Badminton at the 2011 Island Games
Encyclopedia
Badminton
at the 2011 Island Games
was held from June 26–July 1 2011 at the Ryde High School Sports Hall.
Badminton
Badminton is a racquet sport played by either two opposing players or two opposing pairs , who take positions on opposite halves of a rectangular court that is divided by a net. Players score points by striking a shuttlecock with their racquet so that it passes over the net and lands in their...
at the 2011 Island Games
2011 Island Games
The XIV Island Games was a major international multi-sport event held from June 25 to July 1, 2011, in the Isle of Wight, England. A total of 2,306 athletes from 24 islands competed in 15 sports and 190 events...
was held from June 26–July 1 2011 at the Ryde High School Sports Hall.
Medal table
1 | Guernsey | 3 | 3 | 1 | 7 |
2 | Isle of Man | 1 | 1 | 3 | 5 |
3 | Faroe Islands | 1 | 1 | 1 | 3 |
4 | Isle of Wight | 1 | 0 | 1 | 2 |
5 | Greenland | 0 | 1 | 0 | 1 |
Total | 6 | 6 | 6 | 18 |
---|
Men
Singles | Joshua Green | Bror Madsen | Paul Le Tocq |
Doubles | Faroe Islands Niclas Højgaard Eysturoy Aksel Poulsen |
Guernsey Paul Le Tocq Kevin Le Moigne |
Isle of Man Joshua Green Benjamin Li |
Women
Singles | Anna Showan | Kiara Green | Kimberley Clague |
Doubles | Guernsey Kiara Green Gayle Lloyd |
Guernsey Sarah Garbutt Renée Stuart |
Isle of Man Cristen Callow Kimberley Clague |
Mixed
Doubles | Guernsey Sarah Garbutt Paul Le Tocq |
Faroe Islands Niclas Højgaard Eysturoy Guri Poulsen |
Isle of Wight Anna Showan Ian Walder |
Finals
Bronze medal game
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
Aksei Poulsen | 0–2 | Paul Le Tocq | 17–21 | 19–21 |
First round matches
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
Mark Huagen | 2–0 | Duane March | 21–13 | 21–8 | |
David Anderson | 0–2 | Rogvi Poul Poulsen | 19–21 | 11–21 | |
Danny Penny | 0–2 | 6–21 | 15–21 | ||
David Delday | 0–2 | Jason Jamieson | 6–21 | 13–21 | |
Miquel Montoya Moya | 2–0 | Ryan Benjamin | 21–14 | 21–5 | |
Taatsi Pedersen | 0–2 | Douglas Clark | 13–21 | 15–21 | |
Neil Harding | 2–1 | Mattias Englund | 14–21 | 21–12 | 21–10 |
Rohan Pai | 2–0 | Brett Haining | 21–16 | 21–18 | |
Jens Frederik Nielsen | 2–0 | Matthew Nicholson | 21–5 | 21–7 | |
Juan Montoya Moya | 2–0 | Thomas Reidy | 21–7 | 21–10 | |
Jon Southern | 2–0 | Michael Brownlee | 21–16 | 21–17 | |
James Linares | 0–2 | Andrew Orme | 19–21 | 13–21 | |
Ross Stewart | 2–0 | Lee Yon | 21–17 | 21–16 | |
Anders Lagerqvist | 0–2 | Jamie Smith | 13–21 | 16–21 |
Top half
Bottom half
First round matches
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
T. Pedersen/J.F. Nielsen | 1–2 | A. Orme/S. Hardy | 21–12 | 12–21 | 18–21 |
J. Callow/N. Harding | 2–0 | J. Linares/T. Reidy | 21–4 | 21–7 | |
I. Walder/D. Anderson | 2–1 | J. Southern/J. Smith | 21–17 | 21–23 | 21–17 |
R. Benjamin/Lee Yon | 0–2 | A. Hutchings/G. Carter | 7–21 | 12–21 | |
I. DeHaro/K. Thy Jessen | 1–2 | K. Downer/R. Gray | 17–21 | 23–21 | 14–21 |
J. Jamieson/R. Wood | 1–2 | J. Green/B. Li | 13–21 | 21–15 | 16–21 |
R. Dorush/M. Haugen | 0–2 | P.A. Bassa/M.M. Moya | 19–21 | 16–21 |
Draw
Bronze medal game
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
A.N. Comes/J.M. Moya | 0–2 | J. Green/B. Li | 18–21 | 18–21 |
Finals
Bronze medal game
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
Sara Jacobsen | 0–2 | Kim Clague | 16–21 | 19–21 |
First round matches
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
Stephanie Keith | 1–2 | Alison Avellano | 21–19 | 17–21 | 4–21 |
Tiphanie May | 0–2 | Guri Poulsen | 6–21 | 2–21 | |
Francina Florit Capo | 0–2 | Laura Beggs | 8–21 | 10–21 | |
Denise Insley | 2–0 | Chantal De'ath | 21–11 | 21–10 |
Top half
Bottom half
First round matches
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
D. Blais/R. Cespedes | 0–2 | N. Wilkinson/K. Callow | 14–21 | 6–21 | |
A.M. Camina/L.M. Rodriguez | 0–2 | I. Olsen/A.S. Kjedsen | 18–21 | 15–21 | |
D. Insley/G. Bushell | 2–0 | L. Woodward/K. Thornton | 21–15 | 21–14 |
Draw
Bronze medal game
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
J. Coombs-Goodfellow/C. Dunford | 0–2 | C. Callow/K. Clague | 10–21 | 16–21 |
Finals
Bronze medal game
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
A. Showan/I. Walder | 2–0 | I. Olsen/J.F. Nielsen | 21–15 | 21–15 |
First round matches
Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|
S. Arkhipkina/D.Jaffray | 0–2 | L.M. Rodriguez/A.N. Comes | 8–21 | 10–21 | |
L. Woodward/J. Smith | 2–0 | H.A. Arge/R.P. Poulsen | 21–13 | 21–13 | |
A. Luxton/D. Clark | 2–0 | L. Beggs/M. Nicholson | 21–14 | 21–18 | |
I. Olsen/J.F. Nielsen | 2–1 | A. Avellano/K. Thy Jessen | 21–19 | 16–21 | 21–11 |
S. Pearson/G. Keith | 2–0 | J. Turner/M. Brownlee | 21–8 | 21–10 | |
S. Gordon/I. De Haro | 1–2 | A.M. Camina/P.A. Bassa | 17–21 | 22–20 | 13–21 |
D. McDonald/R. Cottignies | 0–2 | A. Johnson/A. Orme | 18–21 | 19–21 | |
F.C. Capo/D. Lutzenkirchen | 0–2 | H. Broberg/T. Pedersen | 12–21 | 10–21 | |
C. De'ath/J. Linares | 0–2 | S. Oscarsson/M. Englund | 15–21 | 13–21 |
Top half
Bottom half
Group A
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 7 | 3 | |
2 | 2 | 1 | 1 | 5 | 5 | |
0 | 1 | 0 | 1 | 1 | 4 |
June 26, 2011 | ||
4–1 | ||
June 26, 2011 | ||
1–4 | ||
June 26, 2011 | ||
3–2 |
Group B
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 9 | 1 | |
1 | 2 | 1 | 1 | 6 | 4 | |
0 | 2 | 0 | 2 | 0 | 10 |
June 26, 2011 | ||
5–0 | ||
June 26, 2011 | ||
5–0 | ||
June 26, 2011 | ||
4–1 |
Group C
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 9 | 1 | |
1 | 2 | 1 | 1 | 5 | 5 | |
0 | 2 | 0 | 2 | 1 | 9 |
June 26, 2011 | ||
4–1 | ||
June 26, 2011 | ||
5–0 | ||
June 26, 2011 | ||
5–0 |
Group D
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
2 | 2 | 2 | 0 | 9 | 1 | |
1 | 2 | 1 | 1 | 3 | 7 | |
0 | 2 | 0 | 2 | 3 | 7 |
June 26, 2011 | ||
5–0 | ||
June 26, 2011 | ||
2–3 | ||
June 26, 2011 | ||
4–1 |
Places 5–8
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 14 | 1 | |
2 | 3 | 2 | 1 | 8 | 7 | |
1 | 3 | 1 | 2 | 6 | 9 | |
0 | 3 | 0 | 3 | 2 | 13 |
June 27, 2011 | ||
5–0 | ||
June 27, 2011 | ||
4–1 | ||
June 27, 2011 | ||
4–1 | ||
June 27, 2011 | ||
4–1 | ||
June 27, 2011 | ||
5–0 | ||
June 27, 2011 | ||
2–3 |
Places 9–12
Team | Pts | Pld | W | L | MF | MA |
---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 11 | 4 | |
2 | 3 | 2 | 1 | 9 | 6 | |
1 | 3 | 1 | 2 | 6 | 9 | |
0 | 3 | 0 | 3 | 4 | 11 |
June 27, 2011 | ||
1–4 | ||
June 27, 2011 | ||
4–1 | ||
June 27, 2011 | ||
1–4 | ||
June 27, 2011 | ||
3–2 | ||
June 27, 2011 | ||
2–3 | ||
June 27, 2011 | ||
4–1 |
Semifinals
June 27, 2011 | 2–3 | ||
June 27, 2011 | 0–5 |
Bronze medal game
June 27, 2011 | 0–3 |
Gold medal game
June 27, 2011 | 3–2 |