Bar 4 (TV Poland)
Encyclopedia
Bar Złoto dla Zuchwałych is the fourth local season of the reality The Bar
in Poland
.
* Karol was evicted twice. Arek was previously evicted.
The Bar (TV Series)
The Bar was a popular Swedish reality television program, that was first seen in Sweden in 2000 and in other countries from 2001. For around two months, a number of contestants work in a bar and try to avoid periodic publicly-voted evictions from a communal house and hence win a cash prize...
in Poland
Poland
Poland , officially the Republic of Poland , is a country in Central Europe bordered by Germany to the west; the Czech Republic and Slovakia to the south; Ukraine, Belarus and Lithuania to the east; and the Baltic Sea and Kaliningrad Oblast, a Russian exclave, to the north...
.
Synopsis
- Start Date: 28th February 2004.
- End Date: 12th June 2004.
- Duration: 106 days.
- Translation: Złoto dla zuchwałych means Gold for sly and relates to the prize of 6 kg of pure gold.
- Contestants:
- The Finalists: Mirka (The Winner) & Arek* (Runner-up).
- Evicted Contestants: Adrian, Agnieszka F, Agnieszka K, Aldek, Ania, Anna, Beata, Bernadetta, Damian, Dobroslawa, Eliza, Eric, Fatima, Iwona, Iza, Joanna, Karol*, Karolina, Klaudiusz, Magda M, Magda W, Maja, Marta, Mounir, Oleg, Piotr G, Piotr T, Ramona, Robert, Sebastian, Sylwia R, Sylwia W & Wiola.
- Voluntary Exits: Dorota & Leszek.
* Karol was evicted twice. Arek was previously evicted.
- Format: Bar 4 contained 2 teams of contestants, a team from the general public and a team of Reality All Stars who had appeared in previous editions of Bar or Big Brother.
Contestants
Anonymous | |||
Contestant | Residence | Occupation | Age |
---|---|---|---|
Adrian Tomala | Gliwice Gliwice Gliwice is a city in Upper Silesia in southern Poland, near Katowice. Gliwice is the west district of the Upper Silesian Metropolitan Union – a metropolis with a population of 2 million... |
29 | |
Ania Przędzak | Lwówek Śląski Lwówek Slaski Lwówek Śląski is a town in the Lower Silesian Voivodeship in Poland. Situated on the Bóbr River, Lwówek Śląski is about 30 km NNW of Jelenia Góra and has a population of about 10,300 inhabitants... |
28 | |
Anna Filipska | 30 | ||
Beata Bernacka | Szczecin Szczecin Szczecin , is the capital city of the West Pomeranian Voivodeship in Poland. It is the country's seventh-largest city and the largest seaport in Poland on the Baltic Sea. As of June 2009 the population was 406,427.... |
29 | |
Bernadetta Przybylska | Nowa Dęba Nowa Deba Nowa Dęba is a town in Tarnobrzeg County, Subcarpathian Voivodeship, Poland, with a population of 11,310, as of 2 June 2009.-Twin towns — Sister cities:Nowa Dęba is twinned with:-External links:**... |
26 | |
Eliza Chojnacka | Barlinek Barlinek Barlinek is a town in Poland, in West Pomeranian Voivodeship, in Myślibórz County. It has 14,162 inhabitants .The first written mention about the town is from 1278 . In the first half of the 15th century, the town, situated in the Neumark region, was under control of the Teutonic Knights... |
29 | |
Fatima Wojcieszenko | Gdańsk Gdansk Gdańsk is a Polish city on the Baltic coast, at the centre of the country's fourth-largest metropolitan area.The city lies on the southern edge of Gdańsk Bay , in a conurbation with the city of Gdynia, spa town of Sopot, and suburban communities, which together form a metropolitan area called the... |
20 | |
Iza Grodecka | Ciechanów Ciechanów Ciechanów is a town in north-central Poland with 45,900 inhabitants . It is situated in Masovian Voivodeship . It was previously the capital of Ciechanów Voivodeship.-History:The grad numbered approximately 3,000 armed men.... |
24 | |
Joanna Michalik, "Asia" | Tarnowskie Góry Tarnowskie Góry Tarnowskie Góry is a town in Silesia in southern Poland, near Katowice. Borders on the Upper Silesian Metropolitan Union - metropolis with the population of 2 millions. Located in the Silesian Highlands.... |
27 | |
Karol Krukowski | Bartoszyce Bartoszyce Bartoszyce is a town on the Łyna River in northeastern Poland with 25,621 inhabitants . It is the capital of Bartoszyce County within the Warmian-Masurian Voivodeship.-History:... |
24 | |
Magdalena Witkowska | Sosnowiec Sosnowiec Sosnowiec is a city in Zagłębie Dąbrowskie in southern Poland, near Katowice. It is one of the central districts of the Upper Silesian Metropolitan Union - a metropolis with a combined population of over two million people located in the Silesian Highlands, on the Brynica river .It is situated in... |
23 | |
Maja Kotarska | Pruszków Pruszków Pruszków is a town in central Poland, situated in the Masovian Voivodeship since 1999. It was previously in Warszawa Voivodeship . Pruszków is the capital of Pruszków County, located along the western edge of the Warsaw urban area... |
21 | |
Mirosława Eichler, "Mirka" | Nowa Wieś Nowa Wies Nowa Wieś is a very common place name in Poland. It may refer to:-In Greater Poland Voivodeship :*Nowa Wieś, Czarnków-Trzcianka County*Nowa Wieś, Gmina Rychtal*Nowa Wieś, Gmina Trzcinica... |
21 | |
Mounir Hassine | Inowrocław | 34 | |
Oleg Astakhov | Pochodzi, Ukraine Ukraine Ukraine is a country in Eastern Europe. It has an area of 603,628 km², making it the second largest contiguous country on the European continent, after Russia... |
21 | |
Piotr Targowski | Skarżysko Kamienna | 26 | |
Ramona Snarska | Mikołajki | 24 | |
Robert Kornalewicz | Zielona Góra Zielona Góra Zielona Góra is a city in Lubusz Voivodeship, in western Poland, with 117,557 inhabitants within the city limits and 294,000 inhabitants within the metropolitan area, including three neighbouring counties .... |
22 | |
Sebastian Starosta | Bedoń | 24 | |
Sylwia Ruman | 31 | ||
Sylwia Witosław | 40 | ||
Wioleta Uliasz, "Wiola" | Warszawa | 21 | |
Reality All-Stars | |||
Contestant | Residence | Reality Show | Age |
Agnieszka Frykowska | Łódź | Big Brother 3 & Bar 3 | 27 |
Agnieszka Koziołek | Wrocław | Big Brother 3 | 27 |
Aldek Margol | Ziębice Ziebice Ziębice is a town in Ząbkowice Śląskie County, Lower Silesian Voivodeship, in south-western Poland. It is the seat of the administrative district called Gmina Ziębice. Prior to 1945 it was in Germany... |
Bar 3 | 35 |
Arkadiusz Nowakowski, "Arek" | Gorzów Wielkopolski Gorzów Wielkopolski Gorzów Wielkopolski is a city in western Poland, on the Warta river. It is the biggest city in the Lubusz Voivodeship with 125,149 inhabitants... |
Big Brother 2 | 31 |
Damian Das Zegarski | San Francisco, USA | Bar 3 | 38 |
Dobrosława Zych-Henner | Wrocław | Bar 2 | 27 |
Dorota Rabczewska | Ciechanów Ciechanów Ciechanów is a town in north-central Poland with 45,900 inhabitants . It is situated in Masovian Voivodeship . It was previously the capital of Ciechanów Voivodeship.-History:The grad numbered approximately 3,000 armed men.... |
Bar 2 | 20 |
Eric Alira | Chocianów Chocianów Chocianów is a town in Polkowice County, Lower Silesian Voivodeship, in south-western Poland. It is the seat of the administrative district called Gmina Chocianów. The town lies approximately south-west of Polkowice, and west of the regional capital Wrocław... |
Bar 2 | 33 |
Iwona Fijałkowska | Gdańsk Gdansk Gdańsk is a Polish city on the Baltic coast, at the centre of the country's fourth-largest metropolitan area.The city lies on the southern edge of Gdańsk Bay , in a conurbation with the city of Gdynia, spa town of Sopot, and suburban communities, which together form a metropolitan area called the... |
Bar 3 | 28 |
Karolina Jakubik | Gdańsk Gdansk Gdańsk is a Polish city on the Baltic coast, at the centre of the country's fourth-largest metropolitan area.The city lies on the southern edge of Gdańsk Bay , in a conurbation with the city of Gdynia, spa town of Sopot, and suburban communities, which together form a metropolitan area called the... |
Big Brother 2 | 23 |
Klaudiusz Sevkovic | Chorzów Chorzów Chorzów is a city in Silesia in southern Poland, near Katowice. Chorzów is one of the central districts of the Upper Silesian Metropolitan Union - a metropolis with a population of 2 million... |
Big Brother 1 | 33 |
Leszek Fedorowicz | Warszawa | Bar 3 | 48 |
Magdalena Modra | Poznań Poznan Poznań is a city on the Warta river in west-central Poland, with a population of 556,022 in June 2009. It is among the oldest cities in Poland, and was one of the most important centres in the early Polish state, whose first rulers were buried at Poznań's cathedral. It is sometimes claimed to be... |
Bar 3 | 24 |
Marta Bodziachowska | Częstochowa Czestochowa Częstochowa is a city in south Poland on the Warta River with 240,027 inhabitants . It has been situated in the Silesian Voivodeship since 1999, and was previously the capital of Częstochowa Voivodeship... |
Bar 2 | 23 |
Piotr Gulczyński | Poznań Poznan Poznań is a city on the Warta river in west-central Poland, with a population of 556,022 in June 2009. It is among the oldest cities in Poland, and was one of the most important centres in the early Polish state, whose first rulers were buried at Poznań's cathedral. It is sometimes claimed to be... |
Big Brother 1 | 38 |
Nominations
Mirka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Winner (Day 106) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Runner-Up (Day 106) |
|||
Piotr G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 105) |
|||
Ramona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 104) |
|||
Magda M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 103) |
|||
Klaudiusz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 99) |
|||
Piotr T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 92) |
|||
Anna | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 87) |
|||
Sylwia R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 87) |
|||
Sylwia W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 87) |
|||
Oleg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 85) |
|||
Dorota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 78) |
|||
Robert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 78) |
|||
Sebastian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 77) |
|||
Leszek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Walked (Day 71) |
|||
Agnieszka F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 71) |
|||
Ania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 70) |
|||
Aldek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 64) |
|||
Damian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 63) |
|||
Eliza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 61) |
|||
Beata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 61) |
|||
Wiola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 57) |
|||
Karol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 50) |
|||
Iwona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 49) |
|||
Magda W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 43) |
|||
Karolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 42) |
|||
Mounir | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 36) |
|||
Marta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 35) |
|||
Adrián | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 29) |
|||
Agnieszka K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 28) |
|||
Iza | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 22) |
|||
Dobroslawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 21) |
|||
Maja | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 15) |
|||
Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 14) |
|||
Bernadetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Evicted (Day 8) |
|||
Highest Score | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
Lowest Score (1st Nominated) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
2nd Nominated (By Highest Score) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | None | |||
Evicted | - ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
- ??% to evict |
||||
- ??% to won |
- ??% to won |
||||||||||||||||||