Basketball at the 2009 Summer Universiade – Men
Encyclopedia
The men's tournament of basketball at the 2009 Summer Universiade
at Belgrade
, Serbia
began on July 2 and ended on July 11.
Tie-breaking criteria:
Note: all times are CEST
Basketball at the 2009 Summer Universiade
The basketball competition in the 2009 Summer Universiade was held at different venues in Serbia on 1–11 July 2009.-Basketball – Men:-Basketball – Women:-Notes:...
at Belgrade
Belgrade
Belgrade is the capital and largest city of Serbia. It is located at the confluence of the Sava and Danube rivers, where the Pannonian Plain meets the Balkans. According to official results of Census 2011, the city has a population of 1,639,121. It is one of the 15 largest cities in Europe...
, Serbia
Serbia
Serbia , officially the Republic of Serbia , is a landlocked country located at the crossroads of Central and Southeast Europe, covering the southern part of the Carpathian basin and the central part of the Balkans...
began on July 2 and ended on July 11.
Teams
Africa | | Americas | | Asia | | Europe | | Oceania | | Automatic qualifiers |
---|---|---|---|---|---|
|
|
– Universiade hosts |
Format
- 26 participating team are drawn into six groups of three teams (A, C, D, E, G, H) and two groups of four teams (B, F). Each group will use the single round robin system.
- 1st and 2nd placed teams of each group from the preliminary will be divided into four groups (I, J, K, L) of four teams. Each group will use the single round robin system. The results of the games between the two teams involved in the preliminary will be carried over.
- The 3rd and 4th placed teams of each group from the preliminary will be divided into two groups (M, N) of three teams each and one group (O) of four teams. The results of the games between the two teams involved in the preliminary will be carried over.
- Competitions for 17th–26th place will be conducted as follows:
- 1st placed team of groups M, N and O will play each other for 17th–19th places.
- 2nd placed team of groups M, N and O will play each other for 20th–22nd places.
- 3rd and 4th placed teams of groups M, N and O will play each other for 23rd–26th places. The results of the games between the two teams involved in the second phase will be carried over.
- 1st and 2nd placed teams of each of the four groups I, J, K, L from the second phase will be divided into four games (Q, R, S, T) of two teams for Quarterfinals.
- The 3rd placed teams of the four groups (I, J, K, L) will enter into a four-team classification playoff for 9th–12th places.
- The 4th placed teams of the four groups (I, J, K, L) will enter into a four-team classification playoff for 13th–16th places.
- In the quarterfinals, the matchups are as follows: Q (1I vs. 2L), R (1J vs. 2K), S (1K vs. 2J) and T (1L vs. 2I).
- The winning teams of the four games (Q, R, S, T) from the Quarterfinals will enter into a four-team classification playoff for 1st–4th places.
- The losing teams of the four games from the Quarterfinals will enter into a four-team classification playoff for 5th–8th places.
- The winning teams from the semifinals contest the gold medal. The losing teams contest the bronze.
Tie-breaking criteria:
- Head to head results
- Goal averageGoal differenceIn sports such as ice hockey and association football, goal difference is often the first tiebreaker used to rank teams which finish a league competition with an equal number of points....
(not the goal difference) between the tied teams - Goal average of the tied teams for all teams in its group
Note: all times are CEST
Group A
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 165 | 116 | 49 | 4 | |
1 | 1 | 139 | 153 | |||
3 | ||||||
0 | 2 | 138 | 173 | |||
2 |
Group B
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 309 | 188 | 121 | 6 | |
2 | 1 | 259 | 211 | 48 | 5 | |
1 | 2 | 278 | 225 | 53 | 4 | |
0 | 3 | 155 | 377 | |||
3 |
Group C
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 189 | 163 | 26 | 4 | |
1 | 1 | 170 | 168 | 2 | 3 | |
0 | 2 | 162 | 190 | |||
2 |
Group D
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 187 | 167 | 20 | 4 | |
1 | 1 | 175 | 153 | 22 | 3 | |
0 | 2 | 170 | 212 | |||
2 |
Group E
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 175 | 138 | 37 | 4 | |
1 | 1 | 148 | 162 | |||
3 | ||||||
0 | 2 | 154 | 177 | |||
2 |
Group F
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 183 | 125 | 58 | 6 | |
2 | 1 | 174 | 143 | 31 | 5 | |
1 | 2 | 152 | 181 | |||
4 | ||||||
0 | 3 | 0 | 60 | |||
0 |
Group G
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 180 | 118 | 62 | 4 | |
1 | 1 | 162 | 122 | 40 | 3 | |
0 | 2 | 84 | 186 | |||
2 |
Group H
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 200 | 116 | 84 | 4 | |
1 | 1 | 130 | 162 | |||
3 | ||||||
0 | 2 | 151 | 202 | |||
2 |
Group I
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 263 | 183 | 80 | 6 | |
2 | 1 | 229 | 188 | 41 | 5 | |
1 | 2 | 180 | 235 | |||
4 | ||||||
0 | 3 | 193 | 259 | |||
3 |
Group J
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 245 | 204 | 41 | 6 | |
1 | 2 | 232 | 225 | 7 | 4 | |
1 | 2 | 222 | 245 | |||
4 | ||||||
1 | 2 | 219 | 244 | |||
4 |
Group K
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 279 | 212 | 67 | 6 | |
2 | 1 | 236 | 234 | 2 | 5 | |
1 | 2 | 247 | 258 | |||
4 | ||||||
0 | 3 | 232 | 290 | |||
3 |
Group L
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
3 | 0 | 216 | 183 | 33 | 6 | |
2 | 1 | 225 | 214 | 11 | 5 | |
1 | 2 | 222 | 211 | 11 | 4 | |
0 | 3 | 205 | 260 | |||
3 |
Group M
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 173 | 159 | 14 | 4 | |
1 | 1 | 171 | 168 | 3 | 3 | |
0 | 2 | 159 | 176 | |||
2 |
Group N
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 191 | 129 | 62 | 4 | |
1 | 1 | 210 | 138 | 72 | 3 | |
0 | 2 | 103 | 237 | |||
2 |
Group O
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 204 | 138 | 66 | 4 | |
1 | 1 | 182 | 169 | 13 | 3 | |
0 | 2 | 133 | 212 | |||
2 |
Classification 23-25 places
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 205 | 137 | 68 | 4 | |
1 | 1 | 150 | 181 | |||
3 | ||||||
0 | 2 | 152 | 189 | |||
2 |
Classification 20-22 places
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 192 | 149 | 43 | 4 | |
1 | 1 | 155 | 160 | |||
3 | ||||||
0 | 2 | 173 | 211 | |||
2 |
Classification 17-19 places
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
2 | 0 | 185 | 175 | 10 | 4 | |
1 | 1 | 176 | 171 | 5 | 3 | |
0 | 2 | 189 | 204 | |||
2 |
Classification 13-16 places
Classification 9-12 places
Tournament bracket
Quarterfinals
Semifinals
Classification 5-8 places
Final 15-16 places
Final 13-14 places
Final 11-12 places
Final 9-10 places
Final 7-8 places
Final 5-6 places
Bronze medal game
Final
Final standings
Place | |Team | |Score |
---|---|---|
6–1 | ||
6–2 | ||
6–1 | ||
4 | 6–2 | |
5 | 7–1 | |
6 | 5–2 | |
7 | 4–3 | |
8 | 2–5 | |
9 | 4-2 | |
10 | 3-3 | |
11 | 3–3 | |
12 | 2–4 | |
13 | 5–2 | |
14 | 2–4 | |
15 | 2–4 | |
16 | 1–5 | |
17 | 4–2 | |
18 | 4–3 | |
19 | 2–4 | |
20 | 3–3 | |
21 | 2–4 | |
22 | 1–5 | |
23 | 2–4 | |
24 | 1–5 | |
25 | 0–6 |