Beach sepaktakraw at the 2010 Asian Beach Games
Encyclopedia
Beach sepaktakraw at the 2010 Asian Beach Games
was held from 9 December to 16 December 2010 in Muscat
, Oman
.
2010 Asian Beach Games
The 2nd Asian Beach Games were held in Muscat, Oman from 8 December 2010 to 16 December 2010. The opening ceremony was held in the Al-Musannah Sports City , Muscat.-Emblem:...
was held from 9 December to 16 December 2010 in Muscat
Muscat, Oman
Muscat is the capital of Oman. It is also the seat of government and largest city in the Governorate of Muscat. As of 2008, the population of the Muscat metropolitan area was 1,090,797. The metropolitan area spans approximately and includes six provinces called wilayats...
, Oman
Oman
Oman , officially called the Sultanate of Oman , is an Arab state in southwest Asia on the southeast coast of the Arabian Peninsula. It is bordered by the United Arab Emirates to the northwest, Saudi Arabia to the west, and Yemen to the southwest. The coast is formed by the Arabian Sea on the...
.
Medal table
1 | 4 | 0 | 0 | 4 | |
2 | 0 | 2 | 0 | 2 | |
3 | 0 | 1 | 1 | 2 | |
0 | 1 | 1 | 2 | ||
5 | 0 | 0 | 3 | 3 | |
6 | 0 | 0 | 2 | 2 | |
7 | 0 | 0 | 1 | 1 | |
Total | 4 | 4 | 8 | 16 |
---|
Medalists
Men's regu | Nattawut Panomai Sarawut Inlek Seksan Tubtong Komkid Suapimpa Phakphong Dejaroen Rawat Parbchompoo |
Aung Cho Myint Aung Myo Swe Si Thu Lin Zaw Lat Kyaw Soe Win Zaw Zaw Aung |
Mohammed Al-Maashari Mohammed Al-Abdali Abdullah Al-Sadi Mazin Al-Dhabari Abdulhafid Mohammed Ahmed Al-Yarbi |
Ismail Ang Mohd Shukri Jaineh Abdul Amin Mahari Abdul Hadi Matali Nur Alimin Sungoh Mohd Azri Tahir |
|||
Men's team | Tinnakorn Puntes Nattawut Panomai Sakol Jandong Sarawut Inlek Phirathep Pantaeng Seksan Tubtong Aphisak Sarachon Komkid Suapimpa Phakphong Dejaroen Akkasit Hanratub Rawat Parbchompoo Prasert Pongpung |
Aung Cho Myint Thein Zaw Min Aung Myo Swe Si Thu Lin Zaw Lat Kyaw Soe Win Aung Zaw Zaw Zaw Aung |
Malik Al-Habsi Ali Al-Hinai Mohammed Al-Maashari Mohammed Al-Abdali Moosa Al-Raqqadi Abdullah Al-Sadi Ahmed Al-Droushi Almundntnir Al-Hasani Faisal Al-Harthi Mazin Al-Dhabari Abdulhateedh Ghulam Ahmed Al-Yarbi |
Rezky Pago Haris Munandar Sugeite Arifin Zulkifli Abdul Radjiu Alfin Alim Yopi Hendra Utama Brian Agung Pamungkas Ali Fikri Rohman Hidayat Aris Ardianto Akitirman |
|||
Women's regu | Waree Nantasing Orathai Buasri Piyapan Tungjai Fueangfa Praphatsarang Apinya Thongpoo Somruedee Pruepruk |
Wang Xiaohua Zhou Ronghong Wang Jianshuang Zhang Yanan Cui Yonghui Song Cheng |
Kim Thi Trang Nguyen Thai Linh Le Thi Huyen Nguyen Thi Quyen Nguyen Thi Hoa Do Thi Xuan |
Sutini Binti Sem Roslin Dida Gallih Desiari Ayu Lestari Desi Indah Kurniasari Indra Yuliasti |
|||
Women's team | Waree Nantasing Orathai Buasri Jariya Seesawad Piyapan Tungjai Nittaya Boonjuang Mutita Chanai Fueangfa Praphatsarang Pinporn Klongbungkar Apinya Thongpoo Somruedee Pruepruk Kanjana Yanyajan Kattareeya Kasri |
Le Thi Tam Tran Hong Nhung Nguyen Thi Mo Kim Thi Trang Nguyen Thai Linh Hoang Thi Dai Trang Le Thi Huyen Bui Thi Thuy Linh Nguyen Thi Quyen Nguyen Thi Hoa Do Thi Xuan Pham Thi Luat |
Sun Xiaodan Liu Yanhong Wang Xiaohua Zhou Ronghong Wang Jianshuang Gu Xihui Liu Xiaofang Zhang Yanan Lao Tianxue Cui Yonghui Song Cheng Zhao Tengfei |
Devya Sari Sutini Binti Sem Nina Karmila Dwi Asih Irma Wati Roslin Dida Gallih Desiari Ayu Lestari Lena Desi Indah Kurniasari Hasmawati Umar Indra Yuliasti |
Group A
Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|
3 | 3 | 0 | 6 | 0 | 6 | |
3 | 2 | 1 | 4 | 3 | 4 | |
3 | 1 | 2 | 2 | 5 | 2 | |
3 | 0 | 3 | 2 | 6 | 0 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | 1–2 | 15–21 | 21–17 | 13–15 | ||
13 Dec | 1–2 | 15–21 | 22–20 | 13–15 | ||
13 Dec | 2–0 | 21–5 | 21–12 | |||
14 Dec | 2–0 | 21–9 | 21–8 | |||
14 Dec | 0–2 | 22–24 | 15–21 | |||
15 Dec | 2–0 | 21–13 | 21–10 |
Group B
Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|
4 | 4 | 0 | 8 | 0 | 8 | |
4 | 3 | 1 | 6 | 3 | 6 | |
4 | 2 | 3 | 4 | 4 | 4 | |
4 | 1 | 3 | 3 | 6 | 2 | |
4 | 0 | 4 | 0 | 8 | 0 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | 2–0 | Walkover | ||||
13 Dec | 1–2 | 21–18 | 12–21 | 6–15 | ||
13 Dec | 2–0 | Walkover | ||||
13 Dec | 0–2 | 16–21 | 16–21 | |||
14 Dec | 2–0 | Walkover | ||||
14 Dec | 2–0 | 21–12 | 21–10 | |||
14 Dec | 2–0 | 21–9 | 21–4 | |||
14 Dec | 2–0 | Walkover | ||||
15 Dec | 2–0 | 21–9 | 21–11 | |||
15 Dec | 0–2 | 19–21 | 10–21 |
Knockout round
Group A
Team | Pld | W | L | RF | RA | Pts |
---|---|---|---|---|---|---|
2 | 2 | 0 | 4 | 0 | 4 | |
2 | 1 | 1 | 2 | 2 | 2 | |
2 | 0 | 2 | 0 | 4 | 0 |
Date | Score | Regu 1 | Regu 2 | Regu 3 | ||
---|---|---|---|---|---|---|
09 Dec | 2–0 | 2–0 | 2–0 | |||
09 Dec | 2–0 | 2–0 | 2–0 | |||
10 Dec | 2–0 | 2–0 | 2–0 |
Group B
Team | Pld | W | L | RF | RA | Pts |
---|---|---|---|---|---|---|
2 | 2 | 0 | 4 | 0 | 4 | |
2 | 1 | 1 | 2 | 2 | 2 | |
2 | 0 | 2 | 0 | 4 | 0 |
Date | Score | Regu 1 | Regu 2 | Regu 3 | ||
---|---|---|---|---|---|---|
09 Dec | 2–0 | 2–0 | 2–0 | |||
09 Dec | 0–2 | Walkover | ||||
10 Dec | 2–0 | Walkover |
Knockout round
December 11Women's regu
Rank | Team | Pld | W | L | SF | SA | Pts |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 8 | 1 | 8 | ||
4 | 3 | 1 | 7 | 3 | 6 | ||
4 | 2 | 2 | 4 | 5 | 4 | ||
4 | 1 | 3 | 4 | 6 | 2 | ||
5 | 4 | 0 | 4 | 0 | 8 | 0 |
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
13 Dec | 1–2 | 17–21 | 21–15 | 6–15 | ||
13 Dec | 0–2 | 12–21 | 16–21 | |||
13 Dec | 0–2 | 15–21 | 7–21 | |||
13 Dec | 1–2 | 21–15 | 8–21 | 16–17 | ||
14 Dec | 0–2 | 8–21 | 15–21 | |||
14 Dec | 2–0 | 21–18 | 21–6 | |||
14 Dec | 2–0 | 21–15 | 21–19 | |||
14 Dec | 0–2 | 11–21 | 16–21 | |||
15 Dec | 0–2 | 15–21 | 14–21 | |||
15 Dec | 2–1 | 21–12 | 20–22 | 15–9 |
Women's team
Rank | Team | Pld | W | L | RF | RA | Pts |
---|---|---|---|---|---|---|---|
4 | 4 | 0 | 8 | 0 | 8 | ||
4 | 3 | 1 | 6 | 3 | 6 | ||
4 | 2 | 2 | 5 | 5 | 4 | ||
4 | 1 | 3 | 3 | 6 | 2 | ||
5 | 4 | 0 | 4 | 0 | 8 | 0 |
Date | Score | Regu 1 | Regu 2 | Regu 3 | ||
---|---|---|---|---|---|---|
09 Dec | 1–2 | 0–2 | 2–0 | 8–15 | ||
09 Dec | 0–2 | Walkover | ||||
09 Dec | 0–2 | 0–2 | 0–2 | |||
10 Dec | 0–2 | 0–2 | 0–2 | |||
10 Dec | 2–0 | Walkover | ||||
10 Dec | 0–2 | Walkover | ||||
10 Dec | 2–0 | 2–0 | 2–0 | |||
11 Dec | 0–2 | Walkover | ||||
11 Dec | 2–1 | 2–0 | 0–2 | 15–12 | ||
11 Dec | 2–0 | 2–0 | 2–0 |