Beach volleyball at the 2009 Asian Youth Games
Encyclopedia
The Beach volleyball
competition in the 2009 Asian Youth Games
were held at Siloso Beach, Sentosa
in Singapore
between 1 and 5 July 2009.
|}
|}
|}
|}
|}
|}
|}
|}
Beach volleyball
Beach volleyball, or sand volleyball, is an Olympic team sport played by two teams of two players on a sand court divided by a net.Like volleyball, the object of the game is to send the ball over the net in order to ground it on the opponent’s court, and to prevent the same effort by the opponent....
competition in the 2009 Asian Youth Games
2009 Asian Youth Games
The 1st Asian Youth Games was held in Singapore from June 29, 2009 to July 7, 2009 in over 90 sporting events. The plan for the Asian Youth Games was part of Singapore’s bid to stage the 2010 Summer Youth Olympics . The purpose was to allow youths to use the chance to benchmark their performances...
were held at Siloso Beach, Sentosa
Sentosa
Sentosa, which translates to peace and tranquility in Malay , is a popular island resort in Singapore, visited by some five million people a year...
in Singapore
Singapore
Singapore , officially the Republic of Singapore, is a Southeast Asian city-state off the southern tip of the Malay Peninsula, north of the equator. An island country made up of 63 islands, it is separated from Malaysia by the Straits of Johor to its north and from Indonesia's Riau Islands by the...
between 1 and 5 July 2009.
Medal table
1 | 2 | 0 | 0 | 2 | |
2 | 0 | 2 | 0 | 2 | |
3 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 2 | 2 | 2 | 6 |
---|
Medalists
Boys | Thosapol Puangprasert Warut Prasanok |
Vladislav Pustynnikov Sergey Bogatu |
Gede Eka Agustiawan Ade Chandra Rachmawan |
Girls | Aunchalee Yansuwan Prateep Kambut |
Bakhtygul Samalikova Lyubov Bogatu |
Chen Chunxia Lu Yuanyuan |
Group A
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 0–2 | 18–21 | 13–21 | |||
01 Jul | 2–0 | 21–11 | 21–13 | |||
01 Jul | 1–2 | 21–19 | 11–21 | 17–19 | ||
02 Jul | 2–1 | 21–9 | 16–21 | 15–10 | ||
02 Jul | 2–0 | 21–12 | 21–16 | |||
02 Jul | 0–2 | 16–21 | 17–21 |
Group B
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 0–2 | 17–21 | 14–21 | |||
01 Jul | 2–0 | 21–17 | 21–15 | |||
01 Jul | 0–2 | 17–21 | 15–21 | |||
02 Jul | 2–0 | 21–14 | 21–18 | |||
02 Jul | 2–1 | 21–18 | 15–21 | 15–12 | ||
02 Jul | 0–2 | 13–21 | 13–21 |
Group C
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 0–2 | 17–21 | 15–21 | |||
01 Jul | 0–2 | 8–21 | 12–21 | |||
01 Jul | 1–2 | 14–21 | 21–19 | 13–15 | ||
02 Jul | 2–0 | 21–5 | 21–7 | |||
02 Jul | 2–0 | 21–10 | 21–8 | |||
02 Jul | 0–2 | 21–23 | 11–21 |
Group D
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 0–2 | 15–21 | 19–21 | |||
01 Jul | 2–0 | 21–13 | 21–18 | |||
02 Jul | 1–2 | 12–21 | 22–20 | 13–15 |
Knockout round
Elimination round 1 | ||||||
---|---|---|---|---|---|---|
Date | Score | Set 1 | Set 2 | Set 3 | ||
03 Jul | Bye | |||||
03 Jul | 0–2 | 17–21 | 25–27 | |||
03 Jul | 1–2 | 22–20 | 19–21 | 6–15 | ||
03 Jul | 2–0 | 21–19 | 21–8 | |||
03 Jul | 2–0 | 21–18 | 21–12 | |||
03 Jul | 2–0 | 21–11 | 21–12 | |||
03 Jul | 2–0 | 21–15 | 21–17 | |||
03 Jul | 2–0 | 21–5 | 21–8 |
Group E
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 2–1 | 20–22 | 21–18 | 15–10 | ||
01 Jul | 2–0 | 21–3 | 21–8 | |||
02 Jul | 0–2 | 9–21 | 15–21 |
Group F
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 2–0 | 21–13 | 21–14 | |||
01 Jul | 0–2 | 9–21 | 11–21 | |||
02 Jul | 1–2 | 21–15 | 17–21 | 15–12 |
Group G
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 2–0 | 21–13 | 21–7 | |||
01 Jul | 0–2 | 10–21 | 7–21 | |||
02 Jul | 2–0 | 21–13 | 21–15 |
Group H
|}
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
01 Jul | 2–0 | 21–15 | 21–17 | |||
01 Jul | 0–2 | 14–21 | 18–21 | |||
02 Jul | 2–1 | 21–18 | 11–21 | 15–10 |
Knockout round
Elimination round 1 | ||||||
---|---|---|---|---|---|---|
Date | Score | Set 1 | Set 2 | Set 3 | ||
02 Jul | 0–2 | 11–21 | 11–21 | |||
02 Jul | 2–0 | 21–16 | 21–16 | |||
02 Jul | 2–0 | 21–8 | 21–12 | |||
02 Jul | 2–0 | 21–4 | 21–5 |