Beanpot results
Encyclopedia
The Beanpot refers primarily to a college men's ice hockey
tournament between four major college hockey schools of the Boston, Massachusetts area, held annually since the 1952-53 season. The tournament lasts two rounds, with first-round opponents being rotated from year to year. The second round features the consolation game between the two teams that lose in the first round, and the championship game between the victors.
Source: Game information obtained from Beanpot official site
Source: Goals scored information obtained from Beanpot official site.
Ice hockey
Ice hockey, often referred to as hockey, is a team sport played on ice, in which skaters use wooden or composite sticks to shoot a hard rubber puck into their opponent's net. The game is played between two teams of six players each. Five members of each team skate up and down the ice trying to take...
tournament between four major college hockey schools of the Boston, Massachusetts area, held annually since the 1952-53 season. The tournament lasts two rounds, with first-round opponents being rotated from year to year. The second round features the consolation game between the two teams that lose in the first round, and the championship game between the victors.
All-time results
Four games are listed for each Beanpot, in the order they were played. Each row represents one doubleheader; there are two rows per Beanpot. In each row, the left-hand game (Game 1) was played first, while the right-hand game (Game 2) was played second. For the second row, the consolation is Game 1 while the championship is Game 2. Champions are listed in bold.Edition: Year: Arena | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Attendance | Game 1 | Game 2 | ||||||||||
Winning team | OT | Losing team | Winning team | OT | Losing team | ||||||||
Fri 26-Dec | 5,105 | Boston University Boston University Boston University is a private research university located in Boston, Massachusetts. With more than 4,000 faculty members and more than 31,000 students, Boston University is one of the largest private universities in the United States and one of Boston's largest employers... |
4 | Northeastern | 1 | Harvard | 3 | OT | Boston College Boston College Boston College is a private Jesuit research university located in the village of Chestnut Hill, Massachusetts, USA. The main campus is bisected by the border between the cities of Boston and Newton. It has 9,200 full-time undergraduates and 4,000 graduate students. Its name reflects its early... |
2 | |||
Sat 27-Dec | 3,382 | Boston College | 2 | Northeastern | 0 | Harvard | 7 | Boston University | 4 | ||||
Boston Garden The Boston Garden was an arena in Boston, Massachusetts, USA. Designed by boxing promoter Tex Rickard, who also built the third iteration of New York's Madison Square Garden, it opened on November 17, 1928 as "Boston Madison Square Garden" and outlived its original namesake by some 30 years... |
|||||||||||||
Mon 11-Jan | 711 | Harvard | 3 | Boston University | 2 | Boston College | 8 | Northeastern | 5 | ||||
Tue 12-Jan | 2,399 | Boston University | 5 | Northeastern | 3 | Boston College | 4 | Harvard | 1 | ||||
Mon 7-Feb | 2,560 | Harvard | 12 | Northeastern | 3 | Boston College | 9 | Boston University | 5 | ||||
Tue 8-Feb | 5,654 | Boston University | 4 | Northeastern | 3 | Harvard | 5 | OT | Boston College | 4 | |||
Mon 6-Feb | 2,500 | Boston College | 7 | Northeastern | 1 | Harvard | 6 | Boston University | 1 | ||||
Wed 8-Feb | 4,000 | Boston University | 9 | Northeastern | 3 | Boston College | 4 | Harvard | 2 | ||||
Fri 1-Feb | 4,038 | Boston College | 6 | Northeastern | 0 | Boston University | 5 | Harvard | 3 | ||||
Tue 5-Feb | 4,038 | Harvard | 5 | Northeastern | 3 | Boston College | 5 | OT | Boston University | 4 | |||
Mon 3-Feb | 6,117 | Northeastern | 5 | Harvard | 4 | Boston University | 5 | Boston College | 4 | ||||
Mon 10-Feb | 4,784 | Harvard | 7 | Boston College | 1 | Boston University | 9 | Northeastern | 3 | ||||
Mon 2-Feb | 5,920 | Boston College | 6 | Harvard | 4 | Boston University | 7 | Northeastern | 4 | ||||
Mon 9-Feb | 8,180 | Harvard | 4 | Northeastern | 0 | Boston College | 7 | Boston University | 4 | ||||
Mon 8-Feb | 10,909 | Harvard | 5 | Northeastern | 3 | Boston University | 5 | Boston College | 2 | ||||
Mon 15-Feb | 5,713 | Northeastern | 6 | Boston College | 5 | Harvard | 3 | Boston University | 2 | ||||
Mon 6-Feb | 5,800 | Boston College | 15 | Northeastern | 1 | Harvard | 3 | OT | Boston University | 2 | |||
Mon 13-Feb | 13,909 | Northeastern | 6 | Boston University | 2 | Boston College | 4 | Harvard | 2 | ||||
Mon 5-Feb | 13,909 | Boston University | 5 | Northeastern | 4 | Harvard | 6 | Boston College | 1 | ||||
Mon 12-Feb | 4,500 | Boston College | 4 | Northeastern | 0 | Harvard | 5 | Boston University | 0 | ||||
Mon 4-Feb | 6,961 | Boston College | 2 | OT | Boston University | 1 | Harvard | 4 | OT | Northeastern | 3 | ||
Mon 11-Feb | 13,909 | Northeastern | 4 | Boston University | 2 | Boston College | 3 | Harvard | 1 | ||||
Mon 3-Feb | 8,396 | Boston College | 7 | Northeastern | 4 | Boston University | 3 | Harvard | 2 | ||||
Mon 10-Feb | 13,909 | Harvard | 7 | Northeastern | 5 | Boston College | 6 | Boston University | 5 | ||||
Mon 8-Feb | 13,058 | Boston University | 5 | 3OT | Northeastern | 4 | Boston College | 5 | OT | Harvard | 4 | ||
Mon 15-Feb | 13,909 | Northeastern | 3 | Harvard | 1 | Boston College | 5 | Boston University | 4 | ||||
Mon 7-Feb | 13,909 | Harvard | 5 | Northeastern | 1 | Boston University | 6 | Boston College | 4 | ||||
Mon 14-Feb | 13,909 | Boston College | 5 | Northeastern | 3 | Boston University | 9 | Harvard | 2 | ||||
Thu 9-Feb | 12,261 | Northeastern | 6 | OT | Boston College | 5 | Boston University | 8 | Harvard | 3 | |||
Mon 13-Feb | 12,910 | Boston College | 6 | Harvard | 5 | Boston University | 4 | Northeastern | 0 | ||||
Mon 5-Feb | 11,818 | Boston University | 7 | Northeastern | 4 | Harvard | 6 | Boston College | 4 | ||||
Mon 12-Feb | 12,674 | Boston College | 6 | Northeastern | 4 | Boston University | 4 | Harvard | 1 | ||||
Mon 3-Feb | 14,659 | Harvard | 8 | Northeastern | 4 | Boston University | 4 | Boston College | 2 | ||||
Mon 10-Feb | 9,236 | Boston College | 6 | Northeastern | 3 | Harvard | 5 | Boston University | 3 | ||||
Mon 2-Feb | 14,835 | Boston College | 5 | Northeastern | 0 | Boston University | 5 | Harvard | 3 | ||||
Mon 9-Feb | 14,702 | Harvard | 5 | OT | Northeastern | 4 | Boston University | 5 | Boston College | 4 | |||
Mon 8-Feb | 11,449 | Boston University | 12 | Northeastern | 2 | Harvard | 10 | Boston College | 4 | ||||
Mon 22-Feb | 14,994 | Boston College | 8 | Northeastern | 2 | Boston University | 4 | Harvard | 1 | ||||
Mon 7-Feb | 8,159 | Harvard | 8 | Northeastern | 3 | Boston University | 4 | Boston College | 2 | ||||
Mon 14-Feb | 14,995 | Boston College | 5 | Northeastern | 4 | Boston University | 4 | Harvard | 1 | ||||
Mon 5-Feb | 13,643 | Boston College | 9 | OT | Northeastern | 8 | Boston University | 8 | Harvard | 3 | |||
Mon 12-Feb | 15,003 | Harvard | 8 | Northeastern | 5 | Boston University | 4 | Boston College | 1 | ||||
Mon 4-Feb | 8,033 | Boston University | 6 | Northeastern | 1 | Harvard | 11 | Boston College | 6 | ||||
Mon 11-Feb | 12,202 | Northeastern | 4 | Boston College | 3 | Harvard | 5 | Boston University | 4 | ||||
Mon 3-Feb | 8,694 | Harvard | 9 | Northeastern | 0 | Boston University | 5 | Boston College | 3 | ||||
Mon 10-Feb | 15,003 | Northeastern | 5 | Boston College | 3 | Boston University | 7 | Harvard | 2 | ||||
Mon 2-Feb | 11,118 | Boston College | 5 | Northeastern | 3 | Boston University | 6 | Harvard | 5 | ||||
Mon 9-Feb | 12,250 | Harvard | 4 | Northeastern | 2 | Boston College | 6 | Boston University | 3 | ||||
Mon 7-Feb | 13,674 | Boston University | 10 | Northeastern | 5 | Harvard | 4 | Boston College | 2 | ||||
Mon 14-Feb | 14,597 | Boston College | 6 | Northeastern | 4 | Harvard | 4 | Boston University | 3 | ||||
Mon 6-Feb | 11,666 | Harvard | 4 | OT | Northeastern | 3 | Boston University | 12 | Boston College | 5 | |||
Wed 1-Mar | 14,335 | Boston College | 3 | OT | Northeastern | 2 | Boston University | 7 | Harvard | 1 | |||
Mon 5-Feb | 14,679 | Boston College | 7 | Northeastern | 2 | Boston University | 4 | Harvard | 2 | ||||
Mon 12-Feb | 14,456 | Northeastern | 5 | Harvard | 4 | Boston University | 4 | Boston College | 3 | ||||
Mon 4-Feb | 14,456 | Northeastern | 6 | OT | Boston University | 5 | Boston College | 4 | Harvard | 3 | |||
Mon 11-Feb | 14,456 | Harvard | 7 | Boston University | 4 | Northeastern | 5 | OT | Boston College | 4 | |||
Mon 2-Feb | 14,456 | Harvard | 10 | Northeastern | 2 | Boston College | 5 | Boston University | 2 | ||||
Mon 9-Feb | 14,456 | Boston University | 9 | Northeastern | 2 | Harvard | 2 | Boston College | 0 | ||||
Mon 1-Feb | 14,673 | Boston University | 5 | Harvard | 1 | Boston College | 3 | OT | Northeastern | 2 | |||
Mon 8-Feb | 14,673 | Northeastern | 6 | OT | Harvard | 5 | Boston University | 3 | Boston College | 1 | |||
Tue 8-Feb | 14,523 | Boston College | 5 | OT | Harvard | 4 | Northeastern | 4 | Boston University | 3 | |||
Mon 14-Feb | 14,523 | Boston University | 5 | Harvard | 4 | Boston College | 8 | Northeastern | 2 | ||||
Mon 6-Feb | 14,451 | Northeastern | 7 | Harvard | 3 | Boston University | 6 | Boston College | 5 | ||||
Mon 13-Feb | 14,451 | Boston College | 5 | Harvard | 2 | Northeastern | 5 | Boston University | 2 | ||||
Mon 4-Feb | 14,451 | Boston University | 5 | Harvard | 3 | Northeastern | 4 | Boston College | 2 | ||||
Mon 11-Feb | 14,451 | Harvard | 6 | Boston College | 5 | Northeastern | 4 | Boston University | 2 | ||||
Mon 3-Feb | 14,451 | Boston University | 8 | Northeastern | 5 | Boston College | 4 | Harvard | 2 | ||||
Mon 10-Feb | 14,451 | Harvard | 7 | Northeastern | 1 | Boston University | 4 | Boston College | 1 | ||||
Mon 2-Feb | 14,451 | Boston University | 6 | Boston College | 3 | Northeastern | 5 | OT | Harvard | 4 | |||
Mon 9-Feb | 14,451 | Boston College | 7 | OT | Harvard | 6 | Boston University | 4 | OT | Northeastern | 3 | ||
Mon 1-Feb | 14,451 | Northeastern | 4 | Boston College | 0 | Boston University | 6 | Harvard | 4 | ||||
Mon 8-Feb | 14,451 | Boston College | 4 | Harvard | 2 | Northeastern | 6 | Boston University | 3 | ||||
Mon 6-Feb | 14,448 | Harvard | 5 | Boston College | 4 | Boston University | 5 | OT | Northeastern | 4 | |||
Mon 13-Feb | 14,448 | Boston College | 4 | Northeastern | 1 | Harvard | 9 | Boston University | 6 | ||||
Mon 5-Feb | 14,448 | Boston University | 4 | Boston College | 3 | Harvard | 5 | Northeastern | 4 | ||||
Mon 12-Feb | 14,448 | Boston College | 8 | Northeastern | 4 | Boston University | 8 | Harvard | 2 | ||||
Mon 4-Feb | 14,448 | Boston College | 5 | Northeastern | 3 | Boston University | 8 | Harvard | 2 | ||||
Mon 11-Feb | 14,448 | Northeastern | 5 | Harvard | 0 | Boston University | 8 | Boston College | 4 | ||||
Mon 3-Feb | 14,448 | Harvard | 6 | Boston College | 4 | Boston University | 5 | Northeastern | 4 | ||||
Mon 10-Feb | 14,448 | Boston College | 5 | Northeastern | 3 | Boston University | 5 | Harvard | 2 | ||||
Mon 1-Feb | 14,448 | Harvard | 7 | Northeastern | 5 | Boston University | 8 | Boston College | 2 | ||||
Mon 8-Feb | 14,448 | Northeastern | 4 | Boston College | 3 | Harvard | 4 | Boston University | 2 | ||||
Mon 7-Feb | 14,448 | Boston College | 5 | 2OT | Northeastern | 4 | Harvard | 4 | Boston University | 2 | |||
Mon 14-Feb | 14,448 | Boston University | 8 | Northeastern | 0 | Boston College | 2 | OT | Harvard | 1 | |||
Mon 6-Feb | 14,448 | Boston University | 6 | Northeastern | 2 | Boston College | 7 | Harvard | 6 | ||||
Mon 13-Feb | 14,448 | Northeastern | 4 | Harvard | 2 | Boston University | 5 | Boston College | 1 | ||||
TD Banknorth Garden TD Garden is a multi-purpose arena in Boston, Massachusetts. It is named after its sponsor, TD Bank, N.A. and is often simply referred to by local Bostonians as, The Garden, The Fleet Center, or the traditional Boston Garden... |
|||||||||||||
Mon 5-Feb | 17,565 | Northeastern | 4 | Harvard | 1 | Boston University | 4 | Boston College | 1 | ||||
Mon 12-Feb | 17,565 | Boston College | 6 | Harvard | 2 | Boston University | 11 | Northeastern | 4 | ||||
Mon 3-Feb | 17,565 | Boston University | 7 | Harvard | 1 | Boston College | 4 | Northeastern | 1 | ||||
Mon 10-Feb | 17,565 | Northeastern | 2 | Harvard | 0 | Boston University | 4 | Boston College | 2 | ||||
Mon 2-Feb | 17,565 | Boston University | 4 | Northeastern | 1 | Harvard | 5 | OT | Boston College | 4 | |||
Mon 9-Feb | 17,565 | Boston College | 4 | Northeastern | 1 | Boston University | 2 | OT | Harvard | 1 | |||
Mon 1-Feb | 17,565 | Northeastern | 4 | OT | Harvard | 3 | Boston University | 3 | OT | Boston College | 2 | ||
Mon 8-Feb | 17,565 | Boston College | 6 | Harvard | 4 | Boston University | 4 | Northeastern | 2 | ||||
Mon 7-Feb | 17,565 | Boston College | 6 | Northeastern | 0 | Boston University | 4 | Harvard | 0 | ||||
Mon 14-Feb | 17,278 | Harvard | 3 | Northeastern | 1 | Boston University | 4 | Boston College | 1 | ||||
Mon 5-Feb | 17,565 | Boston University | 6 | Northeastern | 4 | Boston College | 4 | Harvard | 1 | ||||
Mon 12-Feb | 17,278 | Northeastern | 8 | Harvard | 7 | Boston College | 5 | Boston University | 3 | ||||
Mon 4-Feb | 17,565 | Northeastern | 5 | Harvard | 2 | Boston University | 5 | Boston College | 3 | ||||
Mon 11-Feb | 17,565 | Boston College | 4 | Harvard | 0 | Boston University | 5 | Northeastern | 3 | ||||
Mon 3-Feb | 17,565 | Boston University | 2 | Harvard | 1 | Boston College | 5 | Northeastern | 2 | ||||
Mon 10-Feb | 17,565 | Harvard | 4 | Northeastern | 1 | Boston University | 3 | Boston College | 2 | ||||
Mon 2-Feb | 17,565 | Boston University | 5 | Northeastern | 2 | Boston College | 4 | Harvard | 1 | ||||
Mon 9-Feb | 17,565 | Northeastern | 3 | Harvard | 1 | Boston College | 2 | OT | Boston University | 1 | |||
TD Banknorth Garden TD Garden is a multi-purpose arena in Boston, Massachusetts. It is named after its sponsor, TD Bank, N.A. and is often simply referred to by local Bostonians as, The Garden, The Fleet Center, or the traditional Boston Garden... |
|||||||||||||
Mon 7-Feb | 17,565 | Northeastern | 2 | 2OT | Harvard | 1 | Boston University | 2 | Boston College | 1 | |||
Mon 14-Feb | 17,565 | Boston College | 4 | Harvard | 1 | Boston University | 3 | OT | Northeastern | 2 | |||
TD Banknorth Garden TD Garden is a multi-purpose arena in Boston, Massachusetts. It is named after its sponsor, TD Bank, N.A. and is often simply referred to by local Bostonians as, The Garden, The Fleet Center, or the traditional Boston Garden... |
|||||||||||||
Mon 6-Feb | 17,565 | Boston College | 5 | Northeastern | 2 | Boston University | 5 | Harvard | 3 | ||||
Mon 13-Feb | 17,565 | Harvard | 5 | Northeastern | 0 | Boston University | 3 | Boston College | 2 | ||||
Mon 5-Feb | 17,565 | Boston University | 4 | Northeastern | 0 | Boston College | 3 | Harvard | 1 | ||||
Mon 12-Feb | 17,565 | Northeastern | 3 | Harvard | 1 | Boston University | 2 | OT | Boston College | 1 | |||
Mon 4-Feb | 17,565 | Harvard | 3 | Northeastern | 1 | Boston College | 4 | OT | Boston University | 3 | |||
Mon 11-Feb | 17,565 | Boston University | 5 | Northeastern | 4 | Boston College | 6 | OT | Harvard | 5 | |||
Mon 2-Feb | 17,565 | Boston University | 4 | Harvard | 3 | Northeastern | 6 | Boston College | 1 | ||||
Mon 9-Feb | 17,565 | Harvard | 3 | Boston College | 4 | Northeastern | 2 | Boston University | 5 |
Source: Game information obtained from Beanpot official site
All-time goals scored
Through 2008 Beanpot:School | Goals |
---|---|
Boston College Boston College Boston College is a private Jesuit research university located in the village of Chestnut Hill, Massachusetts, USA. The main campus is bisected by the border between the cities of Boston and Newton. It has 9,200 full-time undergraduates and 4,000 graduate students. Its name reflects its early... |
473 |
Boston University Boston University Boston University is a private research university located in Boston, Massachusetts. With more than 4,000 faculty members and more than 31,000 students, Boston University is one of the largest private universities in the United States and one of Boston's largest employers... |
537 |
Harvard | 426 |
Northeastern | 348 |
Total | 1784 |
Source: Goals scored information obtained from Beanpot official site.
See also
- Boston College EaglesBoston College EaglesThe Boston College Eagles are the athletic teams representing Boston College. They compete in NCAA Division I as members of the Atlantic Coast Conference. The men's and women's ice hockey teams compete in Hockey East. The women's crew team competes in the Eastern Association of Women's Rowing...
- Boston University TerriersBoston University TerriersThe Boston University Terriers are the nine men's and twelve women's varsity athletic teams representing Boston University in NCAA Division I competition. The men compete in basketball, cross country, ice hockey, rowing, soccer, swimming, tennis, indoor and outdoor track, and wrestling...
- Harvard University Crimson
- Northeastern University Huskies