Belgium at the 1976 Winter Olympics
Encyclopedia
Alpine skiing
MenAthlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Robert Blanchaer | Downhill | 1:54.30 | 45 | ||||
Didier Xhaet | 1:53.56 | 43 | |||||
Didier Xhaet | Giant Slalom | DNF | – | – | – | DNF | – |
Robert Blanchaer | 1:57.37 | 55 | 2:00.53 | 41 | 3:57.90 | 40 | |
Robert Blanchaer | Slalom | DNF | – | – | – | DNF | – |
Didier Xhaet | DNF | – | – | – | DNF | – |
Speed skating
MenEvent | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
1500 m | Gilbert van Eesbeeck | 2:12.74 | 28 |
5000 m | Gilbert van Eesbeeck | 8:29.78 | 30 |
Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Linda Rombouts | 48.31 | 27 |
1500 m | Linda Rombouts | 2:32.96 | 26 |
3000 m | Linda Rombouts | 5:10.35 | 26 |