British Virgin Islands general election, 2003
Encyclopedia
General elections were held in the British Virgin Islands
on 16 June 2003. They were won by the National Democratic Party
, which took 54.4% of the vote and 8 of the 15 seats on the Legislative Council
.
Second Electoral District
Third Electoral District
Fourth Electoral District
Fifth Electoral District
Sixth Electoral District
Seventh Electoral District
Eighth Electoral District
Ninth Electoral District
British Virgin Islands
The Virgin Islands, often called the British Virgin Islands , is a British overseas territory and overseas territory of the European Union, located in the Caribbean to the east of Puerto Rico. The islands make up part of the Virgin Islands archipelago, the remaining islands constituting the U.S...
on 16 June 2003. They were won by the National Democratic Party
National Democratic Party (British Virgin Islands)
The National Democratic Party is a political party in the British Virgin Islands.In the 2007 general election the incumbent NDP was crushed by the Virgin Islands Party and lost all except for 2 of its seats....
, which took 54.4% of the vote and 8 of the 15 seats on the Legislative Council
Legislative Council of the British Virgin Islands
The House of Assembly of the British Virgin Islands, until 2007 known as the Legislative Council, has 15 members; 13 directly elected for four year terms—nine in single-seat constituencies and four "at large"—one ex-officio member and one Speaker chosen from outside the house.The first...
.
Individual territorial seats
First Electoral DistrictCandidate | Carrot Bay | Zion Hill | Total | Percentage |
---|---|---|---|---|
Andrew FAHIE (VIP) | 237 | 321 | 558 | 70.9% |
Archibald CHRISTIAN (NDP) | 51 | 172 | 223 | 28.3% |
REJECTED | 1 | 5 | 6 | 0.8% |
- Total number of registered voters: 1,154
- Total number of votes cast: 787
- Percentage of voters who voted: 68.2%
Second Electoral District
Candidate | Meyers | Jost Van Dyke | Brewers Bay | Cane Garden Bay | Total | Percentage |
---|---|---|---|---|---|---|
Alvin CHRISTOPHER (NDP) | 146 | 85 | 91 | 185 | 507 | 68.3% |
Kelvin THOMAS (VIP) | 114 | 13 | 18 | 85 | 230 | 31.0% |
REJECTED | 2 | 0 | 0 | 3 | 5 | 0.7% |
- Total number of registered voters: 1,105
- Total number of votes cast: 742
- Percentage of voters who voted: 67.0%
Third Electoral District
Candidates | Sea Cows Bay | Total | Percentage |
---|---|---|---|
Julian FRASER (VIP) | 473 | 473 | 58.8% |
Michael THOMAS (NDP) | 325 | 325 | 40.4% |
REJECTED | 7 | 7 | 0.9% |
- Total number of registered voters: 1,058
- Total number of votes cast: 805
- Percentage of voters who voted: 76.1%
Fourth Electoral District
Candidates | Road Town | Salt Island | Total | Pecentage |
---|---|---|---|---|
Mark VANTERPOOL (VIP) | 509 | 2 | 511 | 59.0% |
Audley MADURO (NDP) | 336 | 1 | 337 | 39% |
REJECTED | 12 | 0 | 12 | 2% |
- Total number of registered voters: 1,172
- Total number of votes cast: 860
- Percentage of voters who voted: 73.4%
Fifth Electoral District
Candidates | Long Trench | Huntum's Ghut | Total | Percentage |
---|---|---|---|---|
Delores CHRISTOPHER (NDP) | 112 | 250 | 362 | 45.3% |
Ethlyn SMITH (VIP) | 75 | 284 | 359 | 45.0% |
Alred Frett (IND) | 14 | 43 | 57 | 7.1% |
REJECTED | 5 | 15 | 20 | 2.5% |
- Total number of registered voters: 1,222
- Total number of votes cast: 798
- Percentage of voters who voted: 65.3%
Sixth Electoral District
Candidates | Belle Vue | Baughers Bay | Total | Percentage |
---|---|---|---|---|
Omar HODGE (VIP) | 73 | 416 | 489 | 55% |
Walwyn BREWLEY (NDP) | 70 | 286 | 356 | 40% |
Leopold RICHARDSON (IND) | 4 | 26 | 30 | 3% |
REJECTED | 2 | 12 | 14 | 2% |
- Total number of registered voters: 1,289
- Total number of votes cast: 889
- Percentage of voters who voted: 69%
Seventh Electoral District
Candidates | Long Look | Total | Percentage |
---|---|---|---|
Kedrick PICKERING (NDP) | 452 | 452 | 62.8% |
Clinton George (VIP) | 263 | 263 | 36.5% |
REJECTED | 5 | 5 | 0.7% |
- Total number of registered voters: 941
- Total number of votes cast: 720
- Percentage of voters who voted: 76.5%
Eighth Electoral District
Candidates | Hope Estate | East End | Total | Percentage |
---|---|---|---|---|
Lloyd BLACK (NDP) | 13 | 445 | 458 | 58.2% |
Ray George (VIP) | 24 | 296 | 320 | 40.7% |
REJECTED | 0 | 9 | 9 | 1.1% |
- Total number of registered voters: 1,010
- Total number of votes cast: 787
- Percentage of voters who voted: 77.9%
Ninth Electoral District
Candidates | The Valley | North Sound | Anegada | Total | Percentage |
---|---|---|---|---|---|
Ralph T. O'NEAL Ralph T. O'Neal Ralph Telford O'Neal, OBE is the former Premier of the British Virgin Islands, and is expected to be appointed as the leader of the opposition... (VIP) |
390 | 173 | 33 | 596 | 60.8% |
Hubert O'NEAL | 260 | 60 | 50 | 370 | 37.8% |
REJECTED | 9 | 5 | 0 | 14 | 1.4% |
- Total number of registered voters: 1,233
- Total number of votes cast: 980
- Percentage of voters who voted: 79.5%
At-large seats
Territorial At-Large Electoral DistrictPosition | Name | Affiliation | Total | Percentage |
---|---|---|---|---|
1 | SMITH, D. Orlando Orlando Smith D. Orlando Smith, OBE is the current Premier of the British Virgin Islands. He also formerly served as Chief Minister of the British Virgin Islands from 2003 to 2007... |
NDP | 4300 | 14.72% |
2 | SKELTON, Ronnie W. | NDP | 4165 | 14.26% |
3 | PARSONS, Eilieene Lucia | NDP | 3515 | 12.03% |
4 | WATTLEY, Paul P. | NDP | 3315 | 11.35% |
5 | GEORGE, Reeial | VIP | 3274 | 11.21% |
6 | PENN-O'NEAL, Irene | VIP | 3157 | 10.81% |
7 | HARRIGAN, Elvis | VIP | 3128 | 10.71% |
8 | PICKERING, Roy | VIP | 2766 | 9.47% |
9 | MADURO, Conrad | IND | 590 | 2.02% |
10 | CLINE, John I. | IND | 450 | 1.54% |
11 | KETTLE, Henry Einstein | IND | 220 | 0.75% |
12 | DE CASTRO, Richard Courtney | IND | 172 | 0.59% |
13 | BARONVILLE, Eilieene E. | IND | 142 | 0.49% |
- Total ballots cast: 7,351
- Total rejected ballots: 15
- Total votes rejected: 14
- Total valid votes: 29,194
- Total votes counted: 29,208
- Total registered voters: 10,180
- Percentage turnout: 72.21%
- Source: BVI News online