Centenary Quaich
Encyclopedia
The Centenary Quaich is an international rugby union
award contested annually by Ireland
and Scotland
as part of the Six Nations Championship
.
In total, the two countries have played each other on 122 occasions with Scotland winning on sixty-four occasions, Ireland on fifty-five, and five draws. However, the cup has only been presented to the winners of the fixture since 1989.
The Quaich
is one of a number of similar cups contested for between individual teams as part of their international fixture list. Other examples within the Six Nations Championship include the Calcutta Cup
(Scotland vs. England
), the Millennium Trophy
(England vs. Ireland) and the Giuseppe Garibaldi Trophy
(France
vs. Italy
).
The current holders are Scotland after beating Ireland at their last meeting 10 - 6 in Edinburgh on 6 August 2011.
Rugby union
Rugby union, often simply referred to as rugby, is a full contact team sport which originated in England in the early 19th century. One of the two codes of rugby football, it is based on running with the ball in hand...
award contested annually by Ireland
Ireland national rugby union team
The Ireland national rugby union team represents the island of Ireland in rugby union. The team competes annually in the Six Nations Championship and every four years in the Rugby World Cup, where they reached the quarter-final stage in all but two competitions The Ireland national rugby union...
and Scotland
Scotland national rugby union team
The Scotland national rugby union team represent Scotland in international rugby union. Rugby union in Scotland is administered by the Scottish Rugby Union. The Scotland rugby union team is currently ranked eighth in the IRB World Rankings as of 19 September 2011...
as part of the Six Nations Championship
Six Nations Championship
The Six Nations Championship is an annual international rugby union competition involving six European sides: England, France, Ireland, Italy, Scotland and Wales....
.
In total, the two countries have played each other on 122 occasions with Scotland winning on sixty-four occasions, Ireland on fifty-five, and five draws. However, the cup has only been presented to the winners of the fixture since 1989.
The Quaich
Quaich
A quaich , archaically quaigh, is a special kind of shallow two-handled drinking cup or bowl in Scotland. It derives from the Scottish Gaelic cuach meaning a cup....
is one of a number of similar cups contested for between individual teams as part of their international fixture list. Other examples within the Six Nations Championship include the Calcutta Cup
Calcutta Cup
The Calcutta Cup is a rugby union trophy awarded to the winner of the annual Six Nations Championship match between England and Scotland. It is currently England's since the 2009 Six Nations Championship....
(Scotland vs. England
England national rugby union team
The England national rugby union team represents England in rugby union. They compete in the annual Six Nations Championship with France, Ireland, Scotland, Italy, and Wales. They have won this championship on 26 occasions, 12 times winning the Grand Slam, making them the most successful team in...
), the Millennium Trophy
Millennium Trophy
The Millennium Trophy is a rugby union award contested annually by Ireland and England as part of the Six Nations Championship. It was initiated in 1988 as part of Dublin's millennial celebrations...
(England vs. Ireland) and the Giuseppe Garibaldi Trophy
Giuseppe Garibaldi Trophy
The Giuseppe Garibaldi Trophy is a rugby union trophy awarded to the winner of the annual Six Nations Championship match between France and Italy....
(France
France national rugby union team
The France national rugby union team represents France in rugby union. They compete annually against England, Ireland, Italy, Scotland and Wales in the Six Nations Championship. They have won the championship outright sixteen times, shared it a further eight times, and have completed nine grand slams...
vs. Italy
Italy national rugby union team
The Italy national rugby union team represent the nation of Italy in the sport of rugby union. The team is also known as the Azzurri . Italy have been playing international rugby since the late 1920s, and since 2000 compete annually in the Six Nations Championship with England, France, Ireland,...
).
The current holders are Scotland after beating Ireland at their last meeting 10 - 6 in Edinburgh on 6 August 2011.
Results
Year | Home | Score | Away | Date | Venue |
---|---|---|---|---|---|
1989 | Scotland | 37 - 21 | Ireland | 4 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
1990 | Ireland | 10 - 13 | Scotland | 3 February | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
1991 | Scotland | 28 - 25 | Ireland | 16 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
1992 | Ireland | 10 - 18 | Scotland | 15 February | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
1993 | Scotland | 15 - 3 | Ireland | 16 January | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
1994 | Ireland | 6 - 6 | Scotland | 5 March | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
1995 | Scotland | 26 - 13 | Ireland | 4 February | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
1996 | Ireland | 10 - 16 | Scotland | 20 January | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
1997 | Scotland | 38 - 10 | Ireland | 1 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
1998 | Ireland | 16 - 17 | Scotland | 7 February | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
1999 | Scotland | 30 - 13 | Ireland | 20 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2000 | Ireland | 44 - 22 | Scotland | 19 February | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
2001 | Scotland | 32 - 10 | Ireland | 22 September | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2002 | Ireland | 43 - 22 | Scotland | 2 March | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
2003 | Scotland | 6 - 36 | Ireland | 16 February | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2004 | Ireland | 37 - 16 | Scotland | 27 March | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
2005 | Scotland | 13 - 40 | Ireland | 12 February | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2006 | Ireland | 15 - 9 | Scotland | 11 March | Lansdowne Road Lansdowne Road Lansdowne Road was a stadium in Dublin owned by the Irish Rugby Football Union that has been the location of a number of sports stadiums. It was used primarily for rugby union and for association football matches as well as some music concerts... , Dublin |
2007 | Scotland | 18 - 19 | Ireland | 10 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2008 | Ireland | 34 - 13 | Scotland | 9 March | Croke Park Croke Park Croke Park in Dublin is the principal stadium and headquarters of the Gaelic Athletic Association , Ireland's biggest sporting organisation... , Dublin |
2009 | Scotland | 15 - 22 | Ireland | 14 March | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2010 | Ireland | 20 - 23 | Scotland | 20 March | Croke Park Croke Park Croke Park in Dublin is the principal stadium and headquarters of the Gaelic Athletic Association , Ireland's biggest sporting organisation... , Dublin |
2011 | Scotland | 18 - 21 | Ireland | 27 February | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
2011 | Scotland | 10 - 6 | Ireland | 6 August | Murrayfield Murrayfield Stadium Murrayfield Stadium is a sports stadium located in the west end of Edinburgh, the capital of Scotland. Its all-seater capacity was recently reduced from 67,800 to 67,130 to incorporate the largest permanent "big screen" in the country though it still remains the largest stadium in Scotland and one... , Edinburgh Edinburgh Edinburgh is the capital city of Scotland, the second largest city in Scotland, and the eighth most populous in the United Kingdom. The City of Edinburgh Council governs one of Scotland's 32 local government council areas. The council area includes urban Edinburgh and a rural area... |
Records
Team | Wins | Years |
---|---|---|
Scotland Scotland national rugby union team The Scotland national rugby union team represent Scotland in international rugby union. Rugby union in Scotland is administered by the Scottish Rugby Union. The Scotland rugby union team is currently ranked eighth in the IRB World Rankings as of 19 September 2011... |
13 | 1989–93, 1995–99, 2001, 2010, 2011 |
Ireland Ireland national rugby union team The Ireland national rugby union team represents the island of Ireland in rugby union. The team competes annually in the Six Nations Championship and every four years in the Rugby World Cup, where they reached the quarter-final stage in all but two competitions The Ireland national rugby union... |
10 | 2000, 2002–09, 2011 |
- Longest winning streak: 8 – Ireland, 2002–09
- Biggest winning margin: 30 points, 2003: Scotland 6-36 Ireland
- Smallest winning margin: 1 point, 1998: Ireland 16–17 Scotland; and 2007: Scotland 18-19 Ireland
- Highest aggregate: 66 points – 2000, Ireland 44–22 Scotland
- Lowest aggregate: 12 points – 1994, Ireland 6–6 Scotland
Sources
- BBC.co.uk - account of Ireland's 2003 Centenary Quaich win
- the Times online - account of Ireland's 2005 Centenary Quaich win