Croatia in the Eurovision Song Contest 2000
Encyclopedia
Croatia selected its entry for the 2000 Eurovision Song Contest
through the "Dora 2000" national contest, which was organised by the Croatian national broadcaster Hrvatska radiotelevizija
(HRT) and held on 19 February 2000 in Opatija
. The winner was Goran Karan
with "Kad zaspu anđeli".
, Sweden
, and finished 9th with 70 votes.
Eurovision Song Contest 2000
The Eurovision Song Contest 2000 was the 45th Eurovision Song Contest and was held on 13 May 2000 at the Ericsson Globe in Stockholm, Sweden, following Charlotte Nilsson's victory in Jerusalem the previous year. It was the first time since 1996 that the contest was held on mainland Europe. The...
through the "Dora 2000" national contest, which was organised by the Croatian national broadcaster Hrvatska radiotelevizija
Croatian Radiotelevision
Croatian Radiotelevision is a Croatian public broadcasting company. It operates several radio and television channels, over a domestic transmitter network as well as satellite...
(HRT) and held on 19 February 2000 in Opatija
Opatija
Opatija is a town in western Croatia, just southwest of Rijeka on the Adriatic coast. , the town proper had a population of 7,850, with the municipality having a total 12,719 inhabitants.-Geography:...
. The winner was Goran Karan
Goran Karan
Goran Karan , is a Croatian singer from Split. He specializes in songs influenced by Dalmatian folk music and is known for his powerful and refined tenor voice...
with "Kad zaspu anđeli".
Dora 2000
The national contest consisted of a televised final with 26 songs. The songs were pre-selected from a public call for submissions from songwriters and composers. The placings in the final were determined by televoting.Draw | Artist | Song | Place | Pts |
---|---|---|---|---|
1 | Zorana Šiljeg | "Mogla bih te voljeti" | 13 | 14 |
2 | Boris Novković Boris Novkovic Boris Novković is a Croatian pop singer. Born in Sarajevo, Bosnia and Herzegovina in the former Yugoslavia, his interest in a musical career was cultivated by his family background, with a mother who taught music, and a father, Đorđe Novković, who was a leading Croatian songwriter and music manager... |
"Oprostit' ćemo sve" | 11 | 33 |
3 | Andrea Bošnjak | "Vjerujem ti sve" | 23 | 0 |
4 | Izabela & Stijene | "Sama među zvijezdama" | 18 | 8 |
5 | Dea | "I want to fly" | 20 | 4 |
6 | Alen Vitasović Alen Vitasović Alen Vitasović is a Croatian pop singer and songwriter. Born in Pula, many of his songs are about his native Istria and mostly written in Chakavian dialect.... |
"Ja ne gren" | 9 | 63 |
7 | Tajna veza | "Samo ti i ja" | 23 | 0 |
8 | Giuliano | "Srna i vuk" | 3 | 160 |
9 | Josip Katalenić | "Put u raj" | 10 | 44 |
10 | Renata Sabljak | "Za tebe živjeti" | 15 | 13 |
11 | Tina & Nikša | "Nikome nije dobro kao nama" | 12 | 30 |
12 | Minea Renata Koncic Renata Končić is a Croatian pop singer who uses the stage name Minea.-Albums:* Vrapci i komarci * E, pa neka * Mimo zakona * Kad smo... ono, znaš... |
"Što bi mi" | 16 | 12 |
13 | Two much | "Oblake sada pokreni" | 18 | 8 |
14 | Severina Severina Vuckovic Severina Vučković is a Croatian singer and actress. She is commonly referred to by her stage name Severina.- Music career :Severina's style can be described as pop with various folk and cabaret influences. As a child, she took smaller parts in theatre and opera productions in her native Split... |
"Daj mi daj" | 8 | 64 |
15 | Dogan Family | "Kad se voli" | 17 | 11 |
16 | Cronika | "Hrvatska rapsodija" | 5 | 101 |
17 | Teens | "Hajde reci što" | 4 | 116 |
18 | Vanna Vanna (singer) Ivana Ranilović-Vrdoljak is a pop singer from Croatia. She is also known with her artist name Vanna.-Biography:... |
"Kao rijeka" | 2 | 164 |
19 | Vesna Pisarović | "Ja čekam noć" | 6 | 90 |
20 | Goran Karan Goran Karan Goran Karan , is a Croatian singer from Split. He specializes in songs influenced by Dalmatian folk music and is known for his powerful and refined tenor voice... |
"Ostani" | 1 | 172 |
21 | Anita Horvatić | "Dobro, bolje, najbolje" | 23 | 0 |
22 | Alen Nižetić | "Hrabro srce" | 20 | 4 |
23 | Jozefina & Trio Rio | "Love Me Tonight" | 22 | 3 |
24 | Putokazi | "Helleya, planet Nova Zemlja" | 6 | 90 |
25 | Joy | "Baby" | 13 | 14 |
26 | Vesna Ivić | "Idi" | 23 | 0 |
At Eurovision
Goran Karan competed for Croatia the Eurovision contest on 13 May 2000 in StockholmStockholm
Stockholm is the capital and the largest city of Sweden and constitutes the most populated urban area in Scandinavia. Stockholm is the most populous city in Sweden, with a population of 851,155 in the municipality , 1.37 million in the urban area , and around 2.1 million in the metropolitan area...
, Sweden
Sweden
Sweden , officially the Kingdom of Sweden , is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden borders with Norway and Finland and is connected to Denmark by a bridge-tunnel across the Öresund....
, and finished 9th with 70 votes.
External links
- Dora 2000 at the Eurofest Croatia website