Cross-country skiing at the Winter Paralympics
Encyclopedia
Cross-country skiing
has been contested at the Winter Paralympic Games
since the first Winter Games in 1976
.
As of 2010 Winter Paralympics
Cross-country skiing
Cross-country skiing is a winter sport in which participants propel themselves across snow-covered terrain using skis and poles...
has been contested at the Winter Paralympic Games
Winter Paralympic Games
The Winter Paralympic Games is an international multi-sport event where athletes with physical disabilities compete. This includes athletes with mobility disabilities, amputations, blindness, and cerebral palsy. The Winter Paralympic Games are held every four years directly following the Winter...
since the first Winter Games in 1976
1976 Winter Paralympics
The 1976 Winter Paralympic Games were the first Winter Paralympics. They were held in Örnsköldsvik, Sweden from 21 to 28 February 1976. The disabilities included in this paralympics were blindness and amputees. Sixteen countries took part with 198 athletes...
.
Events
Current program | |||||||||||||||||||||||||||
20 km men | Standing | • | • | • • | • • • • | • | • | • | • | 8 | |||||||||||||||||
Visually impaired | • • | • • • | • | • | • | • | 6 | ||||||||||||||||||||
15 km men | Sitting | • • | • | • | • | • | 5 | ||||||||||||||||||||
10 km men | Standing | • • • • | • • • • • |
• • • • • • |
• • • | • | • • • • | • • | • | • | 9 | ||||||||||||||||
Visually impaired | • • | • • | • • • • | • • • | • • • | • • • | • | • | 8 | ||||||||||||||||||
Sitting | • • | • • | • • | • • | • • • | • • • | • | • | 8 | ||||||||||||||||||
1 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
Sitting | • | 1 | |||||||||||||||||||||||||
1 x 4 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• Cross-country skiing at the 2010 Winter Paralympics – Men's 1 x 4 km + 2 x 5 km Relay -External links:*, at the official website of the 2010 Winter Paralympics in Vancouver... |
1 | ||||||||||||||||||||||||
3 x 2.5 km women | Standing/ Visually impaired/ Sitting |
• | • | • | • | • | 5 | ||||||||||||||||||||
15 km women | Standing | • | • | • | • | 4 | |||||||||||||||||||||
Visually impaired | • | • | • | • | 4 | ||||||||||||||||||||||
10 km women | Sitting | • | • | • | • | • | • | 6 | |||||||||||||||||||
5 km women | Standing | • • • | • | • • | • • | • | • • • • | • • | • | • | • | 10 | |||||||||||||||
Visually impaired | • • | • • | • • | • • • | • • | • • • • • • |
• • • • | • • | • | • | 10 | ||||||||||||||||
Sitting | • | • | • • | • | • | • | • | • | • | 9 | |||||||||||||||||
1 km women | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
Sitting | • | 1 | |||||||||||||||||||||||||
Past events | |||||||||||||||||||||||||||
3 x 10 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
3 x 5 km men | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | 1 | |||||||||||||||||||||||||
3 x 2.5 km men | Sitting | • | • | • | • | • | 5 | ||||||||||||||||||||
4 x 10 km men | Visually impaired | • | • | • | 3 | ||||||||||||||||||||||
4 x 5 km men | Standing | • | • | • | • | 4 | |||||||||||||||||||||
Standing / Visually impaired |
• | • | 2 | ||||||||||||||||||||||||
30 km men | Visually impaired | • • • | • • • | 2 | |||||||||||||||||||||||
20 km men | Intellectual disability | • | 1 | ||||||||||||||||||||||||
15 km men | Standing | • • | • • | 1 | |||||||||||||||||||||||
Visually impaired | • • | • • • | • • • | 3 | |||||||||||||||||||||||
Intellectual disability | • | 1 | |||||||||||||||||||||||||
5 km men | Standing | • • • • | • • • • • |
• • • • • |
• • • • | • • • | • • • • | • • | • • | • | 9 | ||||||||||||||||
Visually impaired | • • • | • • • | • • • | • | 4 | ||||||||||||||||||||||
Sitting | • | • • | • • | • • | • • | • • • | • • • | • | 8 | ||||||||||||||||||
Intellectual disability | • | 1 | |||||||||||||||||||||||||
1 x 2.5 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• | 1 | ||||||||||||||||||||||||
1 x 3.75 km/ 2 x 5 km men |
Standing/ Visually impaired/ Sitting |
• | 1 | ||||||||||||||||||||||||
3 x 5 km women | Standing | • | 1 | ||||||||||||||||||||||||
Visually impaired | • | • | 2 | ||||||||||||||||||||||||
15 km women | Intellectual disability | • | 1 | ||||||||||||||||||||||||
10 km women | Standing | • • | • • | • • | • • | • | • • | • | • | 8 | |||||||||||||||||
Visually impaired | • • | • • | • • | • • • | • • | • • • | • • | • | 8 | ||||||||||||||||||
5 km women | Intellectual disability | • • | 1 | ||||||||||||||||||||||||
2.5 km women | Sitting | • | • • | • | • | • | • | • | 7 | ||||||||||||||||||
4 x 5 km women | Visually impaired | • | • | 2 | |||||||||||||||||||||||
Total Events | 25 | 27 | 35 | 38 | 27 | 48 | 39 | 32 | 20 | 20 |
Medal table
NPCs in italics no longer compete at the Winter ParalympicsAs of 2010 Winter Paralympics
2010 Winter Paralympics
The 2010 Winter Paralympics, officially the X Paralympic Winter Games, or the 10th Winter Paralympics, were held in Vancouver and Whistler, British Columbia, Canada from March 12 to 21, 2010. The Opening Ceremony took place in BC Place Stadium in Vancouver and the Closing Ceremony in Whistler...
1 | Norway | 77 | 46 | 32 | 155 |
2 | Finland | 63 | 46 | 53 | 162 |
3 | Russia | 41 | 43 | 28 | 112 |
4 | Germany | 26 | 27 | 18 | 71 |
5 | Sweden | 13 | 16 | 22 | 51 |
6 | France | 12 | 7 | 15 | 34 |
7 | Canada | 12 | 5 | 5 | 22 |
8 | Poland | 11 | 6 | 19 | 36 |
9 | Austria | 10 | 19 | 18 | 47 |
10 | Ukraine | 9 | 14 | 16 | 39 |
11 | ' | 9 | 8 | 3 | 20 |
12 | West Germany | 7 | 22 | 12 | 41 |
13 | Switzerland | 5 | 11 | 21 | 37 |
14 | United States | 5 | 9 | 6 | 20 |
15 | Belarus | 4 | 7 | 8 | 19 |
16 | Italy | 4 | 4 | 8 | 16 |
17 | Japan | 2 | 2 | 2 | 6 |
18 | Denmark | 1 | 0 | 2 | 3 |
19 | Netherlands | 0 | 4 | 3 | 7 |
20 | Spain | 0 | 2 | 1 | 3 |
21 | Czechoslovakia | 0 | 1 | 1 | 2 |
22 | Kazakhstan | 0 | 1 | 0 | 1 |
22 | Slovakia | 0 | 1 | 0 | 1 |
24 | United Kingdom | 0 | 0 | 2 | 2 |
24 | Soviet Union | 0 | 0 | 2 | 2 |
Total 25 nations | 311 | 301 | 297 | 909 |
---|