Digital Signal Designation
Encyclopedia
Digital Signal Designation is the classification of digital bit rates in the digital multiplex hierarchy
used in transport of signals from one location to another in telecommunication
s.
Digital multiplex hierarchy
In telecommunications, a digital multiplex hierarchy is a hierarchy consisting of an ordered repetition of tandem digital multiplexers that produce signals of successively higher data rates at each level of the hierarchy....
used in transport of signals from one location to another in telecommunication
Telecommunication
Telecommunication is the transmission of information over significant distances to communicate. In earlier times, telecommunications involved the use of visual signals, such as beacons, smoke signals, semaphore telegraphs, signal flags, and optical heliographs, or audio messages via coded...
s.
North America
Digital Signal Designation | Bandwidth/data rate | Channels (DS0s) | Carrier designation |
DS0 | 64 kbit/s | 1 | |
DS1 Digital Signal 1 Digital signal 1 is a T-carrier signaling scheme devised by Bell Labs. DS1 is a widely used standard in telecommunications in North America and Japan to transmit voice and data between devices. E1 is used in place of T1 outside North America, Japan, and South Korea... | 1.544 Mbit/s | 24 | T1 |
DS1C | 3.152 Mbit/s | 48 | T1c |
DS2 | 6.312 Mbit/s | 96 | T2 |
DS3 Digital Signal 3 A Digital Signal 3 is a digital signal level 3 T-carrier. It may also be referred to as a T3 line.*The data rate for this type of signal is 44.736 Mbit/s.*This level of carrier can transport 28 DS1 level signals within its payload.... | 44.736 Mbit/s | 672 | T3 |
DS4 DS4/NA The Digital Signal 4/NA is a 139.264-Mbit/s aggregate-multiplexed signal, equivalent to 3 Digital Signal 3s or 2,016 Digital Signal 0s. The high-end and long-haul telecommunication carriers use this size of channel capacity. It is unlikely that a DS4 would ever be installed at a customer location.... | 274.176 Mbit/s | 4032 | T4 |
DS5 | 400.352 Mbit/s | 5760 | T5 |
Europe
Digital Signal Designation | Bandwidth/data rate | Channels (DS0s) | Carrier designation |
Signal Level 0 | 64 kbit/s | 1 | |
SL1 | 2.048 Mbit/s | 30 | E1 |
SL2 | 8.448 Mbit/s | 120 | E2 |
SL3 | 34.368 Mbit/s | 480 | E3 |
SL4 | 139.264 Mbit/s | 1920 | E4 |
SL5 | 565.148 Mbit/s | 4032 | E5 |