Ednita Nazario discography
Encyclopedia
Album Charts
Albums | Year | Billboard Billboard (magazine) Billboard is a weekly American magazine devoted to the music industry, and is one of the oldest trade magazines in the world. It maintains several internationally recognized music charts that track the most popular songs and albums in various categories on a weekly basis... Top 200 Albums |
Billboard Billboard (magazine) Billboard is a weekly American magazine devoted to the music industry, and is one of the oldest trade magazines in the world. It maintains several internationally recognized music charts that track the most popular songs and albums in various categories on a weekly basis... Top Latin Albums |
Billboard Billboard (magazine) Billboard is a weekly American magazine devoted to the music industry, and is one of the oldest trade magazines in the world. It maintains several internationally recognized music charts that track the most popular songs and albums in various categories on a weekly basis... Latin Pop Albums |
RIAA Certification |
---|---|---|---|---|---|
Tu Sin Mi Tú Sin Mí Tú Sin Mí is the ninth album of Puerto Rican singer Ednita Nazario. It was released in 1986.-Track listing:# "Que Me Ame Más"# "Mas Que Nunca, Hoy"# "El Dolor De Tu Presencia"# "Te Amaría"# "Tú Sin Mi"# "Alma De Gitana"# "No Hay Nadie"... |
1986 | 5 | |||
Fuerza De Gravedad Fuerza De Gravedad Fuerza de Gravedad is the tenth album of Puerto Rican singer Ednita Nazario. It was released in 1989.-Track listing:# "Fuerza De Gravedad"# "Aprenderé"# "De Todos Modos" # "Operadora"# "Lo Mejor De Tí"... |
1989 | 4 | |||
Lo Que Son Las Cosas Lo Que Son Las Cosas Lo Que Son Las Cosas is the eleventh album of Puerto Rican singer Ednita Nazario. It was released in 1991. The song "Lo Que Son Las Cosas" would later be re-done and made famous again by Dominican singer Anaís... |
1991 | 5 | |||
Metamorfosis | 1992 | 10 | |||
Corazón | 1996 | 12 | 6 | ||
Sin Límite | 2001 | 9 | 6 | ||
Acústico Acústico Acústico is the eighteenth album of Puerto Rican singer Ednita Nazario and is the first of two albums recorded during a special presentation of her at the Luis A... |
2002 | 183 | 3 | 1 | Gold (100,000), Platinum (200,000) |
Acústico Vol. II Acústico Vol. II Acústico, Vol. II is the nineteenth album of Puerto Rican singer Ednita Nazario and is the second of two albums recorded during a special presentation of her at the Luis A... |
2002 | 136 | 2 | 2 | |
Por Ti Por Ti "Por Ti" is the second single from the album Dulce Beat by the Mexican electropop band Belanova.The song was released on Mexican radio in October 2005. "Por Ti" became a huge hit for the band and one of the most popular songs of the year... |
2003 | 116 | 1 | 1 | Gold (100,000), Platinum (200,000) |
Apasionada Apasionada Apasionada is the twenty-first album of Puerto Rican singer Ednita Nazario. It was released in 2005.-Track listing:# "Vengada"# "Ni Héroes Ni Vencidos"# "Por Hoy"# "A Que Me Pides Más"# "A Mí Si Que No"# "Sobrevivo"# "Agua Profunda"# "Olvidarte"... |
2005 | 68 | 3 | 2 | |
Apasionada Live Apasionada Live Apasionada Live is the twenty-second album of Puerto Rican singer Ednita Nazario. It was released in 2006.-Disc one:# "Sobrevivo"# "Lloviendo Flores"# "A Que No Te Vas"# "Por Tí" # "Mariposa"# "Medley 1"#*"Ese Muchacho"... |
2006 | 177 | 11 | 6 | |
Real Real (Ednita Nazario Album) Real is the 19th studio album and 23 album recorded by Puerto Rican singer Ednita Nazario. The album was released on December 11, 2007 in Puerto Rico and North America by Sony BMG. The first single of this album are No te Mentía . After the warm welcome to the first single, "No te Mentía", the... |
2007 | 101 | 1 | 1 | |
Real... En Vivo Real... En Vivo Real... En Vivo is the twenty-fourth album by Puerto Rican singer Ednita Nazario. It was recorded live in the Coliseo de Puerto Rico, with over 60,000 in attendance. The show featured artists Ricky Martin and Tommy Torres performing classics with Nazario... |
2008 | 57 | 4 | 2 | |
Soy | 2009 | 27 | 1 | 1 | |
Singles
Year of release (US) | Song | Hot Latin Songs Hot Latin Songs Hot Latin Songs is a record chart published by Billboard magazine. It is often recognized as the most important music chart for Spanish language Latin music in the American music market. It was established by the magazine on September 6, 1986 with La Guirnalda by Rocío Dúrcal being the first song... |
Latin Pop Airplay Latin Pop Airplay Latin Pop Airplay is a record chart published on Billboard magazine. It features Latin music information from pop music usually in Spanish. It was established by the magazine on October 8, 1994 with Mañana by Cristian Castro being the first song to reach number-one... |
Latin Tropical/Salsa Airplay | Latin Tropical Airplay Latin Tropical Airplay The Tropical Songs is a record chart published on Billboard magazine established in 1994 with the first number-one song to be published was "En Las Nubes" by Edgar Joel. It features Latin music information from tropical music such as salsa, merengue, bachata, cumbia, and vallenato... |
Album |
---|---|---|---|---|---|---|
1986 | "Tu Sin Mi" | 9 | — | — | — | Tú Sin Mí Tú Sin Mí Tú Sin Mí is the ninth album of Puerto Rican singer Ednita Nazario. It was released in 1986.-Track listing:# "Que Me Ame Más"# "Mas Que Nunca, Hoy"# "El Dolor De Tu Presencia"# "Te Amaría"# "Tú Sin Mi"# "Alma De Gitana"# "No Hay Nadie"... |
1987 | "Alma Gitana" | 19 | — | — | — | |
1988 | "Aprendere" | 2 | — | — | - | Fuerza De Gravedad Fuerza De Gravedad Fuerza de Gravedad is the tenth album of Puerto Rican singer Ednita Nazario. It was released in 1989.-Track listing:# "Fuerza De Gravedad"# "Aprenderé"# "De Todos Modos" # "Operadora"# "Lo Mejor De Tí"... |
1989 | "De todos Modos" | 32 | - | — | — | |
1995-96 | "Mi Corazon Tiene Mente Propia" | 25 | - | — | — | |
1991 | "Despues de Tanto" | 13 | - | — | — | Lo Que Son Las Cosas Lo Que Son Las Cosas Lo Que Son Las Cosas is the eleventh album of Puerto Rican singer Ednita Nazario. It was released in 1991. The song "Lo Que Son Las Cosas" would later be re-done and made famous again by Dominican singer Anaís... |
1991 | "Eres Libre" | 9 | - | — | - | |
1991 | "Lo Que Son Las Cosas Lo Que Son Las Cosas (song) Lo Que Son Las Cosas is a song by Ednita Nazario from the album of the same name. The song reached #2 on the Billboard Hot Latin Tracks in 1991. She was blocked by Los Bukis' Mi Deseo from reaching the #1 spot in May 1991. -Anais version:... " |
2 | - | — | - | |
1992 | "Mas Que un Amigo" | 13 | - | — | - | |
1992 | "Tanto Nos Amamos" | 14 | - | - | - | Metamorfosis |
1993 | "Mirame" | 6 | - | - | - | |
1993 | "Tres Deseos" | 3 | - | - | - | |
1993 | "Y Te Vas" | 32 | - | — | - | |
1993 | "Un Corazon Echo Pedazos" | 3 | - | - | - | |
1994 | "Pensando Simpre en Ti" | 3 | - | - | - | Live Live (Ednita album) Live is the thirteenth album of Puerto Rican singer Ednita Nazario and her first live album. It was recorded during a sell-out presentation at the Roberto Clemente Coliseum in 1993.The album was released in 1994.-Track listing:# "Metamorfosis"... |
1994 | "Quiero Que me Hagas el Amor | 9 | 1 | 6 | - | Pasiones Pasiones Pasiones is the fourteenth album by Puerto Rican singer Ednita Nazario. It was released in 1994.-Track listing:# "Gata Sin Luna" - 4:27 # "Dime Tú" - 4:09 # "Un Beso" - 4:05... |
1994 | "Te Sigo Esperando" | 7 | - | - | - | |
1995 | "Como Antes" | 8 | 3 | 9 | - | |
1995 | "Dime Tu" | 30 | 8 | - | - | |
1995 | "Gata Sin Luna" | 10 | 1 | 8 | - | |
1995 | "No Puedo Olvidarte" | 22 | 3 | - | - | |
1996 | "Atada a tu Volcan" | 9 | 1 | 7 | — | Espíritu Libre Espíritu Libre Espíritu Libre is the fifteenth album of Puerto Rican singer Ednita Nazario. It was released in 1996.-Track listing:# "Espíritu Libre"# "Atada A Tu Volcán"# "Lloviendo Flores"# "Siento Que Te Acabas De Ir"# "Figúrate"# "Te Quiero"# "Ultima Vez"... |
1996 | "Lloviendo Flores" | 12 | 1 | — | - | |
1996 | "Por Siempre Unidos" | 17 | 7 | — | - | |
1997 | "Desearia | 18 | 2 | — | - | |
1997 | "Espiritu Libre | 26 | 5 | — | - | |
1997 | "No te Pido Mas"" | - | 11 | 20 | - | |
1997 | "Te Quiero" | - | 8 | - | — | |
1998 | "Siento que te Acabas de Ir" | - | 15 | — | — | |
1999 | "Mas Grande que Grande" | 4 | 2 | 6 | - | Corazón |
1999 | "Pienso en Ti" | 27 | 14 | 12 | - | |
1999 | "Quien te robo el Corazon?" | 11 | 4 | 6 | — | |
1999 | "Tu sabes Bien" | 8 | 3 | 5 | - | |
2001 | "Bajo Cero" | 22 | 12 | 12 | — | Sin Límite |
2001 | "Devuelveme" | 13 | 9 | 4 | — | |
2001 | "Dime" | 38 | 22 | 13 | - | |
2002 | "Tanto que te Di" | 27 | 16 | 11 | - | Acústico Acústico Acústico is the eighteenth album of Puerto Rican singer Ednita Nazario and is the first of two albums recorded during a special presentation of her at the Luis A... |
2004 | "Mas Mala que Tu" | 22 | 13 | 33 | - | Por Tí Por Tí Por Ti is the twentieth album of Puerto Rican singer Ednita Nazario. It was released in 2003. The album was certified Disco de Oro by the RIAA on January 14, 2004 for selling over 100,000 in the states... |
2004 | "Si no me Amas" | 15 | 8 | - | — | |
2004 | "A que no te Vas" | 25 | 18 | — | — | |
2005 | "Vengada" | 18 | 11 | — | — | Apasionada Apasionada Apasionada is the twenty-first album of Puerto Rican singer Ednita Nazario. It was released in 2005.-Track listing:# "Vengada"# "Ni Héroes Ni Vencidos"# "Por Hoy"# "A Que Me Pides Más"# "A Mí Si Que No"# "Sobrevivo"# "Agua Profunda"# "Olvidarte"... |
2005 | "A Que Pides Mas" | — | 26 | — | — | |
2006 | "Ni Heroes Ni Vencidos" | - | - | 22 | ||
2006 | "No Quieren Parar" | - | - | 30 | — | Viva Navidad |
2006 | "Te he querido, Te he llorado" | - | - | 23 | — | Apasionada Live Apasionada Live Apasionada Live is the twenty-second album of Puerto Rican singer Ednita Nazario. It was released in 2006.-Disc one:# "Sobrevivo"# "Lloviendo Flores"# "A Que No Te Vas"# "Por Tí" # "Mariposa"# "Medley 1"#*"Ese Muchacho"... |
2007 | "No Te Mentia No Te Mentia "No te Mentía" is the first single of Ednita Nazario's album Real. This song deals with a warning from one woman to her beloved, whom she did not will endure "no more".-Music video:... " |
16 | 5 | — | 11 | Real Real (Ednita Nazario Album) Real is the 19th studio album and 23 album recorded by Puerto Rican singer Ednita Nazario. The album was released on December 11, 2007 in Puerto Rico and North America by Sony BMG. The first single of this album are No te Mentía . After the warm welcome to the first single, "No te Mentía", the... |
2008 | "Despues de Ti" | 46 | 17 | — | — | |
2008 | "No" feat. Natalia Jimenez Natalia Jiménez Natalia Jiménez Sarmiento is a Spanish singer. She is the lead singer of the Spanish pop band La 5a Estacion.-Early life:Jiménez was born to a Spanish father who was a singer; and her mother is Portuguese.-Career:... |
— | 22 | — | — | |
2008 | "Alguien Más" | — | - | — | — | |
2009 | "Cuando No Te Queden Lágrimas" | — | - | — | — | |
2009 | "Sin Querer Sin Querer "Sin Querer" is the first single off Ednita Nazario's album Soy, produced by Sebastian Krys. "Sin Querer" was officially released on radio stations and via Ednita's official MySpace page on Thursday, September 24, 2009... " |
30 | 12 | — | — | Soy Soy (Ednita Nazario album) "Soy" is the 21st studio album and 25 album recorded by Puerto Rican singer Ednita Nazario, it was released on October 27, 2009. As a rock musician and feel guidelines, Ednita never ceases to amaze with their musical selections... |
2010 | "Confesados Confesados "Confesados" is the second single of Ednita Nazario's album Soy. According Ednita Nazario, this composition is one of their favorites. The ballad is clearly erotic, though not explicit, we portray the game before an intimate encounter.-Music video:... " |
— | 28 | — | — |
Chart Accomplishments
Chart Accomplishments | Chart | |||
---|---|---|---|---|
Hot Latin Songs | Hot Latin Pop Airplay | Latin Tropical Airplay | Latin Tropical/Salsa Airplay | |
Number One Singles | 0 | 4 | 0 | 0 |
Top Ten Singles | 15 | 17 | 0 | 8 |
See also
- Ednita NazarioEdnita NazarioEdnita Nazario is a Puerto Rican singer and songwriter who has achieved stardom both at home and abroad. She has been in the music business from a young age, and has released over twenty albums throughout her career....