Enquiring Minds
Encyclopedia
Track listing
# | track | featured guest(s) | producer(s) | length |
---|---|---|---|---|
01. | "Intro " | DJ Paul, Juicy J | 1:10 | |
02. | "Enquiring Minds" | 1:28 | ||
03. | "Don't Stand So Close" | 4:04 | ||
04. | "Oh No" | Hussein Fatal Hussein Fatal Bruce Washington , better known by his stage name, Hussein Fatal, is an American rapper and a member of Outlawz.-Murder of Tupac Shakur:... , Three 6 Mafia Three 6 Mafia Three 6 Mafia are an Academy Award-winning, American rap group originating from Memphis, Tennessee. Formed in 1991 as Triple 6 Mafia, by DJ Paul, Juicy J, & Lord Infamous, the group at its most featured six members including; Crunchy Black, Gangsta Boo and Koopsta Knicca... |
4:14 | |
05. | "Kill, Kill, Kill, Murder, Murder, Murder" | 2:32 | ||
06. | "Suck a Little Dick" | 3:57 | ||
07. | "Fuck You" | M-Child, Koopsta Knicca | 4:42 | |
08. | "Where Dem Dollas At" | DJ Paul, Juicy J | 4:26 | |
09. | "Da One Close, Know Most" | 1:41 | ||
10. | "Wanna Go to War" | 3:21 | ||
11. | "I'll Be the Other Woman" | 4:27 | ||
12. | "High Off That Weed" | 3:09 | ||
13. | "Be Real" | Crunchy Black | 4:18 | |
14. | "Nasty Trick" | 3:33 | ||
15. | "Nigga Yeah Know" | T-Rock | 3:00 | |
16. | "Money and the Powder" | 4:20 | ||
17. | "Life in the Metro" | MC-Mack, Scanman, Lord Infamous, DJ Paul, Juicy J | 3:47 | |
18. | "This Is Personal" | Project Pat Project Pat Patrick Houston, better known as Project Pat is an American rapper originating from Memphis, Tennessee. He is the older brother of Juicy J, co-founder of the Three 6 Mafia.... |
3:04 | |
19. | "Only You" | T-Rock | 3:45 | |
20. | "Who We Be?" | Three 6 Mafia, Scanman, MC-Mack, T-Rock, Project Pat | 5:37 | |
21. | "Where Dem Dollas At (Bass Mix)" | DJ Herb | 3:39 | |
Album Chart Positions
Year | Album | Chart positions | |
Billboard 200 Billboard 200 The Billboard 200 is a ranking of the 200 highest-selling music albums and EPs in the United States, published weekly by Billboard magazine. It is frequently used to convey the popularity of an artist or groups of artists... |
Top R&B/Hip-Hop Albums | ||
1998 | Enquiring Minds | #46 | #15 |