Euroleague Women 1993-94
Encyclopedia
The season 1993-94 of the premier basketball league for European women’s clubs was won by the Ginnastica Comense for the first time against Dorna Godella, who couldn't defend the title for a second time, in a replay of the past season's final match. Format changes were introduced for this edition.
1st Preliminary Round
|}2nd Preliminary Round
|}Semi-final Round
Team | Pld | W | L | PF | PA | |
---|---|---|---|---|---|---|
1. | Ginnastica Comense | 14 | 13 | 1 | 1108 | 792 |
2. | Dorna Godella | 14 | 12 | 2 | 1090 | 849 |
3. | GoldZack Wuppertal | 14 | 9 | 5 | 1051 | 1014 |
4. | Olimpia Poznan | 14 | 8 | 6 | 1011 | 1004 |
5. | Jezica Ljubljana | 14 | 5 | 9 | 918 | 1000 |
6. | Challes Savoie Basket | 14 | 4 | 10 | 847 | 931 |
7. | Sporting Athens | 14 | 4 | 10 | 867 | 1034 |
8. | Elitzur Holon | 14 | 1 | 13 | 867 | 1135 |
Quarter-finals
Team #1 | Agg. | Team #2 | 1st leg | 2nd leg | 3rd leg* |
---|---|---|---|---|---|
Elitzur Holon | 0 - 2 | Ginnastica Comense | 69-73 | 45-101 | |
Jezica Ljubljana | 0 - 2 | Olimpia Poznan | 64-65 | 65-70 | |
Sporting Athens | 0 - 2 | Dorna Godella | 65-92 | 48-66 | |
Challes Savoie Basket | 0 - 2 | Goldzack Wuppertal | 71-75 | 78-55 | |
- if necessary
Final Four
Euroleague 1993-94 Champions |
---|
Società Ginnastica Comense First title |