Fencing at the 1924 Summer Olympics – Men's foil
Encyclopedia
The men's foil was one of seven fencing
events on the Fencing at the 1924 Summer Olympics
programme. It was the sixth appearance of the event, which had not been on the programme in 1908.
The competition was held from Monday July 1, 1924 to Thursday July 4, 1924. 49 fencers from 17 nations competed.
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
Pool I
Pool J
Pool K
Pool L
Pool A
Pool B
Pool C
Pool D
} || || || || ||rowspan=7 bgcolor=lightgray| || Wins || Losses || Touches || Touched || Qual.
|-
|align=left|
| 4 || 1 || 24 || 16 || Q
|-
|align=left|
| 4 || 1 || 23 || 16 || Q
|-
|align=left|
| 3 || 2 || 20 || 17 || Q
|-
|align=left|
| 2 || 3 || 20 || 18 ||
|-
|align=left|
| 2 || 3 || 18 || 21 ||
|-
|align=left|
| 0 || 5 || 8 || 25 ||
|}
Pool E
Pool F
Pool A
Pool B
Pool C
Pool A
Pool B
Fencing
Fencing, which is also known as modern fencing to distinguish it from historical fencing, is a family of combat sports using bladed weapons.Fencing is one of four sports which have been featured at every one of the modern Olympic Games...
events on the Fencing at the 1924 Summer Olympics
Fencing at the 1924 Summer Olympics
At the 1924 Summer Olympics, seven fencing events were contested. A women's event, the individual foil, was held for the first time.After the Olympic Games, an Italian and a Hungarian settled a scoring controversy with a real duel...
programme. It was the sixth appearance of the event, which had not been on the programme in 1908.
The competition was held from Monday July 1, 1924 to Thursday July 4, 1924. 49 fencers from 17 nations competed.
Round 1
The top three fencers in each pool advanced.Pool A
Wins | Losses | Touches | Touched | Qual. | |||||
|
2 | 0 | 10 | 4 | Q | ||||
|
1 | 1 | 8 | 6 | Q | ||||
|
0 | 2 | 2 | 10 | Q |
Pool B
Wins | Losses | Touches | Touched | Qual. | ||||
|
Walkover | Q | ||||||
|
Walkover | Q |
Pool C
Wins | Losses | Touches | Touched | Qual. | ||||||
|
3 | 0 | 15 | 11 | Q | |||||
|
2 | 1 | 14 | 13 | Q | |||||
|
1 | 2 | 13 | 12 | Q | |||||
|
0 | 3 | 9 | 15 |
Pool D
Wins | Losses | Touches | Touched | Qual. | ||||||
|
2 | 1 | 13 | 11 | Q | |||||
|
2 | 1 | 12 | 12 | Q | |||||
|
1 | 2 | 13 | 12 | Q | |||||
|
1 | 2 | 10 | 13 |
Pool E
Wins | Losses | Touches | Touched | Qual. | |||||||
|
3 | 1 | 19 | 13 | Q | ||||||
|
3 | 1 | 18 | 15 | Q | ||||||
|
3 | 1 | 15 | 15 | Q | ||||||
|
1 | 3 | 16 | 18 | |||||||
|
0 | 4 | 13 | 20 |
Pool F
Wins | Losses | Touches | Touched | Qual. | |||||||
|
4 | 0 | 20 | 8 | Q | ||||||
|
2 | 2 | 14 | 15 | Q | ||||||
|
2 | 2 | 15 | 16 | Q | ||||||
|
1 | 3 | 15 | 18 | |||||||
|
1 | 3 | 12 | 19 |
Pool G
Wins | Losses | Touches | Touched | Qual. | ||||||
|
3 | 0 | 15 | 10 | Q | |||||
|
2 | 1 | 13 | 7 | Q | |||||
|
1 | 2 | 9 | 12 | Q | |||||
|
0 | 3 | 7 | 15 |
Pool H
Wins | Losses | Touches | Touched | Qual. | |||||||
|
4 | 0 | 20 | 7 | Q | ||||||
|
3 | 1 | 17 | 15 | Q | ||||||
|
2 | 2 | 16 | 15 | Q | ||||||
|
1 | 3 | 12 | 15 | |||||||
|
0 | 4 | 7 | 20 |
Pool I
Wins | Losses | Touches | Touched | Qual. | |||||||
|
4 | 0 | 20 | 9 | Q | ||||||
|
3 | 1 | 18 | 9 | Q | ||||||
|
2 | 2 | 15 | 13 | Q | ||||||
|
1 | 3 | 8 | 18 | |||||||
|
0 | 4 | 8 | 20 |
Pool J
Wins | Losses | Touches | Touched | Qual. | ||||||
|
2 | 0 | 10 | 3 | Q | |||||
|
1 | 1 | 7 | 8 | Q | |||||
|
0 | 1 | 3 | 5 | Q | |||||
|
0 | 1 | 1 | 5 | DNF |
Pool K
Wins | Losses | Touches | Touched | Qual. | ||||||
|
3 | 0 | 15 | 6 | Q | |||||
|
2 | 1 | 11 | 11 | Q | |||||
|
1 | 2 | 11 | 13 | Q | |||||
|
0 | 3 | 8 | 15 |
Pool L
Wins | Losses | Touches | Touched | Qual. | ||||||
|
3 | 0 | 15 | 7 | Q | |||||
|
2 | 1 | 13 | 8 | Q | |||||
|
1 | 2 | 11 | 11 | Q | |||||
|
0 | 3 | 2 | 15 |
Round 2
The top three fencers in each pool advanced.Pool A
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
5 | 0 | 25 | 13 | Q | |||||||
|
4 | 1 | 21 | 13 | Q | |||||||
|
3 | 2 | 20 | 15 | Q | |||||||
|
2 | 3 | 18 | 20 | ||||||||
|
1 | 4 | 13 | 21 | ||||||||
|
0 | 5 | 10 | 25 |
Pool B
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
5 | 0 | 25 | 7 | Q | |||||||
|
4 | 1 | 22 | 13 | Q | |||||||
|
3 | 2 | 18 | 20 | Q | |||||||
|
1 | 4 | 13 | 22 | ||||||||
|
1 | 4 | 12 | 22 | ||||||||
|
1 | 4 | 17 | 23 |
Pool C
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
4 | 1 | 23 | 14 | Q | |||||||
|
4 | 1 | 22 | 17 | Q | |||||||
|
3 | 2 | 21 | 17 | Q | |||||||
|
2 | 3 | 20 | 18 | ||||||||
|
2 | 3 | 18 | 20 | ||||||||
|
0 | 5 | 7 | 25 |
Pool D
|-
|align=left|
| 4 || 1 || 24 || 16 || Q
|-
|align=left|
| 4 || 1 || 23 || 16 || Q
|-
|align=left|
| 3 || 2 || 20 || 17 || Q
|-
|align=left|
| 2 || 3 || 20 || 18 ||
|-
|align=left|
| 2 || 3 || 18 || 21 ||
|-
|align=left|
| 0 || 5 || 8 || 25 ||
|}
Pool E
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
5 | 0 | 25 | 16 | Q | |||||||
|
4 | 1 | 24 | 8 | Q | |||||||
|
3 | 2 | 18 | 16 | Q | |||||||
|
2 | 3 | 15 | 17 | ||||||||
|
1 | 4 | 15 | 23 | ||||||||
|
0 | 5 | 8 | 25 |
Pool F
Wins | Losses | Touches | Touched | Qual. | |||||||
|
4 | 0 | 20 | 9 | Q | ||||||
|
2 | 2 | 16 | 15 | Q | ||||||
|
2 | 2 | 13 | 15 | Q | ||||||
|
1 | 3 | 15 | 19 | |||||||
|
1 | 3 | 13 | 19 |
Quarterfinals
The top four fencers in each pool advanced.Pool A
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
4 | 1 | 21 | 14 | Q | |||||||
|
4 | 1 | 22 | 17 | Q | |||||||
|
3 | 2 | 21 | 17 | Q | |||||||
|
2 | 3 | 20 | 19 | Q | |||||||
|
2 | 3 | 20 | 22 | ||||||||
|
0 | 5 | 10 | 25 |
Pool B
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
4 | 1 | 24 | 18 | Q | |||||||
|
3 | 2 | 22 | 17 | Q | |||||||
|
3 | 2 | 16 | 21 | Q | |||||||
|
2 | 3 | 20 | 19 | Q | |||||||
|
2 | 3 | 21 | 22 | ||||||||
|
1 | 4 | 18 | 24 |
Pool C
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
5 | 0 | 25 | 10 | Q | |||||||
|
4 | 1 | 23 | 13 | Q | |||||||
|
2 | 3 | 15 | 18 | Q | |||||||
|
2 | 3 | 15 | 20 | Q | |||||||
|
1 | 4 | 14 | 20 | ||||||||
|
1 | 4 | 11 | 22 |
Semifinals
The top four fencers in each pool advanced.Pool A
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
4 | 1 | 22 | 12 | Q | |||||||
|
4 | 1 | 22 | 17 | Q | |||||||
|
3 | 2 | 17 | 15 | Q | |||||||
|
3 | 2 | 23 | 16 | Q | |||||||
|
1 | 4 | 12 | 24 | ||||||||
|
0 | 5 | 13 | 25 |
Pool B
Wins | Losses | Touches | Touched | Qual. | ||||||||
|
5 | 0 | 25 | 7 | Q | |||||||
|
4 | 1 | 23 | 17 | Q | |||||||
|
3 | 2 | 20 | 19 | Q | |||||||
|
2 | 3 | 18 | 17 | Q | |||||||
|
1 | 4 | 15 | 22 | ||||||||
|
0 | 5 | 6 | 25 |
Final
Pool AWins | Losses | Touches | Touched | Rank | ||||||||||
|
6 | 0 | 30 | 14 | ||||||||||
|
5 | 1 | 29 | 11 | ||||||||||
|
4 | 2 | 23 | 16 | ||||||||||
|
3 | 3 | 18 | 25 | 4 | |||||||||
|
2 | 4 | 21 | 25 | 5 | |||||||||
|
1 | 5 | 14 | 27 | 6 | |||||||||
|
0 | 6 | 13 | 30 | 7 | |||||||||
|
Did not start |