Finswimming at the 2009 Asian Indoor Games
Encyclopedia
Finswimming
at the 2009 Asian Indoor Games
was held in My Dinh National Aquatics Sports Complex, Hanoi
, Vietnam
from 31 October to 2 November 2009.
Finswimming
Finswimming is the progression of a swimmer using monofins or normal swimfins either on the water surface or underwater, using only muscle strength. It is a discipline of underwater sports. The competition distances are same as for swimming...
at the 2009 Asian Indoor Games
2009 Asian Indoor Games
The 3rd Asian Indoor Games were held in Vietnam on 30 October – 8 November, 2009.-Emblem:The logo is the logical, scientific and proper combination of the features, both strong and flexible, of the typical motifs of sports games in Vietnam like the torch, the lotus and the symbol of the...
was held in My Dinh National Aquatics Sports Complex, Hanoi
Hanoi
Hanoi , is the capital of Vietnam and the country's second largest city. Its population in 2009 was estimated at 2.6 million for urban districts, 6.5 million for the metropolitan jurisdiction. From 1010 until 1802, it was the most important political centre of Vietnam...
, Vietnam
Vietnam
Vietnam – sometimes spelled Viet Nam , officially the Socialist Republic of Vietnam – is the easternmost country on the Indochina Peninsula in Southeast Asia. It is bordered by China to the north, Laos to the northwest, Cambodia to the southwest, and the South China Sea –...
from 31 October to 2 November 2009.
Medal table
1 | 5 | 4 | 4 | 13 | |
5 | 4 | 4 | 13 | ||
3 | 4 | 4 | 2 | 10 | |
4 | 1 | 3 | 2 | 6 | |
5 | 1 | 0 | 1 | 2 | |
6 | 0 | 1 | 1 | 2 | |
7 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
Total | 16 | 16 | 16 | 48 |
---|
Men
50 m surface |
|||
100 m surface |
|||
200 m surface |
|||
400 m surface |
|||
800 m surface |
|||
100 m bifins |
|||
4×100 m surface |
Phan Luu Cam Thanh Dao Ngoc Tuyen Tran Bao Thu Nguyen Trung Kien |
Tsuneyuki Masuda Yuto Uehara Yuta Hasegawa Hideaki Sakai |
Pawat Matjiur Nuttapong Trachuwanich Panjapol Kongkhieo Akkarawat Ruangchairit |
4×200 m surface |
Park Chan-Ho Park Sung-Ha You Gyeong-Heon Yoon Young-Joong |
Nguyen Trung Kien Vo Quang Dai Bui Dinh Kha Tran Bao Thu |
Zhou Weihang Yuan Haifeng Cen Jinlong Jian Ka |
Women
50 m surface |
|||
100 m surface |
|||
200 m surface |
|||
400 m surface |
|||
800 m surface |
|||
100 m bifins |
|||
4×100 m surface |
Zhu Baozhen Liang Yaoyue Xu Huanshan Wang Miao |
Kim Hyeon-Jin Jang Ye-Sol Jeon Ah-Ram Choi Sae-Rom |
Duong Thi Huyen Trang Hoang Thu Phuong Le Thi Nhu Hoai Luu Thi Phuong |
4×200 m surface |
Chu Thi Minh Thuy Hoang Thu Phuong Nguyen Thi Quynh Duong Thi Huyen Trang |
Yuka Endo Ran Ogata Akina Yamaoka Mabi Tsukioka |
Priscilla Gunawan Desy Ratnasih Dewanti Livia Iriana Angeline Soegianto |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 16.70 | |
2 | 17.05 | |
3 | 17.09 | |
4 | 17.45 | |
4 | 17.45 | |
6 | 17.82 | |
7 | 18.54 | |
8 | 20.39 | |
9 | 20.46 | |
10 | 21.00 | |
11 | 22.55 |
Final
Rank | Athlete | Time |
---|---|---|
15.99 | ||
16.16 | ||
16.42 | ||
4 | 16.51 | |
5 | 16.53 | |
6 | 17.49 | |
7 | 19.25 | |
8 | 20.49 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 39.18 | |
1 | 39.18 | |
3 | 39.33 | |
4 | 39.52 | |
5 | 40.38 | |
6 | 40.79 | |
7 | 41.46 | |
8 | 45.36 | |
9 | 45.81 | |
10 | 47.34 | |
— | DSQ |
Final
Rank | Athlete | Time |
---|---|---|
37.01 | ||
37.17 | ||
37.43 | ||
4 | 38.25 | |
5 | 39.00 | |
6 | 40.79 | |
7 | 41.40 | |
8 | 45.33 |
200 m surface
November 2Rank | Athlete | Time |
---|---|---|
1:24.90 | ||
1:25.78 | ||
1:26.94 | ||
4 | 1:28.74 | |
5 | 1:29.83 | |
6 | 1:31.67 | |
7 | 1:32.04 | |
8 | 1:32.46 | |
9 | 1:32.57 | |
10 | 1:33.93 | |
10 | 1:33.93 | |
12 | 1:37.24 | |
13 | 1:41.37 | |
14 | 1:47.01 |
400 m surface
November 1Rank | Athlete | Time |
---|---|---|
3:04.84 | ||
3:07.56 | ||
3:08.77 | ||
4 | 3:09.54 | |
5 | 3:12.38 | |
6 | 3:15.55 | |
7 | 3:22.31 | |
8 | 3:25.22 | |
9 | 3:27.72 | |
10 | 3:30.12 | |
11 | 3:41.16 | |
12 | 3:42.46 |
800 m surface
November 2Rank | Athlete | Time |
---|---|---|
6:34.84 | ||
6:38.77 | ||
6:41.01 | ||
4 | 6:43.60 | |
5 | 6:50.41 | |
6 | 6:51.13 | |
7 | 6:53.98 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 45.91 | |
2 | 47.36 | |
3 | 47.39 | |
4 | 47.60 | |
5 | 47.90 | |
6 | 48.14 | |
7 | 48.69 | |
8 | 49.26 | |
9 | 49.46 | |
10 | 49.94 |
Final
Rank | Athlete | Time |
---|---|---|
44.59 | ||
45.85 | ||
46.24 | ||
4 | 47.01 | |
5 | 47.13 | |
6 | 47.47 | |
7 | 47.57 | |
8 | 49.76 |
4×100 m surface
November 2Rank | Team | Time |
---|---|---|
2:33.26 | ||
2:40.19 | ||
2:43.88 | ||
4 | 3:05.69 |
4×200 m surface
October 31Rank | Team | Time |
---|---|---|
5:44.74 | ||
5:52.90 | ||
6:01.23 | ||
4 | 6:15.99 | |
5 | 6:24.53 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 18.17 | |
2 | 20.21 | |
3 | 20.29 | |
4 | 20.87 | |
5 | 20.94 | |
6 | 22.81 | |
7 | 22.83 | |
8 | 23.04 | |
9 | 23.13 | |
10 | 23.31 | |
11 | 24.14 |
Final
Rank | Athlete | Time |
---|---|---|
17.28 | ||
17.49 | ||
17.80 | ||
4 | 18.79 | |
5 | 21.08 | |
6 | 22.36 | |
7 | 22.57 | |
8 | 26.91 |
Heats
Rank | Athlete | Time |
---|---|---|
1 | 41.03 | |
2 | 41.88 | |
3 | 44.13 | |
4 | 44.52 | |
5 | 45.50 | |
6 | 45.82 | |
7 | 45.94 | |
8 | 48.85 | |
9 | 49.37 | |
10 | 49.71 | |
11 | 51.45 | |
12 | 51.86 | |
13 | 52.24 | |
14 | 52.97 |
Final
Rank | Athlete | Time |
---|---|---|
39.09 | ||
39.39 | ||
39.93 | ||
4 | 40.04 | |
5 | 44.53 | |
6 | 45.37 | |
7 | 45.45 | |
8 | 49.68 |
200 m surface
November 2Rank | Athlete | Time |
---|---|---|
1:31.77 | ||
1:32.99 | ||
1:33.37 | ||
4 | 1:35.13 | |
5 | 1:36.26 | |
6 | 1:39.42 | |
7 | 1:42.06 | |
8 | 1:53.07 | |
9 | 1:53.99 | |
10 | 1:55.63 |
400 m surface
November 1Rank | Athlete | Time |
---|---|---|
3:19.86 | ||
3:20.81 | ||
3:20.97 | ||
4 | 3:21.98 | |
5 | 3:36.74 | |
6 | 3:40.92 | |
7 | 3:55.90 |
800 m surface
October 31Rank | Athlete | Time |
---|---|---|
7:23.86 | ||
7:25.79 | ||
7:27.82 | ||
4 | 7:39.22 |
100 m bifins
November 1Rank | Athlete | Time |
---|---|---|
50.81 | ||
52.76 | ||
53.14 | ||
4 | 53.46 | |
5 | 53.49 | |
6 | 56.39 | |
7 | 59.10 | |
8 | 59.79 |
4×100 m surface
October 31Rank | Team | Time |
---|---|---|
2:41.36 | ||
2:43.09 | ||
2:52.97 | ||
4 | 2:59.94 | |
5 | 3:18.42 | |
6 | 3:38.61 |
4×200 m surface
November 2Rank | Team | Time |
---|---|---|
6:33.50 | ||
6:38.60 | ||
7:04.72 | ||
4 | 7:25.70 | |
5 | 7:55.85 |