Fred Hill (coach)
Encyclopedia

Baseball

= Conf. Regular Season Champions = Conf. Regular Season and Tourn. Champions = Regional Champions
Overall Conference
Year School W L T Pct W L T Pct Postseason
1977 Montclair State 17 12 0 .586 9 3 0 .750
1978 Montclair State 21 12 0 .636 8 1 0 .888 NJAC Champions; NCAA Division III South-Atlantic appearance
1979 Montclair State 17 15 0 .531 8 2 0 .800
1980 Montclair State 19 14 0 .575 9 6 0 .600 NJAC Champions
1981 Montclair State 18 10 0 .642 6 4 0 .600
1982 Montclair State 25 14 1 .637 8 2 0 .800 NCAA Division III Mid-Atlantic appearance
1983 Montclair State 31 14 1 .684 10 2 0 .833 NCAA Division III Mid-Atlantic Champions; NCAA Division III World Series appearance
Montclair State totals 148 91 2 .618 58 20 0 .743
1984 Rutgers 13 21 0 .382
1985 Rutgers 25 15 0 .625
1986 Rutgers 28 18 0 .609 A–10 Reg. Season (RS)/Tourn. Champions; NCAA Division I World Series appearance
1987 Rutgers 36 14 1 .716 A–10 RS Champions
1988 Rutgers 38 21 1 .642 A–10 RS/Tourn. Champions; NCAA Division I World Series appearance
1989 Rutgers 34 19 0 .642 A–10 RS Champions
1990 Rutgers 37 19 0 .660 A–10 RS/Tourn. Champions; NCAA Division I World Series appearance
1991 Rutgers 33 24 2 .576 A–10 RS/Tourn. Champions; NCAA Division I World Series appearance
1992 Rutgers 32 17 0 .653 A–10 RS Champions
1993 Rutgers 38 17 0 .691 A–10 RS/Tourn. Champions; NCAA Division I World Series appearance
1994 Rutgers 28 19 0 .596
1995 Rutgers 28 29 0 .491
1996 Rutgers 32 21 1 .600
1997 Rutgers 28 24 0 .538
1998 Rutgers 33 16 0 .673 Big East RS/Tourn. Champions; NCAA Division I World Series appearance
1999 Rutgers 37 21 0 .657 NCAA Division I World Series appearance
2000 Rutgers 40 18 0 .690 Big East RS/Tourn. Champions; NCAA Division I World Series appearance
2001 Rutgers 42 17 0 .712 NCAA Division I World Series appearance
2002 Rutgers 35 22 0 .614
2003 Rutgers 37 22 0 .627 Big East RS Champions; NCAA Division I World Series appearance
2004 Rutgers 30 23 0 .567
2005 Rutgers 32 21 0 .604
2006 Rutgers 29 28 1 .509
2007 Rutgers 42 21 0 .667 Big East RS/Tourn. Champions; NCAA Division I World Series appearance
2008 Rutgers 23 29 1 .443
2009 Rutgers 22 31 0 .415
2010 Rutgers 30 26 0 .535
Rutgers totals 862 558 7 .606
Career totals 1,010 664 9 .602

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK