Gonzales–Rosewall rivalry
Encyclopedia
American tennis
player Pancho Gonzales
had a long-running rivalry with Australian Ken Rosewall
.
Tennis
Tennis is a sport usually played between two players or between two teams of two players each . Each player uses a racket that is strung to strike a hollow rubber ball covered with felt over a net into the opponent's court. Tennis is an Olympic sport and is played at all levels of society at all...
player Pancho Gonzales
Pancho Gonzales
Ricardo Alonso González , generally known as Richard "Pancho" Gonzales was an American tennis player. He was the world no. 1 professional tennis player for an unequalled eight years in the 1950s and early 1960s...
had a long-running rivalry with Australian Ken Rosewall
Ken Rosewall
Kenneth Robert Rosewall AM MBE is a former world top-ranking amateur and professional tennis player from Australia. He won 23 Majors including eight Grand Slam singles titles and before the Open Era a record fifteen Pro Slam titles . Rosewall won 9 slams in doubles with a career double grand slam...
.
Head-to-head tallies
The following is a breakdown of their documented head-to-head results:Player | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pancho Gonzales Pancho Gonzales Ricardo Alonso González , generally known as Richard "Pancho" Gonzales was an American tennis player. He was the world no. 1 professional tennis player for an unequalled eight years in the 1950s and early 1960s... |
58 | 12 | 4 | 16 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 4 | 3 | 0 | 107 |
Ken Rosewall Ken Rosewall Kenneth Robert Rosewall AM MBE is a former world top-ranking amateur and professional tennis player from Australia. He won 23 Majors including eight Grand Slam singles titles and before the Open Era a record fifteen Pro Slam titles . Rosewall won 9 slams in doubles with a career double grand slam... |
28 | 3 | 6 | 5 | 2 | 0 | 0 | 11 | 3 | 3 | 2 | 6 | 4 | 2 | 75 |
- All Matches: Gonzales 107-75
- World Pro Tours (1957,1960): Gonzales 66-31
- All Finals: 6-6
- Tournaments: 26-26
- Pro Slams: Rosewall 3-0
- Grand SlamGrand Slam (tennis)The four Major tennis tournaments, also called the Slams, are the most important tennis events of the year in terms of world tour ranking points, tradition, prize-money awarded, strength and size of player field, and public attention. They are the Australian Open, the French Open, Wimbledon, and...
s: 0-0
List of all matches
No. | Date | Event | Round | Surface | Winner | Score |
1 | 1957-01-14 | World Pro Tour, Melbourne | Pro | Gonzales | 6-3, 3-6, 6-3, 1-6, 9-7 | |
2 | 1957-01-15 | World Pro Tour, Melbourne | Pro | Rosewall | 7-5, 6-4, 14-12 | |
3 | 1957-01-18 | World Pro Tour, Sydney | Pro | Gonzales | 6-2, 6-4, 6-0 | |
4 | 1957-01-20 | World Pro Tour, Sydney | Pro | Gonzales | 9-7, 7-5, 9-7 | |
5 | 1957-01-21 | World Pro Tour, Brisbane | Pro | Gonzales | 3-6, 6-3, 11-9, 1-6, 15-13 | |
6 | 1957-01-22 | World Pro Tour, Brisbane | Pro | Gonzales | 6-4, 9-7, 6-2 | |
7 | 1957-01-26 | World Pro Tour, Wellington | Pro | Gonzales | 4-6, 6-2, 6-2, 6-4 | |
8 | 1957-01-27 | World Pro Tour, Auckland | Pro | Gonzales | 16-14, 6-4, 9-7 | |
9 | 1957-01-30 | World Pro Tour, Christchurch | Pro | Rosewall | 2-6, 8-10, 6-3, 6-3, 9-7 | |
10 | 1957-02-04 | World Pro Tour, Adelaide | Pro | Rosewall | 4-6, 3-6, 6-3, 9-7, 6-1 | |
11 | 1957-02-17 | World Pro Tour, New York New | Pro | Gonzales | 6-2, 6-4, 6-2 | |
12 | 1957-02-18 | World Pro Tour, Dallas | Pro | Gonzales | 8-6, 5-7, 6-4 | |
13 | 1957-02-20 | World Pro Tour, San Francisco San | Pro | Rosewall | 6-3, 6-8, 18-16 | |
14 | 1957-02-22 | World Pro Tour, Hollywood CA Hollywood | Pro | Rosewall | 6-4, 6-3 | |
15 | 1957-02-23 | World Pro Tour, Los Angeles Los | Pro | Gonzales | 6-4, 8-6 | |
16 | 1957-02-24 | World Pro Tour, Phoenix | Pro | Gonzales | 10-8, 6-2 | |
17 | 1957-02-25 | World Pro Tour, Albuquerque | Pro | Rosewall | 6-3, 16-14 | |
18 | 1957-02-26 | World Pro Tour, Lubbock TX Lubbock | Pro | Gonzales | 6-2, 6-4 | |
19 | 1957-02-27 | World Pro Tour, Odessa | Pro | Gonzales | 1-6, 6-4, 6-4 | |
20 | 1957-02-28 | World Pro Tour, Fort Worth Fort | Pro | Gonzales | 6-3, 6-2 | |
21 | 1957-03-01 | World Pro Tour, | Pro | Rosewall | ||
22 | 1957-03-02 | World Pro Tour, Corpus Christi Corpus | Pro | Gonzales | 4-6, 6-2, 6-4 | |
23 | 1957-03-04 | World Pro Tour, Houston | Pro | Gonzales | 6-1, 2-6, 6-2 | |
24 | 1957-03-05 | World Pro Tour, Kansas City Kansas | Pro | Gonzales | 6-3, 3-6, 6-3 | |
25 | 1957-03-07 | World Pro Tour, St Louis St | Pro | Gonzales | 6-4, 6-0 | |
26 | 1957-03-08 | World Pro Tour, Chicago | Pro | Rosewall | 2-6, 6-3, 10-8 | |
27 | 1957-03-09 | World Pro Tour, Chicago | Pro | Gonzales | 6-4, 9-7 | |
28 | 1957-03-11 | World Pro Tour, Providence | Pro | Gonzales | 11-9, 2-6, 6-2 | |
29 | 1957-03-12 | World Pro Tour, Boston | Pro | Gonzales | 6-2, 5-7, 24-22 | |
30 | 1957-03-13 | World Pro Tour, Philadelphia | Pro | Gonzales | 6-2, 1-6, 6-3 | |
31 | 1957-03-14 | World Pro Tour, Washington | Pro | Gonzales | 8-6, 6-1 | |
32 | 1957-03-15 | World Pro Tour, Washington | Pro | Rosewall | 10-8, 8-6 | |
33 | 1957-03-17 | World Pro Tour, Richmond VA Richmond | Pro | Gonzales | 6-3, 3-6, 15-13 | |
34 | 1957-03-18 | World Pro Tour, Lynchburg VA Lynchburg | Pro | Rosewall | 8-6, 6-3 | |
35 | 1957-03-20 | World Pro Tour, Muncie IND Muncie | Pro | Gonzales | 6-8, 6-4, 6-4 | |
36 | 1957-03-21 | World Pro Tour, Evansville IND Evansville | Pro | Gonzales | 3-6, 6-1, 6-4 | |
37 | 1957-03-23 | World Pro Tour, Louisville KY Louisville | Pro | Gonzales | 6-3, 7-5 | |
38 | 1957-03-26 | World Pro Tour, Ann Arbor MI Ann Arbor | Pro | Rosewall | 1-6, 6-2, 6-3 | |
39 | 1957-03-29 | World Pro Tour, Montreal | Pro | Gonzales | 6-1, 7-5 | |
40 | 1957-03-31 | World Pro Tour, Sherbrooke Quebec Sherbrooke | Pro | Rosewall | 6-4, 6-1 | |
41 | 1957-04-01 | World Pro Tour, Toronto | Pro | Gonzales | 22-20, 6-4 | |
42 | 1957-04-02 | World Pro Tour, Ottawa | Pro | Rosewall | 1-6, 6-2, 8-6 | |
43 | 1957-04-03 | World Pro Tour, Quebec City Quebec | Pro | Rosewall | 10-8, 6-2 | |
44 | 1957-04-05 | World Pro Tour, Clinton NY Clinton | Pro | Gonzales | 6-3, 6-4 | |
45 | 1957-04-06 | World Pro Tour, East Orange NJ East Orange | Pro | Gonzales | 6-4, 9-7 | |
46 | 1957-04-07 | World Pro Tour, Troy NY Troy | Pro | Gonzales | 6-8, 6-2, 6-4 | |
47 | 1957-04-08 | World Pro Tour, Rochester NY Rochester | Pro | Rosewall | 2-6, 9-7, 6-2 | |
48 | 1957-04-13 | World Pro Tour, Detroit | Pro | Gonzales | 6-4, 2-6, 6-4 | |
49 | 1957-04-14 | World Pro Tour, Toledo | Pro | Gonzales | 9-7, 6-8, 6-4 | |
50 | 1957-04-15 | World Pro Tour, Kalamazoo | Pro | Rosewall | 9-7, 6-4 | |
51 | 1957-04-16 | World Pro Tour, Midland MI Midland | Pro | Gonzales | 7-5, 9-7 | |
52 | 1957-04-18 | World Pro Tour, New Haven New | Pro | Gonzales | 6-4, 9-7 | |
53 | 1957-04-23 | World Pro Tour, Princeston | Pro | Rosewall | 6-1, 6-3 | |
54 | 1957-04-24 | World Pro Tour, White Plains White | Pro | Rosewall | 6-3, 6-4 | |
55 | 1957-04-25 | World Pro Tour, | Pro | Gonzales | ||
56 | 1957-04-26 | World Pro Tour, Charlottesville | Pro | Rosewall | 10-8, 23-21 | |
57 | 1957-04-27 | World Pro Tour, Charlotte | Pro | Gonzales | 6-8, 6-3, 6-4 | |
58 | 1957-04-28 | World Pro Tour, Atlanta GA Atlanta | Pro | Rosewall | 2-6, 6-3, 9-7 | |
59 | 1957-04-29 | World Pro Tour, Norfork VA Norfork | Pro | Gonzales | 6-4, 6-4 | |
60 | 1957-04-30 | World Pro Tour, Raleigh NC Raleigh | Pro | Gonzales | 6-4, 1-6, 6-3 | |
61 | 1957-05-01 | World Pro Tour, Roanoke VA Roanoke | Pro | Gonzales | 6-4, 6-4 | |
62 | 1957-05-02 | World Pro Tour, Parkesburg | Pro | Gonzales | 6-4, 6-0 | |
63 | 1957-05-03 | World Pro Tour, Cincinnati | Pro | Gonzales | 6-3, 6-4 | |
64 | 1957-05-04 | World Pro Tour, South Bend IND South Bend | Pro | Rosewall | 3-6, 8-6, 6-4 | |
65 | 1957-05-05 | World Pro Tour, Lansing MI Lansing | Pro | Rosewall | 6-4, 8-10, 11-9 | |
66 | 1957-05-07 | World Pro Tour, Milwaukee | Pro | Gonzales | 9-7, 6-4 | |
67 | 1957-05-09 | World Pro Tour, Madison | Pro | Rosewall | 7-5, 6-1 | |
68 | 1957-05-10 | World Pro Tour, Minneapolis | Pro | Gonzales | 6-1, 6-3 | |
69 | 1957-05-11 | World Pro Tour, Huron SD Huron | Pro | Rosewall | 6-3, 6-4 | |
70 | 1957-05-13 | World Pro Tour, Winnipeg CDA Winnipeg | Pro | Rosewall | 2-6, 6-3, 6-4 | |
71 | 1957-05-16 | World Pro Tour, Denver | Pro | Rosewall | 6-3, 6-2 | |
72 | 1957-05-19 | World Pro Tour, Salt Lake City Salt Lake | Pro | Gonzales | 6-4, 6-4 | |
73 | 1957-05-21 | World Pro Tour, Boise ID Boise | Pro | Gonzales | 6-4, 6-2 | |
74 | 1957-05-25 | World Pro Tour, Oxnard CA Oxnard | Pro | Gonzales | 6-2, 6-4 | |
75 | 1957-05-26 | World Pro Tour, LA Jolla LA | Pro | Gonzales | 1-6, 6-3, 6-1 | |
76 | 1957-05-27 | World Pro Tour, Bakersfield | Pro | Gonzales | 6-2, 6-8, 6-3 | |
77 | 1957 | NSW Pro Champs | 3rd Place | Rosewall | 6-1, 6-4, 6-2 | |
78 | 1957 | Hamilton Pro | Round 1 | Gonzales | 6-1, 3-6, 6-4 | |
79 | 1957 | Forest Hills Pro | Round Robin | Gonzales | 6-2, 6-8, 6-4 | |
80 | 1957 | Masters RR | Round Robin | Rosewall | 22-20, 1-6, 6-2 | |
81 | 1958 | Melbourne Pro | Round Robin | Gonzales | 10-8, 6-3 | |
82 | 1958-05-26 | Salt Lake City | Final | Gonzales | 10-8 | |
83 | 1958-05-27 | Boise | Final | Gonzales | 8-4 | |
84 | 1958 | Spokane | Semifinal | Gonzales | 8-2 | |
85 | 1958 | Palo Alto | Semifinal | Gonzales | 9-7 | |
86 | 1958-06-24 | Forest Hills Pro | Round Robin | Grass | Gonzales | 19-17, 5-7, 6-4 |
87 | 1958 | Masters RR | Round Robin | Gonzales | 10-8, 0-6, 12-10 | |
88 | 1958 | London Pro | 3rd Place | Gonzales | 10-8, 0-6, 7-5 | |
89 | 1958 | Roubaix French Tour | Pro | Gonzales | 6-3, 7-5 | |
90 | 1958 | Grenoble French Tour | Pro | Gonzales | 6-2, 6-2 | |
91 | 1958 | Copenhagen Euro Tour | Pro | Rosewall | 6-4, 3-6, 19-17 | |
92 | 1958 | Linkoping Euro Tour | Pro | Gonzales | 6-4, 13-12 | |
93 | 1958 | Helsingborg Euro Tour | Pro | Gonzales | 8-6, 12-10 | |
94 | 1958 | Vienna Euro Tour | Pro | Rosewall | 6-2, 9-11, 6-3 | |
95 | 1958 | Barcelona Euro Tour | Pro | Rosewall | 6-3, 0-6, 6-2 | |
96 | 1959 | Cairns Pro | Pro | Rosewall | 6-4, 3-6, 6-1 | |
97 | 1959 | Townsville Pro | Pro | Rosewall | 6-3, 3-6, 8-6 | |
98 | 1959 | MacKay Pro | Pro | Rosewall | 4-6, 6-2, 6-2 | |
99 | 1959 | Queensland Champs | Semifinal | Rosewall | 6-3, 13-11, 6-3 | |
100 | 1959 | Toowoomba Pro | Pro | Gonzales | 2-6, 8-6, 9-7 | |
101 | 1959 | Hobart | Pro | Gonzales | 6-3, 3-6, 10-8 | |
102 | 1959 | Masters RR | Round Robin | Rosewall | 4-6, 6-3, 6-2 | |
103 | 1959 | NSW Pro Champs | Semifinal | Gonzales | 7-5, 6-2, 10-8 | |
104 | 1959-12-19 | Brisbane Pro Champs | Final | Grass | Rosewall | 1-6, 7-5, 8-6, 8-6 |
105 | 1959 | Sydney Pro | Pro | Gonzales | 6-2, 6-4 | |
106 | 1960 | San Francisco | Pro | Gonzales | 6-4, 6-4 | |
107 | 1960 | Los Angeles | Pro | Gonzales | 6-4, 6-4 | |
108 | 1960 | Philadelphia | Pro | Gonzales | 6-4, 4-6, 6-4 | |
109 | 1960 | East Orange NJ | Pro | Gonzales | 6-4, 6-4 | |
110 | 1960 | Princeston NJ | Pro | Gonzales | 6-3, 6-3 | |
111 | 1960 | Washington | Pro | Gonzales | 8-10, 6-3, 6-4 | |
112 | 1960 | White Plains NY | Pro | Gonzales | 11-9, 6-1 | |
113 | 1960 | Montreal | Pro | Gonzales | 7-5, 12-10 | |
114 | 1960 | Seattle | Pro | Gonzales | 6-1, 6-1 | |
115 | 1960 | Dallas | Pro | Gonzales | 1-6, 7-5, 6-3 | |
116 | 1960 | Greensboro | Pro | Rosewall | 6-1, 6-4 | |
117 | 1960 | Richmond | Pro | Rosewall | 6-3, 10-8 | |
118 | 1960 | Atlanta | Pro | Gonzales | 6-2, 8-10, 6-4 | |
119 | 1960 | Brighton | Pro | Rosewall | 7-5, 4-6, 12-10 | |
120 | 1960 | Pro | Rosewall | |||
121 | 1960 | Melbourne | Pro | Gonzales | 6-4, 6-4 | |
122 | 1960 | Townsville | Pro | Gonzales | 3-6, 6-1, 10-8 | |
123 | 1960 | Canberra | Pro | Rosewall | 8-6, 4-6, 6-1 | |
124 | 1960 | Brisbane | Pro | Gonzales | 3-6, 6-3, 9-7 | |
125 | 1960 | Adelaide | Pro | Gonzales | 6-2, 5-7, 10-8 | |
126 | 1960 | Sydney | Pro | Gonzales | 6-3, 9-7 | |
127 | 1961-08-20 | Geneva Gold Trophy | Final | Clay | Gonzales | 8-6, 6-0 |
128 | 1961-09-17 | French Pro Champs French Pro Championship In 1930 the "Association Française des Professeurs de Tennis " held its first pro tournament, titled "Championnat International de France Professionnel" June 18–22, 1930, and is considered as a part of the professional grand slam from 1927 to 1967 till the advent of Open Era.From 1930 the French... |
Final | Clay | Rosewall | 2-6, 6-4, 6-3, 8-6 |
129 | 1961 | Padova Pro | Pro | Rosewall | 4-6, 7-5, 7-5 | |
130 | 1961 | Pro Challenge, Turin Team | Pro | Gonzales | 8-6, 4-6, 6-3 | |
131 | 1964-05-31 | US Pro Indoor, White Plains | Final | Wood (i) | Gonzales | 5-7, 3-6, 10-8, 11-9, 8-6 |
132 | 1964 | Masters RR | Semifinal | Rosewall | 4-6, 6-2, 6-4 | |
133 | 1964-06-14 | Volkswagen Pro, St Louis | Final | Clay | Rosewall | 6-4, 6-3 |
134 | 1964-06-28 | Schlitz Pro, Milwalkee | Final | Rosewall | 6-4, 3-6, 6-2 | |
135 | 1964 | Dublin Pro | Pro | Gonzales | 6-4, 6-4 | |
136 | 1964 | Trofeo Facis Series, Terni | Pro | Rosewall | 8-6, 1-6, 6-4 | |
137 | 1964 | Trofeo Facis Series, L'Aquila | Pro | Rosewall | 6-1, 2-6, 6-4 | |
138 | 1964 | Trofeo Facis Series, Reggio Calabria | Pro | Rosewall | 6-2, 6-1 | |
139 | 1964 | Trofeo Facis Series, Palermo | Pro | Rosewall | 5-7, 6-4, 6-0 | |
140 | 1964 | Trofeo Facis Series, Riccione | Pro | Rosewall | 6-3, 6-2 | |
141 | 1964 | Trofeo Facis Series, Lesa | Pro | Rosewall | 6-1, 6-1 | |
142 | 1964-08-16 | Cannes Pro Champs | Final | Clay | Rosewall | 6-3, 3-6, 14-12, 6-4 |
143 | 1964 | Geneva Pro Champs | Semifinal | Gonzales | 10-8, 5-7, 6-2 | |
144 | 1964 | French Pro Champs French Pro Championship In 1930 the "Association Française des Professeurs de Tennis " held its first pro tournament, titled "Championnat International de France Professionnel" June 18–22, 1930, and is considered as a part of the professional grand slam from 1927 to 1967 till the advent of Open Era.From 1930 the French... |
Semifinal | Wood (i) | Rosewall | 4-6, 6-2, 5-7, 7-5, 6-2 |
145 | 1965 | Queensland Champs | Semifinal | Rosewall | 6-1, 6-4 | |
146 | 1965-01-23 | NSW Pro Champs | Final | Grass | Gonzales | 8-6, 3-6, 6-4 |
147 | 1965 | Western Australian Pro | Semifinal | Gonzales | 6-3, 6-4 | |
148 | 1965 | Oklahoma City Pro Champs | Round 1 | Gonzales | 6-2, 7-5 | |
149 | 1965 | US Pro Indoor, New York | Semifinal | Gonzales | 6-4, 6-2 | |
150 | 1965-05 | CBS TV Pro, Dallas | Final | Clay | Gonzales | 8-10, 7-5, 12-10 |
151 | 1965 | Masters RR | Round Robin | Gonzales | 10-3 | |
152 | 1965 | San Rafael Pro | Semifinal | Gonzales | 8-10, 6-4, 6-2 | |
153 | 1965 | Greater Washington Pro, Reston | Semifinal | Rosewall | 6-3, 6-4 | |
154 | 1965 | US Pro Champs U.S. Pro Tennis Championships The U.S. Pro Tennis Championships was the oldest professional tennis tournament played until its final year of 1999 and is considered as a part of the professional grand slam from 1927 - 1967 until the advent of Open Era... , Longwood |
Semifinal | Grass | Rosewall | 6-3, 6-2, 6-4 |
155 | 1966 | Madison Square Garden Pro | Semifinal | Rosewall | 7-5, 7-5 | |
156 | 1966 | International Team Pro, LA Team | Pro | Gonzales | 10-6 | |
157 | 1966 | BBC2 Pro, Wembley | Round 1 | Gonzales | 13-11 | |
158 | 1966 | Forest Hills Pro | Round Robin | Rosewall | 31-21 | |
159 | 1966 | Forest Hills Pro | Playoff | Rosewall | 31-20 | |
160 | 1967 | Australian Pro Tour, Sydney | Pro | Gonzales | 3-6, 6-4, 6-4 | |
161 | 1967 | Australian Pro Tour, Adelaide | Pro | Rosewall | 6-4, 8-6 | |
162 | 1967 | Australian Pro Tour, Shepparton | Pro | Gonzales | 6-4, 4-6, 6-4 | |
163 | 1967 | BBC2 Pro, Wembley | Round 1 | Rosewall | 10-7 | |
164 | 1968 | Burger King Pro, Hollywood | Semifinal | Rosewall | 4-6, 6-3, 6-3 | |
165 | 1968 | Paris Pro Champs | Semifinal | Rosewall | 6-4, 8-6 | |
166 | 1968 | Wembley Invitational | Semifinal | Rosewall | 7-5, 6-3, 6-3 | |
167 | 1968 | Los Angeles NTL Champs | Round 1 | Gonzales | 8-6, 1-6, 7-5 | |
168 | 1968 | Oakland NTL Champs | Round 1 | Gonzales | ||
169 | 1968 | Pacific SW | Quarterfinal | Hard | Rosewall | 11-9, 6-2 |
170 | 1968 | Marseille One Night Stand | Pro | Gonzales | 6-2, 6-4 | |
171 | 1968 | Lyon One Night Stand | Pro | Rosewall | 4-6, 6-4, 6-3 | |
172 | 1968 | Madison Square Garden Pro | Round 1 | Gonzales | 7-5, 5-7, 6-4 | |
173 | 1968 | Australia versus USA, Evanston Team | Pro | Rosewall | 9-7, 3-6, 6-3 | |
174 | 1969 | Oakland Pro Champs | Quarterfinal | Rosewall | 4-6, 6-3, 11-9 | |
175 | 1969 | US Pro Champs | Quarterfinal | Carpet | Rosewall | 7-9, 9-7, 6-2 |
176 | 1969 | Baltimore RR | Round Robin | Gonzales | 3 sets | |
177 | 1969 | Incline Valley, NV | Semifinal | Rosewall | 4-6, 6-2, 6-3 | |
178 | 1969 | Pacific SW | Round of 16 | Hard | Gonzales | 6-4, 11-13, 6-4 |
179 | 1969-09-05 | Midland TX | Final | Rosewall | 5-7, 6-1, 7-5 | |
180 | 1969 | Las Vegas | Quarterfinal | Gonzales | 6-4, 1-6, 6-3 | |
181 | 1970 | New South Wales Open | Quarterfinal | Rosewall | 6-0, 10-8, 6-2 | |
182 | 1970 | Wembley | Quarterfinal | Rosewall | 6-2, 6-3 | |
Sources
- Joe McCauley, The History of Professional Tennis, London 2001
- World Tennis (The US Magazine)
- World of Tennis (Annuals edited by John Barrett)
- Marion Anthony "Tony" Trabert in Tennis de France (French magazine)
- Gonzales Rosewall Head to Head ITF tournies