Group 3 Rugby League
Encyclopedia
Group 3 is a rugby league
competition on the north coast of New South Wales
, run under the auspices of the Country Rugby League
. The Group 3 area runs from Port Macquarie in the north to Forster
in the south. The committee are all for 2 clubs, those clubs being Forster Hawks and The Taree City Bulls.
In 1995, Port Macquarie and Wauchope joined Group 2 in another re-zoning, with teams from Group 3 Saturday League joining the competition. In 2003, Port City RLFC joined the competition on loan from Group 2. In 2004, Wauchope re-joined the league after departing at the end of the 1994 season.
The following clubs in Group 3 field teams in junior competitions only.
Source: Group 3 History
Rugby league
Rugby league football, usually called rugby league, is a full contact sport played by two teams of thirteen players on a rectangular grass field. One of the two codes of rugby football, it originated in England in 1895 by a split from Rugby Football Union over paying players...
competition on the north coast of New South Wales
New South Wales
New South Wales is a state of :Australia, located in the east of the country. It is bordered by Queensland, Victoria and South Australia to the north, south and west respectively. To the east, the state is bordered by the Tasman Sea, which forms part of the Pacific Ocean. New South Wales...
, run under the auspices of the Country Rugby League
New South Wales Country Rugby League
-2011 Tier 2 Championships:-History:Newcastle was the first city outside Sydney to start a league competition, being involved in the Sydney Premiership in 1908-09 and then starting their own competition in 1910....
. The Group 3 area runs from Port Macquarie in the north to Forster
Forster, New South Wales
Forster is a large coastal town in the Mid North Coast region of New South Wales, Australia, in the Great Lakes Council LGA, about north-north-east of Sydney. It is immediately adjacent to its twin, Tuncurry, which is the smaller of the two towns...
in the south. The committee are all for 2 clubs, those clubs being Forster Hawks and The Taree City Bulls.
History
The league began in 1946, with Taree Old Bar winning the first ever premiership. At the time, this league was known as Group 18. In 1966, the boundaries were re-drawn to include three new clubs (Camden Haven, Port Macquarie, and Wauchope) and the group's name was changed to Group 3.In 1995, Port Macquarie and Wauchope joined Group 2 in another re-zoning, with teams from Group 3 Saturday League joining the competition. In 2003, Port City RLFC joined the competition on loan from Group 2. In 2004, Wauchope re-joined the league after departing at the end of the 1994 season.
Teams
The following clubs fielded teams in the 2010 Group 3 First Grade competition.Club | Years |
---|---|
Camden Haven Eagles | 1966- |
Forster Tuncurry Hawks | 1946- |
Old Bar Beach Pirates | 1995- |
Port City Breakers | 2003- |
Taree City Bulls | ? |
Wauchope District Blues | 1966–1994, 2004- |
Wingham District Tigers | 1946- |
The following clubs in Group 3 field teams in junior competitions only.
- Gloucester Magpies
- Port Macquarie Sharks
- Taree Panthers
- Taree RSL Red Rovers Rhinos
Group 18
Season | Grand Final Information | Minor Premiers | ||
---|---|---|---|---|
Premiers | Score | Runners-Up | ||
1946 | Taree Old Bar | Forster Tuncurry | ||
1947 | Forster Tuncurry | Taree Old Bar | ||
1948 | Taree Browns Creek | Forster Tuncurry | ||
1949 | Taree Browns Creek | Forster Tuncurry | ||
1950 | Wingham District | Taree Browns Creek | ||
1951 | Taree Browns Creek | Taree Old Bar | ||
1952 | Wingham District | Taree Browns Creek | ||
1953 | Wingham District | Taree Old Bar | ||
1954 | Gloucester | Taree Browns Creek | ||
1955 | Taree Browns Creek | Wingham District | ||
1956 | Taree Browns Creek | Wingham District | ||
1957 | Gloucester | Wingham District | ||
1958 | Gloucester | Taree Old Bar | ||
1959 | Gloucester | Cundletown | ||
1960 | Gloucester | Wingham District | ||
1961 | Wingham District | Taree United | ||
1962 | Wingham District | Gloucester | ||
1963 | Gloucester | Wingham District | ||
1964 | Gloucester | Wingham District | ||
1965 | Gloucester | Taree Old Bar |
Group 3
Season | Grand Final Information | Minor Premiers | ||
---|---|---|---|---|
Premiers | Score | Runners-Up | ||
1966 | Gloucester | Wingham District | Gloucester | |
1967 | Wauchope | Forster Tuncurry | Wauchope | |
1968 | Forster Tuncurry | Taree United | Forster Tuncurry | |
1969 | Wauchope | Forster Tuncurry | Wauchope | |
1970 | Forster Tuncurry | Port Macquarie | Forster Tuncurry | |
1971 | Taree United | Taree Old Bar | Taree United | |
1972 | Wauchope | Wingham District | Wauchope | |
1973 | Taree United | Taree Old Bar | Taree United | |
1974 | Taree United | Forster Tuncurry | Forster Tuncurry | |
1975 | Wauchope | Taree United | Port Macquarie | |
1976 | Port Macquarie | Wingham District | Port Macquarie | |
1977 | Taree United | Forster Tuncurry | Taree United | |
1978 | Taree Old Bar | Taree United | Wingham District | |
1979 | Taree Old Bar | Port Macquarie | Port Macquarie | |
1980 | Taree Old Bar | Port Macquarie | Taree Old Bar | |
1981 | Taree Old Bar | Wingham District | Taree Old Bar | |
1982 | Taree Old Bar | Wingham District | Taree Old Bar | |
1983 | Taree United | Wauchope | Wauchope | |
1984 | Wauchope | Taree Old Bar | Taree Old Bar | |
1985 | Taree United | Wauchope | Wauchope | |
1986 | Forster Tuncurry | Wingham District | Forster Tuncurry | |
1987 | Taree Old Bar | Port Macquarie | Port Macquarie | |
1988 | Taree Old Bar | Camden Haven | Taree Old Bar | |
1989 | Wingham District | Port Macquarie | Port Macquarie | |
1990 | Port Macquarie | Wauchope | Wauchope | |
1991 | Port Macquarie | Forster Tuncurry | Port Macquarie | |
1992 | Port Macquarie | Wingham District | Port Macquarie | |
1993 | Port Macquarie | Wauchope | Wauchope | |
1994 | Forster Tuncurry | Wauchope | Forster Tuncurry | |
1995 | Forster Tuncurry | South Taree | Forster Tuncurry | |
1996 | Old Bar Beach | Wingham District | Wingham District | |
1997 | Wingham District | Forster Tuncurry | Camden Haven | |
1998 | Forster Tuncurry | Old Bar Beach | Forster Tuncurry | |
1999 | Old Bar Beach | Wingham District | Old Bar Beach | |
2000 | Taree City | Old Bar Beach | Old Bar Beach | |
2001 | Taree City | Forster Dragons | Taree City | |
2002 | Wingham District | Taree City | Taree City | |
2003 | Wingham District | Forster Tuncurry | Wingham District | |
2004 | Forster Tuncurry | Wingham District | Forster Tuncurry | |
2005 | Camden Haven | Taree City | Taree City | |
2006 | Camden Haven | Wauchope | Camden Haven |
Source: Group 3 History
Leaderboard
(Correct as of 1 Jan 2007)Club | Premierships | Runners-Ups | Minor Premierships |
---|---|---|---|
Camden Haven | 2 | 1 | 2 |
Forster Dragons | 0 | 1 | 0 |
Forster Tuncurry | 8 | 10 | 8 |
Gloucester | 9 | 1 | ? |
Old Bar Beach | 2 | 2 | 2 |
Port City | 0 | 0 | 0 |
Port Macquarie | 5 | 5 | 7 |
South Taree | 0 | 1 | 0 |
Taree City | 2 | 2 | 3 |
Taree Browns Creek | 5 | 3 | ? |
Taree Old Bar | 8 | 8 | 5 |
Taree United | 6 | 4 | 3 |
Wauchope District | 5 | 6 | 7 |
Wingham District | 9 | 9 | 3 |
External links
- Group 3 on Country Rugby League's official site