Harvard-Yale Regatta
Encyclopedia
The Harvard-Yale Boat Race or Harvard–Yale Regatta is an annual rowing
Rowing (sport)
Rowing is a sport in which athletes race against each other on rivers, on lakes or on the ocean, depending upon the type of race and the discipline. The boats are propelled by the reaction forces on the oar blades as they are pushed against the water...

 race between Yale University
Yale University
Yale University is a private, Ivy League university located in New Haven, Connecticut, United States. Founded in 1701 in the Colony of Connecticut, the university is the third-oldest institution of higher education in the United States...

 and Harvard University
Harvard University
Harvard University is a private Ivy League university located in Cambridge, Massachusetts, United States, established in 1636 by the Massachusetts legislature. Harvard is the oldest institution of higher learning in the United States and the first corporation chartered in the country...

. First contested in 1852, annually since 1859 except during major wars fought by the United States, The Race is America's oldest collegiate athletic competition, predating The Game by 23 years. Originally rowed on Lake Winnipesaukee
Lake Winnipesaukee
Lake Winnipesaukee is the largest lake in the U.S. state of New Hampshire. It is approximately long and from wide , covering — when Paugus Bay is included—with a maximum depth of ....

, New Hampshire
New Hampshire
New Hampshire is a state in the New England region of the northeastern United States of America. The state was named after the southern English county of Hampshire. It is bordered by Massachusetts to the south, Vermont to the west, Maine and the Atlantic Ocean to the east, and the Canadian...

, it has since moved to the Thames River
Thames River (Connecticut)
The Thames River is a short river and tidal estuary in the U.S. state of Connecticut. It flows south for through eastern Connecticut from the junction of the Yantic and Shetucket rivers at Norwich, to New London and Groton, which flank its mouth at the Long Island Sound.Differing from its...

, New London, Connecticut
New London, Connecticut
New London is a seaport city and a port of entry on the northeast coast of the United States.It is located at the mouth of the Thames River in New London County, southeastern Connecticut....

. Although other locations for the race have included the Connecticut River
Connecticut River
The Connecticut River is the largest and longest river in New England, and also an American Heritage River. It flows roughly south, starting from the Fourth Connecticut Lake in New Hampshire. After flowing through the remaining Connecticut Lakes and Lake Francis, it defines the border between the...

 at Springfield, Massachusetts
Springfield, Massachusetts
Springfield is the most populous city in Western New England, and the seat of Hampden County, Massachusetts, United States. Springfield sits on the eastern bank of the Connecticut River near its confluence with three rivers; the western Westfield River, the eastern Chicopee River, and the eastern...

, and Lake Quinsigamond
Lake Quinsigamond
Lake Quinsigamond is a body of water situated between the city of Worcester and the town of Shrewsbury in Worcester County, Massachusetts, USA. It is 4 miles long, between 50 and 85 feet deep, and has a surface area of approximately 772 acres . Lake Quinsigamond hosts 8 islands with the...

 at Worcester, Massachusetts
Worcester, Massachusetts
Worcester is a city and the county seat of Worcester County, Massachusetts, United States. Named after Worcester, England, as of the 2010 Census the city's population is 181,045, making it the second largest city in New England after Boston....

, the Thames has hosted The Race on all but 5 occasions since 1878 and both teams have erected permanent training camps on the Thames at Gales Ferry for Yale and at Red Top
Red top
Red Top, Red-top or Redtop may refer to*Agrostis gigantea - known as "Black Bent" or "redtop grass"*Red tops, a United Kingdom tabloid newspaper*The Hawker Siddeley Red Top air-to-air missile...

 for Harvard.
The race has been exclusively between Harvard and Yale except for 1897 when the race was held as part of a three boat race with Cornell
Cornell University
Cornell University is an Ivy League university located in Ithaca, New York, United States. It is a private land-grant university, receiving annual funding from the State of New York for certain educational missions...

 on the Hudson River
Hudson River
The Hudson is a river that flows from north to south through eastern New York. The highest official source is at Lake Tear of the Clouds, on the slopes of Mount Marcy in the Adirondack Mountains. The river itself officially begins in Henderson Lake in Newcomb, New York...

 at Poughkeepsie, New York
Poughkeepsie (city), New York
Poughkeepsie is a city in the state of New York, United States, which serves as the county seat of Dutchess County. Poughkeepsie is located in the Hudson River Valley midway between New York City and Albany...

, where, although it lost to Cornell, Yale was deemed the winner of the Harvard-Yale race.

History

On May 24, 1843, with the arrival of the shell Whitehall in New Haven, Yale University founded the first collegiate crew in the United States. A year later, Harvard founded their boat club. These boat clubs served primarily a social purpose, until Yale's 1852 issuance of a challenge to Harvard "to test the superiority of the oarsmen of the two colleges". The first Yale-Harvard Boat Race—and the first American intercollegiate sporting event—took place on August 3, 1852. In this two-mile (3 km) contest, Harvard's Oneida prevailed over Yale's Shawmut by about two lengths, with Yale's Undine finishing third. The first place prize was a pair of black walnut, silver inscribed trophy oars. The trophy oars were awarded to Harvard by General Franklin Pierce who in 1853 became the 14th President of the United States of America. Today the 1852 trophy oars are the oldest intercollegiate athletic prize in North America.

While the first race was held over 2 miles (3.2 km), this was extended to 3 miles (4.8 km) for the races through 1875, and has since been raced over 4 miles (6.4 km). The Oxford-Cambridge Boat Race
The Boat Race
The event generally known as "The Boat Race" is a rowing race in England between the Oxford University Boat Club and the Cambridge University Boat Club, rowed between competing eights each spring on the River Thames in London. It takes place generally on the last Saturday of March or the first...

 is the only longer side-by-side rowing event in the world, though slower stream makes the Yale-Harvard Race one to three minutes longer.
Originally the race was just between the varsity
Varsity team
In the United States and Canada, varsity sports teams are the principal athletic teams representing a college, university, high school or other secondary school. Such teams compete against the principal athletic teams at other colleges/universities, or in the case of secondary schools, against...

 crews but there are now 3 events on the day: the 2 mile (3.2 km) freshmen
Freshman
A freshman or fresher is a first-year student in secondary school, high school, or college. The term first year can also be used as a noun, to describe the students themselves A freshman (US) or fresher (UK, India) (or sometimes fish, freshie, fresher; slang plural frosh or freshmeat) is a...

 race, the 3 mile (4.8 km) junior varsity
Junior varsity
Primarily in North America, junior varsity or JV players are the members of a team who are not the main players in a competition , usually at the high school and college levels in the United States and Canada. The main players comprise the varsity team...

 and the 4 mile (6.4 km) varsity race. The varsity crews compete for the Sexton Cup, the junior varsity for the F. Valentine Chappell Trophy, and the freshmen for the New London Cup. The Hoyt C. Pease and Robert Chappell Jr. Trophy are awarded to the team that wins the majority of these three races.

Typically the day before the freshman, junior varsity and varsity races, there is a 2-mile (3.2-kilometre) race between the spares for both crews. These "combination" boats are made up of second freshman boat and third varsity boat rowers (i.e. the "combi" or "combo" race). The winner of this race gets the James P. Snider Cup
James P. Snider Cup
The James Snider Cup is awarded to the winning crew of the Combination race of the Harvard-Yale Regatta, which is held annually in New London, Connecticut. The Combination crews are typically composed of rowers from the Third Varsity and Second Freshman boats of their respective programs...

, as well as the right to paint its school's colors on the "rock" at Bartlett's Cove for the next day's races. It is traditional for the coxswains of all four crews to race each other in a half-mile race. The coxswain fours are coxed by the captain of each program.

Currently Harvard leads the varsity series at 88-54, the second varsity (JV) at 68-37, and the freshman series at 64-39-1. The full results for the coxswain races are unknown, but it is generally accepted that Harvard leads the series comfortably. Harvard also holds the upstream record with its time of 18:41.9 in 1995. Yale's fastest upstream time (18:45.5) was also posted that year. The Crimson set the downstream—and Thames River course—mark of 18:22.4 in 1980.


Varsity Race

  • Harvard: 91 wins
  • Yale: 54 wins


{| border="0" width="100%" cellspacing="0" cellpadding="0"
|
{| border="1" cellspacing="0" cellpadding="2" style="border: 1px #aaa solid; border-collapse: collapse;"
|- style="background:#efefef;"
! Date !! Site !! Length !! Direction !! Winner !! Harvard Time !! Yale Time
|-
| August 3, 1852 || Winnipesaukee || 2 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || (2 lengths) ||
|-
| July 21, 1855 || Springfield || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 22:47 || 24 min.
|-
| July 26, 1859 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 19:18 || 20:18
|-
| July 24, 1860 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 18:53 || 19:05.5
|-
| July 29, 1864 || Worcester || 3 || - ||style="background: #0F4D92; color: #FFFFFF"| Yale || 19:43.5 || 19:01
|-
| July 28, 1865 || Worcester || 3 || - ||style="background: #0F4D92; color: #FFFFFF"| Yale || 19:09 || 18:42.5
|-
| July 26, 1866 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 18:43.5 || 19:10
|-
| July 19, 1867 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 18:12.75 || 19:25.5
|-
| July 24, 1868 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 17:48.5 || 18:38.5
|-
| July 23, 1869 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 18:02 || 18:11
|-
| July 22, 1870 || Worcester || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:30 || (fouled)
|-
| July 24, 1872 || Springfield || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:57 || 18:13
|-
| July 17, 1873 || Springfield || 3 || - ||style="background: #0F4D92; color: #FFFFFF"| Yale || (uncertain) || 16:59
|-
| July 18, 1874 || Saratoga || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:56 || (disabled)
|-
| July 14, 1875 || Saratoga || 3 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 17:05 || 17:14.5
|-
| June 30, 1876 || Springfield || 4 || - ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:33 || 22:02
|-
| June 30, 1877 || Springfield || 4 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 24:36 || 24:44
|-
| June 28, 1878 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:44.75 || 21:29
|-
| June 27, 1879 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 22:15 || 23:58
|-
| July 1, 1880 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 25:09 || 24:27
|-
| July 1, 1881 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:19 || 22:13
|-
| June 30, 1882 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:47 || 20:50.5
|-
| June 28, 1883 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 24:26 || 25:59
|-
| June 26, 1884 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:46 || 20:31
|-
| June 26, 1885 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 25:15.5 || 26:30
|-
| July 2, 1886 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:05 || 20:41.75
|-
| July 1, 1887 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 23:10.75 || 22:56
|-
| June 29, 1888 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:24.5 || 20:10
|-
| June 28, 1889 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:55 || 21:30
|-
| June 27, 1890 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:40 || 21:29
|-
| June 26, 1891 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 21:23 || 21:57
|-
| July 1, 1892 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:42.5 || 20:48
|-
| June 30, 1893 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 25:15 || 25:01.5
|-
| June 28, 1894 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 24:38 || 23:45.5
|-
| June 28, 1895 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:05 || 21:30
|-
| June 25, 1897 || Poughkeepsie || 4 || - ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:00 || 20:44
|-
| June 23, 1898 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 24:35 || 24:02
|-
| June 29, 1899 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:52.5 || 21:13
|-
| June 28, 1900 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:37.4 || 21:12.8
|-
| June 27, 1901 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 23:45 || 23:37
|-
| June 26, 1902 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:30 || 20:20
|-
| June 25, 1903 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:19.6 || 20:29.8
|-
| July 1, 1904 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:10 || 21:40.5
|-
| June 29, 1905 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:36 || 22:33.5
|-
| June 28, 1906 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 23:02 || 23:11
|-
| June 27, 1907 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:13 || 21:10
|-
| June 25, 1908 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 24:10 || (not taken)
|-
| July 11, 1909 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 21:50 || 22:10
|-
| June 30, 1910 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:46.5 || 21:04
|-
| June 30, 1911 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 22:44 || 23:40.5
|-
| June 21, 1912 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 21:43.5 || 22:04
|-
| June 20, 1913 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 21:42 || 22:20
|-
| June 19, 1914 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:16.2 || 21:16
|-
| June 25, 1915 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:13.5 || 20:52
|-
| June 23, 1916 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 20:02 || 20:17
|-
| June 1, 1918 || Derby, CT || 2 || - ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:58 || 11:04
|-
| June 20, 1919 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:47.6 || 21:42.2
|-
| June 25, 1920 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 23:11 || 23:46
|-
| June 24, 1921 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:44.2 || 20:41
|-
| June 23, 1922 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:06 || 21:53
|-
| June 22, 1923 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:35 || 22:10
|-
| June 20, 1924 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 22:11 || 21:58.4
|-
| June 19, 1925 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:32.4 || 20:26
|-
| June 25, 1926 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:21.6 || 20:14.4
|-
| June 24, 1927 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 22:35.1 || 22:39
|-
| June 22, 1928 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:56 || 20:21.6
|-
| June 21, 1929 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:39 || 21:20
|-
| June 20, 1930 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:31 || 20:09
|-
| 1934 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1947 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1952 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1954 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1955 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1956 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1957 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1958 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1959 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1960 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1961 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1962 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| 1963 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1964 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1965 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1966 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1967 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1968 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1969 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1970 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1971 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1972 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1973 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1974 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
|June 7, 1975 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard ||22:07 || 22:49
|-
|May 22, 1976 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard ||23:43.9 || 24:47.9
|-
|May 22, 1977 || New London || 2 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard ||9:42.6 || 9:57.7
|-
|June 10, 1978 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard ||23:26 ||23:39
|-
|June 9, 1979 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 19:22.9 || 19:25.4
|-
|June 7, 1980 || New London || 4 || Downstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 18:22.4 || 18:30.8
|-
|May 31, 1981 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 21:39.6 || 21:28.6
|-
|June 12, 1982 || New London || 4 || Downstream ||style="background: #0F4D92; color: #FFFFFF"| Yale || 20:07.8 || 19:51.8
|-
|June 5, 1983 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale ||21:03 || 20:45
|-
|June 3, 1984 || New London || 4 || Upstream ||style="background: #0F4D92; color: #FFFFFF"| Yale ||21:53.6 || 21:10
|-
|June 8, 1985 ||New London ||4 ||Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard ||19:41.1 ||19:57.9
|-
| 1986 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1987 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1988 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1989 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1990 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1991 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1992 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1993 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1994 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1995 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 18:41.9 || 18:45.5
|-
| June 8, 1996 || New London || 4 || Downstream || style="background: #0F4D92; color: #FFFFFF"| Yale || 20:08.5 || 20:01.9
|-
| June 1, 1997 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 22:06.8 || 22:10.3
|-
| June 6, 1998 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 20:32.3 || 20:53.7
|-
| June 5, 1999 || New London || 4 || Downstream || style="background: #0F4D92; color: #FFFFFF"| Yale || 20:51.98 || 20:45.94
|-
| June 10, 2000 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 19:44.4 || 19:54.2
|-
| June 3, 2001 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 18:55.6 || 19:32.7
|-
| June 8, 2002 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 19:02.5 || 19:43.8
|-
| June 7, 2003 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 18:54.4 || 19:44.2
|-
| June 12, 2004 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 18:42.1 || 19:06.8
|-
| June 11, 2005 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 19:20.4 || 20:00.0
|-
| June 11, 2006 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 23:22.6 || 23:30.4
|-
| June 9, 2007 || New London || 4 || Upstream || style="background: #0F4D92; color: #FFFFFF"| Yale || 19:58.0 || 19:57.5
|-
| June 14, 2008 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard || 18:54.1 || 19:01.6
|-
| June 13, 2009 || New London || 4 || Downstream || style="background: #C90016; color: #FFFFFF"| Harvard ||21:25.6 ||21:45.1
|-
| May 29, 2010 || New London || 4 || Upstream || style="background: #C90016; color: #FFFFFF"| Harvard ||19:40.3 ||19:46.2
|-
| May 28, 2011 || New London || 4 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 19:05.7 || 19:19.1
|}

Junior Varsity Race

  • Harvard: 70 wins
  • Yale: 37 wins


{| border="0" width="100%" cellspacing="0" cellpadding="0"
|
{| border="1" cellspacing="0" cellpadding="2" style="border: 1px #aaa solid; border-collapse: collapse;"
|- style="background:#efefef;"
! Date !! Site !! Length !! Direction !! Winner !! Harvard Time !! Yale Time
|-
| 1977 || New London || 3 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| 1978 || New London || 3 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| June 8, 1996 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 16:42.4 || 16:37.6
|-
| June 1, 1997 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 13:57.2 || 14:11.6
|-
| June 6, 1998 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:12 ||
|-
| June 5, 1999 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:17.7 || 16:26.6
|-
| June 10, 2000 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 15:01.2 || 15:15.7
|-
| June 3, 2001 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 14:23.7 || 14:37.5
|-
| June 8, 2002 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 14:19.0 || 14:45.8
|-
| June 7, 2003 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 13:57.0 || 14:31.2
|-
| June 12, 2004 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 13:46.1 || 14:16.4
|-
| June 11, 2005 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 14:32.9 || 14:12.9
|-
| June 11, 2006 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:22.0 || 16:30.1
|-
| June 9, 2007 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 15:45.0 || 15:27.0
|-
| June 14, 2008 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 14:03.2 || 14:23.4
|-
| June 13, 2009 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 16:16.9 || 16:19.2
|-
| May 29, 2010 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 14:46.8 || 15:02.4
|-
| May 28, 2011 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 13:38 || 14:08
|}
|}

Freshman Race

  • Harvard:66
  • Yale: 39
  • Dead Heats: 1

{| border="0" width="100%" cellspacing="0" cellpadding="0"
|
{| border="1" cellspacing="0" cellpadding="2" style="border: 1px #aaa solid; border-collapse: collapse;"
|- style="background:#efefef;"
! Date !! Site !! Length !! Direction !! Winner !! Harvard Time !! Yale Time
|-
| 1978 || New London || 2 || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| June 8, 1996 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 11:06.4 || 10:43.0
|-
| June 1, 1997 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:53 || 10:57
|-
| June 6, 1998 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:45 || 10:52
|-
| June 5, 1999 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:36.97 || 10:47.14
|-
| June 10, 2000 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 9:42.6 || 9:33.3
|-
| June 3, 2001 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:39.4 || 9:56.8
|-
| June 8, 2002 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:23.4 || 9:38.8
|-
| June 7, 2003 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:49.4 || 10:06.8
|-
| June 12, 2004 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 8:46.1 || 8:50.0
|-
| June 11, 2005 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:06.1 || 9:13.6
|-
| June 10, 2006 || || || ||style="background: #0F4D92; color: #FFFFFF"| Yale || 11:05 || 11:04.05
|-
| June 9, 2007 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:01.13 || 10:11.69
|-
| June 14, 2008 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 8:53.8 || 9:01.3
|-
| June 13, 2009 || || || ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:43.2 || 10:50.1
|-
| May 29, 2010 || || || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:32.7 || 9:47.6
|-
| May 28, 2011 || || || Upstream ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:02 || 9:23
|}
|}

3V/2F Combination Race

{| border="0" width="100%" cellspacing="0" cellpadding="0"
|
{| border="1" cellspacing="0" cellpadding="2" style="border: 1px #aaa solid; border-collapse: collapse;"
|- style="background:#efefef;"
! Date !! Winner !! Harvard Time !! Yale Time
|-
| June 7, 1996 ||style="background: #0F4D92; color: #FFFFFF"| Yale || +17 secs ||
|-
| June 4, 1999 ||style="background: #0F4D92; color: #FFFFFF"| Yale || ||
|-
| June 11, 2004 ||style="background: #C90016; color: #FFFFFF"| Harvard || 10:09.4 || 10:18.0
|-
| June 10, 2005 ||style="background: #0F4D92; color: #FFFFFF"| Yale || 9:21.9 || 9:17.4
|-
| June 9, 2006 ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
| June 8, 2007 ||style="background: #C90016; color: #FFFFFF"| Harvard || 9:29.36 || 9:39.79
|-
| June 13, 2008 ||style="background: #C90016; color: #FFFFFF"| Harvard || 8:55.3 || 9:07.4
|-
| June 12, 2009 ||style="background: #C90016; color: #FFFFFF"| Harvard || ||
|-
