Hilltop Stakes top three finishers
Encyclopedia
This is a listing of the horses that finished in either first, second, or third place and the number of starters in the Hilltop Stakes
, an American
stakes race for three year-old fillies at 1-1/16 miles on the turf held at Pimlico Race Course
in Baltimore, Maryland. (List 1973-present)
Hilltop Stakes
The Hilltop Stakes is an American Thoroughbred horse race run annually at Pimlico Race Course in Baltimore, Maryland. Open to three-year-old fillies, it is contested over a distance of one mile on turf....
, an American
United States
The United States of America is a federal constitutional republic comprising fifty states and a federal district...
stakes race for three year-old fillies at 1-1/16 miles on the turf held at Pimlico Race Course
Pimlico Race Course
Pimlico Race Course is a horse racetrack in Baltimore, Maryland, most famous for hosting the Preakness Stakes. Its name is derived from the 1660s when English settlers named the area where the facility currently stands in honor of Olde Ben Pimlico's Tavern in London...
in Baltimore, Maryland. (List 1973-present)
Year |
Winner |
Second |
Third |
Starters |
2011 | Excited | Pink Pallet | Blushandbashful | 13 |
2010 | Joharmony | Kit Kats Luck | Potosina | 6 |
2009 | Blind Date | Listentothewindblo | Glamorous Gal | n/a |
2008 | Hartigan | No Use Denying | Inventive | n/a |
2007 | Street Sounds | Ethan's Car | Cabbage Key | n/a |
2006 | Ebony Rose | Its Just a Dream | Art Show | n/a |
2005 | My Typhoon My Typhoon My Typhoon is an American Thoroughbred racehorse whom the NTRA calls "one of the world's best-bred horses."Bred in Ireland by David Tsui's Sunderland Holdings, she was sired by Giant's Causeway, a son of Storm Cat whose stud fee in 2006 became the highest in the world at $500,000... |
Flashy Three | Rutledge Ballado | n/a |
2004 | Western Ransom | Art Fan | Star of Anziyan | n/a |
2003 | City Fire | Impolite | Apple Juice | n/a |
2002 | Ntombi | Smart Grace | Restraining Order | n/a |
2001 | Guillotine | Tweedside | Dear Pickles | n/a |
2000 | Azireprice | Good Game | Kobold | n/a |
1999 | Polish Miss | Valarone | Mi Mi Mine | n/a |
1998 | Proud Owner | Tappin' Ginger | Caveat Competor | n/a |
1997 | Earth to Jackie | Cozy Blues | Hoochie Coochie | n/a |
1996 | Silent Greeting | Polish Lass | Pookshawk | n/a |
1995 | Jhenais Jewel | Blue Sky Princess | Transient Trend | n/a |
1994 | Irish Forever | Promiseville | Lady Ellen | n/a |
1993 | Open Toe | Exotic Sea | Perkins Star | n/a |
1992 | Captive Miss | Logan's Mist | Red Ice | n/a |
1991 | Grab the Green | Stem the Tide | Madam Sandie | n/a |
1990 | Valay Maid | Mymet | Tammany Doll | n/a |
1989 | Seraglio | Pleasantly Free | Lady Bemissed | n/a |
1988 | Another Paddock | Empress Tigere | Wishful Nickle | n/a |
1987 | Arctic Cloud | Notastar | Too Smart Too Late | n/a |
1986 | Country Recital | Lost Reason | Green Boundary | n/a |
1985 | A Joyful Spray | Apalgaffey | Aube d'Or | n/a |
1984 | Squan Song | Miss Knowitall | Grim Exchange | n/a |
1983 | Final Chapter | Owned by All | Go Rachel | n/a |
1982 | Martie's Double | Wise Colleen | Swift Attraction | n/a |
1981 | Anti Phil | Escapement | Play It Now | n/a |
1980 | Weber City Miss | Denim Gal | Foolish Spoon | n/a |
1979 | Heavy Sugar | Phoebe's Donkey | A Realgirl | n/a |
1978 | Caesar's Wish | Silver Ice | Bonaventure Girl | n/a |
1977 | Enthused | Debby's Turn | Silklady | n/a |
1976 | Dance My Love | Siz Ziz Zit | Gala Occasion | n/a |
1975 | Quick Selection | Footsie | Chief's Call | n/a |
1974 | Four Bells | Dream On Cindy | Pago Dancer | n/a |
1973 | Maybe Crafty | Rambelle | Softly | n/a |
See also
- Hilltop StakesHilltop StakesThe Hilltop Stakes is an American Thoroughbred horse race run annually at Pimlico Race Course in Baltimore, Maryland. Open to three-year-old fillies, it is contested over a distance of one mile on turf....
- Pimlico Race CoursePimlico Race CoursePimlico Race Course is a horse racetrack in Baltimore, Maryland, most famous for hosting the Preakness Stakes. Its name is derived from the 1660s when English settlers named the area where the facility currently stands in honor of Olde Ben Pimlico's Tavern in London...
- List of graded stakes at Pimlico Race Course