History of the U.S. public debt
Encyclopedia
At the end of September 2009, the overall U.S. public debt was approaching twelve trillion
Trillion
-Numbers:Either of the two numbers :* 1,000,000,000,000 for all short scale countries...

 dollars and passed that benchmark approximately 3 weeks later. The first yearly reported value was $75,463,476.52 on January 1, 1791. The debt was briefly reduced to zero on January 8, 1835.

Prior fiscal years

Date Public Debt Interest Payment
09/30/2010 $13,561,623,030,891.79 $413,954,825,362.17
09/30/2009 $11,909,829,003,511.75 $383,071,060,815.42
09/30/2008 $10,024,724,896,912.49 $451,154,049,950.63
09/30/2007 $9,007,653,372,262.48 $429,977,998,108.20
09/30/2006 $8,506,973,899,215.23 $405,872,109,315.83
09/30/2005 $7,932,709,661,723.50 $352,350,252,507.90
09/30/2004 $7,379,052,696,330.32 $321,566,323,971.29
09/30/2003 $6,783,231,062,743.62 $318,148,529,151.51
09/30/2002 $6,228,235,965,597.16 $332,536,958,599.42
09/28/2001 $5,807,463,412,200.06 $359,507,635,242.41
09/29/2000 $5,674,178,209,886.86 $361,997,734,302.36
09/30/1999 $5,656,270,901,615.43 $353,511,471,722.87
09/30/1998 $5,526,193,008,897.62 $363,823,722,920.26
09/30/1997 $5,413,146,011,397.34 $355,795,834,214.66
09/30/1996 $5,224,810,939,135.73 $343,955,076,695.15
09/29/1995 $4,973,982,900,709.39 $332,413,555,030.62
09/30/1994 $4,692,749,910,013.32 $296,277,764,246.26
09/30/1993 $4,411,488,883,139.38 $292,502,219,484.25
09/30/1992 $4,064,620,655,521.66 $292,361,073,070.74
09/30/1991 $3,665,303,351,697.03 $286,021,921,181.04
09/28/1990 $3,233,313,451,777.25 $264,852,544,615.90
09/29/1989 $2,857,430,960,187.32 $240,863,231,535.71
09/30/1988 $2,602,337,712,041.16 $214,145,028,847.73
09/30/1987 $2,350,276,890,953.00 $148,010,000,000.00
09/30/1986 $2,125,300,000,000.00 $221,100,000,000.00
09/30/1985 $1,823,100,000,000.00 $165,740,000,000.00
09/30/1984 $1,572,300,000,000.00 $153,800,000,000.00
09/30/1983 $1,377,200,000,000.00 $114,000,000,000.00
09/30/1982 $1,142,000,000,000.00 $100,000,000,000.00
09/30/1981 $997,900,000,000.00 $90,000,000,000.00
09/30/1980 $907,700,000,000.00 $74,800,000,000.00
09/30/1979 $826,500,000,000.00 $67,600,000,000.00
09/30/1978 $771,500,000,000.00 $42,480,000,000.00
09/30/1977 $698,800,000,000.00 $40,000,000,000.00

By decade

Date Debt
09/30/2010 $13,561,623,030,891.78
09/30/2000 $5,674,178,209,886.86
09/28/1990 $3,233,313,451,777.25
12/31/1980 $930,210,000,000.00
12/31/1970 $389,158,403,690.26
12/30/1960 $290,216,815,241.68
06/30/1950 $257,357,352,351.04
06/29/1940 $42,967,531,037.68
06/30/1930 $16,185,309,831.43
07/01/1920 $25,952,456,406.16
07/01/1910 $2,652,665,838.04
07/01/1900 $2,136,961,091.67
07/01/1890 $1,552,140,204.73
07/01/1880 $2,120,415,370.63
07/01/1870 $2,480,672,427.81
07/01/1860 $64,842,287.88
07/01/1850 $63,452,773.55
01/01/1840 $3,573,343.82
01/01/1830 $48,565,406.50
01/01/1820 $91,015,566.15
01/01/1810 $53,173,217.52
01/01/1800 $82,976,294.35

See also

  • United States public debt
    United States public debt
    The United States public debt is the money borrowed by the federal government of the United States at any one time through the issue of securities by the Treasury and other federal government agencies...

  • National debt by U.S. presidential terms
    National debt by U.S. presidential terms
    In the United States, national debt is money borrowed by the federal government of the United States. Debt burden is usually measured as a ratio of public debt to gross domestic product; the U.S. debt/GDP ratio reached a maximum during World War II near the beginning of President Harry Truman's...

  • US total cumulative debt per person
    US total cumulative debt per person
    The overall financial position of the United States as of 2009 includes $50.7 trillion of debt owed by US households, businesses, and governments, representing more than 3.5 times the annual gross domestic product of the United States. As of the first quarter of 2010, domestic financial assets...


External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK