Indoor athletics at the 2007 Asian Indoor Games
Encyclopedia
Indoor athletics at the 2007 Asian Indoor Games
was held in Macau East Asian Games Dome, Macau
, China
from 30 October to 1 November 2007.
Semi-final – October 30
Final – October 30
Semi-final – October 31
Final – October 31
Final – November 1
Final – October 31
Final – November 1
Final – November 1
Final – November 1
Final – October 30
Final – October 31
Final – November 1
2007 Asian Indoor Games
The 2nd Asian Indoor Games were held in Macau, China from 26 October 2007 to 3 November 2007. Most events of the games took place at the Macao East Asian Games Dome.-Emblem:...
was held in Macau East Asian Games Dome, Macau
Macau
Macau , also spelled Macao , is, along with Hong Kong, one of the two special administrative regions of the People's Republic of China...
, China
China
Chinese civilization may refer to:* China for more general discussion of the country.* Chinese culture* Greater China, the transnational community of ethnic Chinese.* History of China* Sinosphere, the area historically affected by Chinese culture...
from 30 October to 1 November 2007.
Medal table
1 | 8 | 3 | 1 | 12 | |
2 | 5 | 5 | 6 | 16 | |
3 | 3 | 3 | 4 | 10 | |
4 | 3 | 1 | 0 | 4 | |
5 | 3 | 0 | 1 | 4 | |
6 | 2 | 8 | 6 | 16 | |
7 | 1 | 3 | 0 | 4 | |
8 | 1 | 0 | 0 | 1 | |
9 | 0 | 2 | 0 | 2 | |
10 | 0 | 1 | 3 | 4 | |
11 | 0 | 0 | 1 | 1 | |
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
0 | 0 | 1 | 1 | ||
Total | 26 | 26 | 26 | 78 |
---|
Men
60 m | 6.54 GR |
6.56 | 6.65 | |||
400 m | 46.08 GR |
47.09 | 47.40 | |||
800 m | 1:49.62 GR |
1:50.22 | 1:50.87 | |||
1500 m | 3:50.22 GR |
3:50.58 | 3:50.78 | |||
3000 m | 8:04.69 GR |
8:04.99 | 8:10.07 | |||
60 m hurdles | 7.82 | 7.99 | 8.02 | |||
4×400 m relay | Hamdan Al-Bishi Hamdan Al-Bishi -Achievements:-References:... Ali Al-Deraan Yousef Masrahi Hamed Al-Bishi |
3:11.29 GR |
Prasanna Amarasekara Rohitha Pushpakumara Shiwantha Weerasuriya Ashoka Kumara Jayasundara |
3:11.29 GR |
Iman Roghani Hashem Khazaei Reza Bouazar Sajjad Moradi Sajjad Moradi Sajjad Moradi is an Iranian middle distance runner who specializes in the 800 metres. He was born in Lordegan.He has a personal best of 1:44.74 in the 800 metres which is also the Iranian national record.- External links :... |
3:13.18 |
High jump | 2.24 GR |
2.21 | 2.21 | |||
Pole vault | 5.30 =GR |
5.10 | 4.90 | |||
Long jump | 7.93 GR |
7.59 | 7.51 | |||
Triple jump | 16.57 GR |
16.45 | 16.34 | |||
Shot put | 18.99 GR |
18.88 | 18.48 | |||
Heptathlon | 5561 pts GR |
5432 pts | 5046 pts |
Women
60 m | 7.28 GR |
7.49 | 7.59 | |||
400 m | 53.56 | 53.68 | 53.89 | |||
800 m | 2:06.13 | 2:06.32 | 2:06.75 | |||
1500 m | 4:22.56 | 4:24.92 | 4:25.96 | |||
3000 m | 9:23.11 GR |
9:27.62 | 9:36.38 | |||
60 m hurdles | 8.33 GR |
8.35 | 8.48 | |||
4×400 m relay | Tatyana Khajimuradova Tatyana Azarova Tatyana Azarova Tatyana Azarova is a Kazakhstani athlete who specializes in the 400 metres hurdles. Her personal best time is 54.78 seconds, achieved in May 2007 in Almaty.-Achievements:-References:... Anna Gavriushenko Anna Gavriushenko Anna Gavriushenko is a Kazakhstani sprinter who specializes in the 400 metres. Her personal best time is 52.88 seconds, achieved in May 2004 in Bishkek.-Achievements:-References:... Olga Tereshkova Olga Tereshkova Olga Tereshkova is a Kazakhstani sprinter who specializes in the 400 metres.At the age of 16, she just missed out on a medal in the 400 m at the 2001 World Youth Championships in Athletics. Following this she made a number of appearances with the 4 x 400 metres relay team, taking silver at... |
3:37.59 AR |
Jutamass Tawoncharoen Saowalee Kaewchuay Kanya Harnthong Wassana Winatho Wassana Winatho Wassana Winatho , also known as Amornrat Winatho and Vassanee Vinatho, is a Thai track and field athlete who specialises in the heptathlon and the 400 metres hurdles... |
3:38.25 | Anu Maria Jose Antony Vijila Sini Jose Sini Jose Sini Jose is an Indian sprint athlete from Ernakulam district, Kerala who specializes in 400 metres. Sini won the Gold Medal at the 2010 Commonwealth Games and 2010 Asian Games in 4x400 m relay event with Manjeet Kaur, A. C. Ashwini, and Mandeep Kaur.-Biography:Sini hails from Avoli, a village in... Machettira Poovamma Raju |
3:41.09 |
High jump | 1.91 GR |
1.88 | 1.88 | |||
Pole vault | 3.75 | 3.60 | 3.40 | |||
Long jump | 6.45 | 6.04 | 5.82 | |||
Triple jump | 13.56 | 13.42 | 12.90 | |||
Shot put | 16.33 | 15.69 | 11.71 | |||
Pentathlon | 4179 pts GR |
4063 pts | 3614 pts |
60 metres
Round 1 – October 30Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 6.79 | Q | |
2 | 6.79 | Q | |
3 | 6.95 | Q | |
4 | 7.10 | ||
5 | 7.15 | ||
6 | 7.47 | ||
— | DSQ | ||
Heat 2 | |||
1 | 6.72 | Q | |
2 | 6.88 | Q | |
3 | 6.88 | Q | |
4 | 6.94 | q | |
5 | 7.02 | ||
6 | 7.04 | ||
Heat 3 | |||
1 | 6.81 | Q | |
2 | 6.85 | Q | |
3 | 6.90 | Q | |
4 | 6.98 | q | |
5 | 7.44 | ||
— | DNS | ||
Heat 4 | |||
1 | 6.61 | Q | |
2 | 6.65 | Q | |
3 | 6.84 | Q | |
4 | 6.91 | q | |
5 | 6.94 (NR) | q | |
6 | 7.30 |
Semi-final – October 30
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 6.55 | Q | |
2 | 6.61 | Q | |
3 | 6.68 | Q | |
4 | 6.88 | ||
5 | 6.89 | ||
6 | 6.94 | ||
7 | 6.95 | ||
— | DNS | ||
Heat 2 | |||
1 | 6.69 | Q | |
2 | 6.80 | Q | |
3 | 6.84 | Q | |
4 | 6.85 | q | |
5 | 6.87 | q | |
6 | 6.96 | ||
7 | 7.01 | ||
— | DSQ |
Final – October 30
Rank | Athlete | Time |
---|---|---|
6.54 | ||
6.56 | ||
6.65 | ||
4 | 6.68 | |
5 | 6.79 | |
6 | 6.86 | |
7 | 6.87 | |
— | DSQ |
400 metres
Round 1 – October 30Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 48.74 | Q | |
2 | 48.96 | Q | |
3 | 49.19 | q | |
4 | 50.00 | ||
5 | 60.01 (NR) | ||
Heat 2 | |||
1 | 49.07 | Q | |
2 | 49.28 | Q | |
3 | 49.46 | q | |
4 | 54.55 | ||
— | DNS | ||
Heat 3 | |||
1 | 47.94 | Q | |
2 | 48.62 | Q | |
3 | 49.17 | q | |
4 | 51.61 | ||
5 | 53.14 | ||
Heat 4 | |||
1 | 49.23 | Q | |
2 | 49.76 | Q | |
3 | 49.80 | q | |
4 | 51.59 |
Semi-final – October 31
Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 47.86 | Q | |
2 | 48.15 | Q | |
3 | 48.17 | q | |
4 | 48.83 | ||
5 | 49.66 (NR) | ||
6 | 50.08 | ||
Heat 2 | |||
1 | 47.98 | Q | |
2 | 48.38 | Q | |
3 | 48.58 | q | |
4 | 48.98 | ||
5 | 49.51 | ||
6 | 52.90 |
Final – October 31
Rank | Athlete | Time |
---|---|---|
46.08 | ||
47.09 | ||
47.40 | ||
4 | 48.22 | |
5 | 48.37 | |
6 | 49.06 |
800 metres
Round 1 – October 31Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 1:56.57 | Q | |
2 | 1:58.30 | Q | |
3 | 2:01.06 | ||
4 | 2:05.57 | ||
Heat 2 | |||
1 | 1:57.11 | Q | |
2 | 1:58.33 | Q | |
3 | 2:06.43 | ||
— | DNF | ||
— | DNF | ||
Heat 3 | |||
1 | 1:51.71 | Q | |
2 | 1:52.18 | Q | |
3 | 1:52.74 | ||
4 | 1:57.04 | ||
5 | 1:57.47 |
Final – November 1
Rank | Athlete | Time |
---|---|---|
1:49.62 | ||
1:50.22 | ||
1:50.87 | ||
4 | 1:51.41 | |
5 | 1:53.34 | |
6 | 1:56.28 (NR) |
1500 metres
Round 1 – October 30Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 3:57.59 | Q | |
2 | 3:58.11 | Q | |
3 | 4:04.41 | Q | |
4 | 4:11.28 | ||
5 | 4:20.68 (NR) | ||
6 | 4:22.43 | ||
— | DNF | ||
Heat 2 | |||
1 | 4:00.00 | Q | |
2 | 4:00.31 | Q | |
3 | 4:00.47 | Q | |
4 | 4:01.00 | q | |
5 | 4:01.66 | q | |
6 | 4:04.60 | q | |
7 | 4:08.85 | ||
8 | 4:15.74 |
Final – October 31
Rank | Athlete | Time |
---|---|---|
3:50.22 | ||
3:50.58 | ||
3:50.78 | ||
4 | 3:52.94 | |
5 | 3:56.85 | |
6 | 3:57.02 | |
7 | 3:57.37 | |
8 | 4:00.68 | |
9 | 4:08.46 |
3000 metres
Final – November 1Rank | Athlete | Time |
---|---|---|
8:04.69 | ||
8:04.99 | ||
8:10.07 | ||
4 | 8:13.15 | |
5 | 8:13.59 | |
6 | 8:19.48 | |
7 | 8:27.77 | |
8 | 8:33.45 | |
9 | 8:36.66 | |
10 | 9:32.48 (NR) | |
11 | 9:37.67 (NR) | |
12 | 9:45.67 | |
13 | 9:52.81 | |
14 | 10:02.34 | |
— | DNS | |
— | DNS | |
— | DNS |
60 metre hurdles
Round 1 – October 31Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 7.92 | Q | |
2 | 8.02 | Q | |
3 | 8.03 | Q | |
4 | 8.17 | ||
5 | 8.20 | ||
6 | 8.98 | ||
7 | 11.04 (NR) | ||
Heat 2 | |||
1 | 7.79 | Q | |
2 | 7.99 | Q | |
3 | 8.03 | Q | |
4 | 8.12 | q | |
5 | 8.14 | q | |
6 | 8.77 | ||
7 | 9.13 |
Final – November 1
Rank | Athlete | Time |
---|---|---|
7.82 | ||
7.99 | ||
8.02 | ||
4 | 8.09 | |
5 | 8.10 | |
6 | 8.12 | |
7 | 8.15 | |
8 | 8.19 |
4×400 metre relay
Round 1 – October 31Rank | Team | Time | |
---|---|---|---|
Heat 1 | |||
1 | 3:18.15 | Q | |
2 | 3:20.08 | Q | |
3 | 3:23.84 | q | |
4 | 3:25.93 (NR) | ||
Heat 2 | |||
1 | 3:13.67 | Q | |
2 | 3:13.76 | Q | |
3 | 3:18.54 | q |
Final – November 1
Rank | Team | Time |
---|---|---|
3:11.29 | ||
3:11.29 | ||
3:13.18 (NR) | ||
4 | 3:13.22 | |
5 | 3:16.81 | |
6 | 3:23.25 |
High jump
Qualifying – October 30Rank | Athlete | Result | |
---|---|---|---|
1 | 2.12 | Q | |
1 | 2.12 | Q | |
3 | 2.08 | q | |
3 | 2.08 | q | |
5 | 2.08 | q | |
6 | 2.08 | q | |
6 | 2.08 | q | |
6 | 2.08 | q | |
6 | 2.08 | q | |
10 | 2.04 | q | |
10 | 2.04 | q | |
12 | 2.04 | q | |
13 | 2.00 | ||
14 | 2.00 | ||
— | NM | ||
— | DNS |
Final – November 1
Rank | Athlete | Result |
---|---|---|
2.24 | ||
2.21 | ||
2.21 | ||
4 | 2.18 | |
5 | 2.15 | |
6 | 2.15 | |
7 | 2.15 | |
7 | 2.15 | |
7 | 2.15 | |
10 | 2.08 | |
11 | 2.04 | |
12 | 2.04 |
Pole vault
Final – October 30Rank | Athlete | Result |
---|---|---|
5.30 | ||
5.10 | ||
4.90 | ||
4 | 4.75 | |
— | NM |
Long jump
Final – October 31Rank | Athlete | Result |
---|---|---|
7.93 | ||
7.59 | ||
7.51 | ||
4 | 7.49 | |
5 | 7.39 | |
6 | 7.05 | |
7 | 7.01 | |
8 | 6.92 | |
9 | 6.84 | |
10 | 6.73 | |
11 | 6.47 | |
— | NM | |
— | DNS |
Triple jump
Final – November 1Rank | Athlete | Result |
---|---|---|
16.57 | ||
16.45 | ||
16.34 | ||
4 | 15.83 | |
5 | 15.78 | |
6 | 15.63 | |
7 | 15.59 | |
8 | 14.97 (NR) | |
9 | 14.81 | |
10 | 13.19 | |
— | DNS |
Shot put
Final – November 1Rank | Athlete | Result |
---|---|---|
18.99 | ||
18.88 | ||
18.48 | ||
4 | 17.93 | |
5 | 17.29 | |
6 | 17.15 | |
7 | 17.11 | |
8 | 16.90 | |
9 | 16.75 | |
10 | 16.69 | |
11 | 16.61 | |
12 | 13.17 | |
— | DNS |
Heptathlon
October 31–November 1Rank | Athlete | 60M | Long Jump |
Shot Put |
High Jump |
60M Hurdles |
Pole Vault |
1000M | Total Score |
---|---|---|---|---|---|---|---|---|---|
7.02 875 |
7.18 857 |
13.86 720 |
1.91 723 |
8.15 944 |
4.50 760 |
2:58.17 682 |
5561 | ||
7.31 775 |
6.92 795 |
11.86 598 |
2.06 859 |
8.34 898 |
4.50 760 |
2:51.78 747 |
5432 | ||
7.09 851 |
6.61 723 |
11.83 596 |
1.82 644 |
8.53 853 |
4.10 645 |
2:53.02 734 |
5046 | ||
4 | 7.43 736 |
6.59 718 |
12.05 609 |
1.88 696 |
8.45 872 |
4.20 673 |
3:00.42 660 |
4964 | |
5 | 7.15 830 |
6.82 771 |
11.25 561 |
1.70 544 |
8.33 900 |
4.00 617 |
2:52.93 735 |
4958 | |
— | DNS 0 |
DNS |
60 metres
Round 1 – October 30Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 7.37 | Q | |
2 | 7.67 | Q | |
3 | 7.69 | Q | |
4 | 7.75 | q | |
5 | 7.90 | ||
6 | 8.20 | ||
7 | 8.45 (NR) | ||
— | DNS | ||
Heat 2 | |||
1 | 7.62 | Q | |
2 | 7.62 | Q | |
3 | 7.73 | Q | |
4 | 7.84 | q | |
5 | 7.87 | ||
6 | 8.26 (NR) | ||
7 | 8.74 | ||
— | DNS |
Final – October 30
Rank | Athlete | Time |
---|---|---|
7.28 | ||
7.49 | ||
7.59 | ||
4 | 7.69 | |
5 | 7.71 | |
6 | 7.73 | |
7 | 7.87 | |
— | DNS |
400 metres
Round 1 – October 30Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 55.00 | Q | |
2 | 55.37 | Q | |
3 | 56.79 | ||
4 | 57.18 | ||
5 | 57.84 (NR) | ||
6 | 1:03.40 | ||
Heat 2 | |||
1 | 54.47 | Q | |
2 | 54.71 | Q | |
3 | 55.17 | q | |
4 | 56.77 | q | |
5 | 57.01 | ||
6 | 58.85 (NR) |
Final – October 31
Rank | Athlete | Time |
---|---|---|
53.56 | ||
53.68 | ||
53.89 | ||
4 | 54.86 | |
5 | 55.13 | |
6 | 57.10 |
800 metres
Round 1 – October 31Rank | Athlete | Time | |
---|---|---|---|
Heat 1 | |||
1 | 2:15.50 | Q | |
2 | 2:15.76 | Q | |
3 | 2:18.19 | ||
4 | 2:21.30 (NR) | ||
5 | 2:23.04 | ||
Heat 2 | |||
1 | 2:10.93 | Q | |
2 | 2:11.38 | Q | |
3 | 2:12.76 | ||
4 | 2:25.16 (NR) | ||
Heat 3 | |||
1 | 2:12.44 | Q | |
2 | 2:13.68 | Q | |
3 | 2:15.45 | ||
4 | 2:54.28 |
Final – November 1
Rank | Athlete | Time |
---|---|---|
2:06.13 | ||
2:06.32 | ||
2:06.75 | ||
4 | 2:07.79 | |
5 | 2:12.58 | |
6 | 2:13.86 |
1500 metres
Final – October 31Rank | Athlete | Time |
---|---|---|
4:22.56 | ||
4:24.92 | ||
4:25.96 | ||
4 | 4:30.68 | |
5 | 4:31.33 | |
6 | 4:46.13 (NR) | |
7 | 5:11.99 (NR) | |
8 | 5:27.43 | |
— | DNF |
3000 metres
Final – November 1Rank | Athlete | Time |
---|---|---|
9:23.11 | ||
9:27.62 | ||
9:36.38 | ||
4 | 9:41.98 | |
5 | 10:03.69 (NR) | |
6 | 10:04.39 | |
— | DNF | |
— | DNS |
60 metre hurdles
Final – October 30Rank | Athlete | Time |
---|---|---|
8.33 | ||
8.35 | ||
8.48 | ||
4 | 8.68 | |
5 | 8.70 | |
6 | 9.32 | |
7 | 12.76 | |
— | DNS |
4×400 metre relay
Final – November 1Rank | Team | Time |
---|---|---|
3:37.59 | ||
3:38.25 | ||
3:41.09 | ||
4 | 3:54.87 (NR) | |
5 | 3:58.11 (NR) | |
6 | 3:58.85 (NR) |
High jump
Final – October 31Rank | Athlete | Result |
---|---|---|
1.91 | ||
1.88 | ||
1.88 | ||
4 | 1.84 | |
5 | 1.80 | |
5 | 1.80 | |
7 | 1.70 | |
8 | 1.50 (NR) | |
9 | 1.50 (NR) | |
— | NM | |
— | NM | |
— | DNS |
Pole vault
Final – October 31Rank | Athlete | Result |
---|---|---|
3.75 | ||
3.60 | ||
3.40 | ||
4 | 3.20 | |
— | NM |
Long jump
Final – November 1Rank | Athlete | Result |
---|---|---|
6.45 | ||
6.04 | ||
5.82 | ||
4 | 5.44 (NR) | |
5 | 5.38 (NR) | |
6 | 5.27 | |
7 | 4.17 (NR) |
Triple jump
Final – October 30Rank | Athlete | Result |
---|---|---|
13.56 | ||
13.42 | ||
12.90 (NR) | ||
4 | 12.81 | |
— | NM | |
— | DNS |
Shot put
Final – October 31Rank | Athlete | Result |
---|---|---|
16.33 | ||
15.69 | ||
11.71 | ||
4 | 11.57 | |
5 | 11.00 | |
6 | 10.45 |
Pentathlon
October 30Rank | Athlete | 60M Hurdles |
High Jump |
Shot Put |
Long Jump |
800M | Total Score |
---|---|---|---|---|---|---|---|
8.80 952 |
1.75 916 |
12.59 700 |
6.06 868 |
2:26.10 743 |
4179 | ||
8.75 963 |
1.75 916 |
12.09 667 |
5.96 837 |
2:31.04 680 |
4063 | ||
8.96 918 |
1.75 916 |
11.56 632 |
5.48 694 |
2:50.96 454 |
3614 | ||
4 | 9.10 889 |
NM 0 |
10.54 565 |
5.45 686 |
2:30.22 690 |
2830 | |
— | 8.51 1015 |
1.72 879 |
11.72 643 |
NM 0 |
DNS 0 |
DNF |