Italian general election, 2006 (Sardinia)
Encyclopedia
The Italian general election of 2006
took place on 10–11 April 2006.
The election was won in Sardinia
by the centre-left The Union
, which prevailed also nationally.
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="8" align="left" valign="top"|Romano Prodi
|rowspan="8" valign="top"|550,889
|rowspan="8" valign="top"|52.5
|rowspan="8" valign="top"|10
|align="left"|The Olive Tree
|valign="top"|349,259
|valign="top"|33.3
|valign="top"|6
|-
|align="left"|Communist Refoundation Party
|valign="top"|69,895
|valign="top"|6.7
|valign="top"|1
|-
|align="left"|Party of Italian Communists
|valign="top"|34,200
|valign="top"|3.3
|valign="top"|1
|-
|align="left"|Rose in the Fist
|valign="top"|28,808
|valign="top"|2.7
|valign="top"|1
|-
|align="left"|Italy of Values
|valign="top"|24,236
|valign="top"|2.3
|valign="top"|1
|-
|align="left"|UDEUR Populars
|valign="top"|23,827
|valign="top"|2.3
|valign="top"|-
|-
|align="left"|Federation of the Greens
|valign="top"|13,552
|valign="top"|1.3
|valign="top"|-
|-
|align="left"|Pensioners' Party
|valign="top"|7,115
|valign="top"|0.7
|valign="top"|-
|-
!rowspan="6" align="left" valign="top"|Silvio Berlusconi
|rowspan="6" valign="top"|475,966
|rowspan="6" valign="top"|45.4
|rowspan="6" valign="top"|8
|align="left"|Forza Italia
|valign="top"|236,679
|valign="top"|22.6
|valign="top"|4
|-
|align="left"|National Alliance
|valign="top"|135,247
|valign="top"|12.9
|valign="top"|2
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|80,877
|valign="top"|7.7
|valign="top"|2
|-
|align="left"|Social Alternative
|valign="top"|7,828
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|6,246
|valign="top"|0.6
|valign="top"|-
|-
|align="left"|others
|valign="top"|9,089
|valign="top"|0.9
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Gavino Sale
|rowspan="1" valign="top"|11,648
|rowspan="1" valign="top"|1.1
|rowspan="1" valign="top"|-
|align="left"|Independence Republic of Sardinia
|valign="top"|11,648
|valign="top"|1.1
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Bastianu Cumpostu
|rowspan="1" valign="top"|11,000
|rowspan="1" valign="top"|1.1
|rowspan="1" valign="top"|-
|align="left"|Sardinia Nation
|valign="top"|11,000
|valign="top"|1.1
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|1,049,503
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|18
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|1,049,503
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|18
|}
Source: Ministry of the Interior
Italian general election, 2006
In the Italian general election, 2006 for the renewal of the two Chambers of the Parliament of Italy held on April 9 and April 10, 2006 the incumbent prime minister Silvio Berlusconi, leader of the center-right House of Freedoms, was narrowly defeated by Romano Prodi, leader of the center-left The...
took place on 10–11 April 2006.
The election was won in Sardinia
Sardinia
Sardinia is the second-largest island in the Mediterranean Sea . It is an autonomous region of Italy, and the nearest land masses are the French island of Corsica, the Italian Peninsula, Sicily, Tunisia and the Spanish Balearic Islands.The name Sardinia is from the pre-Roman noun *sard[],...
by the centre-left The Union
The Union (political coalition)
The Union was an centre-left coalition of political parties in Italy. It was led by Romano Prodi, Prime Minister of Italy from April 2006 to April 2008, and former President of the European Commission.-Parties:...
, which prevailed also nationally.
Chamber of Deputies
|-|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Coalitions leaders
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
!rowspan="1" align="left" valign="top"|Parties
!rowspan="1" align="center" valign="top"|votes
!rowspan="1" align="center" valign="top"|votes (%)
!rowspan="1" align="center" valign="top"|seats
|-
!rowspan="8" align="left" valign="top"|Romano Prodi
Romano Prodi
Romano Prodi is an Italian politician and statesman. He served as the Prime Minister of Italy, from 17 May 1996 to 21 October 1998 and from 17 May 2006 to 8 May 2008...
|rowspan="8" valign="top"|550,889
|rowspan="8" valign="top"|52.5
|rowspan="8" valign="top"|10
|align="left"|The Olive Tree
- Democracy is Freedom – The Daisy
- Democrats of the LeftDemocrats of the LeftThe Democrats of the Left was a social-democratic Italian political party and part of the Olive Tree electoral coalition, which merged with a number of centrist and leftist groups to form the Democratic Party on 14 October 2007...
|valign="top"|349,259
|valign="top"|33.3
|valign="top"|6
|-
|align="left"|Communist Refoundation Party
Communist Refoundation Party
The Communist Refoundation Party is a communist Italian political party. Its current secretary is Paolo Ferrero....
|valign="top"|69,895
|valign="top"|6.7
|valign="top"|1
|-
|align="left"|Party of Italian Communists
Party of Italian Communists
The Party of Italian Communists is a communist political party in Italy. Its long-time leader is Oliviero Diliberto.-Foundation and early years:...
|valign="top"|34,200
|valign="top"|3.3
|valign="top"|1
|-
|align="left"|Rose in the Fist
Rose in the Fist
The Rose in the Fist was a coalition of parties in Italy.The RnP was composed of the social-democratic Italian Democratic Socialists , the libertarian Italian Radicals and some independent members gathered in the Association for the Rose in the Fist The Rose in the Fist was a coalition of...
- Italian Democratic SocialistsItalian Democratic SocialistsThe Italian Democratic Socialists were a small social-democratic political party in Italy. Led by Enrico Boselli, the party was the direct continuation of the Italian Socialists, the legal successor of the historical Italian Socialist Party...
- Italian RadicalsItalian RadicalsItalian Radicals is an Italian political party which describes itself as a liberale, liberista e libertario political movement .It was...
|valign="top"|28,808
|valign="top"|2.7
|valign="top"|1
|-
|align="left"|Italy of Values
Italy of Values
Italy of Values is a centrist, populist and anti-corruption political party in Italy. The party, which is affiliated to the European Liberal Democrat and Reform Party , is headed by former Mani pulite prosecutor Antonio Di Pietro, who entered politics in 1996.The party aims to gather and give...
|valign="top"|24,236
|valign="top"|2.3
|valign="top"|1
|-
|align="left"|UDEUR Populars
|valign="top"|23,827
|valign="top"|2.3
|valign="top"|-
|-
|align="left"|Federation of the Greens
Federation of the Greens
The Federation of the Greens is a green political party in Italy, which includes also a large eco-socialist faction. Since 2009 the party leader is Angelo Bonelli.-Early years:...
|valign="top"|13,552
|valign="top"|1.3
|valign="top"|-
|-
|align="left"|Pensioners' Party
Pensioners' Party (Italy)
The Pensioners' Party is a centrist Italian political party. It was founded in 1987 in Milan and its current leader is Carlo Fatuzzo....
|valign="top"|7,115
|valign="top"|0.7
|valign="top"|-
|-
!rowspan="6" align="left" valign="top"|Silvio Berlusconi
Silvio Berlusconi
Silvio Berlusconi , also known as Il Cavaliere – from knighthood to the Order of Merit for Labour which he received in 1977 – is an Italian politician and businessman who served three terms as Prime Minister of Italy, from 1994 to 1995, 2001 to 2006, and 2008 to 2011. Berlusconi is also the...
|rowspan="6" valign="top"|475,966
|rowspan="6" valign="top"|45.4
|rowspan="6" valign="top"|8
|align="left"|Forza Italia
Forza Italia
Forza Italia was a liberal-conservative, Christian democratic, and liberal political party in Italy, with a large social democratic minority, that was led by Silvio Berlusconi, four times Prime Minister of Italy....
|valign="top"|236,679
|valign="top"|22.6
|valign="top"|4
|-
|align="left"|National Alliance
National Alliance (Italy)
National Alliance was a conservative political party in Italy.Gianfranco Fini was the leader of the party since its foundation in 1995, however he stepped down in 2008 after being elected to the nominally non-partisan post of President of the Italian Chamber of Deputies and was succeeded by...
|valign="top"|135,247
|valign="top"|12.9
|valign="top"|2
|-
|align="left"|Union of Christian and Centre Democrats
|valign="top"|80,877
|valign="top"|7.7
|valign="top"|2
|-
|align="left"|Social Alternative
|valign="top"|7,828
|valign="top"|0.7
|valign="top"|-
|-
|align="left"|Christian Democracy–Socialist Party
|valign="top"|6,246
|valign="top"|0.6
|valign="top"|-
|-
|align="left"|others
|valign="top"|9,089
|valign="top"|0.9
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Gavino Sale
|rowspan="1" valign="top"|11,648
|rowspan="1" valign="top"|1.1
|rowspan="1" valign="top"|-
|align="left"|Independence Republic of Sardinia
Independence Republic of Sardinia
Independence Republic of Sardinia is a social-democratic and non-violent separatist political party in Sardinia...
|valign="top"|11,648
|valign="top"|1.1
|valign="top"|-
|-
!rowspan="1" align="left" valign="top"|Bastianu Cumpostu
|rowspan="1" valign="top"|11,000
|rowspan="1" valign="top"|1.1
|rowspan="1" valign="top"|-
|align="left"|Sardinia Nation
Sardinia Nation
Sardinia Nation is a minor separatist and democratic-socialist political party in Sardinia, Italy. Its leader is Bustianu Cumpostu.-History:...
|valign="top"|11,000
|valign="top"|1.1
|valign="top"|-
|-
|- bgcolor="#E9E9E9"
!rowspan="1" align="left" valign="top"|Total coalitions
!rowspan="1" align="right" valign="top"|1,049,503
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|18
!rowspan="1" align="left" valign="top"|Total parties
!rowspan="1" align="right" valign="top"|1,049,503
!rowspan="1" align="right" valign="top"|100.0
!rowspan="1" align="right" valign="top"|18
|}
Source: Ministry of the Interior