Judo at the 2007 All-Africa Games
Encyclopedia
The judo competition at the 2007 All-Africa Games
were held in Algiers
, Algeria
on 14 July 2007.
2007 All-Africa Games
The 9th All-Africa Games took place between 11 and 23 July 2007 in Algiers, the capital city of Algeria. Algiers is the first city to hold All-Africa Games for a second time. The 1978 All-Africa Games were held there...
were held in Algiers
Algiers
' is the capital and largest city of Algeria. According to the 1998 census, the population of the city proper was 1,519,570 and that of the urban agglomeration was 2,135,630. In 2009, the population was about 3,500,000...
, Algeria
Algeria
Algeria , officially the People's Democratic Republic of Algeria , also formally referred to as the Democratic and Popular Republic of Algeria, is a country in the Maghreb region of Northwest Africa with Algiers as its capital.In terms of land area, it is the largest country in Africa and the Arab...
on 14 July 2007.
Men
60 kg | Omar Rebahi Omar Rebahi -Achievements:-References:* on JudoInside.com... |
Atef Mustapha | Elie Norbert Deza Elie Gbate |
66 kg | Mounir Benamadi | Amin El Hady | Wakunguma Shapa Ragheb Karchoud |
73 kg | Amar Meridja Amar Meridja -Achievements:-References:* on JudoInside.com... |
Haitham El Hossainy Haitham El Hossainy -Achievements:-References:* on JudoInside.com... |
Anis Dkhili Nsa Bashir |
81 kg | Yousef Badra | Abderahmane Benamadi Abderahmane Benamadi -Achievements:-References:* on JudoInside.com... |
Matthew Jago Hatem Abdelakher |
90 kg | Hisham Mesbah | Amar Benikhlef Amar Benikhlef -Achievements:-References:* on JudoInside.com... |
Pape Ousmane Ndiaye Mohamed Bouguerra |
100 kg | Frank Moussima Frank Moussima Franck Martial Ewane Moussima is a Cameroonian judoka.-Achievements:-References:* on JudoInside.com... |
Bara Ndiaye | Hassene Azzoune Mohamed Bensaleh |
+100 kg | Anis Chedly | Mohammed Bouaichaoui | Denis Oliveira Djeguy Bathily |
Open class | Mohammed Bouaichaoui | Djeguy Bathily | Amadou Kanate Anis Chedly |
Women
48 kg | Meriem Moussa | Sandrine Ilendou | Chahinez Mbarki Elsa Enye |
52 kg | Hortense Diedhiou | Amani Khalfaoui | Soraya Haddad Soraya Haddad Soraya Haddad is an Algerian judoka. She won the bronze medal in the -52 kg weight class at the 2008 Summer Olympics. She was African champion three times: 2004, 2005 and 2008, and also a bronze medalist in the -48 kg category in the 2005 World Championships in Egypt. She was born in El-Kseur,... Justina Agatahi |
57 kg | Lila Latrouse | Hajer Barhoumi | Fary Seye Ewa Ekuta |
63 kg | Kahina Saidi | Nesrine Jlassi | Adjane Koumba Funmilola Adebayo |
70 kg | Rachida Ouardane | Gisèle Mendy | Antonia Moreira Antonia Moreira Antónia Moreira De Fatima is an Angolan judoka.She competed in the +70 kg division at the 2004 Summer Olympics and lost in the round of 16 to Kim Ryon-Mi of North Korea.... Marisca Loots |
78 kg | Houda Miled | Vivian Yusuf | Kahina Hadid Christelle Foguing |
+78 kg | Samah Ramadan | Adijat Ayuba | Nihel Chikhrouhou Souhir Madani |
Open class | Nihel Chikhrouhou | Christelle Foguing | Samah Ramadan Souhir Madani |
Medal table
1 | Algeria | 8 | 3 | 5 | 16 |
2 | Tunisia | 4 | 3 | 6 | 13 |
3 | Egypt | 2 | 3 | 2 | 7 |
4 | Senegal | 1 | 3 | 3 | 7 |
5 | Cameroon | 1 | 1 | 1 | 3 |
6 | Nigeria | 0 | 2 | 4 | 6 |
7 | Gabon | 0 | 1 | 1 | 2 |
8= | Angola | 0 | 0 | 2 | 2 |
8= | Côte d'Ivoire | 0 | 0 | 2 | 2 |
8= | South Africa | 0 | 0 | 2 | 2 |
11= | 0 | 0 | 1 | 1 | |
11= | Libya | 0 | 0 | 1 | 1 |
11= | Madagascar | 0 | 0 | 1 | 1 |
11= | Zambia | 0 | 0 | 1 | 1 |
60 kg
Position | Judoka | Country |
---|---|---|
1. | Omar Rebahi Omar Rebahi -Achievements:-References:* on JudoInside.com... |
Algeria |
2. | Atef Mustapha | Egypt |
3. | Elie Norbert | Madagascar |
3. | Deza Elie Gbate | Côte d'Ivoire |
5. | Herman Zoungrana | Burkina Faso |
5. | Bilal Fofana | Senegal |
7. | Arnaud Liyeli | |
7. | Mohamed Kawesah | Libya |
66 kg
Position | Judoka | Country |
---|---|---|
1. | Mounir Benamadi | Algeria |
2. | Amin El Hady | Egypt |
3. | Wakunguma Shapa | Zambia |
3. | Ragheb Karchoud | Tunisia |
5. | Harmel Zoungrana | Burkina Faso |
5. | Edson Marcel Madeira | Mozambique |
7. | Alexis Chifor Tadifo | Cameroon |
7. | José Simoes José Simões José Ribeiro Simões Costa , former Portuguese footballer who played as defender.- Football career :Simões gained 10 caps for Portugal and made his debut 26 January 1936 in Porto against Austria, in a 2-3 defeat.... |
Angola |
73 kg
Position | Judoka | Country |
---|---|---|
1. | Amar Meridja Amar Meridja -Achievements:-References:* on JudoInside.com... |
Algeria |
2. | Haitham El Hossainy Haitham El Hossainy -Achievements:-References:* on JudoInside.com... |
Egypt |
3. | Anis Dkhili | Tunisia |
3. | Nsa Bashir | Nigeria |
5. | Emmanuel Kojo Nartey | Ghana |
5. | Maceleon Desire Paulin | Mauritania |
7. | Akram Abussetta | Libya |
7. | Angelo Ferna Antonio | Angola |
81 kg
Position | Judoka | Country |
---|---|---|
1. | Yousef Badra | Tunisia |
2. | Abderahmane Benamadi Abderahmane Benamadi -Achievements:-References:* on JudoInside.com... |
Algeria |
3. | Matthew Jago | South Africa |
3. | Hatem Abdelakher | Egypt |
5. | Kinapeya Romeo Kone | Côte d'Ivoire |
5. | Nkewami Lokuku | |
7. | Kouami Sacha Denanyoh Kouami Sacha Denanyoh Kouami Sacha Denanyoh is a Togolese judoka. He participated in the 2008 Summer Olympics and was choked unconscious with a clock choke by Sherali Bozorov in the preliminaries.-Achievements:-References:* on JudoInside.com... |
Togo |
7. | Boas Munyonga | Zambia |
90 kg
Position | Judoka | Country |
---|---|---|
1. | Hisham Mesbah | Egypt |
2. | Amar Benikhlef Amar Benikhlef -Achievements:-References:* on JudoInside.com... |
Algeria |
3. | Pape Ousmane Ndiaye | Senegal |
3. | Mohamed Bouguerra | Tunisia |
5. | Patrick Trezise | South Africa |
5. | David Afonso | Angola |
7. | Dieudonné Dolassem | Cameroon |
7. | Basile Dieudonné | Chad |
100 kg
Position | Judoka | Country |
---|---|---|
1. | Frank Moussima Frank Moussima Franck Martial Ewane Moussima is a Cameroonian judoka.-Achievements:-References:* on JudoInside.com... |
Cameroon |
2. | Bara Ndiaye | Senegal |
3. | Hassene Azzoune | Algeria |
3. | Mohamed Bensaleh | Libya |
5. | Sami Souissi | Tunisia |
5. | Mustafa Darwish | Egypt |
7. | Gary Anderhold | South Africa |
7. | Mohamed Lamin Soumah | Guinea |
+100 kg
Position | Judoka | Country |
---|---|---|
1. | Anis Chedly | Tunisia |
2. | Mohammed Bouaichaoui | Algeria |
3. | Denis Oliveira | Angola |
3. | Djeguy Bathily | Senegal |
5. | Abdoulaye Sou Southia Ousma | Cameroon |
5. | Noureldin Morsy | Egypt |
7. | Bagname Sylla | Mali |
7. | Billy Braimah | Nigeria |
Open class
Position | Judoka | Country |
---|---|---|
1. | Mohammed Bouaichaoui | Algeria |
2. | Djeguy Bathily | Senegal |
3. | Amadou Kanate | Côte d'Ivoire |
3. | Anis Chedly | Tunisia |
5. | Mustafa Darwish | Egypt |
5. | Bagname Sylla | Mali |
7. | David Afonso | Angola |
7. | Mita Nchamt Jose | Equatorial Guinea |
48 kg
Position | Judoka | Country |
---|---|---|
1. | Meriem Moussa | Algeria |
2. | Sandrine Ilendou | Gabon |
3. | Chahinez Mbarki | Tunisia |
3. | Elsa Honorine Oyama Enye | |
5. | Naina Marthine Randriamalala | Madagascar |
5. | Franca Audu | Nigeria |
7. | Philomene Bata | Cameroon |
7. | Naldjim Rosia | Chad |
52 kg
Position | Judoka | Country |
---|---|---|
1. | Hortense Diedhiou | Senegal |
2. | Amani Khalfaoui | Tunisia |
3. | Soraya Haddad Soraya Haddad Soraya Haddad is an Algerian judoka. She won the bronze medal in the -52 kg weight class at the 2008 Summer Olympics. She was African champion three times: 2004, 2005 and 2008, and also a bronze medalist in the -48 kg category in the 2005 World Championships in Egypt. She was born in El-Kseur,... |
Algeria |
3. | Justina Erez Agatahi | Nigeria |
5. | Clarisse Ebrottie Nda | Côte d'Ivoire |
5. | Finaritra Raliterasasolo | Madagascar |
7. | Isabel Garcia | Angola |
7. | Ngandeu Weyinjam | Cameroon |
57 kg
Position | Judoka | Country |
---|---|---|
1. | Lila Latrouse | Algeria |
2. | Hajer Barhoumi | Tunisia |
3. | Fary Seye | Senegal |
3. | Ewa Catherine Ekuta | Nigeria |
5. | Atio Severine Nbebie | Burkina Faso |
5. | Huguette Bakao | |
7. | Wilhelmina Strydom | South Africa |
7. | Juseneide Gourgel | Angola |
63 kg
Position | Judoka | Country |
---|---|---|
1. | Kahina Saidi | Algeria |
2. | Nesrine Jlassi | Tunisia |
3. | Adjane Audrey Koumba | Gabon |
3. | Funmilola Adebayo | Nigeria |
5. | Cécile Hanne | Senegal |
5. | Dicko Coulibaly | Burkina Faso |
7. | Bianca Visser | South Africa |
7. | Ngarlemdana Carine | Chad |
70 kg
Position | Judoka | Country |
---|---|---|
1. | Rachida Ouardane | Algeria |
2. | Gisèle Mendy | Senegal |
3. | Antonia Moreira Antonia Moreira Antónia Moreira De Fatima is an Angolan judoka.She competed in the +70 kg division at the 2004 Summer Olympics and lost in the round of 16 to Kim Ryon-Mi of North Korea.... |
Angola |
3. | Marisca Loots | South Africa |
5. | Tapra Felicite | Chad |
5. | Monica Buanga | |
7. | Bikisu Yusuf Sankah | Nigeria |
7. | Koulibal Moussocoura | Mali |
78 kg
Position | Judoka | Country |
---|---|---|
1. | Houda Miled | Tunisia |
2. | Vivian Yusuf | Nigeria |
3. | Kahina Hadid | Algeria |
3. | Christelle Okodombe Foguing | Cameroon |
5. | Nada Gaballa | Egypt |
5. | Aissata Thiam | Senegal |
7. | Kimberly Imongo | |
7. | none | none |
+78 kg
Position | Judoka | Country |
---|---|---|
1. | Samah Ramadan | Egypt |
2. | Adijat Ayuba | Nigeria |
3. | Nihel Chikhrouhou | Tunisia |
3. | Souhir Madani | Algeria |
5. | Sidonie Jiepmou | Cameroon |
5. | Elma Bartlomeu | Angola |
7. | Racky Bolly | Senegal |
7. | Nian Precil Hirepiew | Mauritania |
Open class
Position | Judoka | Country |
---|---|---|
1. | Nihel Chikhrouhou | Tunisia |
2. | Christelle Okodombe Foguing | Cameroon |
3. | Samah Ramadan | Egypt |
3. | Souhir Madani | Algeria |
5. | Racky Bolly | Senegal |
5. | Elma Bartlomeu | Angola |
7. | Martina Uwandu | Nigeria |
7. | Kimberly Imongo |