Kerala state assembly election, 2006
Encyclopedia
The Kerala state assembly election of 2006, part of a series of state assembly elections in 2006
, was scheduled to occur in three phases. The first phase was held on April 22, 2006, when 59 out of the 140 constituencies in Kerala
voted. The second was held on April 29, 2006 for the 66 constituencies in central Kerala. The last phase of polling for the remaining 15 constituencies was on May 3, 2006. The counting was conducted on May 11, 2006.
The Communist Party of India (Marxist)
-led Left Democratic Front beat the incumbent Indian National Congress
-led United Democratic Front
by a margin of 99/140 seats.
K. Karunakaram led the CPI party in 2006. He was elected as the chief minister of Kerala.
irikkur - vd satheesan
State Assembly elections in India, 2006
The State Assembly elections in India of 2006 took place between April 3, 2006 and May 8, 2006. The Indian states that went into poll are Assam, Kerala, Tamil Nadu, West Bengal and Pondicherry....
, was scheduled to occur in three phases. The first phase was held on April 22, 2006, when 59 out of the 140 constituencies in Kerala
Kerala
or Keralam is an Indian state located on the Malabar coast of south-west India. It was created on 1 November 1956 by the States Reorganisation Act by combining various Malayalam speaking regions....
voted. The second was held on April 29, 2006 for the 66 constituencies in central Kerala. The last phase of polling for the remaining 15 constituencies was on May 3, 2006. The counting was conducted on May 11, 2006.
The Communist Party of India (Marxist)
Communist Party of India (Marxist)
The Communist Party of India is a political party in India. It has a strong presence in the states of Kerala, West Bengal and Tripura. As of 2011, CPI is leading the state government in Tripura. It leads the Left Front coalition of leftist parties in various states and the national parliament of...
-led Left Democratic Front beat the incumbent Indian National Congress
Indian National Congress
The Indian National Congress is one of the two major political parties in India, the other being the Bharatiya Janata Party. It is the largest and one of the oldest democratic political parties in the world. The party's modern liberal platform is largely considered center-left in the Indian...
-led United Democratic Front
United Democratic Front (India)
United Democratic Front is an alliance of political parties of Kerala state in India. This alliance is led by the Indian National Congress....
by a margin of 99/140 seats.
About Assembly Election, 2006
- The UDF led government headed by Ommen Chandy had won the previous elections that were held in 2001.
About Kerala Politics
- Kerala hosts two major political alliances: the United Democratic FrontUnited Democratic Front (India)United Democratic Front is an alliance of political parties of Kerala state in India. This alliance is led by the Indian National Congress....
(UDF — led by the Indian National CongressIndian National CongressThe Indian National Congress is one of the two major political parties in India, the other being the Bharatiya Janata Party. It is the largest and one of the oldest democratic political parties in the world. The party's modern liberal platform is largely considered center-left in the Indian...
) and the Left Democratic Front (LDF — led by the Communist Party of India (Marxist)Communist Party of India (Marxist)The Communist Party of India is a political party in India. It has a strong presence in the states of Kerala, West Bengal and Tripura. As of 2011, CPI is leading the state government in Tripura. It leads the Left Front coalition of leftist parties in various states and the national parliament of...
). - Kerala numbers among India’s most left-wing states.
- An interesting phenomenon of Kerala politics is the alternate election of Congress and the Communists to power. This election also conformed to the pattern.
K. Karunakaram led the CPI party in 2006. He was elected as the chief minister of Kerala.
Constituency wise results
Sl No | Assembly Constituency | Former winner (2001) | Former control (2001) | Current control (2006) | Current winner (2006) | Margin |
1 | MANJESWAR | CHERKALAM ABDULLA | IUML | CPM | C. H. KUNJAMBU | 4829 |
2 | KASARAGOD | C.T.Ahammed Ali | IUML | IUML | C. T. AHAMED ALI | 10342 |
3 | UDUMA | K. V. KUNHIRAMAN | CPM | CPM | K. V. KUNHIRAMAN | 27294 |
4 | HOSDURG | K KUMARAN | CPI | CPI | PALLIPRAM BALAN | 34939 |
5 | THRIKKARIPUR | K P SATHEESHCHANDRAN | CPM | CPM | K. KUNHIRAMAN | 23828 |
6 | IRIKKUR | K C Joseph | INC | INC | K. C. JOSEPH | 1831 |
7 | PAYYANNUR | P K Sreemathi | CPM | CPM | P. K. SREEMATHI | 36122 |
8 | TALIPARAMBA | M GOVINDAN | CPM | CPM | C. K. P. PADMANABHAN | 29538 |
9 | AZHIKODE | CPM | M. PRAKASHAN | 29468 | ||
10 | CANNANORE | K SUDHAKARAN | INC | INC | K. SUDHAKARAN | 8613 |
11 | EDAKKAD | M.V JAYARAJAN | CPM | CS | RAMACHANDRAN KADANNAPALLY | 30672 |
12 | TELLICHERRY | KODIYERI BALAKRISHNAN | CPM | Kodiyeri Balakrishnan Kodiyeri Balakrishnan Kodiyeri Balakrishnan is one of the prominent communist leader from Kerala , India.During 2001 to 2006 United Democratic Front government, he was the deputy opposition leader of Left Democratic Front . During 2006 to 2011 LDF government, he was the home and tourism minister of Kerala state... |
10055 | |
13 | PERINGALAM | JDS | K. P. MOHANAN | 19236 | ||
14 | Koothuparamba | P JAYARAJAN | CPM | CPM | P. JAYARAJAN | 38327 |
15 | PERAVOOR | A D MUSTHFFA | INC | CPM | K. K. SHYLAJA | 9069 |
16 | NORTH WYNAD | CPM | K. C. KUNHIRAMAN | 15115 | ||
17 | BADAGARA | JDS | M. K. PREMNATH | 21269 | ||
18 | NADAPURAM | CPI | BENOY VISWAM | 17449 | ||
19 | MEPPAYUR | CPM | K. K. LATHIKA | 15887 | ||
20 | QUILANDY | CPM | P. VISWAN | 18484 | ||
21 | PERAMBRA | CPM | K. KUNJUAHMED MASTER | 10640 | ||
22 | BALUSSERI | NCP | A. K. SASEENDRAN | 14160 | ||
23 | KODUVALLY | C MAMMOOTTY | CON | LDF | P. T. A. RAHIM | 7506 |
24 | CALICUT I | CPM | A. PRADEEPKUMAR | 7705 | ||
25 | CALICUT II | INL | P. M. A. SALAM | 14093 | ||
26 | BEYPORE | CPM | Elamaram Kareem Elamaram Kareem Elamaram Kareem is an Indian politician, trade unionist, and a member of Communist Party of India . He was the Minister for Industries & Commerce in the Left Democratic Front government under V. S. Achuthanandan from 2006-2011... |
19618 | ||
27 | KUNNAMANGALAM | UDF | U. C. RAMAN | 297 | ||
28 | THIRUVAMBADI | CPM | MATHAI CHACKO | 5479 | ||
29 | KALPETTA | JDS | M. V. SREYAMS KUMAR | 1841 | ||
30 | SULTAN'S BATTERY | CPM | P. KRISHNAPRASAD | 25540 | ||
31 | WANDOOR | INC | A. P. ANILKUMAR | 17161 | ||
32 | NILAMBUR | INC | Aryadan Mohammed | 18070 | ||
33 | MANJERI | IUML | P. K. ABDU RABB | 15372 | ||
34 | MALAPPURAM | IUML | M. UMMER | 30657 | ||
35 | KONDOTTI | IUML | K. MOHAMMEDUNNI HAJI | 14972 | ||
36 | TIRURANGADI | IUML | K. KUTTY AHAMED KUTTY | 16123 | ||
37 | TANUR | IUML | ABDUL RAHIMAN RANDATHANI | 11170 | ||
38 | TIRUR | CPM | P. P. ABDULLAKKUTTY | 8680 | ||
39 | PONNANI | CPM | PALOLI MOHAMMEDKUTTY | 27347 | ||
40 | KUTTIPPURAM | LDF | K. T. JALEEL | 8781 | ||
41 | MANKADA | LDF | MANJALAMKUZHI ALI | 5073 | ||
42 | PERINTHALMANNA | CPM | V. SASIKUMAR | 14003 | ||
43 | THRITHALA | CPM | T. P. KUNJUNNI | 6949 | ||
44 | PATTAMBI | INC | C. P. MOHAMMED | 564 | ||
45 | OTTAPPALAM | CPM | M. HAMZA | 24343 | ||
46 | SREEKRISHNAPURAM | CPM | K. S. SALEEKHA | 4348 | ||
47 | MANNARGHAT | CPI | JOSE BABY | 7213 | ||
48 | MALAMPUZHA | CPM | V. S. ACHUTHANANDAN | 20017 | ||
49 | PALGHAT | CPM | K. K. DIVAKARAN | 1344 | ||
50 | CHITTUR | INC | K. ACHUTHAN | 2012 | ||
51 | KOLLENGODE | CPM | V. CHENTHAMARAKSHAN | 5126 | ||
52 | COYALMANNAM | CPM | A. K. BALAN | 13870 | ||
53 | ALATHUR | CPM | M. CHANDHRAN | 47671 | ||
54 | CHELAKKARA | CPM | K. RADHAKRISHNAN | 14629 | ||
55 | WADAKKANCHERRY | CPM | A. C. MOIDEEN | 20821 | ||
56 | KUNNAMKULAM | CPM | BABU M. PALISSERY | 21785 | ||
56 | CHERPU | CPI | V. S. SUNIL KUMAR | 14614 | ||
57 | TRICHUR | INC | THERAMBIL RAMAKRISHNAN | 2596 | ||
58 | OLLUR | CPI | RAJAJI MATHEW THOMAS | 7969 | ||
59 | KODAKARA | CPM | C. RAVINDRANATH | 19883 | ||
60 | CHALAKKUDY | CPM | V. D. DEVASSY | 14555 | ||
61 | MALA | CPI | A. K. CHANDRAN | 7028 | ||
62 | IRINJALAKUDA | KCM | THOMAS UNNIYADAN | 7995 | ||
63 | MANALUR | CPM | MURALI PERUNELLI | 7720 | ||
64 | GURUVAYOOR | CPM | K. V. ABDUL KHADER | 12309 | ||
65 | NATTIKA | INC | T. N. PRATHAPAN | 9686 | ||
66 | KODUNGALLUR | CPI | K. P. RAJENDRAN | 2522 | ||
67 | ANGAMALI | JDS | JOSE THETTAYIL | 6094 | ||
68 | VADAKKEKARA | CPM | S. SARMA | 3074 | ||
69 | PARUR | INC | V. D. SATHEESAN | 7792 | ||
70 | NJARACKAL | CPM | M. K. PURUSHOTHAMAN | 2631 | ||
71 | ERNAKULAM | INC | K. V. Thomas K. V. Thomas Kuruppasserry Varkey Thomas , formally known as K. V. Thomas, is an Indian politician hailing from Kumbalangi in Ernakulam District, Kerala, India. He is currently the Minister of State in the Ministry of Agriculture and Minister of State in the Ministry of Consumer Affairs, Food and Public... |
5800 | ||
72 | MATTANCHERRY | IUML | V. K. IBRAHIM KUNJU | 15532 | ||
73 | PALLURUTHY | CPM | C. M. DINESH MANI | 6258 | ||
74 | TRIPUNITHURA | INC | K BABU | 7342 | ||
75 | ALWAYE | CPM | M. M. YUSUF | 4366 | ||
76 | PERUMBAVOOR | CPM | SAJU PAUL | 12461 | ||
77 | KUNNATHUNAD | CPM | M. M. MONAYI | 2057 | ||
78 | PIRAVOM | CPM | M. J. JACOB | 5150 | ||
79 | MUVATTUPUZHA | CPI | BABU PAUL | 13225 | ||
80 | KOTHAMANGALAM | V J PAULOSE | INC | KCJ | T. U. KURUVILA | 1814 |
81 | THODUPUZHA | KCJ | P. J. JOSEPH | 13689 | ||
82 | DEVICOLAM | CPM | S. RAJENDRAN | 5887 | ||
83 | IDUKKI | KCM | ROSHI AUGUSTINE | 16340 | ||
84 | UDUMBANCHOLA | CPM | K. K. JAYACHANDRAN | 19648 | ||
85 | PEERMADE | CPI | E. S. BIJIMOL | 5294 | ||
86 | KANJIRAPPALLY | LDF | ALPHONS KANNANTHANAM | 10737 | ||
87 | VAZHOOR | KCM | N. JAYARAJAN | 6666 | ||
88 | CHANGANACHERRY | KCM | C. F THOMAS | 9653 | ||
89 | KOTTAYAM | CPM | V. N. VASAVAN | 482 | ||
90 | ETTUMANOOR | KCM | THOMAS CHAZHIKADAN | 4980 | ||
91 | PUTHUPPALLY | INC | OOMMEN CHANDY | 19863 | ||
92 | POONJAR | KCS | P. C. GEORGE | 7637 | ||
93 | PALAI | KCM | K. M. MANI | 7759 | ||
94 | KADUTHURUTHY | KCJ | MONS JOSEPH | 2001 | ||
95 | VAIKOM | CPI | K. AJITH | 8783 | ||
96 | AROOR | CPM | A. M. ARIFF | 4753 | ||
97 | SHERTHALAI | CPI | P. THILOTHAMAN | 8534 | ||
98 | MARARIKULAM | CPM | T. M. THOMAS ISSAC | 17679 | ||
99 | ALLEPPEY | INC | K. C. VENUGOPAL | 16933 | ||
100 | AMBALAPUZHA | CPM | G. SUDHAKARAN | 11929 | ||
101 | KUTTANAD | DIC | THOMAS CHANDY | 5381 | ||
102 | HARIPAD | INC | B. BABU PRASAD | 1886 | ||
103 | KAYAMKULAM | CPM | C. K. SADASIVAN | 5832 | ||
104 | THIRUVALLA | JDS | MATHEW T. THOMAS | 8922 | ||
105 | KALLOOPPARA | KCM | JOSEPH M. PUTHUSSERY | 7488 | ||
106 | ARANMULA | CPM | K. C. RAJAGOPALAN | 14620 | ||
107 | CHENGANNUR | INC | P. C. VISHNUNATH | 5132 | ||
108 | MAVELIKKARA | INC | M. MURALI | 2672 | ||
109 | PANDALAM | JSS | K. K. SHAJU | 1305 | ||
110 | RANNI | CPM | RAJU ABRAHAM | 14971 | ||
111 | PATHANAMTHITTA | INC | K. SIVADASAN NAIR | 1225 | ||
112 | KONNI | INC | ADOOR PRAKASH | 14895 | ||
113 | PATHANAPURAM | KCB | K. B. GANESH KUMAR | 11814 | ||
114 | PUNALUR | CPI | K. RAJU | 7925 | ||
115 | CHADAYAMANGALAM | CPI | MULLAKKARA RATNAKARAN | 4653 | ||
116 | KOTTARAKKARA | CPM | P. AISHA POTTY | 12087 | ||
117 | NEDUVATHUR | CPM | B. RAGHAVAN | 1155 | ||
118 | ADOOR | INC | THIRUVANCHOOR RADHAKRISHNAN | 18464 | ||
119 | KUNNATHUR | RSP | KOVOOR KUNJUMON | 22573 | ||
120 | KARUNAGAPPALLY | CPI | C. DIVAKARAN | 12496 | ||
121 | CHAVARA | RSP | N. K. PREMACHANDRAN | 1786 | ||
122 | KUNDARA | CPM | M. A. BABY | 14869 | ||
123 | QUILON | CPM | P. K. GURUDASAN | 11439 | ||
124 | ERAVIPURAM | RSP | A. A. AZZIZ | 24049 | ||
125 | CHATHANNUR | CPI | N. ANIRUDHAN | 23180 | ||
126 | VARKALA | INC | VARKALA KAHAR | 1625 | ||
127 | ATTINGAL | CPM | ANANTHALAVATTOM ANANDAN | 11208 | ||
128 | KILIMANOOR | CPI | N. RAJAN | 21497 | ||
129 | VAMANAPURAM | CPM | J. ARUNDATHI | 6509 | ||
130 | ARYANAD | INC | G. KARTHIKEYAN | 2198 | ||
131 | NEDUMANGAD | CPI | MANKODE RADHAKRISHNAN | 85 | ||
132 | KAZHAKOOTTAM | INC | M. A. WAHID | 215 | ||
133 | TRIVANDRUM NORTH | CPM | M. VIJAYAKUMAR | 9724 | ||
134 | TRIVANDRUM WEST | KCJ | V. SURENDRAN PILLAI | 13233 | ||
135 | TRIVANDRUM EAST | CPM | V. SIVANKUTTY | 2276 | ||
136 | NEMOM | INC | N. SAKTHAN | 10749 | ||
137 | KOVALAM | INC | GEORGE MERCIER | 10825 | ||
138 | NEYYATTINKARA | CPM | V. J. THANKAPPAN | 746 | ||
139 | PARASSALA | CPM | R. SELVARAJ | 4407 |
External links
irikkur - vd satheesan