Liga Leumit 1979-80
Encyclopedia
The 1979–80 Liga Leumit
season saw Maccabi Netanya, with the club's David Lavi
finishing as the league's top scorer with 18 goals. Hakoah Ramat Gan, Beitar Tel Aviv and Beitar Jerusalem were all relegated to Liga Artzit
.
Liga Leumit
Liga Leumit is the second tier in the Israeli football league system below the Premier League.-Structure:There are 16 clubs in the league. At the end of each season, the lowest-placed team are relegated to Liga Alef while the highest-placed team from Liga Alef are promoted in their place...
season saw Maccabi Netanya, with the club's David Lavi
David Lavi
David Lavi is a retired Israeli footballer who is one of the top ten goal-scorers in Israeli history with more than 140 goals in the Israeli Premier League.-National:*Israeli Premier League :**1977/78, 1979/80, 1982/83*State Cup :**1978...
finishing as the league's top scorer with 18 goals. Hakoah Ramat Gan, Beitar Tel Aviv and Beitar Jerusalem were all relegated to Liga Artzit
Liga Artzit
Liga Artzit was the third tier of Israeli football after the Premier League and Liga Leumit, and was run by the Israel Football Association.-Structure:...
.
Final table
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Netanya | 30 | 19 | 8 | 3 | 53 | 23 | 30 | 46 | Qualified for Intertoto Cup |
2 | Hapoel Tel Aviv | 30 | 10 | 16 | 4 | 28 | 19 | 9 | 36 | |
3 | Shimshon Tel Aviv | 30 | 11 | 10 | 9 | 33 | 24 | 9 | 32 | |
4 | Hapoel Yehud Hapoel Yehud F.C. Hapoel Yehud was an Israeli football club based in Yehud. They spent eight seasons in the top division in the late 1970s and early 1980s, and won the State Cup in 1982.-History:The club was founded in 1950... |
30 | 10 | 12 | 8 | 26 | 24 | 2 | 32 | |
5 | Maccabi Tel Aviv | 30 | 9 | 14 | 7 | 33 | 35 | |||
32 | Qualified for Intertoto Cup | |||||||||
6 | Bnei Yehuda | 30 | 10 | 11 | 9 | 33 | 28 | 5 | 31 | |
7 | Hapoel Kfar Saba | 30 | 10 | 11 | 9 | 30 | 26 | 4 | 31 | |
8 | Maccabi Petah Tikva | 30 | 11 | 8 | 11 | 32 | 34 | |||
30 | ||||||||||
9 | Hapoel Petah Tikva | 30 | 8 | 12 | 10 | 21 | 34 | |||
28 | ||||||||||
10 | Hapoel Be'er Sheva | 30 | 7 | 13 | 10 | 28 | 27 | 1 | 27 | |
11 | Maccabi Ramat Amidar Maccabi Ramat Amidar F.C. Maccabi Ramat Amidar was an Israeli football club based in Ramat Gan. The club spent several seasons in the top division in the late 1970s and early 1980s, but in 2005 merged into Hakoah Ramat Gan, which became Hakoah Amidar Maccabi Ramat Gan.-History:... |
30 | 6 | 15 | 9 | 21 | 20 | 1 | 27 | |
12 | Hapoel Haifa | 30 | 8 | 11 | 11 | 22 | 33 | |||
27 | ||||||||||
13 | Maccabi Jaffa | 30 | 7 | 12 | 11 | 33 | 35 | |||
26 | ||||||||||
14 | Hakoah Ramat Gan | 30 | 7 | 12 | 11 | 27 | 36 | |||
26 | Relegated to Liga Artzit |
|||||||||
15 | Beitar Tel Aviv | 30 | 7 | 12 | 11 | 27 | 39 | |||
26 | ||||||||||
16 | Beitar Jerusalem | 30 | 4 | 15 | 11 | 15 | 25 | |||
23 |