List of England international footballers (alphabetical)
Encyclopedia
This is a complete list of England international footballers i.e. Association football players who have played for the England national football team
. Members of the 1966 FIFA World Cup
-winning starting eleven are denoted in bold. A shorter version of this list detailing those players with more than 25 caps can be found at List of England international footballers.
This table takes into account all official England matches played up to and including 15 November 2011.
England national football team
The England national football team represents England in association football and is controlled by the Football Association, the governing body for football in England. England is the joint oldest national football team in the world, alongside Scotland, whom they played in the world's first...
. Members of the 1966 FIFA World Cup
1966 FIFA World Cup
The 1966 FIFA World Cup, the eighth staging of the World Cup, was held in England from 11 July to 30 July. England beat West Germany 4–2 in the final, winning the World Cup for the first time, so becoming the first host to win the tournament since Italy in 1934.-Host selection:England was chosen as...
-winning starting eleven are denoted in bold. A shorter version of this list detailing those players with more than 25 caps can be found at List of England international footballers.
This table takes into account all official England matches played up to and including 15 November 2011.
Table
Name | Date of birth | Caps | Goals | First cap | Opponent | Last cap | Opponent | Profile |
---|---|---|---|---|---|---|---|---|
1877 12 07 | 1 | 0 | 1902 03 03 | Wales Wales national football team The Wales national football team represents Wales in international football. It is controlled by the Football Association of Wales , the governing body for football in Wales, and the third oldest national football association in the world. The team have only qualified for a major international... |
1902 03 03 | Wales | http://www.englandstats.com/playerreport.php?pid=2 | |
1934 09 30 | 5 | 1 | 1957 11 06 | Northern Ireland Northern Ireland national football team The Northern Ireland national football team represents Northern Ireland in international association football. Before 1921 all of Ireland was represented by a single side, the Ireland national football team, organised by the Irish Football Association... |
1958 11 26 | Wales | http://www.englandstats.com/playerreport.php?pid=3 | |
1966 10 10 | 66 | 5 | 1987 02 18 | Spain Spain national football team The Spain national football team represents Spain in international association football and is controlled by the Royal Spanish Football Federation, the governing body for football in Spain. The current head coach is Vicente del Bosque... |
2000 10 07 | Germany Germany national football team The Germany national football team is the football team that has represented Germany in international competition since 1908. It is governed by the German Football Association , which was founded in 1900.... |
http://www.englandstats.com/playerreport.php?pid=4 | |
1903 04 10 | 5 | 1 | 1929 05 09 | France France national football team The France national football team represents the nation of France in international football. It is fielded by the French Football Federation , the governing body of football in France, and competes as a member of UEFA, which encompasses the countries of Europe... |
1929 11 20 | Wales | http://www.englandstats.com/playerreport.php?pid=5 | |
1986 10 13 | 3 | 0 | 2008 11 19 | Germany | 2009 10 14 | Belarus Belarus national football team The Belarus national football team represents Belarus in association football and is controlled by the Football Federation of Belarus, the governing body for football in Belarus. Belarus' home ground is Dinamo Stadium in Minsk... |
http://www.englandstats.com/playerreport.php?pid=1159 | |
1842 12 02 | 1 | 1 | 1875 03 06 | Scotland | 1875 03 06 | Scotland Scotland national football team The Scotland national football team represents Scotland in international football and is controlled by the Scottish Football Association. Scotland are the joint oldest national football team in the world, alongside England, whom they played in the world's first international football match in 1872... |
http://www.englandstats.com/playerreport.php?pid=6 | |
1891 11 28 | 1 | 0 | 1923 05 10 | France | 1923 05 10 | France | http://www.englandstats.com/playerreport.php?pid=7 | |
1864 04 13 | 2 | 0 | 1888 03 31 | Ireland | 1889 03 02 | Ireland Ireland national football team (IFA) The Ireland national football team represented Ireland at association football, it was organised by the Irish FA , and is the fourth oldest international team in the world. It mainly played in the British Home Championship against England, Scotland and Wales... |
http://www.englandstats.com/playerreport.php?pid=8 | |
1867 04 01 | 1 | 3 | 1888 04 07 | Ireland | 1888 04 07 | Ireland | http://www.englandstats.com/playerreport.php?pid=10 | |
1961 05 20 | 5 | 0 | 1984 06 10 | Brazil Brazil national football team The Brazil national football team represents Brazil in international men's football and is controlled by the Brazilian Football Confederation , the governing body for football in Brazil. They are a member of the International Federation of Association Football since 1923 and also a member of the... |
1988 02 17 | Israel | http://www.englandstats.com/playerreport.php?pid=11 | |
1866 01 19 | 5 | 0 | 1888 02 04 | Wales | 1890 04 05 | Scotland | http://www.englandstats.com/playerreport.php?pid=12 | |
1909 10 16 | 2 | 0 | 1933 10 14 | Northern Ireland | 1933 11 15 | Wales | http://www.englandstats.com/playerreport.php?pid=13 | |
1929 01 15 | 5 | 2 | 1952 05 28 | Switzerland Switzerland national football team The Swiss national football team is the national football team of Switzerland... |
1954 12 01 | West Germany | http://www.englandstats.com/playerreport.php?pid=14 | |
1939 11 27 | 3 | 0 | 1959 10 17 | Wales | 1959 11 18 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=9 | |
1911 11 06 | 1 | 0 | 1935 04 06 | Scotland | 1935 04 06 | Scotland | http://www.englandstats.com/playerreport.php?pid=15 | |
1863 09 20 | 2 | 0 | 1885 03 21 | Scotland | 1896 03 29 | Wales | http://www.englandstats.com/playerreport.php?pid=16 | |
1859 04 29 | 1 | 0 | 1879 01 18 | Wales | 1879 01 18 | Wales | http://www.englandstats.com/playerreport.php?pid=17 | |
1933 02 27 | 2 | 0 | 1962 04 04 | Austria Austria national football team The Austria national football team is the association football team that represents the country of Austria in international competition and is controlled by the Austrian Football Association .... |
1962 04 14 | Scotland | http://www.englandstats.com/playerreport.php?pid=18 | |
1956 08 29 | 30 | 2 | 1978 11 29 | Czechoslovakia Czechoslovakia national football team The Czechoslovakia national football team was the national association football team of Czechoslovakia from 1922 to 1993. At the dissolution of Czechoslovakia at the end of 1992, the team was participating in UEFA qualifying Group 4 for the 1994 World Cup; it completed this campaign under the name... |
1988 05 24 | Colombia Colombia national football team The Colombian national football team represents Colombia in international football competitions and is controlled by the Colombian Football Federation. It is a member of the CONMEBOL... |
http://www.englandstats.com/playerreport.php?pid=19 | |
1972 03 03 | 30 | 7 | 1994 03 09 | Denmark Denmark national football team The Denmark national football team represents Denmark in association football and is controlled by the Danish Football Association , the governing body for the football clubs which are organized under DBU... |
2001 11 10 | Sweden Sweden national football team The Swedish national football team represents Sweden in association football and is controlled by the Swedish Football Association, the governing body for Football in Sweden. Sweden's home ground is Råsunda Stadium in Stockholms län and their head coach is Erik Hamrén. Sweden made their first... |
http://www.englandstats.com/playerreport.php?pid=20 | |
1938 09 02 | 1 | 0 | 1961 05 27 | Austria | 1961 05 27 | Austria | http://www.englandstats.com/playerreport.php?pid=21 | |
1935 09 21 | 43 | 0 | 1959 05 13 | Brazil | 1966 06 26 | Finland Finland national football team The Finland national football team represents Finland in international football competitions and is controlled by the Football Association of Finland.... |
http://www.englandstats.com/playerreport.php?pid=22 | |
1898 01 17 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=23 | |
1954 12 26 | 3 | 0 | 1980 05 31 | Australia | 1984 05 02 | Wales | http://www.englandstats.com/playerreport.php?pid=24 | |
1924 06 03 | 1 | 0 | 1955 04 02 | Scotland | 1955 04 02 | Scotland | http://www.englandstats.com/playerreport.php?pid=25 | |
1907 11 30 | 1 | 0 | 1933 04 01 | Scotland | 1933 04 01 | Scotland | http://www.englandstats.com/playerreport.php?pid=26 | |
1863 02 14 | 7 | 0 | 1885 02 28 | Ireland | 1887 02 26 | Wales | http://www.englandstats.com/playerreport.php?pid=27 | |
1878 09 12 | 3 | 0 | 1906 02 17 | Ireland | 1906 04 07 | Scotland | http://www.englandstats.com/playerreport.php?pid=28 | |
1898 05 05 | 1 | 0 | 1926 05 24 | Belgium | 1926 05 24 | Belgium | http://www.englandstats.com/playerreport.php?pid=29 | |
1901 02 19 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=30 | |
1983 11 24 | 1 | 0 | 2008 06 01 | Trinidad & Tobago Trinidad and Tobago national football team The Trinidad and Tobago national football team, nicknamed The Soca Warriors, is the national team of Trinidad and Tobago and is run by the Trinidad and Tobago Football Federation. It reached the first round of the 2006 FIFA World Cup Finals... |
2008 06 01 | Trinidad & Tobago | http://www.englandstats.com/playerreport.php?pid=1155 | |
1894 05 04 | 5 | 0 | 1923 05 21 | Sweden | 1925 04 04 | Scotland | http://www.englandstats.com/playerreport.php?pid=31 | |
1927 09 22 | 2 | 1 | 1956 05 20 | Finland | 1956 05 26 | West Germany | http://www.englandstats.com/playerreport.php?pid=32 | |
1942 05 13 | 5 | 0 | 1969 05 07 | Wales | 1970 06 11 | Czechoslovakia | http://www.englandstats.com/playerreport.php?pid=33 | |
1921 09 03 | 17 | 0 | 1948 09 26 | Denmark | 1950 10 07 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=34 | |
1872 05 10 | 12 | 3 | 1892 03 05 | Ireland | 1900 04 07 | Scotland | http://www.englandstats.com/playerreport.php?pid=35 | |
1932 02 07 | 6 | 5 | 1955 11 30 | Spain | 1957 05 19 | Republic of Ireland Republic of Ireland national football team The Republic of Ireland national football team represents Ireland in association football. It is run by the Football Association of Ireland and currently plays home fixtures at Aviva Stadium in Dublin, which opened in May 2010.... |
http://www.englandstats.com/playerreport.php?pid=36 | |
1900 04 29 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=37 | |
1872 | 1 | 0 | 1899 02 18 | Ireland | 1899 02 18 | Ireland | http://www.englandstats.com/playerreport.php?pid=38 | |
1880 02 08 | 7 | 4 | 1903 03 02 | Wales | 1911 04 01 | Scotland | http://www.englandstats.com/playerreport.php?pid=39 | |
1874 11 02 | 5 | 0 | 1903 02 14 | Ireland | 1904 04 09 | Scotland | http://www.englandstats.com/playerreport.php?pid=40 | |
1885 12 25 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | http://www.englandstats.com/playerreport.php?pid=41 | |
1958 08 09 | 2 | 0 | 1985 03 26 | Republic of Ireland | 1985 06 09 | Mexico Mexico national football team The Mexican national football team represents Mexico in association football and is governed by the Mexican Football Federation , the governing body for football in Mexico. Mexico's home stadium is the Estadio Azteca and their head coach is José Manuel de la Torre... |
http://www.englandstats.com/playerreport.php?pid=42 | |
1881 07 03 | 5 | 0 | 1908 03 16 | Wales | 1908 06 13 | Bohemia | http://www.englandstats.com/playerreport.php?pid=43 | |
1942 02 27 | 2 | 0 | 1964 05 27 | USA United States men's national soccer team The United States men's national soccer team represents the United States in international association football competitions. It is controlled by the United States Soccer Federation and competes in CONCACAF... |
1965 11 18 | Wales | http://www.englandstats.com/playerreport.php?pid=44 | |
1857 07 23 | 19 | 2 | 1878 03 02 | Scotland | 1887 03 19 | Scotland | http://www.englandstats.com/playerreport.php?pid=45 | |
1925 08 06 | 9 | 5 | 1950 07 02 | Spain | 1952 10 04 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=46 | |
1854 07 15 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | http://www.englandstats.com/playerreport.php?pid=47 | |
1984 12 11 | 6 | 0 | 2010 03 03 | Egypt | 2011 11 15 | Sweden | http://www.englandstats.com/playerreport.php?pid=1163 | |
1898 04 27 | 1 | 0 | 1927 11 28 | Wales | 1927 11 28 | Wales | http://www.englandstats.com/playerreport.php?pid=48 | |
1940 07 17 | 8 | 3 | 1959 11 18 | Northern Ireland | 1966 01 05 | Poland Poland national football team The Poland national football team represents Poland in association football and is controlled by the Polish Football Association, the governing body for football in Poland... |
http://www.englandstats.com/playerreport.php?pid=50 | |
1945 05 12 | 72 | 8 | 1965 05 09 | Yugoslavia Yugoslavia national football team The Yugoslavia national football team represented the Kingdom of Yugoslavia and the Socialist Federal Republic of Yugoslavia in association football. It enjoyed a modicum of success in international competition. In 1992, during the Yugoslav wars, the team was suspended from international... |
1975 05 24 | Scotland | http://www.englandstats.com/playerreport.php?pid=51 | |
1900 09 29 | 1 | 0 | 1927 10 22 | Northern Ireland | 1927 10 22 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=52 | |
1979 10 02 | 1 | 0 | 2001 02 28 | Spain | 2001 02 28 | Spain | http://www.englandstats.com/playerreport.php?pid=1105 | |
1877 07 12 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | http://www.englandstats.com/playerreport.php?pid=53 | |
1895 04 11 | 1 | 0 | 1921 03 14 | Wales | 1921 03 14 | Wales | http://www.englandstats.com/playerreport.php?pid=54 | |
1861 06 16 | 3 | 1 | 1881 02 26 | Wales | 1884 02 23 | Ireland | http://www.englandstats.com/playerreport.php?pid=55 | |
1858 07 30 | 18 | 11 | 1879 04 05 | Scotland | 1887 03 19 | Scotland | http://www.englandstats.com/playerreport.php?pid=56 | |
1848 05 16 | 1 | 0 | 1876 03 04 | Scotland | 1876 03 04 | Scotland | http://www.englandstats.com/playerreport.php?pid=57 | |
1937 12 30 | 73 | 0 | 1963 04 06 | Scotland | 1972 05 27 | Scotland | http://www.englandstats.com/playerreport.php?pid=58 | |
1874 | 1 | 0 | 1901 03 09 | Ireland | 1901 03 09 | Ireland | http://www.englandstats.com/playerreport.php?pid=59 | |
1929 11 10 | 6 | 0 | 1958 05 18 | USSR USSR national football team The Soviet Union National Football Team was the national football team of the Soviet Union. It ceased to exist after the break up of the Union... |
1958 10 04 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=60 | |
1878 12 | 2 | 0 | 1901 03 18 | Wales | 1902 03 22 | Ireland | http://www.englandstats.com/playerreport.php?pid=61 | |
1906 10 27 | 3 | 2 | 1932 04 09 | Scotland | 1936 04 04 | Scotland | http://www.englandstats.com/playerreport.php?pid=62 | |
1964 09 11 | 2 | 0 | 1992 09 09 | Spain | 1993 05 29 | Poland | http://www.englandstats.com/playerreport.php?pid=63 | |
1962 07 12 | 2 | 0 | 1983 06 12 | Australia | 1983 06 15 | Australia | http://www.englandstats.com/playerreport.php?pid=64 | |
1909 12 29 | 5 | 0 | 1936 05 09 | Belgium | 1937 12 01 | Czechoslovakia | http://www.englandstats.com/playerreport.php?pid=65 | |
1906 02 27 | 11 | 0 | 1934 09 29 | Wales | 1936 10 17 | Wales | http://www.englandstats.com/playerreport.php?pid=66 | |
1869 05 29 | 1 | 0 | 1895 03 18 | Wales | 1895 03 18 | Wales | http://www.englandstats.com/playerreport.php?pid=68 | |
1847 06 19 | 1 | 0 | 1872 11 30 | Scotland | 1872 11 30 | Scotland | http://www.englandstats.com/playerreport.php?pid=67 | |
1926 08 17 | 1 | 0 | 1954 10 02 | Northern Ireland | 1954 10 02 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=69 | |
1974 02 11 | 23 | 4 | 1995 03 29 | Uruguay Uruguay national football team The Uruguayan national football team represents Uruguay in international association football and is controlled by the Uruguayan Football Association, the governing body for football in Uruguay. The current head coach is Óscar Tabárez... |
2001 10 06 | Greece Greece national football team The Greece national football team represents Greece in association football and is controlled by the Hellenic Football Federation, the governing body for football in Greece. Greece's home ground is Karaiskakis Stadium in Piraeus and their head coach is Fernando Santos... |
http://www.englandstats.com/playerreport.php?pid=70 | |
1963 11 07 | 79 | 11 | 1983 05 28 | Northern Ireland | 1995 09 06 | Colombia | http://www.englandstats.com/playerreport.php?pid=71 | |
1957 06 10 | 22 | 4 | 1977 11 16 | Italy Italy national football team The Italy National Football Team , represents Italy in association football and is controlled by the Italian Football Federation , the governing body for football in Italy. Italy is the second most successful national team in the history of the World Cup having won four titles , just one fewer than... |
1982 05 25 | Netherlands | http://www.englandstats.com/playerreport.php?pid=72 | |
1856 03 06 | 1 | 0 | 1882 02 18 | Ireland | 1882 02 18 | Ireland | http://www.englandstats.com/playerreport.php?pid=73 | |
1924 12 13 | 3 | 0 | 1951 10 20 | Wales | 1953 04 18 | Scotland | http://www.englandstats.com/playerreport.php?pid=74 | |
1903 11 11 | 1 | 0 | 1929 10 19 | Northern Ireland | 1929 10 19 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=75 | |
1967 04 28 | 3 | 0 | 1991 06 03 | New Zealand | 1993 06 19 | Germany | http://www.englandstats.com/playerreport.php?pid=76 | |
1907 01 19 | 1 | 0 | 1928 10 22 | Northern Ireland | 1928 10 22 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=77 | |
1981 02 23 | 51 | 2 | 2000 05 31 | Ukraine Ukraine national football team The Ukraine national football team is the national football team of Ukraine and is controlled by the Football Federation of Ukraine. After Ukrainian Independence and breakaway from the Soviet Union, they played their first match against Hungary on 29 April 1992... |
2011 11 15 | Sweden | http://www.englandstats.com/playerreport.php?pid=78 | |
1901 10 27 | 5 | 0 | 1928 05 17 | France | 1929 05 15 | Spain | http://www.englandstats.com/playerreport.php?pid=79 | |
1891 04 10 | 1 | 0 | 1920 03 15 | Wales | 1920 03 15 | Wales | http://www.englandstats.com/playerreport.php?pid=80 | |
1981 02 02 | 1 | 0 | 2007 02 07 | Spain | 2007 02 07 | Spain | http://www.englandstats.com/playerreport.php?pid=1148 | |
1866 10 05 | 1 | 1 | 1890 03 15 | Ireland | 1890 03 15 | Ireland | http://www.englandstats.com/playerreport.php?pid=81 | |
1895 08 19 | 7 | 0 | 1921 05 21 | Belgium | 1924 10 22 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=82 | |
1969 03 19 | 3 | 0 | 1995 02 15 | Republic of Ireland | 1995 06 11 | Brazil | http://www.englandstats.com/playerreport.php?pid=83 | |
1869 01 27 | 16 | 7 | 1888 03 31 | Ireland | 1896 04 04 | Scotland | http://www.englandstats.com/playerreport.php?pid=84 | |
1854 01 25 | 1 | 0 | 1880 03 13 | Scotland | 1880 03 13 | Scotland | http://www.englandstats.com/playerreport.php?pid=85 | |
1912 03 14 | 21 | 12 | 1931 11 18 | Wales | 1938 05 26 | France | http://www.englandstats.com/playerreport.php?pid=86 | |
1968 12 02 | 42 | 0 | 1991 05 21 | USSR | 1999 09 08 | Poland | http://www.englandstats.com/playerreport.php?pid=87 | |
1864 02 14 | 2 | 0 | 1886 03 13 | Ireland | 1890 03 15 | Ireland | http://www.englandstats.com/playerreport.php?pid=88 | |
1863 08 01 | 1 | 0 | 1891 03 07 | Ireland | 1891 03 07 | Ireland | http://www.englandstats.com/playerreport.php?pid=89 | |
1929 06 10 | 3 | 0 | 1955 10 02 | Denmark | 1955 11 30 | Spain | http://www.englandstats.com/playerreport.php?pid=90 | |
1961 01 18 | 59 | 9 | 1986 01 29 | Egypt | 1996 05 23 | China China national football team The China PR national football team is the national association football team of the People's Republic of China and is governed by the Chinese Football Association... |
http://www.englandstats.com/playerreport.php?pid=91 | |
1959 03 20 | 2 | 0 | 1989 11 15 | Italy | 1989 12 13 | Yugoslavia | http://www.englandstats.com/playerreport.php?pid=92 | |
1913 07 16 | 1 | 1 | 1939 04 15 | Scotland | 1939 04 15 | Scotland | http://www.englandstats.com/playerreport.php?pid=93 | |
1871 11 13 | 2 | 0 | 1901 03 18 | Wales | 1902 05 03 | Scotland | http://www.englandstats.com/playerreport.php?pid=94 | |
1978 02 27 | 5 | 0 | 2003 02 12 | Australia | 2003 11 16 | Denmark | http://www.englandstats.com/playerreport.php?pid=1121 | |
1953 12 18 | 9 | 1 | 1975 04 16 | Cyprus Cyprus national football team The Cyprus national football team represents Cyprus in association football and is controlled by the Cyprus Football Association, the governing body for football in Cyprus. Cyprus' home ground is the GSP Stadium in Nicosia and the current coach is Nikos Nioplias... |
1977 10 12 | Luxembourg Luxembourg national football team The Luxembourg national football team is the national football team of Luxembourg, and is controlled by the Luxembourg Football Federation. The team play most of their home matches at the Stade Josy Barthel, in Luxembourg.- History :... |
http://www.englandstats.com/playerreport.php?pid=95 | |
1975 05 02 | 115 | 17 | 1996 09 01 | Moldova Moldova national football team The Moldova national football team represents Moldova in association football and is controlled by the Football Association of Moldova, the governing body for football in Moldova. Moldova's home ground is Zimbru Stadium in Chişinău and their head coach is Gavril Balint... |
2009 10 14 | Belarus | http://www.englandstats.com/playerreport.php?pid=96 | |
1873 05 11 | 2 | 2 | 1895 03 09 | Ireland | 1897 03 29 | Wales | http://www.englandstats.com/playerreport.php?pid=97 | |
1899 10 15 | 2 | 1 | 1923 05 21 | Sweden | 1924 10 22 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=98 | |
1946 02 26 | 48 | 9 | 1968 05 22 | Sweden | 1975 10 30 | Czechoslovakia | http://www.englandstats.com/playerreport.php?pid=99 | |
1874 12 31 | 2 | 0 | 1901 03 18 | Wales | 1901 03 30 | Scotland | http://www.englandstats.com/playerreport.php?pid=100 | |
1883 02 09 | 1 | 0 | 1913 02 15 | Ireland | 1913 02 15 | Ireland | http://www.englandstats.com/playerreport.php?pid=101 | |
1984 02 06 | 13 | 4 | 2006 03 01 | Uruguay | 2011 11 15 | Sweden | http://www.englandstats.com/playerreport.php?pid=1142 | |
1984 08 27 | 7 | 0 | 2007 09 08 | Israel | 2008 08 20 | Czech Republic Czech Republic national football team The Czech Republic national football team represents the Czech Republic in association football and is controlled by the Football Association of the Czech Republic, the governing body for football in the Czech Republic. Their current head coach is Michal Bílek... |
http://www.englandstats.com/playerreport.php?pid=1151 | |
1924 05 17 | 12 | 9 | 1949 05 13 | Sweden | 1955 05 22 | Portugal Portugal national football team The Portugal national football team represents Portugal in association football and is controlled by the Portuguese Football Federation, the governing body for football in Portugal. Portugal's home ground is Estádio Nacional in Oeiras, and their head coach is Paulo Bento... |
http://www.englandstats.com/playerreport.php?pid=102 | |
1906 02 26 | 1 | 0 | 1934 05 16 | Czechoslovakia | 1934 05 16 | Czechoslovakia | http://www.englandstats.com/playerreport.php?pid=103 | |
1888 01 03 | 1 | 0 | 1909 02 13 | Ireland | 1909 02 13 | Ireland | http://www.englandstats.com/playerreport.php?pid=104 | |
1926 06 01 | 4 | 0 | 1953 05 17 | Argentina Argentina national football team The Argentina national football team represents Argentina in association football and is controlled by the Argentine Football Association , the governing body for football in Argentina. Argentina's home stadium is Estadio Monumental Antonio Vespucio Liberti and their head coach is Alejandro... |
1956 05 16 | Sweden | http://www.englandstats.com/playerreport.php?pid=105 | |
1900 06 24 | 1 | 0 | 1935 02 06 | Northern Ireland | 1935 02 06 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=106 | |
1912 04 11 | 1 | 0 | 1937 05 20 | Ireland | 1937 05 20 | Ireland | http://www.englandstats.com/playerreport.php?pid=107 | |
1847 08 30 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | http://www.englandstats.com/playerreport.php?pid=108 | |
1864 | 1 | 0 | 1889 02 23 | Wales | 1889 02 23 | Wales | http://www.englandstats.com/playerreport.php?pid=109 | |
1856 11 12 | 3 | 0 | 1884 02 23 | Ireland | 1884 03 17 | Wales | http://www.englandstats.com/playerreport.php?pid=110 | |
1913 01 09 | 1 | 0 | 1935 10 19 | Northern Ireland | 1935 10 19 | Northern Ireland | http://www.englandstats.com/playerreport.php?pid=112 | |
1849 03 28 | 1 | 0 | 1879 04 05 | Scotland | 1879 04 05 | Scotland | http://www.englandstats.com/playerreport.php?pid=111 | |
1850 03 14 | 2 | 0 | 1874 03 07 | Scotland | 1875 03 06 | Scotland | http://www.englandstats.com/playerreport.php?pid=113 | |
1956 07 27 | 3 | 0 | 1980 05 13 | Argentina | 1980 10 15 | Romania Romania national football team The Romania national football team is the national football team of Romania and is controlled by the Romanian Football Federation.Romania is one of only four national teams, the other three being Brazil, France, and Belgium, that took part in the first three World Cups.However, after that... |
http://www.englandstats.com/playerreport.php?pid=114 | |
1900 02 10 | 4 | 1 | 1927 04 02 | Scotland | 1927 05 26 | France | http://www.englandstats.com/playerreport.php?pid=115 | |
1879 09 01 | 3 | 1 | 1901 03 30 | Scotland | 1904 04 09 | Scotland | http://www.englandstats.com/playerreport.php?pid=116 | |
1899 03 08 | 1 | 0 | 1924 05 17 | France | 1924 05 17 | France | http://www.englandstats.com/playerreport.php?pid=117 | |
1902 04 20 | 26 | 0 | 1928 05 17 | France | 1933 04 01 | Scotland | http://www.englandstats.com/playerreport.php?pid=118 | |
1890 03 29 | 1 | 0 | 1921 04 09 | Scotland | 1921 04 09 | Scotland | http://www.englandstats.com/playerreport.php?pid=119 | |
1958 02 01 | 14 | 3 | 1982 10 13 | West Germany | 1984 06 02 | USSR | http://www.englandstats.com/playerreport.php?pid=120 | |
1949 09 12 | 1 | 0 | 1972 10 11 | Yugoslavia | 1972 10 11 | Yugoslavia | http://www.englandstats.com/playerreport.php?pid=121 | |
1874 01 20 | 23 | 28 | 1895 03 09 | Ireland | 1907 04 06 | Scotland | http://www.englandstats.com/playerreport.php?pid=122 | |
1934 10 17 | 5 | 0 | 1954 11 10 | Wales | 1956 11 28 | Yugoslavia | http://www.englandstats.com/playerreport.php?pid=123 | |
1883 12 14 | 8 | 2 | 1905 02 25 | Ireland | 1910 04 02 | Scotland | http://www.englandstats.com/playerreport.php?pid124 | |
1941 09 27 | 7 | 0 | 1966 07 03 | Denmark | 1970 06 14 | West Germany | http://www.englandstats.com/playerreport.php?pid=125 | |
1852 | 2 | 1 | 1873 03 08 | Scotland | 1875 03 06 | Scotland | http://www.englandstats.com/playerreport.php?pid=126 | |
1881 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | http://www.englandstats.com/playerreport.php?pid=127 | |
1874 04 25 | 2 | 0 | 1898 03 28 | Wales | 1903 04 04 | Scotland | http://www.englandstats.com/playerreport.php?pid=128 | |
1982 05 05 | 1 | 0 | 2010 11 17 | France | 2010 11 17 | France | http://www.englandstats.com/playerreport.php?pid=1173 | |
1962 11 16 | 2 | 0 | 1994 05 17 | Greece | 1994 05 22 | Norway Norway national football team The Norway national football team represents Norway in association football and is controlled by the Football Association of Norway, the governing body for football in Norway. Norway's home ground is Ullevaal Stadion in Oslo and their head coach is Egil Olsen... |
http://www.englandstats.com/playerreport.php?pid=129 | |
1909 09 13 | 6 | 1 | 1934 09 29 | Wales | 1936 12 02 | Hungary Hungary national football team The Hungary national football team represents Hungary in international football and is controlled by the Hungarian Football Federation.... |
http://www.englandstats.com/playerreport.php?pid=130 | |
1895 11 10 | 5 | 0 | 1923 10 20 | Northern Ireland | 1927 02 12 | Wales | http://www.englandstats.com/playerreport.php?pid=131 | |
1908 02 22 | 3 | 2 | 1933 10 14 | Northern Ireland | 1934 04 14 | Scotland | http://www.englandstats.com/playerreport.php?pid=132 | |
1948 12 24 | 5 | 1 | 1974 04 03 | Portugal | 1977 02 09 | Netherlands | http://www.englandstats.com/playerreport.php?pid=133 | |
1891 04 05 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | http://www.englandstats.com/playerreport.php?pid=134 | |
1977 01 03 | 1 | 0 | 2002 09 07 | Portugal | 2002 09 07 | Portugal | http://www.englandstats.com/playerreport.php?pid=1119 | |
1949 01 25 | 1 | 0 | 1976 03 24 | Wales | 1976 03 24 | Wales | http://www.englandstats.com/playerreport.php?pid=135 | |
