List of Missouri state high school boys basketball championships
Encyclopedia
Below is a list of Missouri state high school boys basketball championships sanctioned by the Missouri State High School Activities Association
since the organization began holding the tournaments in 1968.
Missouri State High School Activities Association
The Missouri State High School Activities Association is the governing body for high school activities throughout the state of Missouri...
since the organization began holding the tournaments in 1968.
Championships
Year | Class | Champion | Record | Head Coach | Score | Runner-up | Third Place | Score | Fourth Place | Venue |
---|---|---|---|---|---|---|---|---|---|---|
1927 | — | Northeast (Kansas City) | Reaves Peters | 27-17 | Central (Springfield) | Central (St. Joseph) | 25-10 | Jackson | Rothwell & Girls Gym, UMC, Columbia | |
1928 | — | Oregon | 34-2 | Ivan Nigh | 25-16 | Central (Springfield) | Soldan Soldan International Studies High School Soldan International Studies High School is a public magnet high school in the Academy neighborhood of St. Louis, Missouri that is part of the St. Louis Public Schools. From its opening in 1909, Soldan was known for its wealthy and predominantly Jewish student population... |
24-22 | Warren County | Rothwell & Girls Gym, UMC, Columbia |
1929 | — | East (Kansas City) | J.C. Cohlmeyer | 30-18 | Southwest (Kansas City) | William Chrisman | 48-9 | Pleasant Hope | Rothwell Gym, UMC, Columbia | |
1930 | — | Central (Kansas City) | Frank Guemple | 13-11 | East (Kansas City) | Soldan Soldan International Studies High School Soldan International Studies High School is a public magnet high school in the Academy neighborhood of St. Louis, Missouri that is part of the St. Louis Public Schools. From its opening in 1909, Soldan was known for its wealthy and predominantly Jewish student population... |
43-12 | Windsor | Rothwell & Brewer FH, UMC, Columbia | |
1931 | — | Benton (St. Joseph) | 21-2 | Paul B. Springer | 21-18 | New Point | Kirksville | 20-18 | Westport (Kansas City) | Rothwell & Brewer FH, UMC, Columbia |
1932 | A | Rockhurst | Ed Halpin | 17-15 | Joplin | Christian Brothers (St. Joe) 20-6 | Jefferson City | Rothwell & Brewer FH, UMC, Columbia | ||
1932 | B | Fruitland | 28-2 | R.B. Lewis | 21-14 | University High (Cape Gir.) | Forsyth | 27-17 | Competition | Rothwell & Brewer FH, UMC, Columbia |
1933 | A | Beaumont | R.G. Polster | 29-23 | St. Louis Univ. High | Roosevelt | 21-17 | East (Kansas City) | Brewer Fieldhouse, UMC, Columbia | |
1933 | B | Christian Brothers | 21-2 | William Klemm | 23-15 | Jackson | St. James | 11-10 | Desloge | Brewer Fieldhouse, UMC, Columbia |
1934 | — | Jackson | 20-2 | Ryland Milner | 17-11 | Southwest (Kansas City) | Doniphan | 29-22* | Beaumont | Brewer Fieldhouse, UMC, Columbia |
1935 | — | Northeast (Kansas City) | R.E. Peters | 23-21 | Hickman | Warrensburg | 36-24 | Fruitland | Brewer Fieldhouse, UMC, Columbia | |
1936 | — | Hickman | 24-0 | Glenn Smith | 28-24 | Joplin | Maryville | 23-21 | William Chrisman | Brewer Fieldhouse, UMC, Columbia |
1937 | — | Maryville | 32-0 | W.H. Smith | 51-27 | Central (Springfield) | Bonne Terre | 31-30 | Joplin | Brewer Fieldhouse, UMC, Columbia |
1938 | — | Houston | Duke Hiett | 34-26 | University High (Cape Gir.) | Maryville | 26-25 | West County (Leadwood) | Brewer Fieldhouse, UMC, Columbia | |
1939 | A | Joplin | Claude Mikkelsen | 39-31 | St. Louis Univ. High | Houston | 27-20 | Trenton | Central High, St. Joseph | |
1939 | B | Camdenton | W.L. Breuer | 30-17 | Richland (Essex) | Calhoun | 39-28 | Glasgow | Central High, Springfield | |
1940 | A | McBride (St. Louis) | Carl Kamp | 30-28 | Central (Springfield) | Carthage | 31-28 | Central (St. Joseph) | Memorial Hall, Joplin | |
1940 | B | Zalma | 27-2 | James Thornton | 25-21 | Bland | Glasgow | 50-25 | Archie | Houck Fieldhouse, SEMO, Cape Gir. |
1941 | A | Benton (St. Joseph) | Paul B. Springer | 50-27 | Soldan Soldan International Studies High School Soldan International Studies High School is a public magnet high school in the Academy neighborhood of St. Louis, Missouri that is part of the St. Louis Public Schools. From its opening in 1909, Soldan was known for its wealthy and predominantly Jewish student population... |
Monett | 38-31 | Maplewood-Richmond Hts. | Washington U. Fieldhouse, St. Louis | |
1941 | B | Camdenton | W.L. Breuer | 43-34 | Rogersville | Advance | 40-38 | Fair Play | McDonald Arena, MSU, Springfield | |
1942 | A | Beaumont | 21-2 | Tom Stanton | 27-23 | St. Louis Univ. High | Central (Cape Girardeau) | 49-33 | Monett | Washington U. Fieldhouse, St. Louis |
1942 | B | Greenwood | 26-4 | J.H. Collins | 45-41 | Hopkins | St. Clair | 43-34 | Camdenton | McDonald Arena, MSU, Springfield |
1943 | — | Beaumont | 26-2 | Tom Stanton | 30-27 | Conway | Diehlstadt | 42-31 | Central (St. Joseph) | Central High, Springfield |
1944 | — | Bismarck | 35-3 | Ervin Leimer | 40-38 | Lebanon | Ozark | 45-29 | Jefferson City | Central High, Springfield |
1945 | — | Conway (42-3) | Robert C. Taylor | 42-25 | Central (Springfield) | Gilman City | 38-26 | Mexico | Central High, Springfield | |
1946 | — | St. Louis Univ. High | 27-3 | George Hasser | 42-20 | Bismarck | Waynesville | 45-37 | Univ. High (Cape Gir.) | Washington U. Fieldhouse, St. Louis |
1947 | — | Beaumont | 29-1 | Tom Stanton | 59-42 | Versailles Normandy | 65-52 | Hermann | McDonald Arena, MSU, Springfield | |
1948 | — | Beaumont | 28-2 | Tom Stanton | 44-35 | St. James Cleveland (St. Louis) | 57-56 | Lebanon | McDonald Arena, MSU, Springfield | |
1949 | — | Buffalo | 36-2 | Eddie Matthews | 57-44 | Rockhurst | 39-38 | Bonne Terre | John Burroughs | McDonald Arena, MSU, Springfield |
1950 | A | Joplin | 21-3 | Russ Kaminsky | 46-44** | Kirkwood | Clinton | 52-50 | St. Louis Univ. High | Brewer Fieldhouse, UMC, Columbia |
1950 | B | Ozark | 30-2 | Denny Burrows | 33-20 | School of the Osage | Puxico | 51-44 | Windsor | McDonald Arena, MSU, Springfield |
1951 | A | Normandy | 30-1 | Marshall Riegert | 46-42 | Maplewood-Richmond Hts. | Crystal City | 61-58 | Joplin | Brewer Fieldhouse, UMC, Columbia |
1951 | B | Puxico (40-0) | Arnold Ryan | 42-38 | Waynesville | John Burroughs | 56-50 | Morehouse | Houck Fieldhouse, SEMO, Cape Gir. | |
1952 | A | St. Louis Univ. High | 26-5 | Henry Raymonds | 50-40 | DeAndreis (St. Louis) | Lillis (Kansas City) | 57-51 | University City | Brewer Fieldhouse, UMC, Columbia |
1952 | B | Puxico | 39-2 | Arnold Ryan | 85-37 | Shelbyville | Wheaton | 58-49 | Branson | Houck Fieldhouse, SEMO, Cape Gir. |
1953 | A | Cleveland (St. Louis) | 25-4 | Earl Jansen | 62-46 | St. Louis Univ. High | Webster Groves | 99-63 | Marshall | Brewer Fieldhouse, UMC, Columbia |
1953 | B | John Burroughs | 27-1 | Ray Wolfe | 73-65 | Puxico | Waynesville | 83-66 | Morehouse | Houck Fieldhouse, SEMO, Cape Gir. |
1954 | A | Central (Cape Girard.) | 25-1 | Louis Muegge | 79-55 | Christian Brothers | Westport (Kansas City) | 55-51 | Webster Groves | Houck Fieldhouse, SEMO, Cape Gir. |
1954 | B | Sparta | 39-2 | Herb Weston | 58-56** | Morehouse | Troy Buchanan | 54-47 | Alton | Brewer Fieldhouse, UMC, Columbia |
1955 | A | Joplin | 24-6 | Russ Kaminsky | 47-44 | Northeast (Kansas City) | Rolla | 65-49 | Maplewood-Richmond Hts. | Washington University, St. Louis |
1955 | B | Branson (41-0) | John E. Chase | 77-58 | Univ. High (Warrensburg) | Buffalo | 77-64 | Lewistown | Houck Fieldhouse, SEMO, Cape Gir. | |
1956 | L | Beaumont | 29-2 | Tom Stanton | 67-56 | Maplewood-Richmond Hts. | Cleveland (St. Louis) | 64-57 | Christian Brothers (St. Joe) | Washington University, St. Louis |
1956 | M | Pembroke Country Day | 31-0 | Edwin Ryan | 79-69 | Horace Mann (Maryville) | School of the Osage | 72-70** | Forsyth | Brewer Fieldhouse, UMC, Columbia |
1956 | S | New Haven | 35-2 | Ellsworth Hartzell | 86-53 | Mayview | Archie | 60-58* | Clever | McDonald Arena, MSU, Springfield |
1957 | L | St. Charles | 24-8 | Gene Bartow Gene Bartow Gene Bartow is a former men's college basketball coach. The Browning, Missouri, native coached 36 years at six universities after coaching two high schools in Missouri for six years.-High school:... |
60-54 | North Kansas City | St. Louis Univ. High | 77-59 | Parkview | Washington U. Fieldhouse, St. Louis |
1957 | M | Pembroke Country Day | 28-3 | Edwin Ryan | 50-49 | Advance | Richland | 65-42 | Gainesville | Brewer Fieldhouse, UMC, Columbia |
1957 | S | New Haven | 32-2 | Gordon Sulltrop | 94-47 | Bogard | Rocky Comfort | 85-68 | Gilman City | School of the Osage, Lake Ozark |
1958 | L | St. Louis Univ. High | 28-0 | Emmett Hanick | 56-43 | Central (St. Joseph) | Christian Brothers | 54-52 | Maplewood-Richmond Hts. | Washington U. Fieldhouse, St. Louis |
1958 | M | Branson | 35-1 | John E. Chase | 49-32 | Thayer | Redemptorist (KC) | 50-36 | Elvins | Brewer Fieldhouse, UMC, Columbia |
1958 | S | New Haven | 33-1 | Gordon Sulltrup | 55-42 | Halfway | Madison | 60-51 | Burlington Junction | Brewer Fieldhouse, UMC, Columbia |
1959 | L | Christian Brothers | 27-4 | D.C. Wilcutt | 75-63 | Joplin | St. Louis Univ. High | 60-50 | St. Charles | Washington U. Fieldhouse, St. Louis |
1959 | M | St. Agnes (Springfield) | 30-1 | Robert Taylor | 60-48 | Maryville | Montgomery County | 66-65 | Clarkton | Brewer Fieldhouse, UMC, Columbia |
1959 | S | New Haven | 30-4 | Gordon Sulltrup | 57-41 | Nixa | LaPlata | 76-75 | Southwest (Mooresville) | Brewer Fieldhouse, UMC, Columbia |
1960 | L | Christian Brothers | 22-5 | D.C. Wilcutt | 61-49 | St. Louis Univ. High | West Plains | 63-59 | Crystal City | Washington U. Fieldhouse, St. Louis |
1960 | M | Bolivar | 30-4 | Bob Brown | 50-38 | Troy Buchanan | Notre Dame (Cape Gir.) | 76-71* | Redemptorist (KC) | Brewer Fieldhouse, UMC, Columbia |
1960 | S | Van Buren | 33-3 | Hoyle Massey | 76-74** | Madison | Everton | 59-44 | Platte County | Brewer Fieldhouse, UMC, Columbia |
1961 | L | St. Louis Univ. High | 24-5 | Emmet Hanick | 52-51 | Crystal City | Washington | 50-46 | Mercy (St. Louis) | Washington U. Fieldhouse, St. Louis |
1961 | M | Lillis (Kansas City) | 29-0 | Jerry Letourneau | 47-41 | Thayer | Advance | 77-71 | Paris | Brewer Fieldhouse, UMC, Columbia |
1961 | S | Kearney | 25-3 | Merrill Sindt | 66-48 | Everton | Doe Run | 68-67 | Gilman City | Brewer Fieldhouse, UMC, Columbia |
1962 | L | Hickman | 26-1 | James McLeod | 57-47 | Kirkwood | Hadley Tech (St. Louis) | 91-76 | Central (Springfield) | Washington U. Fieldhouse, St. Louis |
1962 | M | Bowling Green | 25-8 | Gene Hall | 33-32 | Branson | Richland (Gray Ridge) | 70-54 | Blue Springs | Brewer Fieldhouse, UMC, Columbia |
1962 | S | Bradleyville | 28-4 | Ray Gibson | 59-49 | North Harrison | Santa Fe (Alma) | 38-37 | Univ. High (Columbia) | Brewer Fieldhouse, UMC, Columbia |
1963 | L | Christian Brothers | 25-7 | D.C. Wilcutt | 47-38 | Jefferson City | Central (Kansas City) | 58-50 | Central (Springfield) | Public High Fieldhouse, Kansas City |
1963 | M | Republic | 34-1 | Leland Brown | 78-63 | Bernie | Clopton | 70-59* | Lafayette County | Brewer Fieldhouse, UMC, Columbia |
1963 | S | Exeter | 35-0 | Tom Hewgley | 54-43 | South Iron | Jameson | 64-54 | Oregon | Brewer Fieldhouse, UMC, Columbia |
1964 | L | Bishop DuBourg | 28-5 | Roger Laux | 62-52 | Parkview | Central (Kansas City) | 90-69 | Maplewood-Richmond Hts. | Washington U. Fieldhouse, St. Louis |
1964 | M | Buffalo | 34-1 | Mike Kirksey | 79-63 | Richland (Essex) | Pacific | 82-80 | Tipton | McDonald Arena, MSU, Springfield |
1964 | S | Goodman | 24-2 | Charles Goade | 76-67 | South Iron | Glasgow | 80-44 | Jameson | McDonald Arena, MSU, Springfield |
1965 | L | Parkview | 27-1 | Bill Harding | 67-50 | Center (Kansas City) | Southwest (St. Louis) | 51-38 | Beaumont | Kiel Auditorium (original), St. Louis |
1965 | M | Buffalo | 32-3 | Larry Atwood | 65-49 | California | Bloomfield | 74-44 | Owensville | Brewer Fieldhouse, UMC, Columbia |
1965 | S | South Iron | 30-3 | Gene Cozine | 69-47 | Golden City | Archie | 59-51 | Lancaster | Brewer Fieldhouse, UMC, Columbia |
1966 | L | Central (Kansas City) | Jim Wilkinson | 52-48 | Parkview | Lindbergh | 53-45 | Augustinian Acad. (St.L) | Kiel Auditorium (original), St. Louis | |
1966 | M | Owensville | 30-7 | Richard Hood | 62-54 | Willard | Boonville | 52-51 | Bloomfield | Brewer Fieldhouse, UMC, Columbia |
1966 | S | Wright City | 27-7 | Terry Cain | 55-45 | Greenwood | Drexel | 46-45 | St. Joseph (Farmington) | Brewer Fieldhouse, UMC, Columbia |
1967 | L | Joplin | 25-1 | Russ Kaminsky | 58-53* | Central (Kansas City) | Beaumont | 59-51 | Lindbergh | Kiel Auditorium (original), St. Louis |
1967 | M | Warrensburg | 27-0 | Jerry Elliott | 64-51 | Buffalo | Notre Dame (Cape Girard.) | 69-46 | Paris | Lexington High, Lexington |
1967 | S | Bradleyville | 34-1 | Argil Ellison | 60-47 | Archie | New Haven | 73-59 | Linn County | Lexington High, Lexington |
1968 | L | O\'Fallon Tech | 25-4 | Jodie Bailey | 55-54 | Hickman | Kirkwood | 59-43 | DeLaSalle (Kansas City) | Kiel Auditorium (original), St. Louis |
1968 | M | Matthews | 34-1 | Jim Hart | 70-61 | Boonville | Hermann | 45-36 | Iberia | Brewer Fieldhouse, UMC, Columbia |
1968 | S | Bradleyville | 33-0 | Argil Ellison | 76-73**** | Howardville | Glasgow | 69-49 | Lathrop | Brewer Fieldhouse, UMC, Columbia |
1969 | L | Sumner | 30-2 | John Algee | 71-57 | Webster Groves | Hickman | 61-41 | William Chrisman | Kiel Auditorium (original), St. Louis |
1969 | M | Dixon | 36-0 | Robert Ogle | 76-74 | Oran | Hermann | 55-43 | Pembroke Country Day | Brewer Fieldhouse, UMC, Columbia |
1969 | S | St. George (Hermann) | 31-3 | Dennis Kruse | 70-54 | Skyline | Glasgow | 69-67 | Oak Grove | Brewer Fieldhouse, UMC, Columbia |
1970 | L | Raytown South | 27-1 | Bud Lathrop | 68-65* | Rockhurst | Lindbergh | 67-65 | Beaumont | Kiel Auditorium (original), St. Louis |
1970 | M | Hermann | 33-0 | Don Gosen | 42-36 | Lutheran South | Buffalo | 87-76 | Christian Brothers (St. Joe) | Brewer Fieldhouse, UMC, Columbia |
1970 | S | New Haven | 24-8 | Glen Scheer | 79-69 | Jameson | Metz | 74-70* | Skyline | Multipurpose Fieldhouse, UMR, Rolla |
1971 | L | Vashon | 24-2 | Ronald Coleman | 78-72 | Paseo (Kansas City) | Rockhurst | 80-50 | DeSoto | Kiel Auditorium (original), St. Louis |
1971 | M | Manual (Kansas City) | 24-2 | Wm. Madison III | 54-51 | Fredericktown | Hermann | 59-36 | Mount Vernon | Brewer Fieldhouse, UMC, Columbia |
1971 | S | Stanberry | 26-5 | Bill Meyers | 75-66 | Wright City | Cairo | 71-63 | Marion C. Early | Multipurpose Fieldhouse, UMR, Rolla |
1972 | L | Raytown South | 24-5 | Bud Lathrop | 52-48 | Kirkwood | Sumner | 82-72 | Carthage | Brewer Fieldhouse, UMC, Columbia |
1972 | M | Montgomery City | 29-4 | Bill Ballew | 68-48 | St. Pius X (Kansas City) | Richland (Essex) | 67-66 | Willard | Brewer Fieldhouse, UMC, Columbia |
1972 | S | Advance | 27-5 | Carroll Cookson | 69-61 | Marion C. Early | Northeast Nodaway | 69-59 | North Harrison | Multipurpose Fieldhouse, UMR, Rolla |
1973 | L | DeSmet | 28-5 | Rich Grawer | 51-47 | Kirkwood | Smith-Cotton | 68-62 | Paseo (Kansas City) | Hearnes Center, UMC, Columbia |
1973 | M | Lutheran South | 30-1 | Herm Meyer | 76-62 | Manual (Kansas City) | Palmyra | 58-54 | Webb City | Hearnes Center, UMC, Columbia |
1973 | S | Forsyth | 26-8 | Charles Campbell | 63-60 | Advance | Westran | 83-71 | Mound City | Hearnes Center, UMC, Columbia |
1974 | 1A | Glasgow | 33-0 | Richard Roysten | 78-73 | Greenfield | Smithton | 71-63 | Advance | Hearnes Center, UMC, Columbia |
1974 | 2A | Lilbourn | 30-2 | Larry Warren | 70-64 | Nixa | Montgomery County | 51-42 | Lafayette County | Hearnes Center, UMC, Columbia |
1974 | 3A | Owensville | 30-1 | Jerry Buescher | 51-48 | St. Pius X (Kansas City) | Bayless | 69-66 | Memorial (Joplin) | Hearnes Center, UMC, Columbia |
1974 | 4A | McCluer | 30-2 | Larry Jacob | 57-48 | Central (St. Louis) | Central (Kansas City) | 45-41 | Raytown South | Hearnes Center, UMC, Columbia |
1975 | 1A | Advance | 29-3 | Carroll Cookson | 55-44 | Northeast Nodaway | Glasgow | 67-52 | Mansfield | Hearnes Center, UMC, Columbia |
1975 | 2A | Lilbourn | 31-0 | Bob Phelps | 84-66 | Logan-Rogersville | Bishop LeBlond | 94-74 | St. James | Hearnes Center, UMC, Columbia |
1975 | 3A | Charleston | 29-4 | Mitch Haskins | 57-56 | Lafayette (St. Joseph) | Clayton | 50-45 | Rock Bridge | Hearnes Center, UMC, Columbia |
1975 | 4A | McCluer | 20-9 | Mark Bernsen | 71-66 | Sumner | Raytown South | 65-62 | Raytown | Hearnes Center, UMC, Columbia |
1976 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
32-1 | Ron Cookson | 82-71 | Glasgow | Plato | 63-52 | Drexel | Hearnes Center, UMC, Columbia |
1976 | 2A | St. James | 24-6 | Grant Crow | 72-46 | Clearwater | Linn | 67-64 | Licking | Hearnes Center, UMC, Columbia |
1976 | 3A | Lafayette (St. Joseph) | Mel Clark | 87-82 | Memorial (Joplin) | Central (Park Hills) | 56-53 | Troy Buchanan | Hearnes Center, UMC, Columbia | |
1976 | 4A | Center (Kansas City) | Max Hayes | 66-54 | Central (St. Louis) | St. Charles | 70-55 | McCluer | Hearnes Center, UMC, Columbia | |
1977 | 1A | Lesterville | 30-3 | Billy Joe Martin | 45-38 | Northeast Nodaway | Ash Grove | 76-45 | Newtown-Harris | Hearnes Center, UMC, Columbia |
1977 | 2A | Bishop LeBlond | 27-5 | John Bizal | 64-56 | Linn | Notre Dame (Cape Girard.) | 70-68 | Forsyth | Hearnes Center, UMC, Columbia |
1977 | 3A | Memorial (Joplin) | 31-1 | Mike O\'Rourke | 80-73 | Charleston | Manual (Kansas City) | 70-63 | Troy Buchanan | Hearnes Center, UMC, Columbia |
1977 | 4A | Raytown South | 25-4 | Bud Lathrop | 67-53 | Central (Kansas City) | DeSmet | 66-64 | Vashon | Hearnes Center, UMC, Columbia |
1978 | 1A | Glasgow | 24-7 | Larry Littrell | 52-47 | Marionville | Clopton | 68-64 | Concordia | Hearnes Center, UMC, Columbia |
1978 | 2A | Nixa | 30-1 | Frank Branstetter | 95-56 | Lilbourn | Lillis (Kansas City) | 67-59 | Palmyra | Hearnes Center, UMC, Columbia |
1978 | 3A | Memorial (Joplin) | 31-0 | Mike O\'Rourke | 97-69 | McKinley | Rock Bridge | 67-62 | Charleston | Hearnes Center, UMC, Columbia |
1978 | 4A | DeSmet | 31-1 | Rich Grawer | 61-57 | Central (Kansas City) | Central (St. Louis) | 62-41 | Kirkwood | Hearnes Center, UMC, Columbia |
1979 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
30-3 | Ron Cookson | 75-51 | Sparta | Northeast Nodaway | 66-40 | Harrisburg | Hearnes Center, UMC, Columbia |
1979 | 2A | Palmyra | 29-0 | Don Foster | 65-61 | Crystal City | Nixa | 83-67 | Butler | Hearnes Center, UMC, Columbia |
1979 | 3A | Central (Kansas City) | 30-1 | Jack Bush | 49-44 | Charleston | Holt (Wentzville) | 72-55 | Aurora | Hearnes Center, UMC, Columbia |
1979 | 4A | DeSmet | 32-0 | Rich Grawer | 77-64 | William Chrisman | Kirkwood | 74-72 | Vashon | Hearnes Center, UMC, Columbia |
1980 | 1A | Glasgow | 29-1 | Larry Littrell | 56-41 | Greenwood | Jameson | 68-57 | LaMonte | Hearnes Center, UMC, Columbia |
1980 | 2A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
32-1 | Ronnie Cookson | 94-52 | Slater | Willow Springs | 67-52 | Wellsville-Middletown | Hearnes Center, UMC, Columbia |
1980 | 3A | Charleston | 25-6 | Lennies McFerren | 50-44 | Republic | Bishop Hogan (KC) | 59-54 | Lutheran North | Hearnes Center, UMC, Columbia |
1980 | 4A | Central (Cape Girardeau) | 29-4 | Dan Milligan | 53-51 | Hickman Mills | William Chrisman | 83-82* | DeSmet | Hearnes Center, UMC, Columbia |
1981 | 1A | Mound City | 27-0 | Larry Hughes | 62-52 | Wellsville-Middletown | Bell City | 57-56 | McAuley Catholic | Hearnes Center, UMC, Columbia |
1981 | 2A | North Pemiscot | 27-4 | Jerry Luellen | 51-49 | Willow Springs | Penney | 77-75* | Hallsville | Hearnes Center, UMC, Columbia |
1981 | 3A | Chillicothe | 23-6 | Rich Fairchild | 58-49 | St. Francis Borgia | McDonald County | 70-68 | Sullivan | Hearnes Center, UMC, Columbia |
1981 | 4A | Soldan Soldan International Studies High School Soldan International Studies High School is a public magnet high school in the Academy neighborhood of St. Louis, Missouri that is part of the St. Louis Public Schools. From its opening in 1909, Soldan was known for its wealthy and predominantly Jewish student population... |
28-3 | Marvin Neals | 57-45 | DeSmet | Parkview | 46-44 | Central (Kansas City) | Hearnes Center, UMC, Columbia |
1982 | 1A | Marion C. Early | 25-5 | Bill Holmes | 66-56 | Greenwood | Glasgow | 50-46 | King City | Hearnes Center, UMC, Columbia |
1982 | 2A | Marionville | 25-5 | Tony Armstrong | 70-61 | Monroe City | Crystal City | 75-69 | Lafayette County | Hearnes Center, UMC, Columbia |
1982 | 3A | Logan-Rogersville | 29-1 | Gary McDaniels | 61-57 | Chillicothe | Vashon | 59-49 | Charleston | Hearnes Center, UMC, Columbia |
1982 | 4A | DeSmet | 27-5 | Dale Burgman | 41-39 | St. Louis Univ. High | Hickman | 57-52 | Central (Kansas City) | Hearnes Center, UMC, Columbia |
1983 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
30-3 | Ron Cookson | 89-71 | Clopton | Walnut Grove | 42-40* | Northeast Nodaway | Hammons Stdt. Ctr., MSU, Springfield |
1983 | 2A | Hayti | 24-6 | Kent Reynolds | 78-72 | Licking | Palmyra | 70-57 | Lafayette County | Hammons Stdt. Ctr., MSU, Springfield |
1983 | 3A | Charleston | 30-3 | Lennies McFerron | 71-65 | Warrensburg | Logan-Rogersville | 61-47 | Centralia | Hearnes Center, UMC, Columbia |
1983 | 4A | Vashon (12-19) | Floyd Irons | 75-62 | Van Horn | Oak Park | 55-53 | Beaumont | Hearnes Center, UMC, Columbia | |
1984 | 1A | Springfield Catholic | 28-4 | Jerry Buescher | 40-37 | Clopton | St. Paul Lutheran | 59-58 | Jefferson | Hearnes Center, UMC, Columbia |
1984 | 2A | Eskridge | 26-6 | Al Galloway | 67-50 | Slater | Nixa | 57-53* | Lathrop | Hearnes Center, UMC, Columbia |
1984 | 3A | McKinley (St. Louis) | 26-4 | Jimmie Cook | 60-56 | Ozark | Central (Kansas City) | 59-56 | Jennings | Hearnes Center, UMC, Columbia |
1984 | 4A | Hillcrest | 25-7 | Gary Stanfield | 51-50 | Vashon | Beaumont | 50-48 | Lincoln Prep Acad. | Hearnes Center, UMC, Columbia |
1985 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
27-1 | Ron Cookson | 73-58 | Northeast Nodaway | Clopton | 74-56 | Lincoln | Hammons Stdt. Ctr., MSU, Springfield |
1985 | 2A | Lathrop | 27-0 | Harold Brown | 46-45 | Eskridge | Mansfield | 74-66 | Paris | Hammons Stdt. Ctr., MSU, Springfield |
1985 | 3A | Malden | 30-3 | Randy Scott | 88-67 | Lutheran North | Benton (St. Joseph) | 38-33 | Waynesville | Hearnes Center, UMC, Columbia |
1985 | 4A | Vashon | 27-5 | Floyd Irons | 52-49* | Soldan Soldan International Studies High School Soldan International Studies High School is a public magnet high school in the Academy neighborhood of St. Louis, Missouri that is part of the St. Louis Public Schools. From its opening in 1909, Soldan was known for its wealthy and predominantly Jewish student population... |
Raytown South | 78-69 | Lincoln Prep Acad. | Hearnes Center, UMC, Columbia |
1986 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
28-6 | Ron Cookson | 84-76*** | Wellsville-Middletown | Northeast Nodaway | 85-56 | Lockwood | Hammons Stdt. Ctr., MSU, Springfield |
1986 | 2A | Notre Dame (Cape Gir.) | 26-6 | Brad Wittenborn | 66-47 | Nixa | Monroe City | 72-67 | Pembroke Hill | Hammons Stdt. Ctr., MSU, Springfield |
1986 | 3A | Charleston | 28-5 | Lennies McFerren | 44-43 | Logan-Rogersville | Paseo (Kansas City) | 85-72 | Troy Buchanan | Hearnes Center, UMC, Columbia |
1986 | 4A | Vashon | 31-1 | Floyd Irons | 72-43 | Rockhurst | Parkway West | 60-49 | Glendale | Hearnes Center, UMC, Columbia |
1987 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
28-5 | Ron Cookson | 85-69 | Wellsville-Middletown | King City | 50-43 | Smithton | Hammons Stdt. Ctr., MSU, Springfield |
1987 | 2A | Notre Dame (Cape Gir.) | 31-2 | Brad Wittenborn | 74-68 | Hartville | Lathrop | 69-67 | Wright City | Hammons Stdt. Ctr., MSU, Springfield |
1987 | 3A | Charleston | 28-4 | Lennies McFerren | 37-36 | Fulton | Marshfield | 68-58 | Bishop Hogan (KC) | Hearnes Center, UMC, Columbia |
1987 | 4A | Rockhurst | 27-2 | Doug Bruce | 63-58** | Kickapoo | Hazelwood Central | 78-66 | Beaumont | Hearnes Center, UMC, Columbia |
1988 | 1A | Scott County Central Scott County Central High School Scott County Central High School is high school at 20794 US Highway 61 Sikeston, Missouri, Scott County, Missouri that has won 15 Missouri state boys basketball championships -- the most of any high school in the state.... |
34-0 | Ron Cookson | 78-53 | Walnut Grove | North Harrison | 78-74 | Harrisburg | Hammons Stdt. Ctr., MSU, Springfield |
1988 | 2A | Eskridge | 28-2 | Al Galloway | 66-50 | Liberty (Mountain View) | Maplewood-Richmond Hts. | 71-70 | St. Pius X (Kansas City) | Hammons Stdt. Ctr., MSU, Springfield |
