List of My Hero episodes
Encyclopedia
The following is a list of episodes of the BBC
comedy series My Hero.
BBC
The British Broadcasting Corporation is a British public service broadcaster. Its headquarters is at Broadcasting House in the City of Westminster, London. It is the largest broadcaster in the world, with about 23,000 staff...
comedy series My Hero.
Series 1
Episode # | Production Count | Original Airdate | Prod. Code | Title | Viewing Figures Millions |
---|---|---|---|---|---|
1 | 1 | 2 April 2000 | IPEA144D | "My Hero" | N/A |
2 | 2 | 9 April 2000 | IPEA145X | "Guess Who's Coming To Lunch" | N/A |
3 | 3 | 18 April 2000 | IPEA146R | "Mission Impossible" | N/A |
4 | 4 | 25 April 2000 | IPEA147K | "Thermoman's Greatest Challenge" | N/A |
5 | 5 | 3 May 2000 | IPEA148E | "Old Man Riverdance" | N/A |
6 | 6 | 10 May 2000 | IPEA149Y | "The Party's Over" | N/A |
7 | 7 | 22 December 2000 | IPEA340E | "Christmas" | N/A |
Series 2
Episode # | Production Count | Original Airdate | Prod. Code | Title | Viewing Figures Millions |
---|---|---|---|---|---|
1 | 8 | 14 May 2001 | IPEA341Y | "Parents" | 8.63 |
2 | 9 | 21 May 2001 | IPEA344F | "Girlfriend" | 7.60 |
3 | 10 | 28 May 2001 | IPEA343L | "Car" | 7.59 |
4 | 11 | 4 June 2001 | IPEA345A | "Nemesis" | 7.73 |
5 | 12 | 11 June 2001 | IPEA342S | "Pregnant" | 8.54 |
6 | 13 | 18 June 2001 | IPEA346T | "Wedding" | 9.17 |
Series 3
Episode # | Production Count | Original Airdate | Prod. Code | Title | Viewing Figures millions |
---|---|---|---|---|---|
1 | 14 | 7 June 2002 | ICEB783X | "Baby Talk" | 5.94 |
2 | 15 | 14 June 2002 | ICEB784R | "Zero Tolerance" | 5.51 |
3 | 16 | 21 June 2002 | ICEB785K | "Pet Rescue" | 5.99 |
4 | 17 | 28 June 2002 | ICEB786E | "The Older Man" | 4.96 |
5 | 18 | 5 July 2002 | ICEB787Y | "Puttin’ On The Writs" | 5.23 |
6 | 19 | 12 July 2002 | ICEB789L | "Shock, Horror!" | 5.02 |
7 | 20 | 2 August 2002 | ICEB788S | "Little Green Man" | 5.27 |
8 | 21 | 9 August 2002 | ICEB791A | "Mine’s A Double" | 5.55 |
9 | 22 | 16 August 2002 | ICEB790F | "A Little Learning" | 5.64 |
10 | 23 | 23 August 2002 | ICEB792T | "A Day To Remember" | 4.81 |
Series 4
Episode # | Production Count | Original Airdate | Prod. Code | Title | Viewing figures millions |
---|---|---|---|---|---|
1 | 24 | 8 August 2003 | ICEC483X | "A Sporting Chance" | 5.19 |
2 | 25 | 15 August 2003 | ICEC481J | "The Living Dead" | 6.26 |
3 | 26 | 22 August 2003 | ICEC490F | "Taking The Credit" | 6.40 |
4 | 27 | 29 August 2003 | ICEC485K | "It’s All In The Mind" | 6.19 |
5 | 28 | 5 September 2003 | ICEC486E | "Space Virus" | 6.49 |
6 | 29 | 12 September 2003 | ICEC482D | "The Mayor Of Northolt" | 6.32 |
7 | 30 | 19 September 2003 | ICEC487Y | "Big" | 6.19 |
8 | 31 | 26 September 2003 | ICEC484R | "The Consultant" | 6.21 |
9 | 32 | 3 October 2003 | ICEC489L | "The Family Way" | 6.51 |
10 | 33 | 10 October 2003 | ICEC488S | "Time And Time Again" | 7.17 |
Series 5
Episode # | Production Count | Original Airdate | Prod. Code | Title | Viewing figures millions |
---|---|---|---|---|---|
1 | 34 | 7 January 2005 | ICED142N | "The Foresight Saga" | 5.66 |
2 | 35 | 14 January 2005 | ICED146D | "Illegal Aliens" | 5.42 |
3 | 36 | 21 January 2005 | ICED145W | "The First Husbands’ Club" | 4.76 |
4 | 37 | 28 January 2005 | ICED149X | "Cassie Come Home" | 4.63 |
5 | 38 | 4 February 2005 | ICED146P | "Nothing To Hide" | 4.83 |
6 | 39 | 11 February 2005 | ICED147J | "Brain Drain" | 4.89 |
7 | 40 | 25 February 2005 | ICED148D | "Fear And Clothing" | |
8 | 41 | 4 March 2005 | ICED150R | "How Green Was My Ollie?" | 5.17 |
9 | 42 | 18 March 2005 | ICED151K | "Big Bother" | 5.32 |
10 | 43 | 25 March 2005 | ICED152E | "Night Fever" | 5.48 |
Series 6
Episode # | Production Count | Original Airdate | Prod. Code | Title |
---|---|---|---|---|
1 | 44 | 21 July 2006 | ICEE380X | "Footloose" |
2 | 45 | 28 July 2006 | ICEE381R | "Here’s One I Made Earlier" |
3 | 46 | 4 August 2006 | ICEE382K | "My Kingdom For A Cat" |
4 | 47 | 13 August 2006 | ICEE383E | "Sidekick" |
5 | 48 | 20 August 2006 | ICEE384Y | "Not For Prophet" |
6 | 49 | 27 August 2006 | ICEE385S | "Dermoman" |
7 | 50 | 3 September 2006 | ICEE386L | "Top Of The Table" |
8 | 51 | 10 September 2006 | ICEE387F | "Believe" |