List of South American countries by population density
Encyclopedia
Rank | Country / Territory | Population 2011 est. |
Area (km²) |
Density (persons/km²). |
Notes |
1 | ' | 15,007,343 | 283,561 | 52.9 | |
2 | ' | 44,725,543 | 1,138,914 | 39.3 | |
3 | ' | 27,635,743 | 912,050 | 30.3 | |
4 | ' | 203,429,773 | 8,547,403 | 23.8 | |
5 | ' | 29,248,943 | 1,285,216 | 22.8 | |
6 | ' | 16,888,760 | 756,626 | 22.3 | |
7 | ' | 3,308,535 | 175,016 | 18.9 | |
8 | ' | 6,459,058 | 406,752 | 15.9 | |
9 | ' | 41,769,726 | 2,780,400 | 15.0 | |
10 | ' | 10,118,683 | 1,098,581 | 9.2 | |
11 | ' | 744,768 | 214,969 | 3.5 | |
12 | ' | 274,652 | 90,000 | 3.1 | |
13 | ' | 491,989 | 163,265 | 3.0 | |
14 | Falkland Islands | 3,140 | 12,173 | 0.26 | 2008 est. |
Total | 400,106,656 | 17,864,926 | 22.4 |
See also
- List of countries and dependencies by population density
- List of the most densely populated country subdivisions
External links
- http://news.bbc.co.uk/1/hi/country_profiles/default.stm