List of Torres Strait Islands
Encyclopedia
The Torres Strait Islands are a group of at least 274 small islands in the Torres Strait
. This is an incomplete list of islands in the Torres Strait.
Torres Strait
The Torres Strait is a body of water which lies between Australia and the Melanesian island of New Guinea. It is approximately wide at its narrowest extent. To the south is Cape York Peninsula, the northernmost continental extremity of the Australian state of Queensland...
. This is an incomplete list of islands in the Torres Strait.
Table of islands
Name | Other names | Location | Group | Population | Area km² |
---|---|---|---|---|---|
Aipus Island | 9.941°S 142.172°E | Bellevue Islands Bellevue Islands The Bellevue Islands are a group of islands that are included in the Torres Strait Islands, Queensland.They are*Mabuiag Island, the only inhabited island in the group*Passage Island*Subur Islet*Warakuikul Talab Island*Aipus Island*Widul Island... |
|||
Albany Island | 10.730°S 142.605°E | Manar Group | |||
Allison Islet | Nur Islet | 10.100°S 142.083°E | |||
Anchor Cay | 9.367°S 144.117°E | ||||
Arden Island | Garboy Island | 9.867°S 143.167°E | |||
Aubussi Island | 9.233°S 142.167°E | Talbot Islands | |||
Aukane Islet | 9.867°S 143.400°E | Bourke Isles Bourke Isles The Bourke Isles are a group of islands in the Torres Strait Islands. They are located around 130 km north east of Thursday Island. The islands were named after Richard Bourke, Governor of New South Wales by Charles Lewis who was the Commander of colonial schooner Isabella in 1836.The Bourke... |
|||
Aureed Island | 9.950°S 143.283°E | Bourke Isles | |||
Badu Island | Mulgrave Island | 10.117°S 142.150°E | 690 | 97.8 | |
Barn Island | 10.839°S 142.381°E | ||||
Barney Island | Tuin Island | 10.13°S 142.10°E | |||
Bet Islet | 10.146°S 142.819°E | The Three Sisters The Three Sisters, Torres Strait The Three Sisters are three islands 100 km North East of Thursday Island, Queensland, Australia in the Vigilant Channel Torres Strait.These islands are some of the Torres Strait Islands.... |
|||
Boigu Island | 9.16°S 142.13°E | Talbot Islands | 270 | 72.2 | |
Bond Island | 10.074°S 142.265°E | ||||
Booby Island | 10.604°S 141.991°E | ||||
Bramble Cay Bramble Cay Bramble Cay, also called Naizab Kaur, Massaramcoer or Baramaki, and located at the northeastern edge of the Torres Strait Islands of Queensland and at the same time at the northern end of the Great Barrier Reef, is the northernmost point of land of Australia... |
9.133°S 143.883°E | ||||
Browne Island | 10.224°S 142.154°E | ||||
Bush Islet | 10.709°S 142.598°E | Manar Group | |||
Campbell Island | Tappoear Island | 9.560°S 143.493°E | |||
Canoe Island | Dadalai Island | 10.344°S 142.109°E | |||
Cap Islet | Muquar Island | 9.836°S 142.715°E | Bellevue Islands | ||
Castle Island | Bakilai Island | 10.047°S 142.158°E | |||
Coconut Island | Poruma Island | 10.049°S 143.068°E | 180 | 0.54 | |
Crab Island | Moent Island | 10.937°S 142.106°E | |||
Dalrymple Islet | Damuth Island | 9.600°S 143.300°E | |||
Darnley Island | Erub Island | 9.587°S 143.771°E | 316 | 5.5 | |
Dauan Island | Cornwallis Island | 9.423°S 142.536°E | 120 | 4 | |
Dayman Island | Terau Island | 10.762°S 142.374°E | |||
Deliverance Island | Warul Kawa | 9.517°S 141.572°E | |||
Dove Islet | 9.983°S 143.017°E | ||||
Dugong Islet | 10.520°S 143.100°E | ||||
Dumaralug Island | 10.764°S 142.213°E | ||||
East Cay | 9.400°S 144.217°E | ||||
East Strait Island | 10.496°S 142.450°E | ||||
Eborac Island | 10.682°S 142.534°E | Manar Group | |||
Entrance Island | Zuna Island | 10.718°S 142.296°E | |||
Farewell Islets | 10.050°S 142.067°E | ||||
Flat Islet | 10.117°S 142.083°E | ||||
Friday Island | Gealug Island | 10.597°S 142.165°E | 20 | 4.8 | |
Gabba Island | Gerbar Island | 9.765°S 142.633°E | |||
Getullai Island | 10.183°S 142.517°E | ||||
Goods Island | Palilug Island | 10.563°S 142.160°E | |||
Great Woody Island | Kai Yalubi Island | 10.704°S 142.353°E | |||
Green Islet | Ilapnab Island | 10.191°S 142.118°E | |||
Halfway Island | 10.133°S 143.300°E | ||||
Hammond Island | Keriri Island | 10.546°S 142.214°E | 204 | 14.5 | |
Hawkesbury Island | Warral Island | 10.371°S 142.132°E | |||
High Island | Wia Island | 10.200°S 142.169°E | |||
Horn Island | Narupai Island | 10.191°S 142.118°E | 650 | 53.8 | |
Ida Island | 10.710°S 142.558°E | Manar Group | |||
Kabbikane Islet | 9.819°S 143.418°E | Bourke Isles | |||
Kamutnab Islet | 9.960°S 142.153°E | Bellevue Islands | |||
Kanig Island | 10.242°S 142.083°E | ||||
Kaumag Island | 9.368°S 142.696°E | ||||
Keatinge Islet | 10.650°S 142.6832°E | Bellevue Islands | |||
Keats Island | Homogar Islet ?, Umaga Parish | 9.683°S 143.433°E | Yorke Islands | ||
Kerr Islet | 9.617°S 141.567°E | ||||
Lacey Island | 10.612°S 142.610°E | ||||
Layoak Islet | 9.850°S 143.317°E | Bourke Isles | |||
Little Adolphus Island | 10.594°S 142.616°E | ||||
Little Woody Island | Meggi Yalubi Island | 10.715°S 142.344°E | |||
Lowry Islet | 10.100°S 142.817°E | ||||
Mabuiag Island Mabuiag Island Mabuiag is an island in the Bellevue Islands, 100 km north of Thursday Island Queensland, Australia in the Napoleon Passage and Arnolds Passage of Torres Strait... |
9.954°S 142.181°E | Bellevue Islands Bellevue Islands The Bellevue Islands are a group of islands that are included in the Torres Strait Islands, Queensland.They are*Mabuiag Island, the only inhabited island in the group*Passage Island*Subur Islet*Warakuikul Talab Island*Aipus Island*Widul Island... |
50 | 7.5 | |
Mai Islet | 10.722°S 142.625°E | ||||
Maitak Island | 10.233°S 142.083°E | ||||
Marsden Islet | Eegarbu Island | 9.717°S 143.367°E | Yorke Islands | ||
Meddler Island | 10.702°S 142.383°E | ||||
Meth Islet | 10.223°S 142.067°E | Duncan Islands Duncan Islands The Duncan Islands are a group of islands in the Torres Strait Islands, Queensland. They are north of Thursday Island Bramble Channel.The Duncans include three uninhabited islands:* Kanig Island* Maitak Island* Meth Islet... |
|||
Middle Brother Islet | 10.712°S 142.681°E | Manar Group | |||
Mimi Islet | 9.950°S 143.400°E | Bourke Isles Bourke Isles The Bourke Isles are a group of islands in the Torres Strait Islands. They are located around 130 km north east of Thursday Island. The islands were named after Richard Bourke, Governor of New South Wales by Charles Lewis who was the Commander of colonial schooner Isabella in 1836.The Bourke... |
|||
Moa Island | Banks Island | 10.183°S 142.267°E | 394 | 171.7 | |
Moimi Island | 9.233°S 142.250°E | Talbot Islands | |||
Morilug Islet | 10.822°S 142.6832°E | ||||
Mouinndo Islet | 10.828°S 142.366°E | ||||
Mount Adolphus Island | Mori Island | 10.673°S 142.652°E | |||
Mount Ernest Island | Nagheer Island | 10.250°S 142.483°E | |||
Murangi Islet | 10.695°S 142.493°E | ||||
Murray Island | Mer | 9.933°S 144.052°E | 431 | 4.1 | |
Nepean Island | Attagoy Island | 9.567°S 143.650°E | |||
Nicklin Islet | 10.671°S 142.650°E | ||||
North Island | 9.950°S 142.200°E | ||||
North Possession Island | Iem Island | 10.082°S 142.327°E | |||
North West Islet | 10.667°S 142.100°E | ||||
Obelisk Islet | 10.100°S 142.100°E | ||||
Packe Island | Thursday Islands | 10.743°S 142.223°E | 10 | 0.7 | |
Passage Island | Bupu Island | 9.977°S 142.2393°E | |||
Pearce Cay | Mallicamas Island | 9.500°S 143.283°E | |||
Phipps Island | Zurat Island | 10.277°S 142.102°E | |||
Poll Islet | Guijar Islet | 10.200°S 142.833°E | The Three Sisters | ||
Port Lihou Island Yeta (Port Lihou Island), Queensland Yeta , or Port Lihou Island is an island in the Torres Strait, in Queensland's north between the Australian mainland and Papua New Guinea. It is located at .... |
Yeta | 10.44°S 142.14°E | Inner islands | ||
Portlock Island | Kulbi Island | 10.117°S 142.359°E | |||
Prince of Wales Island | 10.684°S 142.185°E | 20 | 204.6 | ||
Pulu Islet | 9.957°S 142.163°E | Bellevue Islands | |||
Quoin Island | 10.713°S 142.370°E | ||||
Red Island | 10.884°S 142.359°E | ||||
Red Wallis Island | 10.849°S 142.026°E | ||||
Rennel Island | Mauar Island | 9.767°S 143.267°E | Yorke Islands | ||
Roberts Islet | 9.967°S 143.117°E | Bourke Isles | |||
Roko Island | 10.741°S 142.410°E | ||||
Saddle Island | 10.167°S 142.683°E | ||||
Saibai Island | 9.390°S 142.620°E | 317 | 107.9 | ||
Salter Island | 10.598°S 142.637°E | ||||
Sassie Island | 10.033°S 142.850°E | ||||
Smith Cay | 9.750°S 143.333°E | Yorke Islands | |||
Spencer Island | Kulbai Kulbai Island | 10.290°S 142.101°E | |||
Stephens Island Stephens Island (Torres Strait) Stephens Island is an Australian island situated in the eastern section of Torres Strait, near the Great Barrier Reef and North of Coconut/Poruma Island and North West of Murray Island, Torres Strait and West of Darnley Island.... |
Ugar Island | 9.507°S 143.545°E | 100 | 0.35 | |
Suarji Island | 10.167°S 142.517°E | ||||
Subur Islet | 9.972°S 142.217°E | Bellevue Islands | |||
Sue Islet | Warraber Islet | 10.207°S 142.825°E | The Three Sisters | 216 | 0.8 |
Thursday Island | Waiben | 10.579°S 142.220°E | 2,682 | 3.5 | |
Tobin Island | Zagarsum Island | ||||
Travers Island | Warral Island | 10.368°S 142.363°E | |||
Tree Island | Iul Island | 10.704°S 142.597°E | |||
Tudu Island | 9.800°S 142.967°E | ||||
Tukupai Island | Clarke Island | 10.208°S 142.146°E | |||
Turnagain Island | Buru Island | 9.567°S 142.283°E | |||
Turtle Head Island | 10.930°S 142.680°E | ||||
Turtle Island | 10.889°S 142.696°E | ||||
Turu Cay | 9.817°S 141.417°E | ||||
Twin Island | 10°27′46"S 142°26′32"E | ||||
Underdown Islet | 9.483°S 143.867°E | ||||
Warakuikul Talab Island | 9.950°S 142.221°E | Bellevue Islands | |||
Wednesday Island | Maururra Island | 10.527°S 142.307°E | |||
West Island | Ului Island | 10.360°S 142.053°E | |||
Whale Island | Matu Island | 10.246°S 142.071°E | |||
Widul Island | 9.945°S 142.160°E | Bellevue Islands | |||
Woody Wallis Island | 10.882°S 142.035°E | ||||
Yam Island | Iama Island | 9.900°S 142.767°E | Bourke Isles | 338 | 2.6 |
Yeta Yeta (Port Lihou Island), Queensland Yeta , or Port Lihou Island is an island in the Torres Strait, in Queensland's north between the Australian mainland and Papua New Guinea. It is located at .... |
Port Lihou Island | 10.44°S 142.14°E | Inner islands | ||
York Island | 10.684°S 142.529°E | ||||
Yorke Island | Masig Island | 9.745°S 143.434°E | 100 | 2 | |
Zagai Island | 9.850°S 142.917°E |
External links
Further reading
- Gadke, Christopher (2001). The architecture of the Torres Strait Islands : from the vernacular to the 'South Sea' type [St. Lucia, Qld.] see http://trove.nla.gov.au/work/32186161?q=subject%3A%22Waraber+Island+%2F+Sue+Islet+(Qld+TSI+SC54-12)%22&c=book