List of Turkey national football team managers
Encyclopedia
The role of an Turkey national football team manager was first established in 1923 with the appointment of Ali Sami Yen
Ali Sami Yen
Ali Sami Yen is best known as the founder of Galatasaray Sports Club. His original name was Ali Sami Frashëri and he is the son of Sami Frashëri, one of the most famous Albanian writers, philosophers and playwrights...

. The most successful manager is Fatih Terim
Fatih Terim
Fatih Terim, Commendatore OSSI, is a Turkish football former player and manager. Terim was born in Adana, Turkey to Nuriye and Talat Terim. His father, Talat, is a Turkish Cypriot who emigrated to Turkey....

, he managed the national team in 92 matches, winning 43 of them. Guus Hiddink
Guus Hiddink
Guus Hiddink is a Dutch football manager and former player. He was the most recently manager of the Turkish national football team. He is considered to be one of the best managers of his generation and was the best-paid coach in international football in 2009...

is the current manager and the highest paid national team manager in the history of Turkish football.
Manager Turkey Career Start Turkey Career End Played Won Drawn Lost Goals For Goals Against Win %
  26/10/1923 26/10/1923 1 0 1 0 2 2 00.0
  25/5/1924 12/9/1926 12 5 0 7 21 29 41.7
  17/7/1927 17/4/1932 8 2 1 5 14 24 25.0
  22/4/1932 4/11/1932 2 0 0 2 3 7 00.0
  12/7/1936 1/8/1937 3 0 1 2 4 10 00.0
  23/4/1948 30/5/1948 2 1 0 1 3 2 50.0
  2/8/1948 5/8/1948 2 1 0 1 5 3 50.0
  28/11/1948 20/5/1949 5 3 0 2 9 8 60.0
  20/11/1949 20/11/1949 1 1 0 0 7 0 100.0
  28/5/1950 28/10/1950 2 1 0 1 7 6 50.0
  3/12/1950 10/6/1951 2 1 0 1 4 5 50.0
  17/6/1951 21/11/1951 3 2 0 1 3 3 66.7
  1/6/1952 8/6/1952 2 0 1 1 1 5 00.0
  25/5/1952 23/6/1954 9 3 2 4 18 21 33.3
  17/10/1954 17/10/1954 1 0 0 1 1 5 00.0
  3/4/1955 26/6/1955 2 0 2 0 1 1 00.0
  18/12/1955 01/05/1956 5 2 0 3 8 9 16.7
  01/05/1956 25/11/1956 2 0 2 0 2 2 00.0
  5/4/1957 8/12/1957 4 2 1 1 6 4 50.0
  4/5/1958 10/5/1959 7 3 3 1 6 5 42.9
  8/6/1960 8/6/1960 1 1 0 0 4 2 100.0
  27/11/1960 16/5/1962 10 4 0 6 11 10 40.0
  10/10/1962 10/10/1962 1 1 0 0 3 0 100.0
  25/11/1962 16/12/1962 4 1 2 1 3 7 25.0
  27/3/1963 9/10/1964 4 0 2 2 0 4 00.0
  27/9/1964 20/12/1964 3 1 1 1 6 4 33.3
  24/1/1965 9/5/1965 4 0 0 4 2 13 00.0
  21/7/1965 25/7/1965 2 1 1 0 3 1 50.0
  9/10/1965 30/5/1966 5 1 2 2 3 10 20.0
  12/10/1966 17/1/1969 17 5 4 8 16 32 29.4
  30/4/1969 16/11/1969 6 3 0 3 13 11 50.0
  17/10/1970 14/11/1971 6 1 1 4 4 17 16.7
  5/12/1971 5/12/1971 1 1 0 0 1 0 100.0
  12/4/1972 31/10/1976 29 8 11 10 38 43 27.6
  17/11/1976 17/11/1976 1 0 1 0 1 1 00.0
  16/2/1977 5/10/1978 13 2 1 10 11 22 15.4
  29/11/1978 15/10/1980 12 5 1 6 13 15 41.7
  3/12/1980 25/3/1981 2 0 0 2 0 3 00.0
  15/4/1981 7/10/1981 4 0 0 4 0 12 00.0
  22/9/1982 4/4/1984 17 5 2 10 15 36 29.4
  6/9/1984 14/11/1984 5 1 1 3 3 13 20.0
  22/12/1984 3/4/1985 3 1 1 1 1 3 33.3
  1/5/1985 28/8/1985 2 0 1 1 0 2 00.0
  11/9/1985 12/11/1986 8 1 3 4 3 14 12.5
  4/3/1987 16/12/1987 6 1 1 4 6 16 16.7
  16/3/1988 15/11/1989 11 5 1 5 16 12 45.5
  11/4/1990 11/4/1990 1 0 0 1 0 1 00.0
  27/5/1990 28/4/1993 27 4 8 15 22 50 14.8
  27/10/1993 19/6/1996 33 17 8 8 47 36 51.5
  14/8/1996 24/6/2000 31 11 9 11 45 38 35.5
  16/8/2000 18/2/2004 50 23 13 14 72 50 46.0
  31/3/2004 31/3/2004 1 0 1 0 2 2 00.0
  28/4/2004 8/6/2005 15 8 4 3 29 14 53.3
  17/8/2005 14/10/2009 58 26 18 14 86 71 39.7
  3/3/2010 29/5/2010 4 3 0 1 7 3 75.0
1/8/2010 15/11/2011 16 7 4 5 18 15 43.7
  17/11/2011 Present 0 0 0 0 0 0 0
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK