List of UCF Knights baseball seasons
Encyclopedia
This is a list of seasons completed by the UCF Knights baseball team since the team's founding under Doug Holmquist
in 1973. Since that season, the Knights
have played over 1,500 regular-season games, winning seven conference championships, and appearing in the NCAA Tournament
ten times. The Knights
compete in the National Collegiate Athletics Association (NCAA) and are a member of Conference USA
. Their current head coach
is Terry Rooney
, who is in his third year with the team. The Knights play their home games at Jay Bergman Field
, which is located on the main campus of UCF in Orlando, Florida
.
The University of Central Florida
first fielded a varsity baseball team in the fall of 1970 under Jack Pantelias. Known as the FTU Goldsox, they played in the Amateur Baseball League of Central Florida until the team played joined the NCAA for the 1973 season. The Knights ascended to Division I in 1985 under Jay Bergman
. In 39 years, the Knights have had only six losing seasons.
Doug Holmquist
Douglas Leonard Holmquist was an American minor league baseball player and manager, as well as Major League Baseball coach for the New York Yankees. He played professionally from to and managed and/or coached from to...
in 1973. Since that season, the Knights
UCF Knights baseball
The University of Central Florida Knights baseball program, commonly referred to as the UCF Knights, represents the University of Central Florida in National Collegiate Athletics Association Division I. The Knights compete in the Eastern division of Conference USA...
have played over 1,500 regular-season games, winning seven conference championships, and appearing in the NCAA Tournament
NCAA Division I Baseball Championship
The NCAA Division I Baseball Championship tournament is held each year from May through June and features 64 college baseball teams in the United States, culminating in the College World Series....
ten times. The Knights
UCF Knights
The UCF Knights are the athletics teams of the University of Central Florida in Orlando, Florida. All of UCF's varsity sports teams are known as the Knights, with the women's teams sometimes referred to as the "Lady Knights." The Knights, which includes the university's 16 varsity sports teams,...
compete in the National Collegiate Athletics Association (NCAA) and are a member of Conference USA
Conference USA
Conference USA, officially abbreviated C-USA, is a college athletic conference whose member institutions are located within the Southern United States. The conference participates in the NCAA's Division I in all sports...
. Their current head coach
Head coach
A head coach, senior coach or manager is a professional at training and developing athletes. They typically hold a more public profile and are paid more than other coaches...
is Terry Rooney
Terry Rooney (baseball)
Terry Rooney is the head baseball coach at the University of Central Florida. Rooney was previously an assistant coach at LSU and Notre Dame under head coach Paul Mainieri....
, who is in his third year with the team. The Knights play their home games at Jay Bergman Field
Jay Bergman Field
Jay Bergman Field is a baseball stadium located on the main campus of the University of Central Florida in Orlando, Florida, USA. The stadium serves as the home of the UCF Knights baseball team.-History:...
, which is located on the main campus of UCF in Orlando, Florida
Orlando, Florida
Orlando is a city in the central region of the U.S. state of Florida. It is the county seat of Orange County, and the center of the Greater Orlando metropolitan area. According to the 2010 US Census, the city had a population of 238,300, making Orlando the 79th largest city in the United States...
.
The University of Central Florida
University of Central Florida
The University of Central Florida, commonly referred to as UCF, is a metropolitan public research university located in Orlando, Florida, United States...
first fielded a varsity baseball team in the fall of 1970 under Jack Pantelias. Known as the FTU Goldsox, they played in the Amateur Baseball League of Central Florida until the team played joined the NCAA for the 1973 season. The Knights ascended to Division I in 1985 under Jay Bergman
Jay Bergman
Jay Bergman is a former American college baseball coach. During his coaching career he served as the head coach of Seminole Community College, University of Florida and the University of Central Florida...
. In 39 years, the Knights have had only six losing seasons.
Seasons
CWS Appearance College World Series The College World Series or CWS is an annual baseball tournament held in Omaha, Nebraska that is the culmination of the NCAA Division I Baseball Championship, which determines the NCAA Division I college baseball champion. The eight teams are split into two, four-team, double-elimination brackets,... |
NCAA Tournament appearance | Conference Tournament Champions | Conference Regular Season Champions | Conference Regular Season & Conference Tournament Champions |
Season | Conference | Head Coach | Season results | NCAA Tournament Result | ||||
---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | ||||||
UCF Knights baseball seasons | ||||||||
1973 | Independent | Doug Holmquist Doug Holmquist Douglas Leonard Holmquist was an American minor league baseball player and manager, as well as Major League Baseball coach for the New York Yankees. He played professionally from to and managed and/or coached from to... |
16 | 15 | 1 | — | ||
1974 | Independent | 21 | 16 | 0 | — | |||
1975 | Independent | 29 | 10 | 0 | — | |||
1976 | Independent | Jack Sexton | 19 | 23 | 0 | — | ||
1977 | Independent | 24 | 18 | 0 | — | |||
1978 | Sunshine State Sunshine State Conference The Sunshine State Conference was originally formed in 1975 as an NCAA Division II men's basketball conference. It has since expanded to sponsor championships in 14 sports, including men's and women's basketball, baseball, men's and women's golf, women's rowing, men's and women's soccer, softball,... |
Bill Moon | 22 | 24 | 0 | — | ||
1979 | Sunshine State | 27 | 16 | 0 | — | |||
1980 | Sunshine State | 25 | 23 | 0 | — | |||
1981 | Sunshine State | 31 | 23 | 3 | — | |||
1982 | Sunshine State | 19 | 24 | 3 | — | |||
1983 | Sunshine State | Jay Bergman Jay Bergman Jay Bergman is a former American college baseball coach. During his coaching career he served as the head coach of Seminole Community College, University of Florida and the University of Central Florida... |
28 | 27 | 1 | — | ||
1984 | Sunshine State | 34 | 29 | 1 | — | |||
1985 | Independent | 52 | 34 | 1 | — | |||
1986 | Independent | 46 | 13 | 0 | — | |||
1987 | Independent | 33 | 27 | 0 | — | |||
1988 | Independent | 40 | 20 | 0 | — | |||
1989 | Independent | 42 | 22 | 0 | NCAA East Regional (2–2) | |||
1990 | Independent | 40 | 20 | 0 | — | |||
1991 | American South American South Conference The American South Conference was in the NCAA. The conference existed from 1987 to 1991.-Membership:*Arkansas State *UCF *Lamar *Louisiana–Lafayette *Louisiana Tech *New Orleans... |
41 | 21 | 0 | — | |||
1992 | Sun Belt Sun Belt Conference The Sun Belt Conference is a college athletic conference that has been affiliated with the NCAA's Division I since 1976. Its football teams participate in the Division I Football Bowl Subdivision , the higher of two levels of Division I football competition . The Sun Belt has member institutions... |
35 | 23 | 0 | — | |||
1993 | Atlantic Sun East Atlantic Sun Conference The Atlantic Sun Conference is a college athletic conference operating in the Southeastern United States. The conference participates in the NCAA's Division I; it does not sponsor football. The conference was established in 1978 as the Trans America Athletic Conference... |
31 | 31 | 0 | NCAA East Regional (1–2) | |||
1994 | Atlantic Sun East | 29 | 26 | 0 | — | |||
1995 | Atlantic Sun | 49 | 13 | 0 | NCAA Atlantic Regional (1–2) | |||
1996 | Atlantic Sun South | 43 | 22 | 0 | NCAA East Regional (1–2) | |||
1997 | Atlantic Sun South | 40 | 24 | 0 | NCAA East Regional (0–2) | |||
1998 | Atlantic Sun South | 41 | 21 | 0 | — | |||
1999 | Atlantic Sun | 38 | 21 | 0 | — | |||
2000 | Atlantic Sun | 43 | 19 | 0 | Tallahassee Regional (2–2) | |||
2001 | Atlantic Sun | 51 | 14 | 0 | Columbia Regional (2–2) | |||
2002 | Atlantic Sun | 41 | 22 | 0 | Tallahassee Regional (1–2) | |||
2003 | Atlantic Sun | 31 | 25 | 0 | — | |||
2004 | Atlantic Sun | 47 | 18 | 0 | Tallahassee Regional (3–2) | |||
2005 | Atlantic Sun | 42 | 18 | 0 | — | |||
2006 | Conference USA Conference USA Conference USA, officially abbreviated C-USA, is a college athletic conference whose member institutions are located within the Southern United States. The conference participates in the NCAA's Division I in all sports... |
23 | 33 | 0 | — | |||
2007 | Conference USA | 27 | 32 | 0 | — | |||
2008 | Conference USA | Bergman/ Craig Cozart† | 31 | 27 | 0 | — | ||
2009 | Conference USA | Terry Rooney Terry Rooney (baseball) Terry Rooney is the head baseball coach at the University of Central Florida. Rooney was previously an assistant coach at LSU and Notre Dame under head coach Paul Mainieri.... |
22 | 35 | 0 | — | ||
2010 | Conference USA | 33 | 22 | 0 | — | |||
2011 | Conference USA | 39 | 23 | 0 | Tallahassee Regional (1–2) | |||
Totals | 1,311 | 854 | 10 | (Regular season games only) | ||||
14 | 20 | 0 | (Tournament games only) | |||||
1,325 | 874 | 10 | (All games) | |||||
† Denotes interim coach. Records are through the conclusion of the 2011 NCAA Season. |
||||||||