List of World War II aces from Italy
Encyclopedia
This is a list of fighter ace
s in World War II
from Italy
. For other countries see List of World War II aces by country.
Fighter Ace
Fighter Ace was a massively multiplayer online computer game in which one flies World War II fighter and bomber planes in combat against other players and virtual pilots...
s in World War II
World War II
World War II, or the Second World War , was a global conflict lasting from 1939 to 1945, involving most of the world's nations—including all of the great powers—eventually forming two opposing military alliances: the Allies and the Axis...
from Italy
Italy
Italy , officially the Italian Republic languages]] under the European Charter for Regional or Minority Languages. In each of these, Italy's official name is as follows:;;;;;;;;), is a unitary parliamentary republic in South-Central Europe. To the north it borders France, Switzerland, Austria and...
. For other countries see List of World War II aces by country.
A
Name | Kills | Awards | Notes |
---|---|---|---|
Adami, Ranieri Piccolomini Clementini | 7 | ||
Annoni, Emanuele "Ele" | 9 | ||
Arcangeletti, Paolo | 5 | ||
Aurili, Giuseppe | 5 |
B
Name | Kills | Awards | Notes |
---|---|---|---|
Baldi, Loris | 5 | ||
Bandini, Luigi | 5 | KIA 29 April 1944 | |
Barcaro, Giovanni | 9 | ||
Baron, Luigi "Gino" | 12 | ||
Bartolacchini, Osvaldo | 6 | ||
Bartolozzi, Osvaldo | 6 | ||
Baschirotto, Gianlino "Giri" | 11 | ||
Bassi, Livio | 6 | KIA 2 April 1941 (DOW) | |
Baylon, Giuseppe | 5 | ||
Bellagambi, Mario | 13 | ||
Benati, Amedeo | 10 | ||
Bernardi, Duilio | 5 | ||
Biagini, Bruno | 7 | ||
Biagini, Lucio | 5 | KIA 25 April 1944 | |
Bianchi, Manfredo | 5 | ||
Bianchi, Pietro | 5 | KIA 2 August 1943 | |
Biron, Giuseppe "Bepi" | 8 | ||
Bladelli, Alessandro | 5 | ||
Bonet, Giovanni | 8 | KIA 29 April 1944 | |
Bonfatti, Piero | 6 | KIA 22 November 1941 | |
Bonzano, Mario | 17 | ||
Bordoni-Bisleri, Franco "Robur" Franco Bordoni Franco Bordoni-Bisleri was an Italian aviator and racing car driver. He is one of the top-scoring ace of Regia Aeronautica, with 19 air victories. His nickname was "Robur" that was painted on most of his aircraft and racing cars.-Early life:Bordoni was born in Milan... |
19 | Medaglia d'Oro al valor Militare (three times during World war II), Iron Cross Iron Cross The Iron Cross is a cross symbol typically in black with a white or silver outline that originated after 1219 when the Kingdom of Jerusalem granted the Teutonic Order the right to combine the Teutonic Black Cross placed above a silver Cross of Jerusalem.... (2nd class). |
KIFA 15 September 1975 |
Botto Ernesto | 8 | ||
Buogo Egidio | 5 | ||
Buvoli Aldo | 6 |
C
Name | Kills | Awards | Notes |
---|---|---|---|
Camaioni, Antonio | 8 | ||
Canella, Carlo | 7 | ||
Canfora, Antonio | 7 | ||
Caselli, Gilberto | 5 | ||
Cavalli, Evasio | 5 | KIA 21 July 1943 | |
Celentano ,Agostino | 6 | ||
Cenni, Giuseppe | 9 | ||
Chiarini, Guglielmo | 5 | KIA 4 February 1941 | |
Covre, Tullio | 5 | ||
Cucchi, Carlo | 5 | ||
Cuscuna, Francesco | 5 |
D
Name | Kills | Awards | Notes |
---|---|---|---|
Daffara, Vittorino | 7 | ||
Damiani, Rinaldo | 5 | ||
Dell'Innocenti, Giovanni | 12 | KIA 3 July 1943 | |
Di Bert, Cesare | 6 | ||
Di Briona, Giorgio Solaroli | 11 | ||
Di Poggio Suasa, Carlo Maurizio Ruspoli | 11 | ||
Doglio, Furio Niclot Furio Niclot Doglio Furio Niclot Doglio, MOVM was an Italian test pilot and World War II fighter pilot in the Regia Aeronautica. Doglio set nine world aviation records in the 1930s during his time as a test pilot. During the war, he claimed seven kills , flying FIAT G. 50s and Macchi C. 202s, establishing himself as... |
7 | Medaglia d'Oro al valor Militare (three times during World war II) | KIA 27 July 1942 on Gozo Gozo Gozo is a small island of the Maltese archipelago in the Mediterranean Sea. The island is part of the Southern European country of Malta; after the island of Malta itself, it is the second-largest island in the archipelago... , by Canadian top ace George Beurling George Beurling George Frederick "Buzz" Beurling DSO, DFC, DFM & Bar, RCAF , was the most successful Canadian fighter pilot of the Second World War.... |
Drago, Ugo | 16 | 11 kills with RSI |
E
Name | Kills | Awards | Notes |
---|---|---|---|
Ettore, Domenico | 5 |
F
Name | Kills | Awards | Notes |
---|---|---|---|
Facchini Dotta, Domenico | 5 | ||
Fanali, Duilio Sergio | 15 | ||
Ferazzani, Giuseppe | 5 | ||
La Ferla, Germano | 13 | ||
Ferrulli, Leonardo Leonardo Ferrulli Leonardo Ferrulli was an ace of the Regia Aeronautica, and a recipient of the Medaglia d'Oro al Valor Militare... |
21 (+ 1 in Spain) | KIA 5 July 1943 | |
Fibbia, Guido Guido Fibbia Guido Fibbia was an Italian Second World War fighter pilotin the Regia Aeronautica and in the Aeronautica Nazionale Repubblicana.... |
6 (+ 3 in Spain) | ||
Filippi Fausto | 8 | 23/01/1945 | |
Filippi, Luigi | 7 | 20/02/1943 | |
Fissore, Giuliano | 5 | ||
Forlani, Dino | 7 | ||
Fornaci, Fausto | 9 | KIA 6 February 1945 | |
Foschini, Ettore | 7 | ||
François, Armando | 6 | ||
Frigerio, Iacopo | 5 |
G
Name | Kills | Awards | Notes |
---|---|---|---|
Gaucci, Roberto | 7 | ||
Giannella, Luigi | 12 | ||
Giardina, Antonio | 5 | ||
Giudice, Eber | 5 | ||
Gorrini, Luigi Luigi Gorrini Luigi Gorrini, MOVM, is a former Italian World War II fighter pilot in the Regia Aeronautica and in the Aeronautica Nazionale Repubblicana.... |
19 | Medaglia d'Oro al valor Militare (in 1958), Iron Cross Iron Cross The Iron Cross is a cross symbol typically in black with a white or silver outline that originated after 1219 when the Kingdom of Jerusalem granted the Teutonic Order the right to combine the Teutonic Black Cross placed above a silver Cross of Jerusalem.... (1st and 2nd class). |
(4 kills with RSI RSI -Business:*RADARSAT International, a subsidiary of MacDonald Dettwiler and Associates*Red Sector Incorporated, a demo and "warez" group*Resource Software International Ltd., a communication management call accounting software company* Resin Systems Inc.... air force) |
Graffer, Giorgio | 5 | KIA 28 November 1940 | |
Guarnaccia, Filippo | 7 | ||
Guerci, Mario | 5 | ||
Guidi, Amedeo | 6 | ||
Guiducci, Spiridone | 5 |
I
Name | Kills | Awards | Notes |
---|---|---|---|
Incerto, Enrico Degli | 5 | ||
Iellici, Luigi | 5 |
L
Name | Kills | Awards | Notes |
---|---|---|---|
Laiolo, Domenico | 6 | ||
Lauri, Furio | 18 | approx. | |
Leotta, Eugenio | 5 | ||
Locatelli, Bruno | 5 | ||
Longhi, Felice | 6 | ||
Longhini, Antonio | 8 | KIA 16 November 1944 | |
Lucchini, Franco Franco Lucchini Franco Lucchini, MOVM, was an Italian World War II fighter pilot in the Aviazione Legionaria and in the Regia Aeronautica. During World War II he achieved 21 individual air victories, plus 52 shared, to add to the five kills in Spain, during the Civil War.He was born in Rome, son of a railway... |
21 | Medaglia d'Oro al Valor Militare (Posthumous), five Medaglia d'argento al valor militare and one Medaglia di bronzo, German Iron Cross Iron Cross The Iron Cross is a cross symbol typically in black with a white or silver outline that originated after 1219 when the Kingdom of Jerusalem granted the Teutonic Order the right to combine the Teutonic Black Cross placed above a silver Cross of Jerusalem.... (2nd class) |
(+ 5 kills in Spain and 52 shared) KIA 5 July 1943 on Sicily |
M
Name | Kills | Awards | Notes |
---|---|---|---|
Magnaghi, Carlo | 11 | ||
Magrini, Vasco | 11 | ||
Malagola, Willy | 11 | ||
Malvezzi, Fernando | 10 | ||
Mandolini, Orlando | 7 | ||
Mantelli, Adriano | 15 | ||
Marconcini, Giuseppe | 6 | ||
Mariotti, Luigi | 5 | ||
Martinoli, Teresio | 23 | (1 kill with Co-Bell) | |
Mastroagostino, Angelo | 11 | ||
Maurer, Sergio | 5 | ||
Mazzitelli, Orfeo | 8 | ||
Mecatti, Mario | 6 | ||
Melis, Mario | 5 | ||
Miani, Carlo | 7 | ||
Minguzzi, Vittorio | 13 | ||
Miotto, Elio | 5 | ||
Montagnani, Gianfranco | 5 | ||
Montegnacco, Brunetto di | 14 | ||
Monterumici, Amleto | 6 | ||
Monti, Luigi | 5 | ||
Moretto, Enrico | 5 | ||
Morosi, Luigi | 5 | ||
Mottet, Giuseppe | 6 |
N
Name | Kills | Awards | Notes |
---|---|---|---|
Nioi, Clizio | 7 | ||
Nobili, Guido | 10 | ||
Noveli, Raffaello | 5 |
O
Name | Kills | Awards | Notes |
---|---|---|---|
Oblach (Garolla), Giuseppe | 7 | KIA 1 December 1942 | |
Ocarso, Dante | 5 | KIA 28 November 1942 | |
Omiccioli Enzo | 5 | KIA 3 February 1941 | |
Omiccioli, Walter | 9 |
P
Name | Kills | Awards | Notes |
---|---|---|---|
Palazzeschi, Antonio | 5 | ||
Pecchiari, Francesco | 5 | KIA 6 July 1942, by Canadian top ace George Beurling George Beurling George Frederick "Buzz" Beurling DSO, DFC, DFM & Bar, RCAF , was the most successful Canadian fighter pilot of the Second World War.... |
|
Perdoni, Luciano | 6 | ||
Pergameni, Antonio Larsimont | 6 | ||
Petrosellini, Costantino | 5 | ||
Pinna, Mario | 5 | ||
Pluda, Mario | 5 | ||
Pocek, Giorgio | 5 | ||
Presel, Guido | 13 |
R
Name | Kills | Awards | Notes |
---|---|---|---|
Reiner, Giulio | 10 | ||
Remondino, Aldo | 5 | ||
Ricci, Corrado | 5 | ||
Robetto, Giuseppe | 10 | ||
Rodoz, Diego | 6 | ||
Romagnoli, Carlo | 11 | ||
Roveda, Riccardo | 5 | ||
Ruzzin, Giuseppe | 6 |
S
Name | Kills | Awards | Notes |
---|---|---|---|
Giovanni Sajeva | 5 | ||
Massimo Salvatore | 10 | ||
Attilio Sanson | 12 | ||
Vincenzo Sant'Andrea | 7 | ||
Angelo Savini | 7 | ||
Per Giuseppe Scarpetta | 6 | ||
Lombardo Schiappacasse | 7 | ||
Carlo Seganti | 5 | Medaglia d'Oro al Valor Militare (Postmously) | KIA 12 July 1942, North of Malta Malta Malta , officially known as the Republic of Malta , is a Southern European country consisting of an archipelago situated in the centre of the Mediterranean, south of Sicily, east of Tunisia and north of Libya, with Gibraltar to the west and Alexandria to the east.Malta covers just over in... , by Canadian top ace George Beurling George Beurling George Frederick "Buzz" Beurling DSO, DFC, DFM & Bar, RCAF , was the most successful Canadian fighter pilot of the Second World War.... , while searching for a Missing In Action Missing in action Missing in action is a casualty Category assigned under the Status of Missing to armed services personnel who are reported missing during active service. They may have been killed, wounded, become a prisoner of war, or deserted. If deceased, neither their remains nor grave can be positively... fellow pilot, Tenente |
Ricardo Emo Seidl | 6 | ||
Ferruccio Serafini | 9 | ||
Pietro Serini | 11 | ||
Olindo Simionato | 5 | ||
Aroldo Soffritti | 8 | ||
Claudio Solaro | 12 | ||
Alberto Spigaglia | 6 | ||
Vittorio Squarcia | 5 | ||
Natalino Stabile | 9 | ||
Annibale Sterzi | 5 |
T
Name | Kills | Awards | Notes |
---|---|---|---|
Talamini, Renato | 5 | KIA 10 April 1944 | |
Tarantola, Ennio "Banana" | 10 | Two Medaglia d'argento al valor militare, during WWII (+ two in Spain) and two Medaglie di Bronzo | + 1 kill in Spain, with Aviazione Legionaria Aviazione Legionaria The Legionary Air Force was an expeditionary corps from the Italian Royal Air Force. It was set up in 1936 and sent to provide logistical and tactical support to Francisco Franco's Nationalists during the Spanish Civil War, alongside its German equivalent, the Condor Legion, and the Italian ground... |
Tessari, Arrigo | 5 | ||
Torchio, Luigi | 5 | KIA 30 January 1944 | |
Torresi, Giulio | 10 | KIA 1 July 1944 | |
Tugnoli, Giorgio | 6 |
V
Name | Kills | Awards | Notes |
---|---|---|---|
Valenzano, Raffaele | 8 | ||
Valtancoli, Tito | 8 | ||
Vanzan, Virgilio | 7 | ||
Veronese, Alberto | 6 | KIA 4 November 1944 | |
Veronesi, Mario | 12 | ||
Visconti di Lampugnano, Adriano Adriano Visconti Major Adriano Visconti di Lampugnano was one of Italy's top flying aces of the Second World War, shooting down between 10 to 26 enemy aircraft... |
26 | 7 kills with RSI, KIA 29 April 1945, Maggiore | |
Visintini, Mario Mario Visintini Mario Visintini, MOVM, , was the first Regia Aeronautica World War II ace. He was the top scoring pilot of all belligerent air forces in Eastern Africa and the top biplane fighter ace of World War 2.... |
17 | Medaglia d'Oro al Valor Militare, Medaglia d'Argento and Medaglia di Bronzo | KIFA 11 February 1941, Capitano |
Z
Name | Kills | Awards | Notes |
---|---|---|---|
Zemella, Celso | 5 | ||
Zotti, Andrea | 9 | ||
Zotti, Nicola | 5 | ||
Zuccarini, Gian Mario | 5 |