List of countries by GDP (real) per capita growth rate
Encyclopedia
This is a list of countries by GDP
Gross domestic product
Gross domestic product refers to the market value of all final goods and services produced within a country in a given period. GDP per capita is often considered an indicator of a country's standard of living....

 (real) per capita growth rate
, i.e., the growth rate of GDP per capita. Corrected for inflation
Inflation
In economics, inflation is a rise in the general level of prices of goods and services in an economy over a period of time.When the general price level rises, each unit of currency buys fewer goods and services. Consequently, inflation also reflects an erosion in the purchasing power of money – a...

 but not for purchasing power parity
Purchasing power parity
In economics, purchasing power parity is a condition between countries where an amount of money has the same purchasing power in different countries. The prices of the goods between the countries would only reflect the exchange rates...

..

Five-year average

Source: GDP per capita growth (annual %) -100 The World Bank
World Bank
The World Bank is an international financial institution that provides loans to developing countries for capital programmes.The World Bank's official goal is the reduction of poverty...

Country Name 1961-65 1966-70 1971-75 1976-80 1981-85 1986-90 1991-95 1996-2000 2001-05 2006-10
 Albania -100 -100 -100 -100 0.01% -1.4% -0.11% 6.27% 4.93% 4.67%
 Algeria 0.6% 3.55% 3.28% 2.87% 1.5% -1.91% -1.93% 1.58% 3.35% 0.96%
 Andorra -100 -100 0.41% -1.77% -3.33% 2.29% -2.52% 4.47% 3.44% -100
 Angola -100 -100 -100 -100 -100 0.61% -6.77% 3.49% 6.88% 8.72%
 Antigua and Barbuda -100 -100 -100 -100 6.78% 8.11% 0.1% 1.78% 2.61% -0.68%
 Argentina 2.39% 2.51% 1.41% 1.41% -3.9% -1.77% 5.31% 1.48% 1.41% 5.85%
 Armenia -100 -100 -100 -100 -100 -100 -8.24% 6.12% 12.31% 3.93%
 Aruba -100 -100 -100 -100 -100 -100 0.56% 1.71% -100 -100
 Australia -100 3.64% 1.03% 1.69% 1.39% 2.27% 1.28% 3.12% 1.9% -100
 Austria 3.78% 4.75% 3.59% 3.34% 1.45% 2.47% 1.45% 2.84% 1.04% 1.15%
 Azerbaijan -100 -100 -100 -100 -100 -100 -16.77% 6.14% 12.71% 15.21%
5.21% 2.11% -7.23% 9.81% 1.8% 0.66% -1.78% 3.93% 0.24% -2.85%
 Bahrain -100 -100 -100 -100 -4.2% 1.23% 4.23% 1.6% 3.45% -100
 Bangladesh 1.77% 0.43% -3.17% 1.47% 0.96% 1.05% 2.12% 3.17% 3.73% 4.98%
 Barbados 5.22% 7.42% 0.59% 4.3% -1.28% 2.98% -0.59% 3.13% -0.17% -100
 Belarus -100 -100 -100 -100 -100 -100 -8.11% 6.76% 7.72% 8.53%
 Belgium 4.27% 4.31% 3.27% 3.08% 0.93% 2.86% 1.26% 2.63% 1.13% 0.45%
 Belize 1.46% 3.15% 5.85% 4.73% -2.19% 6.97% 3.09% 3.13% 2.18% -1.03%
 Benin 1.78% 0.85% -0.8% 1.49% 1.83% -1.94% 0.78% 2.38% 0.65% 1.09%
 Bermuda 2.71% 5.9% 3.04% 4.88% -1.2% 1.41% 0.49% 3.33% 3.21% -100
 Bhutan -100 -100 -100 -100 -100 8.82% 5.49% 4.27% 5.19% 6.65%
 Bolivia 2.57% -1.55% 3.26% -0.28% -3.99% -0.01% 1.74% 1.28% 1.13% 2.91%
 Bosnia and Herzegovina -100 -100 -100 -100 -100 -100 -100 28.61% 4.47% 3.34%
 Botswana 3.62% 7.7% 14.19% 7.99% 6.3% 8.43% 1.25% 5.25% 3.93% 1.63%
 Brazil 1.52% 5.04% 7.72% 4.22% -1.06% 0.19% 1.49% 0.51% 1.49% 3.43%
 Brunei -100 -100 -100 6.55% -6.03% -2.69% 0.35% -1.08% -0.03% -1.68%
 Kingdom of Bulgaria -100 -100 -100 -100 3.17% 2.22% -1.79% 1.22% 6.34% 3.3%
 Burkina Faso 1.37% 0.99% 1% 1.26% 1.61% 0.33% 1.15% 3.84% 3.06% 2.29%
 Burundi 0.15% 5.7% -0.29% 1.87% 2.02% 0.78% -4.02% -2.25% -0.4% 1.15%
 Cambodia -100 -100 -100 -100 -100 -100 -100 5.05% 7.83% 5.3%
 Cameroon 0.44% -0.87% 3.83% 3.69% 6.3% -5.05% -4.47% 2.31% 1.39% 0.6%
 Canada 3.79% 2.86% 2.66% 2.52% 1.7% 1.49% 0.64% 3.17% 1.55% 0.14%
 Cape Verde -100 -100 -100 -100 -100 2.31% 2.61% 4.26% 3.52% 5.78%
 Central African Republic -1.13% 1.11% -0.03% -1.67% -0.62% -2.16% -1.42% 0.22% -2.52% 1.04%
 Chad -1.49% -0.68% -1.45% -6.47% 6.51% -1.16% -0.63% -0.6% 13.16% -2.18%
Channel Islands
Channel Islands
The Channel Islands are an archipelago of British Crown Dependencies in the English Channel, off the French coast of Normandy. They include two separate bailiwicks: the Bailiwick of Guernsey and the Bailiwick of Jersey...

 
-100 -100 -100 -100 -100 -100 -100 -100 -1.41% -100
 Chile 1.16% 2.5% -2.78% 5.78% -0.46% 4.94% 6.8% 2.79% 3.06% 2.27%
 Mainland China 0.25% 4.58% 3.57% 5.18% 9.27% 6.27% 10.95% 7.61% 9.06% 10.62%
 Colombia 1.6% 2.97% 3.24% 2.99% 0.03% 2.83% 2.22% -0.49% 2% 3.07%
 Comoros -100 -100 -100 -100 1.02% -0.92% -1.53% -1.11% 0.08% -1.34%
0.14% 0.89% -0.34% -4.31% -0.93% -3.12% -10.58% -6.14% 1.06% 2.64%
 Republic of the Congo 0.69% 2.05% 4.8% 2.14% 7.39% -2.97% -2.17% -0.3% 1.64% 2.47%
 Costa Rica 1.66% 4.04% 3.58% 2.49% -2.63% 2.36% 3.01% 2.45% 2.15% 2.62%
 Côte d'Ivoire 3.89% 5.37% 1.8% -0.15% -3.82% -2.33% -1.67% 0.72% -1.64% 0.45%
 Independent State of Croatia -100 -100 -100 -100 -100 -100 -5.34% 4.58% 4.39% 1.08%
 Cuba -100 -100 3.8% 2.55% 8.15% -1.14% -7.36% 4.19% 4.8% -100
 Cyprus -100 -100 -100 11.21% 4.4% 5.5% 2.18% 2.5% 1.43% -100
 Czech Republic -100 -100 -100 -100 -100 -100 -0.73% 1.62% 3.82% 2.15%
 Denmark 4.51% 2.97% 1.24% 2.51% 2.77% 1.35% 2.01% 2.43% 0.96% -0.32%
 Djibouti -100 -100 -100 -100 -100 -100 -5.14% -3.48% 0.95% -100
 Dominica -100 -100 -100 1.67% 5.59% 6.43% 1.42% 2.59% 1.03% 3.44%
 Dominican Republic -0.2% 6.06% 6.23% 2.81% -0.32% 0.82% 3.3% 5.17% 2.04% 5.65%
 Ecuador 1.16% 1.39% 5.66% 2.35% -1.26% 0.33% 0.58% -0.61% 3.68% 2.28%
 Egypt 4.78% 0.86% 1.25% 7.4% 4.23% 1.86% 1.61% 3.4% 1.64% 4.8%
 El Salvador 3.59% 1.55% 2.05% -1.67% -4.01% 0.75% 4.66% 2.33% 1.88% 1.26%
 Equatorial Guinea -100 -100 -100 -100 -100 -2.19% 3.5% 31.11% 24.68% 4.91%
 Eritrea -100 -100 -100 -100 -100 -100 -100 -1.43% -1.4% -3.74%
 Estonia -100 -100 -100 -100 2.12% 0.17% -4.64% 7.14% 8.51% 0.16%
 Ethiopia -100 -100 -100 -100 -100 1.91% -1.97% 1.79% 3.99% 7.99%
 Fiji -0.22% 4.87% 3.68% 2.23% -2.21% 2.58% 1.34% 1.27% 2.17% -1.23%
 Finland 4.26% 4.17% 3.95% 2.9% 2.24% 3.04% -1.02% 4.53% 2.35% 0.67%
 Early Modern France 4.43% 4.7% 3.24% 2.93% 1% 2.66% 0.8% 2.27% 0.87% 0.09%
 French Polynesia -100 0.13% 2.36% 1.78% 3.96% 2.22% -0.56% 1.31% -100 -100
 Gabon 7.54% 4.45% 15.34% -2.3% -0.49% -1.43% -0.06% -2.13% -0.35% 0.75%
-100 -100 2.22% 1.18% -0.79% -0.56% -0.98% 1.59% 0.11% 1.78%
 Georgia (country) -100 6.81% 3.89% 5.72% 3.5% -5.25% -20.19% 7.41% 7.63% 4.89%
 Germany -100 -100 2.19% 3.47% 1.53% 2.85% 1.66% 1.87% 0.53% 1.37%
 Ghana 0.12% 0.82% -2.64% -0.88% -3.48% 1.93% 1.43% 1.84% 2.52% 3.99%
 Greece 7.52% 6.63% 4.6% 2.88% -0.44% 0.81% 0.34% 2.91% 3.69% 0.4%
 Greenland -100 -100 5.05% 6.61% -1.51% 1.72% -0.21% 3.7% 0.65% -100
 Grenada -100 -100 -100 -100 1.94% 7.61% 0.12% 7.29% 2.2% -1.52%
 Guatemala 2.46% 2.96% 2.81% 3.18% -3.51% 0.59% 1.9% 1.59% 0.51% 1.09%
 Guinea -100 -100 -100 -100 -100 -100 -1.61% 2.23% 1.83% 0.17%
 Guinea-Bissau -100 -100 0.31% -4.23% 4.34% 1.77% 1.11% -0.89% -2.29% 0.92%
 Guyana 0.36% 1.93% 2.66% -1.33% -3.59% -1.62% 7.02% 2.66% 0.37% 2%
 Haiti -100 -100 -100 -100 -100 -100 -100 0.63% -2.07% -0.48%
 Honduras 1.8% 1.67% 0.78% 3.94% -1.31% 0.19% 0.89% 0.84% 2.57% 1.46%
 Hong Kong 10.36% 4.69% 5.16% 8.93% 4.19% 6.85% 3.64% 1.13% 3.72% 3.24%
 Hungary 4.09% 5.9% 5.86% 3.36% 2.01% 0.95% -2.13% 4.43% 4.53% -0.48%
 Iceland 5.09% 1.34% 5.08% 5.33% 1.21% 2.09% -0.72% 3.9% 3.2% -1.08%
 India 6.02% 2.16% 0.63% 0.9% 2.93% 3.77% 3.17% 4.04% 5.41% 7.11%
 Indonesia -0.48% 3.64% 5.16% 5.42% 3.4% 5.19% 6.19% -0.38% 3.42% 4.58%
 Iran -100 8.31% 7.07% -5.39% 0.35% -2.65% 1.75% 2.22% 4.24% -100
 Iraq -100 -100 -100 -100 -100 -100 -100 -100 -4.43% 1.38%
 Republic of Ireland 3.44% 4% 3.37% 3.18% 1.74% 4.95% 4.06% 8.57% 3.59% -1.75%
 Isle of Man -100 -100 -100 -100 -100 8.47% 2.11% 8.41% 4.88% -100
 Israel 5.67% 4.87% 4.51% 1.48% 1.17% 2.35% 2.86% 2.44% 0.22% 2.17%
 Italy 4.43% 5.54% 2.6% 4.09% 1.63% 3.09% 1.23% 1.87% 0.31% -0.97%
 Jamaica -100 -100 0.59% -4.34% -1.17% 4.32% 3.22% -1.19% 1.48% 0.18%
 Japan 7.93% 9.1% 3.15% 3.51% 3.59% 4.53% 1.1% 0.75% 1.16% 0.46%
 Jordan -100 -100 -100 11.75% 1.26% -4.42% 1.5% 0.48% 3.85% 3.57%
 Kazakhstan -100 -100 -100 -100 -100 -100 -8.66% 3.79% 10% 4.66%
 Kenya 0.24% 2.36% 6.11% 2.43% -1.28% 1.98% -1.53% -0.47% 0.98% 1.89%
 Kiribati -100 -100 14.37% -18.74% -0.96% 0.04% -0.41% 4.46% -0.06% -1.1%
 South Korea 3.24% 8.13% 5.44% 5.39% 6.38% 8.58% 6.74% 3.69% 4.01% 3.5%
 Republic of Kosovo -100 -100 -100 -100 -100 -100 -100 -100 6.7% 4.63%
 Kuwait -100 -2.99% -8.45% -3.39% -8.39% 3.49% -100 -1.58% 5.09% -100
 Kyrgyzstan -100 -100 -100 -100 -100 -100 -13.21% 4.21% 2.89% 3.44%
 Laos -100 -100 -100 -100 -100 1.6% 3.38% 4% 4.6% 6.25%
 Latvia -100 6.23% 5.21% 3.27% 2.82% 1.57% -8.58% 6.93% 8.86% 0.44%
 Lebanon -100 -100 -100 -100 -100 -100 9.31% -0.1% 2.17% 5.68%
 Lesotho 5.68% 0.71% 3.52% 7.43% 0.51% 1.12% 2.22% 2.07% 1.82% 3.01%
 Liberia 0.7% 3.85% -1.21% -0.8% -4.59% -15.93% -21.55% 30.9% -5.55% 2.13%
 Libya -100 -100 -100 -100 -100 -100 -100 -100 2.31% -100
 Liechtenstein -100 -100 -0.07% 3.11% 1.51% 3.75% 3.14% 5.83% -0.25% -100
 Lithuania -100 -100 -100 -100 -100 -100 -9.59% 5.27% 8.33% 2.01%
 Luxembourg 2% 3.02% 1.83% 2.03% 2.38% 6.67% 2.58% 4.78% 2.28% 0.88%
 Macau -100 -100 -100 -100 -100 4.79% 3.91% -1.97% 9.86% -100
 Republic of Macedonia -100 -100 -100 -100 -100 -100 -5.15% 2.51% 1.18% 2.71%
 Madagascar -1.06% 2.05% -2.04% -1.3% -4.04% -0.13% -3.26% 0.62% -0.47% 0.09%
 Malawi 2.16% 2.28% 4.28% 1.53% -0.91% -2.75% 2.42% 1.31% -0.61% 4.18%
 Malaysia 3.53% 3.36% 4.63% 6.06% 2.45% 3.87% 6.68% 2.46% 2.51% 2.74%
 Maldives -100 -100 -100 -100 -100 -100 -100 6.24% 3.07% 5.34%
 Mali -100 -100 1.56% 2.99% -4.19% 2.22% 0.45% 2.3% 3.16% 1.54%
 Malta -100 -100 9.36% 9.28% 2.86% 5.22% 4.46% 4.13% 0.42% -100
 Marshall Islands -100 -100 -100 -100 -100 6.01% 0.63% -4.65% 2.98% 0.09%
 Mauritania 8.51% 2.5% -2.19% -0.09% -1.89% -0.21% 0.44% -0.27% 1.12% 1.58%
 Mauritius -100 -100 -100 -100 3.63% 6.57% 3.64% 4.62% 2.11% 3.86%
 Mexico 3.96% 3.24% 3.15% 4.34% -0.04% -0.32% -0.21% 3.79% 0.58% 0.59%
 Federated States of Micronesia -100 -100 -100 -100 -100 -100 2.63% -0.04% 0.4% -1.03%
 Moldova -100 -100 -100 -100 1.67% 1.97% -15.61% -2.09% 7.35% 3.51%
 Monaco -100 -100 2.74% 2.68% -0.26% 1.64% -0.17% 1.55% 1.66% -100
 Mongolia -100 -100 -100 -100 -100 1.12% -3.49% 1.82% 5.35% 4.85%
 Kingdom of Montenegro -100 -100 -100 -100 -100 -100 -100 -100 3.01% 4.16%
 Morocco 0.82% 3.36% 2.42% 2.88% 0.72% 2.31% -0.56% 2.54% 3.79% 3.77%
 Mozambique -100 -100 -100 -100 -6.38% 5.31% 0.27% 4.7% 5.77% 4.77%
 Myanmar 2.32% -0.4% 0.55% 4.09% 2.86% -3.6% 4.42% 7.14% 12.22% -100
 Namibia -100 -100 -100 -100 -2.69% -1.48% 1.76% 0.69% 3.08% 2.24%
 Nepal 0.49% 0.46% -0.47% -0.01% 2.54% 2.12% 2.63% 2.27% 1.12% 2.43%
 Netherlands 4.11% 4.08% 2.43% 2.15% 0.66% 2.71% 1.62% 3.43% 0.83% 1.05%
 New Caledonia -100 8.9% -0.53% -1.45% -1.41% 8.71% 0.08% -1.53% -100 -100
 New Zealand 2.82% 0.64% 2.33% -0.73% 2.18% -0.22% 1.85% 1.71% 2.39% 0.35%
 Nicaragua 6.56% 0.75% 2.03% -6.06% -1.91% -5.28% -0.56% 3.16% 1.8% 1.39%
 Niger 3.18% -3.39% -4.97% 2.32% -4.99% -0.31% -2.45% -0.6% 0.45% 1.44%
 Nigeria 2.29% 3.21% 3.13% 1.02% -5.2% 2.76% 0.06% 0.69% 3.62% 4.07%
 Norway 3.82% 2.92% 4.15% 4.1% 3.05% 1.29% 3.16% 3.08% 1.63% -0.15%
 Oman 2.72% 34.53% 2.17% 0.02% 9.27% -0.69% 2.17% 3.1% 2.11% -100
 Pakistan 4.79% 4.25% 0.32% 2.85% 3.2% 2.5% 1.96% 0.69% 3.08% 2.43%
 Palau -100 -100 -100 -100 -100 -100 -100 -0.22% 0.63% -0.74%
 Panama 5.13% 4.5% 1.96% 1.11% 1.29% -2.42% 3.39% 2.59% 2.46% 6.51%
 Papua New Guinea 5.09% 4.16% 1.1% -1.59% -1.3% -1.26% 6.14% -2.71% -0.87% 3.53%
 Paraguay 1.57% 1.65% 4.17% 8.22% -1.17% 1.1% 1.29% -2.31% 0.57% 3.78%
 Peru 3.18% 1.55% 2.15% -0.37% -1.8% -3.62% 3.62% 0.85% 2.9% 6.08%
 Philippines 1.86% 1.59% 2.81% 3.13% -3.84% 2.03% -0.17% 1.33% 2.5% 3.16%
 Poland -100 -100 -100 -100 -100 -100 2.07% 5.49% 3.25% 4.71%
 Portugal 5.92% 7.25% 4.55% 3.62% 0.4% 5.93% 1.46% 3.81% 0.19% 0.35%
 Puerto Rico 6.68% 6.13% 1.46% 3.78% 0.52% 4.69% 3.21% 3.38% 4.94 -100
 Qatar -100 -100 -100 -100 -100 -100 -100 -100 1.56% 1.4%
 Kingdom of Romania -100 -100 -100 -100 2.85% -2.15% -1.39% -0.99% 6.49% 3.34%
 Russia -100 -100 -100 -100 -100 -100 -8.97% 2.03% 6.6% 3.84%
 Rwanda -4.56% 4.37% -2.29% 6.71% -0.57% -1.64% 0.5% 2.32% 4.96% 4.46%
 Samoa -100 -100 -100 -100 -100 0.21% 0.27% 2.96% 4.61% 0.66%
 San Marino -100 -100 2.58% 2.79% 0.43% 1.95% 4.17% 4.19% 0.96% -100
 São Tomé and Príncipe -100 -100 -100 -100 -100 -100 -100 -100 -100 3.71%
 Saudi Arabia -100 -100 14.7% 1.02% -9.96% -0.5% 0.15% 0.94% 0.12% -0.02%
 Senegal -0.82% -1.14% -0.66% -1.27% 0.07% -0.64% -0.82% 1.5% 1.91% 0.68%
 Serbia -100 -100 -100 -100 -100 -100 -12.09% 3.14% 5.37% 3.67%
 Seychelles 1.04% 1.33% 4.88% 6.88% 0.01% 4.77% 1.41% 4.71% -0.91% 3.85%
 Sierra Leone 2.69% 2.35% 0.48% 0.14% -1.39% -1.25% -4.65% -4.56% 9.06% 2.77%
 Singapore 4.52% 10.71% 7.58% 7.2% 4.26% 6.35% 5.46% 3.12% 3.67% 2.93%
-100 -100 -100 -100 -100 1.07% -2.89% 3.81% 4.92% 3.74%
 Slovenia -100 -100 -100 -100 -100 -100 -0.43% 4.37% 3.57% 1.38%
 Solomon Islands -100 -100 -100 -100 -100 -100 5.01% -5.19% -1.57% 3.3%
 Somalia -3.38% 1.38% 1.63% -5.1% 2.75% 0.52% -100 -100 -100 -100
 South Africa 4.09% 2.91% 1.35% 0.89% -1.14% -0.68% -1.22% 0.41% 2.39% 2%
 Spain 7.48% 5.16% 4.3% 0.93% 0.85% 4.27% 1.23% 3.65% 1.73% -0.3%
 Sri Lanka 1.1% 3.41% 1.63% 3.43% 3.45% 2.07% 4.35% 4.46% 2.83% 5.33%
-100 -100 -100 -100 3.91% 8.24% 4.34% 2.93% 1.21% -1.54%
-100 -100 -100 -100 1.35% 10.71% 1.74% 1.48% 0.88% -0.68%
0.09% 1.08% -0.84% 5.05% 4.66% 6.06% 1.14% 5.24% 3.4% 1.87%
 Sudan -0.45% -1.1% 1.91% -0.51% -2.34% 2.11% 2.46% 3.81% 2.93% 4.68%
 Suriname -100 -100 -100 0.6% -2.59% -1.25% -1.43% 0.14% 4.31% -100
 Swaziland -100 -100 6.36% 0.02% 2.15% 6.83% 0.52% 2.69% 1.52% 0.62%
 Sweden 4.48% 3.22% 2.22% 1.07% 1.76% 2.08% 0.09% 3.44% 2.34% 0.66%
 Switzerland 3.19% 2.82% 0.44% 1.98% 1.05% 2.16% -0.85% 1.64% 0.62% 0.93%
4.19% 0.41% 10.21% 3.32% -0.46% -1.28% 5.01% -0.09% 1.64% 2.79%
 Tajikistan -100 -100 -100 -100 -100 -1.19% -18.64% -0.86% 9.14% 5.29%
 Tanzania -100 -100 -100 -100 -100 -100 -1.47% 1.63% 4.22% 3.85%
 Thailand 3.98% 5.95% 2.88% 5.58% 3.42% 8.44% 7.67% -0.5% 3.97% 2.88%
 East Timor -100 -100 -100 -100 -100 -100 -100 -100 -3.79% 3.72%
 Togo 8.49% 2.27% 1.16% 2.7% -3.58% -0.48% -1.56% 1.24% -0.27% 0.85%
 Tonga -100 -100 -100 -100 -100 0.06% 3.71% 1.49% 1.38% 0.02%
 Trinidad and Tobago 4.85% 1.89% 1.91% 6.48% -3.73% -2.91% 0.67% 4.49% 7.66% 3%
 Tunisia 4.01% 2.58% 6.64% 3.63% 1.57% 0.64% 1.95% 4.25% 3.44% 3.64%
 Turkey 2.27% 3.74% 3.5% 0.27% 2.52% 3.76% 1.61% 2.53% 3.28% 1.93%
 Turkmenistan -100 -100 -100 -100 -100 -100 -11.29% 3.28% 15.47% 8.27%
 Tuvalu -100 -100 -100 -100 -100 -100 2.65% 2.98% 18.93% 3.11%
 Uganda -100 -100 -100 -100 -100 1.4% 3.62% 2.91% 3.33% 4.63%
 Ukraine -100 -100 -100 -100 -100 -100 -13.38% -0.92% 8.65% 1.88%
 United Arab Emirates -100 -100 -100 2.37% -7.93% -2.65% -1.81% -0.06% 0.72% -100
 United Kingdom 2.38% 2.09% 1.93% 1.75% 2.05% 3.08% 1.39% 3.13% 2.04% -0.29%
 United States -100 -100 1.77% 2.66% 2.33% 2.24% 1.22% 3.14% 1.46% 0.07%
 Uruguay -0.28% 1.05% 1.39% 3.94% -4.25% 3.27% 3.24% 2.46% 0.31% 5.94%
 Uzbekistan -100 -100 -100 -100 -100 -100 -6.01% 2.24% 4.17% 6.9%
 Vanuatu -100 -100 -100 -100 5.36% -0.72% 0.51% 30.61% -1.5% 2.72%
 Venezuela 2.4% 0.67% -0.51% -0.9% -3.83% 0.26% 1.28% -1.12% 1.26% 1.85%
 Vietnam -100 -100 -100 -100 -100 2.42% 6.35% 5.36% 6.24% 5.88%
-100 -100 -0.79% 3.11% -0.87% 5.54% -100 -100 -100 -100
 West Bank and Gaza -100 -100 -100 -100 -100 -100 -100 2.12% -4.62% -100
 Yemen -100 -100 -100 -100 -100 -100 0.74% 2.26% 1.1% 0.37%
 Zambia 3.06% -1.55% -0.94% -2.8% -2.66% -1.31% -3.75% 0.11% 2.39% 3.9%
 Zimbabwe 0.21% 5.86% 1.4% -1.62% 0.38% 1.16% -0.81% 0.53% -7.55% -1.19%

Single year

Note: This table should be used with caution because it only shows growth data for one year and does not reflect long term growth. GDP growth can fluctuate strongly from year to year, especially in developing countries. Different countries may also be at different points in an economic cycle in a given year. Negative values indicate negative growth, otherwise known as economic recession.
Rank Country Growth rate of
per capita real GDP (%)
Date
1  Azerbaijan 33 2006
2  Maldives 21.5 2006
3  Kingdom of Montenegro 17.5 2006
4  Macau 15.5 2006
5  Angola 15.3 2006
6  Armenia 13.6 2006
7  Latvia 12.6 2006
8  Estonia 11.7 2006
9  Trinidad and Tobago 11.6 2006
10  Turkey 10.4 2006
11  Georgia (country) 10.4 2006
12  Antigua and Barbuda 10.1 2006
13  Mainland China 10.1 2006
14  Kazakhstan 9.5 2006
15  Sudan 9.4 2006
16  Cambodia 9 2006
17  Dominican Republic 9 2006
18  Mauritania 8.7 2006
19  Venezuela 8.5 2006
20  Lithuania 8.3 2006
21  Slovakia 8.2 2006
22  Kingdom of Romania 7.9 2006
23  Ukraine 7.8 2006
24  India 7.7 2006
25  Argentina 7.4 2006
26  Mongolia 7.3 2006
27  Russia 7.2 2006
28  Vietnam 6.9 2006
29  Bangladesh 6.8 2010
30  Kingdom of Bulgaria 6.7 2006
31  Morocco 6.7 2006
32  Uruguay 6.7 2006
33  Bhutan 6.5 2006
34  Peru 6.5 2006
35  Costa Rica 6.4 2006
36  Lesotho 6.4 2006
37  Panama 6.3 2006
38  Ethiopia 6.2 2006
39  Poland 6.2 2006
40  Sri Lanka 6.2 2006
41  Hong Kong 6.1 2006
42  Laos 5.8 2006
43  Serbia 5.8 2006
44  Uzbekistan 5.8 2006
45  Bosnia and Herzegovina 5.7 2006
46  Czech Republic 5.7 2006
47  Mozambique 5.7 2006
48  Tajikistan 5.6 2006
49  Colombia 5.3 2006
50  São Tomé and Príncipe 5.3 2006
51  Moldova 5.2 2006
52  Palau 5.2 2006
53  Finland 5.1 2006
54  Suriname 5.1 2006
55  Luxembourg 5 2006
56  Egypt 4.9 2006
57  Guyana 4.9 2006
58  Saint Kitts and Nevis 4.9 2006
59  Slovenia 4.9 2006
60  Independent State of Croatia 4.8 2006
61  Belarus 4.8 2006
62  South Korea 4.7 2006
63  Malawi 4.7 2006
64  Pakistan 4.7 2006
65  Vanuatu 4.6 2006
66  Kiribati 4.5 2006
67  Singapore 4.5 2006
68  Albania 4.4 2006
69  Sierra Leone 4.4 2006
70  Indonesia 4.3 2006
71  Thailand 4.3 2006
72  Tunisia 4.2 2006
73  Zambia 4.2 2006
74  Republic of the Congo 4.1 2006
75  Hungary 4.1 2006
76  Ghana 4 2006
77  Honduras 4 2006
78  Malaysia 4 2006
79  Greece 3.9 2006
80  South Africa 3.9 2006
81  Cape Verde 3.7 2006
82  Liberia 3.7 2006
83  Saint Lucia 3.7 2006
84  Mexico 3.6 2006
85  Solomon Islands 3.6 2006
86  Belize 3.5 2006
87  Libya 3.5 2006
88  San Marino 3.5 2006
89  Sweden 3.5 2006
90  Dominica 3.4 2006
91  Philippines 3.4 2006
92  Jordan 3.3 2006
93  Kenya 3.3 2006
94  Tanzania 3.3 2006
95  Burkina Faso 3.2 2006
96  Israel 3.2 2006
97  Seychelles 3.2 2006
98  Chile 3.1 2006
99  Iran 3.1 2006
100  Djibouti 3 2006
101  Republic of Ireland 3 2006
102  Brunei 2.9 2006
103  Fiji 2.9 2006
104  Germany 2.9 2006
105  Republic of Macedonia 2.9 2006
106  Denmark 2.8 2006
107  Ecuador 2.8 2006
108  Malta 2.8 2006
109  Nigeria 2.8 2006
110  Bolivia 2.7 2006
111  El Salvador 2.7 2006
112  Mauritius 2.7 2006
113  Netherlands 2.7 2006
114  Rwanda 2.7 2006
115  Belgium 2.6 2006
116  Austria 2.5 2006
117  Switzerland 2.5 2006
118  Brazil 2.4 2006
119  Nicaragua 2.4 2006
120  Central African Republic 2.3 2006
121  Syria 2.3 2006
122  Cyprus 2.2 2006
123  Japan 2.2 2006
124  Mali 2.2 2006
125  Paraguay 2.2 2006
126  Spain 2.2 2006
127  United Kingdom 2.2 2006
128  Madagascar 2.1 2006
129  Norway 2.1 2006
130  Uganda 2.1 2006
131  Jamaica 2 2006
132  Guatemala 1.9 2006
133  United States 1.9 2006
134  Republic of the Congo 1.8 2006
135  Saudi Arabia 1.8 2006
136  Canada 1.7 2006
137  Kyrgyzstan 1.7 2006
138  Cameroon 1.6 2006
139  The Gambia 1.6 2006
140  Namibia 1.6 2006
141  Algeria 1.5 2006
142  Italy 1.5 2006
143  Samoa 1.5 2006
144  Swaziland 1.5 2006
145  Early Modern France 1.4 2006
146  Togo 1.3 2006
147  Niger 1.2 2006
148  Burundi 1.1 2006
149  Guinea-Bissau 1.1 2006
150  Australia 1 2006
151  Benin 0.9 2006
152  Botswana 0.9 2006
153  Iceland 0.9 2006
154  Portugal 0.9 2006
155  Tonga 0.9 2006
156  Guinea 0.8 2006
157  Nepal 0.8 2006
158  Haiti 0.7 2006
159  New Zealand 0.7 2006
160  Papua New Guinea 0.4 2006
161  Yemen 0.3 2006
162  Marshall Islands -0.3 2006
163  Senegal -0.3 2006
164  Gabon -0.4 2006
165  Grenada -0.8 2006
166  Côte d'Ivoire -0.9 2006
167  Lebanon -1.1 2006
168  Federated States of Micronesia -1.2 2006
169  Comoros -1.6 2006
170  Chad -2.6 2006
171  Palestinian territories -2.6 2006
172  Eritrea -4.5 2006
173  East Timor -6.7 2006
174  Equatorial Guinea -7.8 2006

External links

The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK