List of countries by GNI (PPP) per capita
Encyclopedia
This article includes a list of countries of the world sorted by their Gross National Income
Gross National Income
The GNI consists of: the personal consumption expenditures, the gross private investment, the government consumption expenditures, the net income from assets abroad , and the gross exports of goods and services, after deducting two components: the gross imports of goods and services, and the...

 (GNI) per capita at purchasing power parity
Purchasing power parity
In economics, purchasing power parity is a condition between countries where an amount of money has the same purchasing power in different countries. The prices of the goods between the countries would only reflect the exchange rates...

 (PPP)
. Data are mostly for 2010.

All data are in international dollars. Non-sovereign entities or other special groupings are marked in italics.
Rank Country Intl. $  Year
1  Luxembourg 63,950 2010
2  Kuwait 58,350 2007
 Macau 57,850 2009
3  Norway 57,100 2010
4  Singapore 55,380 2010
5  Brunei 49,730 2009
6  United Arab Emirates 49,050 2004
7  Switzerland 48,960 2010
 Hong Kong 47,130 2010
8  United States 47,120 2010
9  Netherlands 42,610 2010
10  Denmark 40,290 2010
11  Sweden 39,660 2010
12  Austria 39,390 2010
13  Australia 38,380 2009
14  Germany 38,140 2010
15  Belgium 37,800 2010
16  Canada 37,280 2009
17  Finland 37,180 2010
18  United Kingdom 36,590 2010
19  Japan 34,780 2010
20  Early Modern France 34,440 2010
21  Republic of Ireland 32,520 2010
22  Spain 31,640 2010
 European Union 31,609 2010
23  Italy 31,130 2010
24  Cyprus 30,180 2009
25  South Korea 29,010 2010
26  Iceland 28,720 2010
27  New Zealand 28,050 2009
28  Israel 27,630 2010
29  Greece 27,380 2010
30  Slovenia 27,140 2010
31  Oman 24,960 2009
32  Bahrain 24,710 2008
32  Portugal 24,710 2010
34 24,580 2009
35  Trinidad and Tobago 24,040 2010
36  Czech Republic 23,640 2010
37  Equatorial Guinea 23,570 2010
38  Malta 23,160 2009
39  Slovakia 23,120 2010
40  Saudi Arabia 22,540 2009
41  Seychelles 21,050 2010
42  Estonia 19,510 2010
43  Hungary 19,270 2010
44  Russia 19,190 2010
45  Poland 19,010 2010
46  Barbados 18,830 2009
47  Independent State of Croatia 18,730 2010
48  Lithuania 17,870 2010
49  Libya 16,740 2009
50  Latvia 16,350 2010
51  Antigua and Barbuda 15,350 2010
52  Argentina 15,250 2010
53  Turkey 15,180 2010
54  Mexico 14,360 2010
55  Lebanon 14,260 2010
56  Belarus 14,250 2010
57  Malaysia 14,110 2010
58  Kingdom of Romania 14,060 2010
59  Chile 13,900 2010
60  Uruguay 13,890 2010
61  Botswana 13,710 2010
62  Mauritius 13,670 2010
63  Kingdom of Bulgaria 13,250 2010
64  Gabon 13,150 2010
65  Panama 12,910 2010
66  Kingdom of Montenegro 12,590 2010
67  Saint Kitts and Nevis 12,560 2010
68  Venezuela 11,950 2010
69  Iran 11,380 2009
70  Serbia 11,230 2010
World
World
World is a common name for the whole of human civilization, specifically human experience, history, or the human condition in general, worldwide, i.e. anywhere on Earth....

11,081 2010
71  Brazil 10,920 2010
72  Costa Rica 10,840 2010
73 10,830 2010
74  Palau 10,780 2010
75  Kazakhstan 10,610 2010
76  South Africa 10,280 2010
77  Dominica 9,370 2010
78  Peru 9,070 2010
79  Azerbaijan 9,050 2010
80  Colombia 9,000 2010
81  Bosnia and Herzegovina 8,970 2010
82  Dominican Republic 8,960 2010
83  Ecuador 8,830 2010
84  Albania 8,740 2010
85  Saint Lucia 8,520 2010
86  Saint Vincent and the Grenadines 8,260 2010
87  Tunisia 8,130 2010
88  Algeria 8,120 2010
88  Thailand 8,120 2010
90  Suriname 7,610 2009
91  Mainland China 7,570 2010
92  Grenada 7,550 2010
93  Jamaica 7,450 2010
94  Turkmenistan 7,350 2010
95  Ukraine 6,560 2010
96  El Salvador 6,390 2010
97  Namibia 6,380 2010
98  Egypt 6,160 2010
99  Belize 5,970 2010
100  Jordan 5,810 2010
101  Armenia 5,450 2010
101  Maldives 5,450 2010
103  Paraguay 5,440 2010
104  Angola 5,400 2010
105  Syria 5,150 2010
106  Sri Lanka 4,980 2010
107  Georgia (country) 4,960 2010
108  Bhutan 4,950 2010
108  Swaziland 4,950 2010
110  Tonga 4,640 2010
111  Morocco 4,620 2010
112  Bolivia 4,610 2010
113  Guatemala 4,600 2010
114  Fiji 4,450 2010
114  Vanuatu 4,450 2010
116  Samoa 4,200 2010
117  Indonesia 4,170 2010
118  Philippines 3,950 2010
119  Cape Verde 3,790 2010
120  Honduras 3,740 2010
121  Mongolia 3,630 2010
122  East Timor 3,570 2010
123  Guyana 3,560 2010
123  India 3,560 2010
125  Kiribati 3,510 2010
126 3,420 2010
127  Iraq 3,350 2010
128  Moldova 3,340 2010
129  Uzbekistan 3,090 2010
130  Republic of the Congo 3,050 2010
131  Vietnam 2,960 2010
132  Pakistan 2,780 2010
 West Bank and Gaza 2,710 2005
133  Nicaragua 2,630 2010
134  Djibouti 2,440 2009
135  Papua New Guinea 2,400 2010
136  Laos 2,390 2010
137  Yemen 2,350 2009
138  Cameroon 2,230 2010
139  Solomon Islands 2,200 2010
140  Kyrgyzstan 2,180 2010
141  Nigeria 2,160 2010
142  Tajikistan 2,120 2010
143  Cambodia 2,040 2010
144  Sudan + 2,020 2010
145  Mauritania 1,950 2010
146  São Tomé and Príncipe 1,910 2010
146  Senegal 1,910 2010
148  Lesotho 1,840 2010
149  Bangladesh 1,800 2010
149  Côte d'Ivoire 1,800 2010
151  Kenya 1,630 2010
152  Ghana 1,600 2010
153  Benin 1,580 2010
154  Tanzania 1,420 2010
155  Zambia 1,370 2010
156 1,290 2010
157  Burkina Faso 1,250 2010
158  Uganda 1,240 2010
159  Chad 1,210 2010
160  Nepal 1,200 2010
161  Guinea-Bissau 1,180 2010
162  Rwanda 1,150 2010
163  Haiti 1,110 2010
164  Comoros 1,080 2010
165  Myanmar 1,060 2005
166  Ethiopia 1,030 2010
167  Guinea 1,020 2010
167  Mali 1,020 2010
169  Madagascar 950 2010
170  Mozambique 920 2010
171  Togo 890 2010
172  Afghanistan 860 2008
173  Malawi 850 2010
174  Sierra Leone 820 2010
175  Central African Republic 780 2010
176  Niger 720 2010
177  Eritrea 540 2010
178  Burundi 400 2010
179  Liberia 340 2010
180  Democratic Republic of the Congo 320 2010
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK