List of countries by central bank interest rates
Encyclopedia
This is a list of countries by annualized interest rate set by the central bank for charging commercial, depository banks for loans to meet temporary shortages of funds. The data is taken from CIA World Factbook , world interest rates and Forex Motion
Rank Country Central bank
discount rate
(%)
Date of
information
1  Zimbabwe 975.00 31 December 2007
2  Venezuela 28.50 31 December 2007
3  São Tomé and Príncipe 28.00 31 December 2007
4  Turkey 6.75 31 December 2010
5  Guinea 22.25 31 December 2005
6  Paraguay 20.00 31 December 2007
7  Angola 19.57 31 December 2007
8  Costa Rica 17.00 31 December 2007
9  Tanzania 16.40 31 December 2007
10  Iceland 15.25 31 December 2007
11  Iraq 15.00 31 December 2008
12  Malawi 15.00 31 December 2007
13  Pakistan 15.00 31 November 2008
14  Uganda 14.68 31 December 2007
15  Botswana 14.50 31 December 2007
16  Ghana 13.50 31 December 2007
17  Tajikistan 13.50 30 September 2008
18  Maldives 13.00 31 December 2008
19  Russia 8.75 14 February 2010
20  Lesotho 12.82 31 December 2007
21  Laos 12.67 31 December 2007
22  Rwanda 12.50 31 December 2007
23  Barbados 12.00 31 December 2007
24  Belize 12.00 31 December 2007
25  Myanmar 12.00 31 December 2007
25  Lebanon 12.00 31 December 2007
27  Sri Lanka 11.75 12 February 2009
28  Zambia 11.73 31 December 2007
39  Kazakhstan 11.00 31 December 2007
30  Swaziland 11.00 31 December 2007
31  South Africa 11.00 31 December 2007
32  Ecuador 10.72 31 December 2007
33  Namibia 10.50 31 December 2007
34  Burundi 10.12 31 December 2007
35  Belarus 10.00 31 December 2007
36  Uruguay 10.00 February 2009
37  The Gambia 10.00 31 December 2007
38  Mozambique 9.95 31 December 2007
39  Mongolia 9.75 31 December 2008
40  Serbia 9.57 31 December 2007
41  Colombia 9.50 31 December 2008
42  Hungary 9.50 1 January 2009
43  Nigeria 9.50 31 December 2007
44  Fiji 9.25 31 December 2007
45  Brazil 8.75 22 July 2009
46  Indonesia 7.00 4 June 2009
47  Egypt 9.00 31 December 2007
48  Independent State of Croatia 9.00 31 December 2008
49  Cape Verde 8.50 31 December 2007
50  New Zealand 8.25 31 December 2007
51  Azerbaijan 8.00 31 December 2008
52  Ukraine 8.00 31 December 2007
53  Georgia (country) 8.00 25 December 2008
54  Papua New Guinea 7.38 31 December 2007
55  Armenia 7.25 2 December 2008
56  Trinidad and Tobago 6.94 31 December 2008
57  Antigua and Barbuda 6.50 31 December 2007
58  Bolivia 6.50 31 December 2007
59  Vietnam 6.50 31 December 2007
60  Saint Vincent and the Grenadines 6.50 31 December 2007
61  Saint Lucia 6.50 31 December 2007
62  Saint Kitts and Nevis 6.50 31 December 2007
63  Peru 6.50 December 2008
64  Nepal 6.50 31 December 2008
65  Republic of Macedonia 6.50 31 December 2007
 Montserrat 6.50 31 December 2007
66  Guyana 6.50 31 December 2007
67  Grenada 6.50 31 December 2007
68  Dominica 6.50 31 December 2007
 Anguilla 6.50 31 December 2007
69  Albania 6.25 31 December 2007
70  Jordan 6.25 31 December 2008
71  Kuwait 6.25 31 December 2007
72  Chile 6.00 31 December 2007
73  Latvia 6.00 31 December 2007
74  Philippines 6.00 31 December 2008
75  Vanuatu 6.00 31 December 2007
75  Iran 12.5 01 June 2011
76  India 5.75 http://www.rbi.org.in/ 31 August 2010
77  Comoros 5.36 31 December 2007
78  The Bahamas 5.25 31 December 2007
79  Cambodia 5.25 31 December 2007
80  Chad 5.25 31 December 2007
81  Gabon 5.25 31 December 2007
82  Equatorial Guinea 5.25 31 December 2007
83  Central African Republic 5.25 31 December 2007
84  Democratic Republic of the Congo 5.25 31 December 2007
85  Seychelles 5.13 31 December 2007
 Aruba 5.00 31 December 2007
86  Bangladesh 5.00 31 December 2007
87  Cyprus 5.00 31 December 2007
88  Poland 5.00 31 December 2007
89  Lithuania 4.85 31 December 2007
90  Benin 4.25 31 December 2007
91  Burkina Faso 4.25 31 December 2007
92  Togo 4.25 31 December 2007
93  Senegal 4.25 31 December 2007
94  Guinea-Bissau 4.25 31 December 2007
95  Niger 4.25 31 December 2007
96  Mali 4.25 31 December 2007
97  Côte d'Ivoire 4.25 31 December 2007
98  Algeria 4.00 31 December 2007
99  Denmark 1.25 25 September 2009
100  Slovakia 4.00 February 2009
 European Union 1.00 May 2009
101  Libya 4.00 31 December 2007
102  Canada 0.50 April 2009
103  Sweden 0.25 28 October 2009
104  Israel 3.25 May 2011
105  Morocco 3.25 31 December 2007
106  Mainland China 3.06 17 December 2007
107  South Korea 3.00 31 December 2008
108  Norway 1.50 2nd quarter 2009
109  Saudi Arabia 2.50 31 December 2008
110  Switzerland 2.05 31 December 2007
111  Thailand 2.00 14 January 2009
112  Oman 1.98 31 December 2007
113  Republic of China 1.50 January 2009
114  Czech Republic 1.25 31 December 2008
 Hong Kong 0.50 31 December 2008
115  United States 0.50 31 March 2009
116  United Kingdom 0.50 March 2009
117  Kingdom of Bulgaria 0.20 October 2011
118  Japan 0.10 19 December 2008
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK