List of earthquakes in Indonesia
Encyclopedia
This is an incomplete list of more recent recorded major earthquakes that have occurred within the boundaries of Indonesia
—as indicated by the geology of the region, and the volcanic activity—much large numbers of earthquakes of smaller magnitude occur very regularly due to the meeting of major tectonic plates in the region.
Locations given are either the island/region within Indonesia, or one of the seas within the archipelago.
Note some recent earthquakes are known by their dates rather than specific locations—the Boxing Day 2004 earthquake is also known by the name Sumatra Andaman Island earthquake.
Indonesia
Indonesia , officially the Republic of Indonesia , is a country in Southeast Asia and Oceania. Indonesia is an archipelago comprising approximately 13,000 islands. It has 33 provinces with over 238 million people, and is the world's fourth most populous country. Indonesia is a republic, with an...
—as indicated by the geology of the region, and the volcanic activity—much large numbers of earthquakes of smaller magnitude occur very regularly due to the meeting of major tectonic plates in the region.
Locations given are either the island/region within Indonesia, or one of the seas within the archipelago.
Note some recent earthquakes are known by their dates rather than specific locations—the Boxing Day 2004 earthquake is also known by the name Sumatra Andaman Island earthquake.
List of Indonesian earthquakes
Date | Location | Magnitude | Fatalities | Description |
---|---|---|---|---|
1797 02 10 | Sumatra | 8.4 | >300 | |
1833 11 25 | Sumatra | 8.8-9.2 | 'numerous' | |
1861 02 16 | Sumatra | 8.5 | 'several thousand' | |
1917 01 20 | Bali | 1,500 | ||
1938 02 01 | Banda Sea | 8.5 | ||
1976 06 25 | Papua | 7.1 | 5,000 | |
1981 01 19 | Papua | 6.7 | 305 | |
1984 11 17 | Northern Sumatra | 7.2 | ||
1992 12 12 | Flores Region | 7.8 | 2,500 | |
1994 06 03 | Off the Southern Coast of Eastern Java | 7.8 | 200+ | |
1996 02 17 | Biak | 8.1 | 108 | |
2000 06 04 | Southern Sumatra | 7.9 | 103 | |
2002 10 10 | Western New Guinea | 7.6 | 8 | |
2002 11 02 | Northern Sumatra | 7.4 | 3 | |
2003 05 26 | Halmahera | 7.0 | 1 | |
2004 01 28 | Seram | 6.7 | ||
2004 02 05 | Western New Guinea | 7.0 | 37 | |
2004 02 07 | Western New Guinea | 7.3 | ||
2004 07 25 | Southern Sumatra | 7.3 | ||
2004 11 11 | Kepulauan Alor | 7.5 | 34 | |
2004 11 26 | Papua | 7.1 | 32 | |
2004 12 26 | Sumatra-Andaman Islands | 9.1-9.3 | 283,106 | |
2005 01 01 | Off the West Coast of Northern Sumatra | 6.7 | ||
2005 02 19 | Sulawesi | 6.5 | ||
2005 02 26 | Simeulue | 6.8 | ||
2005 03 02 | Banda Sea | 7.1 | ||
2005 03 28 | Northern Sumatra | 8.6 | 1,313 | |
2005 04 10 | Kepulauan Mentawai Region | 6.7 | ||
2005 05 14 | Nias Region | 6.7 | ||
2005 05 19 | Nias Region | 6.9 | ||
2005 07 05 | Nias Region | 6.7 | ||
2005 11 19 | Simeulue | 6.5 | ||
2006 01 27 | Banda Sea | 7.6 | ||
2006 03 14 | Seram | 6.7 | 4 | |
2006 05 16 | Nias Region | 6.8 | ||
2006 05 26 | Java | 6.3 | 5,780 | |
2006 07 17 | Java | 7.7 | 730 | |
2006 07 23 | Sulawesi | 6.1 | ||
2006 12 18 | North Sumatra | 5.8 | 7 | |
2007 01 21 | Molucca Sea | 7.5 | 4 | |
2007 03 06 | Sumatra | 6.4, 6.3 | 68 | |
2007 08 09 | Java | 7.5 | The quake was located 70 mile Mile A mile is a unit of length, most commonly 5,280 feet . The mile of 5,280 feet is sometimes called the statute mile or land mile to distinguish it from the nautical mile... s (110 km Kilometre The kilometre is a unit of length in the metric system, equal to one thousand metres and is therefore exactly equal to the distance travelled by light in free space in of a second... ) east-northeast of Jakarta Jakarta Jakarta is the capital and largest city of Indonesia. Officially known as the Special Capital Territory of Jakarta, it is located on the northwest coast of Java, has an area of , and a population of 9,580,000. Jakarta is the country's economic, cultural and political centre... , at a depth of 175 miles (282 km). |
|
2007 09 12 | Sumatra | 8.5, 7.9, 7.1 | 23 | |
2008 02 20 | Simeulue | 7.4 | 3 | |
2008 02 25 | Kepulauan Mentawai Region | 7.0, 6.4, 6.6 | ||
2008 11 16 | Sulawesi | 7.5, 5.6 | 4 | |
2009 01 04 | West Papua | 7.6 | 4 | |
2009 02 12 | Talaud Islands | 7.2 | ||
2009 08 16 | Siberut, Mentawai Islands | 6.7 | ||
2009 09 02 | Java | 7.0 | 15 | |
2009 09 30 | Sumatra | 7.6 | 1,117 | |
2010 04 06 | Sumatra | 7.8 | ||
2010 05 19 | Sumatra | 7.2 | Unreported | |
2010 10 25 | Sumatra | 7.7 | 435 | |
2011 04 03 | Java | 6.7 | Unreported | |
2011 09 05 | Northern Sumatra | 6.6 | 1 | |
Historical maps
- Hamilton, Warren, (1974) Earthquake map of the Indonesian region Scale 1:5 000 000 ; Mercator proj. (E 90p0s—E 148p0s/N 12p0s—S 16p0s) Reston, Va. :US Geological Survey "Folio of the Indonesian region MAP I-875-C".