List of international cricket centuries at the Basin Reserve
Encyclopedia
The Basin Reserve
(commonly known as "The Basin"), is a cricket ground in Wellington
, New Zealand, used for Test
, first-class
and one-day cricket. Some argue that its proximity to the city, its Historic Place status and its age make it the most famous cricket ground in New Zealand. The Basin Reserve is the only cricket ground in New Zealand to have Historic Place status. The ground has been used for events other than cricket, such as concerts, sports events and other social gatherings, but now it is mostly used for cricket, particularly Test matches.
Since 1930, 70 Test centuries have been scored at the ground, by players from every Test nation bar Bangladesh and Zimbabwe. Aravinda de Silva
's 267 remains the highest score at the Basin Reserve by an overseas player, scored in January 1991, while Martin Crowe
's 299 is the overall highest score both at the ground and by any New Zealand player anywhere. He has also scored the most centuries there, with five. Crowe and Giff Vivian
are the only players to have scored exactly 100 at the ground.
Only two One Day International centuries have been scored at the ground. The Pakistan player Shoaib Mohammad
holds the record for highest score with 126*.
Basin Reserve
The Basin Reserve , is a cricket ground in Wellington, New Zealand, used for Test, first-class and one-day cricket. Some argue that its proximity to the city, its Historic Place status and its age make it the most famous cricket ground in New Zealand...
(commonly known as "The Basin"), is a cricket ground in Wellington
Wellington
Wellington is the capital city and third most populous urban area of New Zealand, although it is likely to have surpassed Christchurch due to the exodus following the Canterbury Earthquake. It is at the southwestern tip of the North Island, between Cook Strait and the Rimutaka Range...
, New Zealand, used for Test
Test cricket
Test cricket is the longest form of the sport of cricket. Test matches are played between national representative teams with "Test status", as determined by the International Cricket Council , with four innings played between two teams of 11 players over a period of up to a maximum five days...
, first-class
First-class cricket
First-class cricket is a class of cricket that consists of matches of three or more days' scheduled duration, that are between two sides of eleven players and are officially adjudged first-class by virtue of the standard of the competing teams...
and one-day cricket. Some argue that its proximity to the city, its Historic Place status and its age make it the most famous cricket ground in New Zealand. The Basin Reserve is the only cricket ground in New Zealand to have Historic Place status. The ground has been used for events other than cricket, such as concerts, sports events and other social gatherings, but now it is mostly used for cricket, particularly Test matches.
Since 1930, 70 Test centuries have been scored at the ground, by players from every Test nation bar Bangladesh and Zimbabwe. Aravinda de Silva
Aravinda de Silva
Pinnaduwage Aravinda de Silva is a former Sri Lankan cricketer, who is considered one of the finest batsmen produced by the country.He is also regarded as one of the most elegant batsman in his generation, and to date is the only player to make a hundred and take 3 or more wickets in a world cup...
's 267 remains the highest score at the Basin Reserve by an overseas player, scored in January 1991, while Martin Crowe
Martin Crowe
Martin David Crowe is a former New Zealand cricketer. He was a Wisden Cricketer of the Year in 1985, and was credited as one of the "best young batsmen in the world". Crowe represented New Zealand from the early 1980s until his retirement in 1996 as a right-handed batsman...
's 299 is the overall highest score both at the ground and by any New Zealand player anywhere. He has also scored the most centuries there, with five. Crowe and Giff Vivian
Giff Vivian
Henry Gifford Vivian was a New Zealand cricketer who played in seven Tests from 1931 to 1937. His son Graham, also played for the Black Caps....
are the only players to have scored exactly 100 at the ground.
Only two One Day International centuries have been scored at the ground. The Pakistan player Shoaib Mohammad
Shoaib Mohammad
Shoaib Mohammad is a former Pakistani cricketer who played in 45 Tests and 63 ODIs from 1983 to 1995.Shoaib is the son of former Pakistani cricketer Hanif Mohammad. Shoaib was a right-handed batsmen who represented the country until the mid 1990s...
holds the record for highest score with 126*.
Key
- * denotes that the batsman was not outNot outIn cricket, a batsman will be not out if he comes out to bat in an innings and has not been dismissed by the end of the innings. One may similarly describe a batsman as not out while the innings is still in progress...
. - Inns. denotes the number of the innings in the match.
- Balls denotes the number of ballsDelivery (cricket)A delivery or ball in cricket is a single action of bowling a cricket ball towards the batsman.During play of the game, a member of the fielding team is designated as the bowler, and bowls deliveries towards the batsman...
faced in an innings. - NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Basin Reserve.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn or a no result.
Test centuries
The following table summarises the Test centuries scored at the Basin Reserve.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,360 136 | 0 NR | 1 | Drawn | ||||
2 | 1,170 117 | 0 NR | 1 | Drawn | ||||
3 | 1,000 100 | 0 NR | 1 | Lost | ||||
4 | 1,221 122* | 0 NR | 2 | Won | ||||
5 | 2,551 255* | 0 NR | 1 | Won | ||||
6 | 1,090 109 | 0 NR | 1 | Won | ||||
7 | 1,560 156 | 0 NR | 1 | Won | ||||
8 | 1,281 128* | 0 NR | 2 | Won | ||||
9 | 1,430 143 | 0 NR | 2 | Won | ||||
10 | 1,660 166 | 0 NR | 1 | Drawn | ||||
11 | 1,450 145 | (1/2) | 268 268 | 1 | Drawn | |||
12 | 2,471 247* | (1/2) | 356 356 | 1 | Drawn | |||
13 | 1,320 132 | 360 360 | 2 | Drawn | ||||
14 | 1,010 101 | 274 274 | 2 | Drawn | ||||
15 | 1,210 121 | (2/2) | 218 218 | 3 | Drawn | |||
16 | 1,330 133 | (2/2) | 175 175 | 3 | Drawn | |||
17 | 1,371 137* | 237 237 | 1 | Won | ||||
18 | 1,380 138 | 167 167 | 2 | Drawn | ||||
19 | 1,640 164 | 269 269 | 2 | Drawn | ||||
20 | 1,000 100 | (1/5) | 247 247 | 3 | Drawn | |||
21 | 1,741 174* | (1/2) | 374 374 | 3 | Drawn | |||
22 | 1,480 148 | 427 427 | 1 | Drawn | ||||
23 | 1,300 130 | 235 235 | 1 | Drawn | ||||
24 | 1,011 101* | (2/2) | 192 192 | 2 | Drawn | |||
25 | 1,210 121 | 269 269 | 2 | Drawn | ||||
26 | 1,380 138 | (1/3) | 465 465 | 3 | Drawn | |||
27 | 1,190 119 | (2/5) | 308 308 | 3 | Drawn | |||
28 | 1,430 143 | (3/5) | 333 333 | 1 | Drawn | |||
29 | 1,071 107* | 181 181 | 1 | Drawn | ||||
30 | 1,740 174 | (4/5) | 410 410 | 1 | Drawn | |||
31 | 1,630 163 | 516 516 | 2 | Drawn | ||||
32 | 1,180 118 | 277 277 | 2 | Drawn | ||||
33 | 1,171 117* | (2/3) | 197 197 | 4 | Won | |||
34 | 2,670 267 | 380 380 | 2 | Drawn | ||||
35 | 1,860 186 | (1/2) | 454 454 | 3 | Drawn | |||
36 | 2,990 299 | (5/5) | 523 523 | 3 | Drawn | |||
37 | 1,070 107 | 241 241 | 1 | Drawn | ||||
38 | 1,160 116 | (3/3) | 334 334 | 2 | Drawn | |||
39 | 1,430 143 | (2/2) | 398 398 | 2 | Drawn | |||
40 | 1,420 142 | 230 230 | 3 | Drawn | ||||
41 | 1,690 169 | 248 248 | 2 | Won | ||||
42 | 1,400 140 | 200 200 | 2 | Won | ||||
43 | 1,351 135* | Inzamam-ul-Haq Inzamam-ul-Haq Inzamam-ul-Haq , also known as Inzamam, nicknamed Inzy, is a former Pakistan international cricketer who was national captain between 2003 and 2007. He is a right-handed batsman who has been regarded as one of the greatest batsmen of his era... |
195 195 | 2 | Won | |||
44 | 1,470 147 | 181 181 | 1 | Won | ||||
45 | 1,510 151 | 226 226 | 1 | Won | ||||
46 | 1,011 101* | 88 88 | 1 | Won | ||||
47 | 1,080 108 | 249 249 | 2 | Won | ||||
48 | 1,390 139 | (1/2) | 209 209 | 2 | Won | |||
49 | 1,031 103* | 156 156 | 1 | Lost | ||||
50 | 1,130 113 | 151 151 | 3 | Lost | ||||
51 | 1,200 120 | 250 250 | 2 | Won | ||||
52 | 1,520 152 | 272 272 | 2 | Won | ||||
53 | 2,140 214 | 447 447 | 1 | Won | ||||
54 | 1,090 109 | 138 138 | 1 | Lost | ||||
55 | 1,430 143 | 214 214 | 2 | Won | ||||
56 | 1,511 151* | 312 312 | 2 | Won | ||||
57 | 1,410 141 | 408 408 | 1 | Drawn | ||||
58 | 1,420 142 | (2/2) | 209 209 | 1 | Drawn | |||
59 | 1,251 125* | 203 203 | 4 | Won | ||||
60 | 1,650 165 | 287 287 | 1 | Drawn | ||||
61 | 1,620 162 | 146 146 | 1 | Drawn | ||||
62 | 2,240 224 | 348 348 | 2 | Won | ||||
63 | 1,561 156* | 192 192 | 1 | Won | ||||
64 | 1,521 152* | 219 219 | 3 | Won | ||||
65 | 1,020 102 | 149 149 | 1 | Won | ||||
66 | 1,670 167 | 257 257 | 3 | Drawn | ||||
67 | 1,070 107 | 165 165 | 4 | Drawn | ||||
68 | 1,680 168 | 253 253 | 1 | Won | ||||
69 | 1,121 112* | 208 208 | 1 | Won | ||||
70 | 1,040 104 | 187 187 | 3 | Lost | ||||
71 | 1,100 110 | 166 166 | 1 | Drawn |
One Day International centuries
The following table summarises the One Day International centuries scored at the Basin Reserve.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 101 | 110 | 1 | No result | ||||
2 | 126* | 155 | 1 | Lost |