List of international cricket centuries at the Melbourne Cricket Ground
Encyclopedia
The Melbourne Cricket Ground
(MCG) is an Australian sports stadium located in Melbourne
. It was established in 1854 and has a capacity of approximately 100,000. The MCG was the scene of the first ever Test match
, which was played in 1877 between Australia and England. The ground also hosted the first One Day International (ODI), which took place in 1971 between Australia and England.
The Australian Charles Bannerman
became the first Test centurion
at the ground when he made 165 not out against England in 1877. Another Australian, Bob Cowper
, holds the record for the highest individual Test innings at the ground, Cowper made 307 against England in 1966. The highest individual innings made by an overseas player is 208 which was scored by the West Indian Viv Richards
in 1984. Donald Bradman
has scored the most Test centuries at the ground with 9, the most by an overseas player is 5 which were scored by the Englishman Jack Hobbs
.
The first ODI century scored at the MCG was in 1979 by the Englishman David Gower
. Gower's innings of 101 not out came from 100 balls
. Mark Waugh
holds the record for the highest innings at the ground with 173, which was made against the West Indies in 2001. The highest innings by an overseas player is 153 not out, which was made by Viv Richards. Ricky Ponting
has scored the most ODI centuries at the ground with 7.
Melbourne Cricket Ground
The Melbourne Cricket Ground is an Australian sports stadium located in Yarra Park, Melbourne and is home to the Melbourne Cricket Club. It is the tenth largest stadium in the world, the largest in Australia, the largest stadium for playing cricket, and holds the world record for the highest light...
(MCG) is an Australian sports stadium located in Melbourne
Melbourne
Melbourne is the capital and most populous city in the state of Victoria, and the second most populous city in Australia. The Melbourne City Centre is the hub of the greater metropolitan area and the Census statistical division—of which "Melbourne" is the common name. As of June 2009, the greater...
. It was established in 1854 and has a capacity of approximately 100,000. The MCG was the scene of the first ever Test match
Test cricket
Test cricket is the longest form of the sport of cricket. Test matches are played between national representative teams with "Test status", as determined by the International Cricket Council , with four innings played between two teams of 11 players over a period of up to a maximum five days...
, which was played in 1877 between Australia and England. The ground also hosted the first One Day International (ODI), which took place in 1971 between Australia and England.
The Australian Charles Bannerman
Charles Bannerman
Charles Bannerman was an Australian Test cricketer, a right-hand batsman, who played domestic cricket for New South Wales....
became the first Test centurion
Century (cricket)
In the sport of cricket, a batsman reaches his century when he scores 100 or more runs in a single innings. The term is also included in "century partnership" which occurs when two batsmen add 100 runs to the team total when they are batting together. A century is regarded as a landmark score for...
at the ground when he made 165 not out against England in 1877. Another Australian, Bob Cowper
Bob Cowper
Robert Maskew Cowper was an Australian Test match cricketer in the 1960s, who also played for Victorian and Western Australia....
, holds the record for the highest individual Test innings at the ground, Cowper made 307 against England in 1966. The highest individual innings made by an overseas player is 208 which was scored by the West Indian Viv Richards
Viv Richards
Sir Isaac Vivian Alexander Richards, KNH, OBE is a former West Indian cricketer. Better known by his second name, Vivian or, more popularly, simply as Viv or King Viv Richards was voted one of the five Cricketers of the Century in 2000, by a 100-member panel of experts, along with Sir Donald...
in 1984. Donald Bradman
Donald Bradman
Sir Donald George Bradman, AC , often referred to as "The Don", was an Australian cricketer, widely acknowledged as the greatest batsman of all time...
has scored the most Test centuries at the ground with 9, the most by an overseas player is 5 which were scored by the Englishman Jack Hobbs
Jack Hobbs
Sir John Berry "Jack" Hobbs was an English professional cricketer who played for Surrey from 1905 to 1934 and for England in 61 Test matches from 1908 to 1930....
.
The first ODI century scored at the MCG was in 1979 by the Englishman David Gower
David Gower
David Ivon Gower OBE is a former English cricketer who became a commentator for Sky Sports. Although he eventually rose to the captaincy of the England cricket team during the 1980s, he is best known for being one of the most stylish left-handed batsmen of the modern era. Gower played 117 Test...
. Gower's innings of 101 not out came from 100 balls
Cricket ball
A cricket ball is a hard, solid leather ball used to play cricket. Constructed of cork and leather, a cricket ball is heavily regulated by cricket law at first class level...
. Mark Waugh
Mark Waugh
Mark Edward Waugh AM is a former Australian cricketer, who represented Australia in Test matches from early 1991 to late 2002, and made his One-Day International debut in 1988. Waugh is regarded as one of the most elegant and gifted stroke makers to ever play the game. His nickname is "Junior" as...
holds the record for the highest innings at the ground with 173, which was made against the West Indies in 2001. The highest innings by an overseas player is 153 not out, which was made by Viv Richards. Ricky Ponting
Ricky Ponting
Ricky Thomas Ponting , nicknamed Punter, is an Australian cricketer, a former captain of the Australian cricket team between 2004 and 2011 in Test cricket and 2002 and 2011 in One Day International cricket. He is a specialist right-handed batsman, slips and close catching fielder, as well as a very...
has scored the most ODI centuries at the ground with 7.
Key
- * denotes that the batsman was not outNot outIn cricket, a batsman will be not out if he comes out to bat in an innings and has not been dismissed by the end of the innings. One may similarly describe a batsman as not out while the innings is still in progress...
. - Inns. denotes the number of the innings in the match.
- Balls denotes the number of ballsDelivery (cricket)A delivery or ball in cricket is a single action of bowling a cricket ball towards the batsman.During play of the game, a member of the fielding team is designated as the bowler, and bowls deliveries towards the batsman...
faced in an innings. - NR denotes that the number of balls was not recorded.
- Parentheses next to the player's score denotes his century number at the Melbourne Cricket Ground.
- The column title Date refers to the date the match started.
- The column title Result refers to whether the player's team won, lost or if the match was drawn.
Test centuries
The following table summarises the Test centuries scored at the MCG.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,651 165* | 0 NR | 1 | Won | ||||
2 | 1,240 124 | 0 NR | 2 | Drawn | ||||
3 | 1,490 149 | 0 NR | 1 | Drawn | ||||
4 | 1,210 121 | 0 NR | 1 | Won | ||||
5 | 1,051 105* | 0 NR | 2 | Won | ||||
6 | 1,730 173 | 0 NR | 3 | Won | ||||
7 | 1,200 120 | 0 NR | 2 | Won | ||||
8 | 1,400 140 | 0 NR | 4 | Won | ||||
9 | 1,120 112 | 0 NR | 1 | Won | ||||
10 | 1,880 188 | (1/2) | 0 NR | 1 | Won | |||
11 | 1,040 104 | 0 NR | 3 | Won | ||||
12 | 1,260 126 | 0 NR | 2 | Won | ||||
13 | 1,331 133* | (1/3) | 0 NR | 3 | Won | |||
14 | 2,040 204 | 320 320 | 2 | Lost | ||||
15 | 1,590 159 | 158 158 | 3 | Won | ||||
16 | 1,320 132 | (2/3) | 196 196 | 3 | Won | |||
17 | 1,000 100 | (2/2) | 98 98 | 3 | Won | |||
18 | 1,140 114 | 243 243 | 2 | Won | ||||
19 | 1,261 126* | (1/5) | 206 206 | 4 | Won | |||
20 | 1,780 178 | (2/5) | 296 296 | 2 | Won | |||
21 | 1,790 179 | 405 405 | 2 | Won | ||||
22 | 1,160 116 | 186 186 | 1 | Won | ||||
23 | 1,000 100 | 115 115 | 1 | Won | ||||
24 | 1,220 122 | (3/5) | 218 218 | 2 | Lost | |||
25 | 1,170 117 | 260 260 | 1 | Lost | ||||
26 | 1,231 123* | (3/3) | 210 210 | 2 | Won | |||
27 | 1,280 128 | 233 233 | 1 | Won | ||||
28 | 1,380 138 | 217 217 | 1 | Won | ||||
29 | 1,540 154 | (4/5) | 340 340 | 2 | Lost | |||
30 | 1,760 176 | (1/4) | 481 481 | 2 | Lost | |||
31 | 1,270 127 | (2/4) | 390 390 | 4 | Lost | |||
32 | 1,430 143 | (3/4) | 339 339 | 1 | Won | |||
33 | 1,000 100 | 255 255 | 1 | Lost | ||||
34 | 1,120 112 | 219 219 | 1 | Lost | ||||
35 | 2,000 200 | 472 472 | 2 | Won | ||||
36 | 1,070 107 | (1/3) | 309 309 | 3 | Lost | |||
37 | 1,120 112 | (1/9) | 281 281 | 3 | Lost | |||
38 | 1,350 135 | (4/4) | 462 462 | 4 | Won | |||
39 | 1,420 142 | (5/5) | 301 301 | 1 | Lost | |||
40 | 1,370 137 | (1/2) | 330 330 | 1 | Lost | |||
41 | 1,020 102 | (2/3) | 381 381 | 2 | Won | |||
42 | 1,230 123 | (2/9) | 247 247 | 2 | Won | |||
43 | 1,520 152 | (3/9) | 0 NR | 2 | Won | |||
44 | 1,110 111 | 0 NR | 2 | Lost | ||||
45 | 1,610 161 | (3/3) | 0 NR | 3 | Won | |||
46 | 1,670 167 | (4/9) | 0 NR | 3 | Won | |||
47 | 1,031 103* | (5/9) | 146 146 | 3 | Won | |||
48 | 1,360 136 | 428 428 | 3 | Won | ||||
49 | 2,700 270 | (6/9) | 375 375 | 3 | Won | |||
50 | 1,111 111* | (2/2) | 212 212 | 4 | Lost | |||
51 | 1,690 169 | (7/9) | 191 191 | 1 | Won | |||
52 | 1,120 112 | 155 155 | 1 | Won | ||||
53 | 1,180 118 | 223 223 | 1 | Won | ||||
54 | 1,041 104* | 174 174 | 1 | Drawn | ||||
55 | 1,550 155 | (1/2) | 317 317 | 3 | Drawn | |||
56 | 1,000 100 | 90 90 | 3 | Drawn | ||||
57 | 1,120 112 | 299 299 | 4 | Drawn | ||||
58 | 1,320 132 | (8/9) | 204 204 | 1 | Won | |||
59 | 1,160 116 | (1/2) | 187 187 | 2 | Lost | |||
60 | 1,001 100* | (2/2) | 210 210 | 3 | Won | |||
61 | 1,271 127* | (9/9) | 169 169 | 3 | Won | |||
62 | 1,530 153 | (1/3) | 251 251 | 1 | Won | |||
63 | 1,110 111 | (2/2) | 309 309 | 2 | Lost | |||
64 | 1,561 156* | 0 NR | 2 | Won | ||||
65 | 1,080 108 | 0 NR | 1 | Lost | ||||
66 | 1,020 102 | 0 NR | 4 | Won | ||||
67 | 1,621 162* | 0 NR | 3 | Won | ||||
68 | 2,050 205 | (2/3) | 0 NR | 1 | Lost | |||
69 | 1,020 102 | (1/3) | 0 NR | 1 | Won | |||
70 | 1,130 113 | 298 298 | 1 | Lost | ||||
71 | 1,670 167 | (3/3) | 325 325 | 2 | Won | |||
72 | 1,330 133 | 249 249 | 2 | Won | ||||
73 | 1,100 110 | 249 249 | 3 | Lost | ||||
74 | 1,130 113 | (2/3) | 231 231 | 2 | Won | |||
75 | 1,030 103 | 274 274 | 3 | Lost | ||||
76 | 1,130 113 | 218 218 | 4 | Won | ||||
77 | 1,090 109 | 252 252 | 1 | Lost | ||||
78 | 1,570 157 | (1/4) | 255 255 | 2 | Won | |||
79 | 1,040 104 | 195 195 | 1 | Drawn | ||||
80 | 1,090 109 | 286 286 | 2 | Drawn | ||||
81 | 1,040 104 | (3/3) | 187 187 | 2 | Drawn | |||
82 | 1,200 120 | 193 193 | 3 | Drawn | ||||
83 | 1,150 115 | (1/2) | 296 296 | 3 | Drawn | |||
84 | 1,150 115 | 153 153 | 1 | Drawn | ||||
85 | 1,080 108 | (2/4) | 256 256 | 2 | Drawn | |||
86 | 3,070 307 | 589 589 | 2 | Drawn | ||||
87 | 1,090 109 | 186 186 | 2 | Won | ||||
88 | 1,000 100 | (3/4) | 148 148 | 2 | Won | |||
89 | 1,510 151 | (1/3) | 224 224 | 2 | Won | |||
90 | 2,050 205 | (4/4) | 416 416 | 2 | Won | |||
91 | 1,650 165 | (2/3) | 320 320 | 2 | Won | |||
92 | 1,110 111 | (3/3) | 212 212 | 1 | Drawn | |||
93 | 1,090 109 | 280 280 | 2 | Drawn | ||||
94 | 1,170 117 | 294 294 | 2 | Drawn | ||||
95 | 1,350 135 | (1/3) | 204 204 | 1 | Won | |||
96 | 1,161 116* | (1/4) | 204 204 | 1 | Won | |||
97 | 1,370 137 | (1/2) | 261 261 | 2 | Lost | |||
98 | 1,580 158 | (1/2) | 276 276 | 2 | Lost | |||
99 | 1,270 127 | 207 207 | 3 | Won | ||||
100 | 1,420 142 | 207 207 | 3 | Won | ||||
101 | 1,220 122 | 192 192 | 1 | Won | ||||
102 | 1,880 188 | 448 448 | 2 | Won | ||||
103 | 1,460 146 | 424 424 | 2 | Won | ||||
104 | 1,020 102 | (2/4) | 177 177 | 3 | Lost | |||
105 | 1,020 102 | (2/3) | 258 258 | 2 | Won | |||
106 | 1,090 109 | (1/2) | 186 186 | 2 | Won | |||
107 | 1,020 102 | 121 121 | 3 | Lost | ||||
108 | 1,010 101 | (3/3) | 230 230 | 1 | Won | |||
109 | 1,091 109* | (1/2) | 267 267 | 3 | Won | |||
110 | 1,210 121 | (3/4) | 186 186 | 1 | Won | |||
111 | 1,680 168 | (2/2) | 206 206 | 1 | Won | |||
112 | 1,050 105 | (2/2) | 262 262 | 2 | Lost | |||
113 | 1,050 105 | (2/2) | 178 178 | 3 | Won | |||
114 | 1,101 110* | 173 173 | 3 | Won | ||||
115 | 1,740 174 | 353 353 | 4 | Lost | ||||
116 | 1,180 118 | 285 285 | 3 | Won | ||||
117 | 1,000 100 | (1/2) | 283 283 | 1 | Won | |||
118 | 1,080 108 | (2/2) | 157 157 | 3 | Won | |||
119 | 1,050 105 | (1/4) | 275 275 | 4 | Lost | |||
120 | 1,140 114 | (4/4) | 212 212 | 2 | Won | |||
121 | 1,191 119* | 213 213 | 3 | Lost | ||||
122 | 1,070 107 | (2/2) | 206 206 | 1 | Drawn | |||
123 | 1,140 114 | 222 222 | 1 | Won | ||||
124 | 1,240 124 | (2/4) | 265 265 | 2 | Lost | |||
125 | 1,000 100 | (2/2) | 305 305 | 2 | Lost | |||
126 | 1,001 100* | 200 200 | 1 | Won | ||||
127 | 1,520 152 | 239 239 | 1 | Drawn | ||||
128 | 2,680 268 | 517 517 | 2 | Drawn | ||||
129 | 2,080 208 | 376 376 | 1 | Drawn | ||||
130 | 1,130 113 | 272 272 | 4 | Drawn | ||||
131 | 1,001 100* | 152 152 | 1 | Drawn | ||||
132 | 1,630 163 | (3/4) | 358 358 | 3 | Drawn | |||
133 | 1,120 112 | 255 255 | 2 | Won | ||||
134 | 1,220 122 | 287 287 | 3 | Won | ||||
135 | 1,010 101 | (1/2) | 240 240 | 3 | Won | |||
136 | 1,210 121 | 331 331 | 4 | Lost | ||||
137 | 1,000 100 | 170 170 | 1 | Lost | ||||
138 | 1,120 112 | 234 234 | 1 | Won | ||||
139 | 1,100 110 | (4/4) | 274 274 | 1 | Won | |||
140 | 1,100 110 | 178 178 | 4 | Lost | ||||
141 | 1,700 170 | (2/2) | 349 349 | 1 | Drawn | |||
142 | 1,310 131 | (1/2) | 277 277 | 3 | Won | |||
143 | 1,100 110 | (2/2) | 312 312 | 1 | Won | |||
144 | 1,311 131* | (1/3) | 252 252 | 1 | Won | |||
145 | 1,430 143 | 274 274 | 3 | Lost | ||||
146 | 1,050 105 | (1/4) | 208 208 | 1 | Drawn | |||
147 | 1,010 101 | 279 279 | 4 | Drawn | ||||
148 | 1,070 107 | 160 160 | 1 | Won | ||||
149 | 1,221 122* | (2/3) | 198 198 | 2 | Lost | |||
150 | 1,160 116 | 191 191 | 2 | Lost | ||||
151 | 1,211 121* | (3/3) | 237 237 | 1 | Won | |||
152 | 1,380 138 | (1/6) | 211 211 | 2 | Won | |||
153 | 2,500 250 | 407 407 | 1 | Won | ||||
154 | 1,020 102 | (2/6) | 149 149 | 1 | Won | |||
155 | 1,450 145 | 218 218 | 3 | Lost | ||||
156 | 1,950 195 | 233 233 | 1 | Lost | ||||
157 | 1,360 136 | (3/6) | 173 173 | 2 | Won | |||
158 | 2,570 257 | (2/4) | 458 458 | 2 | Won | |||
159 | 1,110 111 | 134 134 | 1 | Lost | ||||
160 | 1,420 142 | 245 245 | 2 | Won | ||||
161 | 1,170 117 | (3/4) | 198 198 | 1 | Won | |||
162 | 1,220 122 | 203 203 | 1 | Won | ||||
163 | 1,370 137 | (4/6) | 242 242 | 3 | Won | |||
164 | 1,530 153 | (5/6) | 265 265 | 2 | Won | |||
165 | 1,560 156 | 220 220 | 2 | Won | ||||
166 | 1,240 124 | (6/6) | 183 183 | 1 | Won | |||
167 | 1,010 101 | (4/4) | 126 126 | 1 | Lost | |||
168 | 1,660 166 | 340 340 | 2 | Won | ||||
169 | 1,201 120* | 220 220 | 3 | Won | ||||
170 | 1,681 168* | 345 345 | 2 | Won |
One Day International centuries
The following table summarises the One Day International centuries scored at the MCG.No. | Score | Player | Team | Balls | Inns. | Opposing team | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 1,011 101* | (1/2) | 100 | 1 | Lost | |||
2 | 1,531 153* | (1/2) | 130 | 1 | Won | |||
3 | 1,021 102* | 141 | 2 | Lost | ||||
4 | 1,030 103 | 161 | 1 | Won | ||||
5 | 1,220 122 | (2/2) | 134 | 2 | Lost | |||
6 | 1,170 117 | 130 | 1 | Won | ||||
7 | 1,060 106 | (2/2) | 95 | 1 | Won | |||
8 | 1,231 123* | 130 | 2 | Won | ||||
9 | 1,251 125* | 121 | 1 | Won | ||||
10 | 1,021 102* | 158 | 1 | Lost | ||||
11 | 1,000 100 | 147 | 1 | Won | ||||
12 | 1,121 112* | 137 | 1 | Won | ||||
13 | 1,230 123 | (1/7) | 138 | 1 | Lost | |||
14 | 1,021 102* | 115 | 1 | Lost | ||||
15 | 1,000 100 | (2/7) | 114 | 1 | Lost | |||
16 | 1,161 116* | 122 | 2 | Won | ||||
17 | 1,540 154 | (1/2) | 129 | 1 | Won | |||
18 | 1,150 115 | (3/7) | 121 | 1 | Won | |||
19 | 1,000 100 | 127 | 2 | Lost | ||||
20 | 1,730 173 | 148 | 1 | Won | ||||
21 | 1,021 102* | 95 | 2 | Won | ||||
22 | 1,240 124 | (2/2) | 104 | 1 | Won | |||
23 | 1,190 119 | (4/7) | 123 | 1 | Won | |||
24 | 1,061 106* | (5/7) | 97 | 2 | Won | |||
25 | 1,150 115 | (6/7) | 102 | 1 | Won | |||
26 | 1,040 104 | (7/7) | 113 | 2 | Won | |||
27 | 1,201 120* | 133 | 2 | Won | ||||
28 | 1,611 161* | 150 | 2 | Won |