List of lakes in Valley County, Montana (A-L)
Encyclopedia
There are at least 266 named lake
s and reservoir
s in Valley County, Montana
.
Lake
A lake is a body of relatively still fresh or salt water of considerable size, localized in a basin, that is surrounded by land. Lakes are inland and not part of the ocean and therefore are distinct from lagoons, and are larger and deeper than ponds. Lakes can be contrasted with rivers or streams,...
s and reservoir
Reservoir
A reservoir , artificial lake or dam is used to store water.Reservoirs may be created in river valleys by the construction of a dam or may be built by excavation in the ground or by conventional construction techniques such as brickwork or cast concrete.The term reservoir may also be used to...
s in Valley County, Montana
Valley County, Montana
-Demographics:As of the census of 2000, there were 7,675 people, 3,150 households, and 2,129 families residing in the county. The population density was 2 people per square mile . There were 4,847 housing units at an average density of 1 per square mile...
.
Lakes
- Abey Reservoir, 48°33′22"N 106°53′30"W, el. 2562 feet (780.9 m)
- Baalke Slough, 48°24′25"N 107°02′50"W, el. 2133 feet (650.1 m)
- Dry LakeDry lakeDry lakes are ephemeral lakebeds, or a remnant of an endorheic lake. Such flats consist of fine-grained sediments infused with alkali salts. Dry lakes are also referred to as alkali flats, sabkhas, playas or mud flats...
, 48°05′03"N 106°37′09"W, el. 2287 feet (697.1 m) - Georges Pond, 48°46′18"N 106°32′35"W, el. 3068 feet (935.1 m)
- Lake Elbert, 48°53′52"N 106°49′13"W, el. 2615 feet (797.1 m)
- Lake Grable, 48°50′55"N 106°59′18"W, el. 2556 feet (779.1 m)
Reservoirs
- Access Reservoir, 47°59′27"N 106°57′23"W, el. 2336 feet (712 m)
- Ada Reservoir, 48°33′00"N 106°52′24"W, el. 2641 feet (805 m)
- Aitken Reservoir, 48°07′08"N 106°43′13"W, el. 2274 feet (693.1 m)
- Aldrin Reservoir, 48°05′55"N 106°52′51"W, el. 2333 feet (711.1 m)
- Anderson ReservoirAnderson ReservoirAnderson Reservoir is a man-made lake along Coyote Creek in Santa Clara County, California, near Morgan Hill. Anderson Dam was built in 1950 to provide drinking water for Santa Clara county; the lake has also become a source of recreation to nearby residents. Anderson Reservoir is the largest...
, 47°53′13"N 107°22′09"W, el. 2503 feet (762.9 m) - Anna Reservoir, 48°33′05"N 106°51′18"W, el. 2710 feet (826 m)
- Archambeault Retention Reservoir, 48°00′35"N 106°41′38"W, el. 2185 feet (666 m)
- Ardis Reservoir, 48°56′50"N 107°09′07"W, el. 2838 feet (865 m)
- Arrambide Reservoir, 48°02′32"N 107°00′36"W, el. 2320 feet (707.1 m)
- B and H Reservoir, 47°48′28"N 106°53′13"W, el. 2490 feet (759 m)
- Badger Reservoir, 48°07′21"N 106°49′15"W, el. 2379 feet (725.1 m)
- Badger Reservoir, 48°06′45"N 107°08′58"W, el. 2408 feet (734 m)
- Barb Reservoir, 47°54′04"N 106°48′07"W, el. 2310 feet (704.1 m)
- Baulk Reservoir, 48°55′17"N 107°09′30"W, el. 2756 feet (840 m)
- Bean Reservoir, 48°05′35"N 106°54′58"W, el. 2306 feet (702.9 m)
- Bear Tracks Reservoir, 48°16′53"N 107°08′48"W, el. 2543 feet (775.1 m)
- Beartracks Reservoir, 47°54′13"N 107°22′42"W, el. 2487 feet (758 m)
- Beast Reservoir, 47°53′12"N 106°53′52"W, el. 2313 feet (705 m)
- Beaver Reservoir, 48°04′53"N 106°51′16"W, el. 2320 feet (707.1 m)
- Beaverhead Reservoir, 47°56′23"N 106°56′24"W, el. 2395 feet (730 m)
- Becky Reservoir, 48°55′50"N 107°09′04"W, el. 2739 feet (834.8 m)
- Beechnut Reservoir, 48°08′08"N 107°06′18"W, el. 2372 feet (723 m)
- Bend Reservoir, 48°00′38"N 107°08′37"W, el. 2490 feet (759 m)
- Berger Reservoir, 47°53′13"N 106°40′51"W, el. 2484 feet (757.1 m)
- Big Fork Reservoir, 48°03′01"N 106°47′35"W, el. 2205 feet (672.1 m)
- Big Rock Detention Reservoir, 48°05′10"N 106°57′38"W, el. 2260 feet (688.8 m)
- Bird Reservoir, 48°36′14"N 106°55′35"W, el. 2425 feet (739.1 m)
- Black Calf Reservoir, 48°55′45"N 107°06′23"W, el. 2743 feet (836.1 m)
- Black Reservoir, 48°35′37"N 106°54′18"W, el. 2484 feet (757.1 m)
- Blanchard Reservoir, 48°03′38"N 106°43′48"W, el. 2215 feet (675.1 m)
- Bliss Reservoir, 48°00′53"N 106°52′34"W, el. 2441 feet (744 m)
- Bomber Reservoir, 47°56′38"N 106°48′10"W, el. 2224 feet (677.9 m)
- Bones Reservoir, 47°56′16"N 106°58′39"W, el. 2405 feet (733 m)
- Book Reservoir, 48°37′12"N 106°55′02"W, el. 2493 feet (759.9 m)
- Boone Reservoir, 48°00′46"N 106°50′37"W, el. 2336 feet (712 m)
- Boundary Reservoir, 48°01′41"N 106°55′08"W, el. 2267 feet (691 m)
- Browning Reservoir, 47°53′47"N 106°51′46"W, el. 2293 feet (698.9 m)
- Bubble Reservoir, 47°53′28"N 106°51′42"W, el. 2313 feet (705 m)
- Bud Reservoir, 48°36′01"N 107°01′12"W, el. 2543 feet (775.1 m)
- Bullhead Reservoir, 48°27′52"N 106°21′12"W, el. 2641 feet (805 m)
- Cabin Reservoir, 48°01′56"N 106°46′22"W, el. 2172 feet (662 m)
- Cactus Flat Detention Reservoir, 47°59′52"N 106°47′39"W, el. 2251 feet (686.1 m)
- Camp Reservoir, 47°52′33"N 107°06′16"W, el. 2461 feet (750.1 m)
- Carol Reservoir, 48°51′27"N 107°11′47"W, el. 2687 feet (819 m)
- Carp Reservoir, 47°56′54"N 106°50′35"W, el. 2251 feet (686.1 m)
- Cat Reservoir, 48°01′56"N 106°56′52"W, el. 2270 feet (691.9 m)
- Chico Reservoir, 47°51′54"N 106°53′44"W, el. 2375 feet (723.9 m)
- Chowder Reservoir, 47°57′16"N 106°49′11"W, el. 2231 feet (680 m)
- Christmas Reservoir, 48°10′04"N 107°12′36"W, el. 2461 feet (750.1 m)
- Cisco Reservoir, 48°07′01"N 106°57′09"W, el. 2382 feet (726 m)
- Clover Reservoir, 48°01′22"N 107°12′46"W, el. 2569 feet (783 m)
- Collins Reservoir, 47°53′58"N 106°53′23"W, el. 2264 feet (690.1 m)
- Confusion Reservoir, 48°29′32"N 106°54′41"W, el. 2566 feet (782.1 m)
- Conrad Reservoir, 48°04′49"N 106°55′44"W, el. 2293 feet (698.9 m)
- Cornwell Reservoir, 48°22′28"N 106°42′48"W, el. 2408 feet (734 m)
- Corral Junction Number 2 Reservoir, 47°53′36"N 106°59′08"W, el. 2329 feet (709.9 m)
- Corral Junction Number Two Reservoir, 47°53′39"N 106°59′07"W, el. 2329 feet (709.9 m)
- Corral Reservoir, 47°56′39"N 107°18′35"W, el. 2641 feet (805 m)
- Cottonwood Reservoir, 47°54′13"N 106°55′13"W, el. 2293 feet (698.9 m)
- Coulee Reservoir, 48°01′35"N 106°58′14"W, el. 2267 feet (691 m)
- Craig Reservoir, 48°01′12"N 107°16′09"W, el. 2595 feet (791 m)
- Crappie Reservoir, 48°03′48"N 106°47′47"W, el. 2293 feet (698.9 m)
- Cub Reservoir, 47°58′56"N 106°56′58"W, el. 2336 feet (712 m)
- Deep Cut Reservoir, 48°04′54"N 106°47′37"W, el. 2254 feet (687 m)
- Desert Claim Reservoir, 48°41′24"N 106°59′38"W, el. 2598 feet (791.9 m)
- Dicks Reservoir, 48°05′54"N 106°50′24"W, el. 2280 feet (694.9 m)
- Dime Reservoir, 47°54′35"N 106°46′25"W, el. 2342 feet (713.8 m)
- Divide Number Two Reservoir, 47°58′57"N 106°56′55"W, el. 2333 feet (711.1 m)
- Divide Reservoir, 47°59′08"N 106°56′57"W, el. 2346 feet (715.1 m)
- Do Reservoir, 48°01′37"N 106°50′01"W, el. 2224 feet (677.9 m)
- Dodge ReservoirDodge ReservoirDodge Reservoir, located in Lassen County, was created in 1937 by the owners of the Dodge Ranch. It covers an area of approximately , among Great Basin high-desert sagebrush and California Juniper. The surrounding habitat is Sagebrush steppe, and is part of the Northern Basin and Range ecoregion...
, 48°52′22"N 106°43′32"W, el. 2703 feet (823.9 m) - Dog Creek Reservoir, 47°59′13"N 106°50′07"W, el. 2267 feet (691 m)
- Don Reservoir, 48°34′18"N 106°55′26"W, el. 2444 feet (744.9 m)
- Dont Reservoir, 48°01′37"N 106°48′31"W, el. 2201 feet (670.9 m)
- Double Crossing Reservoir, 47°59′13"N 107°03′16"W, el. 2362 feet (719.9 m)
- Double Reservoir, 47°52′19"N 106°47′16"W, el. 2467 feet (751.9 m)
- Dubbe Reservoir, 48°08′05"N 106°00′29"W, el. 2251 feet (686.1 m)
- Duck Creek Reservoir, 47°47′43"N 106°55′22"W, el. 2379 feet (725.1 m)
- Duck Creek Reservoir, 47°58′17"N 106°41′03"W, el. 2270 feet (691.9 m)
- Duck Soup Reservoir, 47°49′24"N 106°58′32"W, el. 2598 feet (791.9 m)
- Duet Reservoir, 48°06′41"N 106°49′09"W, el. 2431 feet (741 m)
- Eighteen Reservoir, 47°55′36"N 106°52′19"W, el. 2251 feet (686.1 m)
- Emory Reservoir, 48°36′39"N 106°54′39"W, el. 2402 feet (732.1 m)
- Erie Reservoir, 48°37′25"N 107°04′42"W, el. 2746 feet (837 m)
- Far-Nuff Reservoir, 48°11′48"N 107°12′12"W, el. 2451 feet (747.1 m)
- Finn Reservoir, 47°56′06"N 107°13′00"W, el. 2638 feet (804.1 m)
- Five Point Reservoir, 47°54′05"N 106°38′49"W, el. 2316 feet (705.9 m)
- Five Reservoir, 47°57′18"N 106°59′40"W, el. 2533 feet (772.1 m)
- Flat Drop Reservoir, 47°58′59"N 106°45′14"W, el. 2182 feet (665.1 m)
- Florence Reservoir, 48°31′34"N 107°05′49"W, el. 2405 feet (733 m)
- Forrest Reservoir, 47°53′28"N 106°57′11"W, el. 2316 feet (705.9 m)
- Forsman Reservoir, 48°35′41"N 106°42′53"W, el. 2943 feet (897 m)
- Fort Peck LakeFort Peck LakeFort Peck Lake, or Lake Fort Peck, is a major reservoir in Montana, formed by the Fort Peck Dam on the Missouri River. The lake lies in the eastern prairie region of Montana approximately east of Great Falls and north of Billings, reaching into portions of six counties.The dam and reservoir were...
, McCone48°00′10"N 106°24′58"W, el. 2313 feet (705 m) - Fort Peck Trout Pond, 48°03′17"N 106°26′30"W, el. 2044 feet (623 m)
- Four Reservoir, 47°57′08"N 106°57′37"W, el. 2464 feet (751 m)
- Frazer Lake, 48°03′11"N 106°01′58"W, el. 2070 feet (630.9 m)
- Gauge Reservoir, 48°00′01"N 106°46′22"W, el. 2221 feet (677 m)
- Glen Reservoir, 47°54′55"N 106°43′57"W, el. 2441 feet (744 m)
- Gordon Reservoir, 48°03′55"N 106°55′22"W, el. 2264 feet (690.1 m)
- Grimes Reservoir, 48°57′25"N 107°08′38"W, el. 2802 feet (854 m)
- Grub Detention Reservoir, 48°02′36"N 106°54′31"W, el. 2224 feet (677.9 m)
- Gutshot Detention Reservoir, 47°57′34"N 106°55′50"W, el. 2277 feet (694 m)
- Half Barrel Reservoir, 47°52′02"N 106°58′35"W, el. 2392 feet (729.1 m)
- Half Barrel Reservoir, 47°51′54"N 106°58′32"W, el. 2388 feet (727.9 m)
- Halfpint Reservoir, 47°52′33"N 107°07′15"W, el. 2477 feet (755 m)
- Hamms Reservoir, 48°06′32"N 107°05′12"W, el. 2333 feet (711.1 m)
- Hardpan Reservoir, 48°02′00"N 106°54′55"W, el. 2260 feet (688.8 m)
- Hen Reservoir, 47°52′42"N 106°56′22"W, el. 2323 feet (708.1 m)
- High Moon Reservoir, 47°52′48"N 107°19′39"W, el. 2589 feet (789.1 m)
- Horace Reservoir, 48°13′20"N 107°08′35"W, el. 2529 feet (770.8 m)
- Horgan Reservoir, 48°12′42"N 106°00′08"W, el. 2487 feet (758 m)
- Hump Reservoir, 48°06′55"N 106°48′19"W, el. 2352 feet (716.9 m)
- Hurricane Reservoir, 48°05′14"N 107°06′13"W, el. 2362 feet (719.9 m)
- Itcaina Reservoir, 48°00′33"N 106°58′40"W, el. 2293 feet (698.9 m)
- Jack Rabbit Reservoir, 48°02′22"N 106°43′00"W, el. 2152 feet (655.9 m)
- Jack Reservoir, 48°36′37"N 106°51′12"W, el. 2602 feet (793.1 m)
- Jan Reservoir, 48°03′34"N 106°48′39"W, el. 2228 feet (679.1 m)
- January Reservoir, 48°04′49"N 106°45′32"W, el. 2244 feet (684 m)
- Jim Reservoir, 48°01′33"N 107°03′49"W, el. 2362 feet (719.9 m)
- John Reservoir, 47°59′52"N 106°47′39"W, el. 2251 feet (686.1 m)
- John Reservoir, 48°01′29"N 107°08′52"W, el. 2497 feet (761.1 m)
- Jordan Reservoir, 48°04′18"N 106°54′27"W, el. 2264 feet (690.1 m)
- Judy Reservoir, 48°04′54"N 106°49′22"W, el. 2247 feet (684.9 m)
- Kaulitski Reservoir, 48°03′18"N 106°58′03"W, el. 2356 feet (718.1 m)
- Keeney Reservoir, 48°07′22"N 106°51′42"W, el. 2329 feet (709.9 m)
- Kerney Reservoir, 48°07′20"N 106°51′41"W, el. 2333 feet (711.1 m)
- Knob Reservoir, 48°03′23"N 106°59′22"W, el. 2392 feet (729.1 m)
- Knob Reservoir, 47°52′31"N 106°48′15"W, el. 2431 feet (741 m)
- Korman Reservoir, 48°03′12"N 107°20′01"W, el. 2451 feet (747.1 m)
- Langen Reservoir, 47°59′45"N 106°40′12"W, el. 2264 feet (690.1 m)
- Last Chance Reservoir, 48°51′50"N 106°45′37"W, el. 2602 feet (793.1 m)
- Last Reservoir, 48°02′27"N 106°45′30"W, el. 2228 feet (679.1 m)
- Last Reservoir, 48°00′01"N 106°52′50"W, el. 2369 feet (722.1 m)
- Lewis Reservoir, 47°59′04"N 106°40′55"W, el. 2254 feet (687 m)
- Loblolly Reservoir, 47°55′15"N 107°22′11"W, el. 2529 feet (770.8 m)
- Lone Tree Reservoir, 48°01′33"N 106°56′18"W, el. 2260 feet (688.8 m)
- Lonely Night Reservoir, 48°06′30"N 106°54′03"W, el. 2349 feet (716 m)
- Lori Detention Reservoir, 47°54′38"N 106°49′56"W, el. 2277 feet (694 m)
- Lost McMenomey Reservoir, 47°53′08"N 106°42′34"W, el. 2461 feet (750.1 m)
- Lower Lone Tree Reservoir, 47°57′02"N 106°54′15"W, el. 2283 feet (695.9 m)
- Lunch Reservoir, 48°07′25"N 106°47′19"W, el. 2362 feet (719.9 m)
- Lush Reservoir, 47°56′53"N 106°52′49"W, el. 2333 feet (711.1 m)
- Luther Reservoir, 48°16′12"N 107°09′35"W, el. 2523 feet (769 m)