List of major power stations in Hubei province
Encyclopedia
This page lists the major power stations located in Hubei province.
Coal, Gas and Fuel oil Based
Station | Name in Chinese | Coordinates Geographic coordinate system A geographic coordinate system is a coordinate system that enables every location on the Earth to be specified by a set of numbers. The coordinates are often chosen such that one of the numbers represent vertical position, and two or three of the numbers represent horizontal position... | Capacity (MW) | Operational Units and (type) | Under Construction Units | Planned Units | Decommissioned Units(Year) | Reference |
---|---|---|---|---|---|---|---|---|
Dabieshan Power Station | 大别山电厂 | 31°08′15"N 114°53′48"E | 1,200 | 2*600MW(coal) | 2*600MW(coal) | |||
Xiangfan Power Station | 襄樊电厂 | 31°54′45"N 112°10′00"E | 2,400 | 4*300MW(coal), 2*600MW(coal) | ||||
Jingmeng Power Station | 荆门电厂 | 31°02′01"N 112°13′48"E | 1,840 | 2*100MW(coal), 2*220MW(coal), 2*600MW(coal) | ||||
Yangluo Power Station | 阳逻电厂 | 30°41′38"N 114°32′35"E | 2,400 | 4*300MW(coal), 2*600MW(coal) | ||||
Qingshan Thermal Power Station | 青山热电厂 | 30°37′46"N 114°26′05"E | 1,522 | #6-#9 322MW, 1*200MW(coal), 1*300MW(coal) | 2*350MW(coal) | #1-#5 164MW | ||
Hanchuan Power Station | 汉川电厂 | 30°39′22"N 113°55′23"E | 3,200 | 4*300MW(coal) | 2*1,000MW(coal) | |||
Ezhou Power Station | 鄂州电厂 | 30°32′59"N 114°38′32"E | 1,800 | 2*300MW(coal), 2*600MW(coal) | ||||
Xisaishan Power Station | 西塞山电厂 | 30°32′59"N 114°38′32"E | 1,800 | 2*330MW(coal) | 2*600MW(coal) | |||
Puqi Power Station | 蒲圻电厂 | 29°39′52"N 113°52′23"E | 2,600 | 2*300MW(coal) | 2*1,000MW(coal) | |||
Jingzhou Power Station | 长源荆州电厂 | 30°16′57"N 112°16′48"E | 600 | 2*300MW(coal) | 140MW | |||
Jingsha Power Station | 荆沙电厂 | 2*660MW(coal) |
Nuclear
Station | Name in Chinese | Coordinates Geographic coordinate system A geographic coordinate system is a coordinate system that enables every location on the Earth to be specified by a set of numbers. The coordinates are often chosen such that one of the numbers represent vertical position, and two or three of the numbers represent horizontal position... | Capacity Installed and Underconstructed (MW) | Operational Reactors and (type) | Under Construction Reactors | Planned Reactors |
---|---|---|---|---|---|---|
Daban Nuclear Power Plant | 大畈核电站 | 29°40′50"N 114°41′00"E | 2,000 | 2*1,000MW | 2*1,000MW |
Conventional
Station | Name in Chinese | Coordinates Geographic coordinate system A geographic coordinate system is a coordinate system that enables every location on the Earth to be specified by a set of numbers. The coordinates are often chosen such that one of the numbers represent vertical position, and two or three of the numbers represent horizontal position... | River | Capacity (MW) | Dam Height (meters) | Status | Operational Units | Under Construction Units | Planned Units |
---|---|---|---|---|---|---|---|---|---|
Sanxia (Three Gorges) Hydropower Station Three Gorges Dam The Three Gorges Dam is a hydroelectric dam that spans the Yangtze River by the town of Sandouping, located in the Yiling District of Yichang, in Hubei province, China... |
三峡水利枢纽 | 30°49′34"N 111°00′26"E | Yangtse River | 20,300 | 181 | Operational | 32*700MW, 2*50MW | ||
Gezhouba Hydropower Station | 葛洲坝水利枢纽 | 30°44′22"N 111°16′11"E | Yangtse River | 2,715 | 47 | Operational | 2*170MW, 19*125MW | ||
Danjiangkou Hydropower Station | 丹江口水利枢纽 | 32°33′21"N 111°29′16"E | Han River | 1,035 | 111.6* | Operational | 5*175MW, 1*165MW | ||
Shuibuya Hydropower Station | 水布垭水电站 | 30°26′29"N 110°21′08"E | Qing River | 1,600 | 233 | Operational | 4*400MW | ||
Geheyan Hydropower Station | 隔河岩水电站 | 30°28′05"N 111°08′20"E | Qing River | 1,200 | 151 | Operational | 4*300MW | ||
Gaobazhou Hydropower Station | 高坝洲水电站 | 30°23′54"N 111°20′32"E | Qing River | 252 | 57 | Operational | 3*84MW | ||
Baihe Hydropower Station | 白河(夹河)水电站 | Han River | 180 | underconstruction | 4*45MW | ||||
Pankou Hydropower Station | 潘口水电站 | 32°12′49"N 110°09′24"E | Du River | 513 | 114.5 | underconstruction | 2*250MW, 1*13MW | ||
Huanglongtan Hydropower Station | 黄龙滩水电站 | 32°40′35"N 110°31′22"E | Du River | 510 | 107 | Operational | 2*85MW, 2*170MW |
- The dam was raised 14.6 meters to 111.6 meters in 2010. The installed six 150MW turbines were increased their capacities accordingly.
Pumped-storage
Station | Name in Chinese | Coordinates Geographic coordinate system A geographic coordinate system is a coordinate system that enables every location on the Earth to be specified by a set of numbers. The coordinates are often chosen such that one of the numbers represent vertical position, and two or three of the numbers represent horizontal position... | Total Capacity (MW) | Status | Operational Units | Height Difference(meters) | Under Construction Units | Planned Units |
---|---|---|---|---|---|---|---|---|
Bailianhe Pumped-storage Hydro Power Station | 白莲河抽水蓄能电站 | 30°36′33"N 115°27′15"E | 1,200 | Operational | 4*300MW |