List of tallest buildings in Delhi
Encyclopedia
This list of tallest buildings in Delhi ranks buildings by height in the Indian city of Delhi
, the capital and the second largest metropolis
of India
.
Delhi
Delhi , officially National Capital Territory of Delhi , is the largest metropolis by area and the second-largest by population in India, next to Mumbai. It is the eighth largest metropolis in the world by population with 16,753,265 inhabitants in the Territory at the 2011 Census...
, the capital and the second largest metropolis
Metropolis
A metropolis is a very large city or urban area which is a significant economic, political and cultural center for a country or region, and an important hub for regional or international connections and communications...
of India
India
India , officially the Republic of India , is a country in South Asia. It is the seventh-largest country by geographical area, the second-most populous country with over 1.2 billion people, and the most populous democracy in the world...
.
Tallest buildings
This list ranks the buildings which have been completed.Rank | Name | Height (in m) | Floors | Year |
---|---|---|---|---|
1 | Pitampura TV Tower Pitampura TV Tower Pitampura TV Tower is a 235-metre-tall television tower, built in 1988, with an observation deck that is located in the northwest of New Delhi, India. Dilli Haat Pitampura is also situated near the TV tower.-History:... |
235 | 1988 | |
2 | MCD Civic Centre MCD Civic Centre Municipal Corporation of Delhi Civic Centre is the tallest building in Delhi at 101 metres and 28 floors.It was inaugurated in April 2010 after 15 years of delays.The cost was Rs 500-650 crore... |
101 | 28 | 2010 |
3 | Hans Plaza (Hansalaya) | 88 | 21 | 1971 |
4 | Ambadeep | 84 | 23 | 1992 |
5 | Vikas Minar | 82 | 23 | 1976 |
6 | Grand InterContinental Hotel | 25 | ||
7 | Palika kendra | 23 | ||
8 | Antriksh Bhawan | 26 | ||
9 | Jawahar Vyapar Bhawan | 22 | 1989 | |
10 | Indraprastha hotel | 21 | ||
11 | Shangri-La Hotel | 21 | ||
12 | Le Meridien New Delhi Hotel | 18 | 1988 | |
13 | Gopal Das Bhawan | 21 | ||
14 | International Trade Tower | 20 | ||
15 | Vijaya Building | 19 | ||
16 | Hindustan Times House | 80 | 18 | 1973 |
17 | IFCI tower | 74 | 19 | |
18 | Qutub Minar | 72.5 | 1200 | |
19 | Scope Twin Towers | 72 | 21 | |
20 | Statesman House | 72 | 17 | |
21 | Bank of Baroda building | 64 | 15 | |
22 | Eros Corporate Towers | 63 | 15 | 2003 |
23 | Kailash Building | 53 | 12 | |
24 | Himalaya house | 52 | 14 | |
25 | Jeevan Prakash | 51 | 11 |
See also
- List of tallest buildings in Mumbai
- List of tallest buildings in Lucknow
- List of tallest buildings in India
- List of tallest buildings in the world