List of the states of Brazil by population
Encyclopedia
There are 26 States of Brazil, or Estados in Portuguese, which are the federal states of Brazil
, plus the Federal District which holds the capital city, Brasília
. Below are these states listed in order of the population, from São Paulo with the greatest population, to Roraima with the least. The second number in bold corresponds to the map. The figures below are based on the 2010 census.
Brazil
Brazil , officially the Federative Republic of Brazil , is the largest country in South America. It is the world's fifth largest country, both by geographical area and by population with over 192 million people...
, plus the Federal District which holds the capital city, Brasília
Brasília
Brasília is the capital city of Brazil. The name is commonly spelled Brasilia in English. The city and its District are located in the Central-West region of the country, along a plateau known as Planalto Central. It has a population of about 2,557,000 as of the 2008 IBGE estimate, making it the...
. Below are these states listed in order of the population, from São Paulo with the greatest population, to Roraima with the least. The second number in bold corresponds to the map. The figures below are based on the 2010 census.
Rank | State | Population 2000 | Population 2010 | Growth |
---|---|---|---|---|
1 | São Paulo (state) | 37,032,403 | 41,252,160 | 11.39% |
2 | Minas Gerais | 17,891,494 | 19,595,309 | 9.52% |
3 | Rio de Janeiro (state) | 14,391,282 | 15,993,583 | 11.13% |
4 | Bahia | 13,070,250 | 14,021,432 | 7.28% |
5 | Rio Grande do Sul | 10,187,798 | 10,695,532 | 4.98% |
6 | Paraná (state) | 9,569,458 | 10,439,601 | 9.16% |
7 | Pernambuco | 7,918,344 | 8,796,032 | 11.08% |
8 | Ceará | 7,430,661 | 8,448,055 | 13.69% |
9 | Pará | 6,192,307 | 7,588,078 | 22.54% |
10 | Maranhão | 5,651,475 | 6,569,683 | 16.25% |
11 | Santa Catarina (state) | 5,356,360 | 6,249,682 | 16.68% |
12 | Goiás | 5,003,228 | 6,004,045 | 20.00% |
13 | Paraíba | 3,443,825 | 3,766,834 | 9.38% |
14 | Espírito Santo | 3,097,232 | 3,512,672 | 13.41% |
15 | Amazonas (state, Brazil) | 2,812,557 | 3,480,937 | 23.76% |
16 | Rio Grande do Norte | 2,776,782 | 3,168,133 | 14.09% |
17 | Alagoas | 2,822,621 | 3,120,922 | 10.57% |
18 | Piauí | 2,843,278 | 3,119,015 | 9.70% |
19 | Mato Grosso | 2,504,353 | 3,033,991 | 21.15% |
20 | 2,051,146 | 2,562,963 | 24.95% | |
21 | Mato Grosso do Sul | 2,078,001 | 2,449,341 | 17.87% |
22 | Sergipe | 1,784,475 | 2,068,031 | 15.89% |
23 | Rondônia | 1,379,787 | 1,560,501 | 13.10% |
24 | Tocantins | 1,157,098 | 1,383,453 | 19.56% |
25 | Acre (state) | 557,526 | 732,793 | 31.44% |
26 | Amapá | 477,032 | 668,689 | 40.18% |
27 | Roraima | 324,397 | 451,227 | 39.10% |
See also
- List of subnational entities
- List of Brazilian states by area
- List of Brazilian states by murder rate