List of townlands of County Wicklow
Encyclopedia
List of townlands of County Wicklow
This is a sortable table of the approximately 1,370 townlands in County WicklowCounty Wicklow
County Wicklow is a county in Ireland. It is part of the Mid-East Region and is also located in the province of Leinster. It is named after the town of Wicklow, which derives from the Old Norse name Víkingalág or Wykynlo. Wicklow County Council is the local authority for the county...
, Ireland
Republic of Ireland
Ireland , described as the Republic of Ireland , is a sovereign state in Europe occupying approximately five-sixths of the island of the same name. Its capital is Dublin. Ireland, which had a population of 4.58 million in 2011, is a constitutional republic governed as a parliamentary democracy,...
.
Duplicate names occur where there is more than one townland with the same name in the county. Names marked in bold typeface are towns and villages, and the word Town appears for those entries in the Acres column.
Townland list
Townland Townland A townland or bally is a small geographical division of land used in Ireland. The townland system is of Gaelic origin—most townlands are believed to pre-date the Norman invasion and most have names derived from the Irish language... | Acres | Barony | Civil Parish Civil parish In England, a civil parish is a territorial designation and, where they are found, the lowest tier of local government below districts and counties... | Poor Law Union |
---|---|---|---|---|
Abbeylands | 115 | Arklow | Arklow | Rathdrum |
Aghafarrell | 12 | Lower Talbotstown | Kilbride | Naas |
Aghavannagh (Ram) | 1,026 | Ballinacor South | Ballinacor | Rathdrum |
Aghavannagh (Revell) | 2,769 | Ballinacor South | Ballinacor | Rathdrum |
Aghavannagh Mountain | 1,523 | Ballinacor South | Moyne | Shillelagh |
Aghowle Lower | 325 | Newcastle | Rathnew | Rathdrum |
Aghowle Lower | 787 | Shillelagh | Aghowle | Shillelagh |
Aghowle Upper | 488 | Newcastle | Rathnew | Rathdrum |
Aghowle Upper | 556 | Shillelagh | Aghowle | Shillelagh |
Altidore Demesne | 186 | Newcastle | Kilcoole | Rathdrum |
Altidore Demesne | 76 | Newcastle | Newcastle Upper | Rathdrum |
Annacarney | 168 | Lower Talbotstown | Boystown | Baltinglass |
Annacrivey | 509 | Rathdown | Powerscourt | Rathdown |
Annagolan | 214 | Newcastle | Derrylossary | Rathdrum |
Annalecky | 125 | Lower Talbotstown | Dunlavin | Baltinglass |
Ardanairy | 564 | Arklow | Ennereilly | Rathdrum |
Ardnaboy | 278 | Ballinacor South | Hacketstown | Shillelagh |
Ardoyne | 971 | Shillelagh | Ardoyne | Shillelagh |
Arklow | 9,999,999 Town | Arklow | Arklow | Rathdrum |
Arklow | 45 | Arklow | Arklow | Rathdrum |
Ashford | 71 | Newcastle | Rathnew | Rathdrum |
Ashtown | 17 | Arklow | Drumkay | Rathdrum |
Ashtown | 128 | Newcastle | Rathnew | Rathdrum |
Ashtown (or Ballinafunshoge) | 855 | Ballinacor North | Derrylossary | Rathdrum |
Askakeagh | 832 | Ballinacor South | Preban | Shillelagh |
Askintinny | 204 | Arklow | Arklow | Rathdrum |
Athdown | 1,089 | Lower Talbotstown | Kilbride | Naas |
Athgarvan | 53 | Lower Talbotstown | Hollywood | Baltinglass |
Athgreany | 234 | Lower Talbotstown | Hollywood | Baltinglass |
Aughrim Lower | 266 | Ballinacor South | Ballykine | Rathdrum |
Aughrim Upper | 682 | Ballinacor South | Ballykine | Rathdrum |
Aurora | 219 | Rathdown | Powerscourt | Rathdown |
Avondale | 144 | Ballinacor North | Rathdrum | Rathdrum |
Bahana | 459 | Rathdown | Powerscourt | Rathdown |
Bahana | 240 | Newcastle | Kilcommon | Rathdrum |
Bahana (King) | 278 | Ballinacor South | Ballykine | Rathdrum |
Bahana (Whaley) | 620 | Ballinacor South | Ballykine | Rathdrum |
Balinabarny | 202 | Upper Talbotstown | Donaghmore | Baltinglass |
Balinabarny | 522 | Ballinacor North | Knockrath | Rathdrum |
Balinabarny Gap | 291 | Upper Talbotstown | Donaghmore | Baltinglass |
Balinabarny North | 302 | Arklow | Castlemacadam | Rathdrum |
Balinabarny South | 112 | Arklow | Castlemacadam | Rathdrum |
Balinaclash | 388 | Ballinacor South | Ballykine | Rathdrum |
Balisland | 932 | Shillelagh | Moyacomb | Shillelagh |
Ballagh | 383 | Ballinacor South | Kilpipe | Shillelagh |
Ballanagh | 423 | Arklow | Castlemacadam | Rathdrum |
Ballard | 483 | Ballinacor South | Ballykine | Rathdrum |
Ballard | 706 | Ballinacor North | Knockrath | Rathdrum |
Ballard | 140 | Shillelagh | Aghowle | Shillelagh |
Ballard | 705 | Shillelagh | Carnew | Shillelagh |
Ballard Lower | 63 | Arklow | Dunganstown | Rathdrum |
Ballard Upper | 214 | Arklow | Dunganstown | Rathdrum |
Ballardbeg | 242 | Newcastle | Derrylossary | Rathdrum |
Ballardpark | 205 | Ballinacor North | Knockrath | Rathdrum |
Balleese Lower | 222 | Arklow | Kilcommon | Rathdrum |
Balleese Upper | 169 | Arklow | Kilcommon | Rathdrum |
Balleese Wood | 134 | Arklow | Kilcommon | Rathdrum |
Balleeshal | 256 | Ballinacor South | Ballykine | Rathdrum |
Ballinabanoge | 213 | Arklow | Arklow | Rathdrum |
Ballinabrannagh | 165 | Arklow | Kilbride | Rathdrum |
Ballinacarrig Lower | 306 | Ballinacor North | Rathdrum | Rathdrum |
Ballinacarrig Upper | 316 | Ballinacor North | Rathdrum | Rathdrum |
Ballinaclea | 302 | Arklow | Dunganstown | Rathdrum |
Ballinaclogh | 513 | Arklow | Glenealy | Rathdrum |
Ballinacooley | 439 | Newcastle | Glenealy | Rathdrum |
Ballinacor | 2,117 | Ballinacor South | Ballinacor | Rathdrum |
Ballinacor | 200 | Arklow | Kilbride | Rathdrum |
Ballinacor | 174 | Ballinacor South | Kilcommon | Shillelagh |
Ballinacor East | 271 | Arklow | Dunganstown | Rathdrum |
Ballinacor West | 227 | Arklow | Dunganstown | Rathdrum |
Ballinacorbeg | 452 | Ballinacor North | Derrylossary | Rathdrum |
Ballinacrow Lower | 330 | Upper Talbotstown | Rathbran | Baltinglass |
Ballinacrow Upper | 256 | Upper Talbotstown | Rathbran | Baltinglass |
Ballinafunshoge | 678 | Ballinacor North | Knockrath | Rathdrum |
Ballinafunshoge (or Ashtown) | 855 | Ballinacor North | Derrylossary | Rathdrum |
Ballinagappoge | 656 | Ballinacor South | Ballinacor | Rathdrum |
Ballinagee | 2,934 | Lower Talbotstown | Boystown | Naas |
Ballinagee | 258 | Rathdown | Powerscourt | Rathdown |
Ballinagoneen | 940 | Ballinacor North | Knockrath | Rathdrum |
Ballinagore | 290 | Arklow | Ballintemple | Rathdrum |
Ballinaheese | 86 | Arklow | Kilbride | Rathdrum |
Ballinahinch | 194 | Newcastle | Calary | Rathdrum |
Ballinahinch | 227 | Newcastle | Killiskey | Rathdrum |
Ballinahinch Lower | 178 | Newcastle | Newcastle Upper | Rathdrum |
Ballinahinch Middle | 360 | Newcastle | Newcastle Upper | Rathdrum |
Ballinahinch Upper | 736 | Newcastle | Newcastle Upper | Rathdrum |
Ballinahown | 709 | Lower Talbotstown | Boystown | Naas |
Ballinakill | 319 | Arklow | Kilbride | Rathdrum |
Ballinakill | 826 | Newcastle | Kilcommon | Rathdrum |
Ballinalea | 9,999,999 Town | Newcastle | Rathnew | Rathdrum |
Ballinalea | 128 | Newcastle | Rathnew | Rathdrum |
Ballinameesda | 9,999,999 Town | Arklow | Dunganstown | Rathdrum |
Ballinameesda Lower | 224 | Arklow | Dunganstown | Rathdrum |
Ballinameesda Upper | 204 | Arklow | Dunganstown | Rathdrum |
Ballinamona | 331 | Arklow | Castlemacadam | Rathdrum |
Ballinanty | 69 | Ballinacor South | Ballinacor | Rathdrum |
Ballinapark | 147 | Arklow | Castlemacadam | Rathdrum |
Ballinapark | 310 | Newcastle | Rathnew | Rathdrum |
Ballinard | 328 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballinasilloge | 387 | Arklow | Ballintemple | Rathdrum |
Ballinasilloge | 286 | Ballinacor South | Hacketstown | Shillelagh |
Ballinaskea | 1,186 | Ballinacor South | Ballinacor | Rathdrum |
Ballinaskea | 478 | Arklow | Ennereilly | Rathdrum |
Ballinasoostia | 121 | Newcastle | Calary | Rathdrum |
Ballinastoe | 6,602 | Ballinacor North | Calary | Rathdrum |
Ballinastraw | 159 | Arklow | Castlemacadam | Rathdrum |
Ballinastraw | 233 | Newcastle | Kilcommon | Rathdrum |
Ballinatone Lower | 164 | Ballinacor South | Ballinacor | Rathdrum |
Ballinatone Upper | 215 | Ballinacor South | Ballinacor | Rathdrum |
Ballinclare | 182 | Arklow | Dunganstown | Rathdrum |
Ballinclea | 310 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballinclea | 356 | Arklow | Kilbride | Rathdrum |
Ballinderry Lower | 231 | Ballinacor North | Rathdrum | Rathdrum |
Ballinderry Upper | 326 | Ballinacor North | Rathdrum | Rathdrum |
Ballindoyle | 111 | Arklow | Kilcommon | Rathdrum |
Ballineddan Lower | 121 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballineddan Mountain | 383 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballineddan Upper | 293 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballinfoyle Lower | 312 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballinfoyle Upper | 259 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballingate | 625 | Shillelagh | Carnew | Shillelagh |
Ballingate Lower | 525 | Shillelagh | Carnew | Shillelagh |
Ballingate Upper | 854 | Shillelagh | Carnew | Shillelagh |
Ballinglen | 1,047 | Ballinacor South | Preban | Shillelagh |
Ballinguile | 9,999,999 Town | Ballinacor South | Kiltegan | Baltinglass |
Ballinguile | 399 | Ballinacor South | Kiltegan | Baltinglass |
Ballinguilehill | 320 | Ballinacor South | Kiltegan | Baltinglass |
Ballinroan Lower | 179 | Upper Talbotstown | Kilranelagh | Baltinglass |
Ballinroan Upper | 183 | Upper Talbotstown | Kilranelagh | Baltinglass |
Ballinrush | 569 | Ballinacor North | Calary | Rathdrum |
Ballintemple | 479 | Arklow | Ballintemple | Rathdrum |
Ballinteskin | 94 | Rathdown | Calary | Rathdown |
Ballinteskin | 235 | Rathdown | Kilmacanoge | Rathdown |
Ballinteskin | 707 | Arklow | Glenealy | Rathdrum |
Ballintim | 46 | Arklow | Redcross | Rathdrum |
Ballintober | 377 | Lower Talbotstown | Hollywood | Baltinglass |
Ballintombay | 125 | Arklow | Arklow | Rathdrum |
Ballintombay Lower | 439 | Ballinacor North | Knockrath | Rathdrum |
Ballintombay Upper | 581 | Ballinacor North | Knockrath | Rathdrum |
Ballintruer Beg | 111 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballintruer More | 182 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballinvalla (or Sleamaine) | 540 | Ballinacor North | Calary | Rathdrum |
Ballinvally | 211 | Arklow | Killahurler | Rathdrum |
Ballinvally (Valentine) | 386 | Arklow | Castlemacadam | Rathdrum |
Ballinvally (Wisdom) | 382 | Arklow | Castlemacadam | Rathdrum |
Ballinvally Lower | 188 | Arklow | Killahurler | Rathdrum |
Ballinvally Lower | 251 | Arklow | Redcross | Rathdrum |
Ballinvally Upper | 168 | Arklow | Killahurler | Rathdrum |
Ballinvally Upper | 201 | Arklow | Redcross | Rathdrum |
Balllinashinnagh | 172 | Newcastle | Calary | Rathdrum |
Ballyarthur | 448 | Arklow | Castlemacadam | Rathdrum |
Ballybawn Lower | 148 | Rathdown | Kilmacanoge | Rathdown |
Ballybawn Upper | 24 | Rathdown | Kilmacanoge | Rathdown |
Ballybeg | 231 | Newcastle | Rathnew | Rathdrum |
Ballybeg | 891 | Ballinacor South | Kilcommon | Shillelagh |
Ballybla | 272 | Newcastle | Killiskey | Rathdrum |
Ballyboy | 1,023 | Ballinacor North | Knockrath | Rathdrum |
Ballybrack Beg | 199 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballybrack More | 302 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballybraid | 897 | Ballinacor North | Knockrath | Rathdrum |
Ballybrew | 594 | Rathdown | Powerscourt | Rathdown |
Ballycapple | 252 | Arklow | Dunganstown | Rathdrum |
Ballycapple Hill | 97 | Arklow | Dunganstown | Rathdrum |
Ballycarrigeen | 60 | Ballinacor North | Rathdrum | Rathdrum |
Ballyclogh North | 186 | Arklow | Dunganstown | Rathdrum |
Ballyclogh South | 93 | Arklow | Dunganstown | Rathdrum |
Ballyconnell | 946 | Shillelagh | Crecrin | Shillelagh |
Ballycoog Lower | 452 | Arklow | Ballintemple | Rathdrum |
Ballycoog Upper | 311 | Arklow | Ballintemple | Rathdrum |
Ballycooleen | 272 | Arklow | Castlemacadam | Rathdrum |
Ballycore | 266 | Upper Talbotstown | Rathtoole | Baltinglass |
Ballycoyle | 154 | Rathdown | Powerscourt | Rathdown |
Ballycreen Lower | 385 | Ballinacor South | Ballinacor | Rathdrum |
Ballycreen Upper | 953 | Ballinacor South | Ballinacor | Rathdrum |
Ballycrone | 76 | Newcastle | Newcastle Lower | Rathdrum |
Ballycullen | 1,237 | Newcastle | Rathnew | Rathdrum |
Ballycumber North | 283 | Ballinacor South | Kilcommon | Shillelagh |
Ballycumber South | 584 | Ballinacor South | Kilcommon | Shillelagh |
Ballycurragh | 588 | Ballinacor South | Moyne | Shillelagh |
Ballycurry Demesne | 352 | Newcastle | Killiskey | Rathdrum |
Ballydonagh | 94 | Rathdown | Delgany | Rathdown |
Ballydonarea | 78 | Newcastle | Kilcoole | Rathdrum |
Ballydonarea | 273 | Newcastle | Newcastle Lower | Rathdrum |
Ballydonnell | 415 | Arklow | Redcross | Rathdrum |
Ballydonnell North | 560 | Lower Talbotstown | Blessington | Naas |
Ballydonnell South | 1,279 | Lower Talbotstown | Blessington | Naas |
Ballydoreen | 202 | Newcastle | Killiskey | Rathdrum |
Ballydowling | 162 | Arklow | Dunganstown | Rathdrum |
Ballydowling | 524 | Newcastle | Glenealy | Rathdrum |
Ballydowling | 202 | Ballinacor North | Rathdrum | Rathdrum |
Ballydowling Hill | 362 | Ballinacor North | Rathdrum | Rathdrum |
Ballyduff | 146 | Arklow | Arklow | Rathdrum |
Ballyduff Lower | 145 | Newcastle | Killiskey | Rathdrum |
Ballyduff North | 102 | Arklow | Arklow | Rathdrum |
Ballyduff South | 172 | Arklow | Arklow | Rathdrum |
Ballyduff Upper | 310 | Newcastle | Killiskey | Rathdrum |
Ballyeustace | 18 | Ballinacor South | Ballykine | Rathdrum |
Ballyflanigan | 171 | Arklow | Dunganstown | Rathdrum |
Ballyfolan | 848 | Lower Talbotstown | Kilbride | Naas |
Ballyfoyle | 433 | Lower Talbotstown | Kilbride | Naas |
Ballyfree East | 43 | Newcastle | Glenealy | Rathdrum |
Ballyfree West | 254 | Newcastle | Glenealy | Rathdrum |
Ballygahan Lower | 85 | Arklow | Castlemacadam | Rathdrum |
Ballygahan Upper | 251 | Arklow | Castlemacadam | Rathdrum |
Ballygannon | 322 | Newcastle | Kilcoole | Rathdrum |
Ballygannon | 299 | Ballinacor North | Rathdrum | Rathdrum |
Ballygannon Beg | 315 | Arklow | Dunganstown | Rathdrum |
Ballygannon More | 315 | Arklow | Dunganstown | Rathdrum |
Ballygarret | 55 | Newcastle | Newcastle Upper | Rathdrum |
Ballygillaroe | 132 | Arklow | Redcross | Rathdrum |
Ballygobban | 560 | Ballinacor South | Moyne | Shillelagh |
Ballygonnell | 198 | Arklow | Drumkay | Rathdrum |
Ballygriffin | 263 | Arklow | Arklow | Rathdrum |
Ballyguile Beg | 249 | Arklow | Kilpoole | Rathdrum |
Ballyguile More | 398 | Arklow | Kilpoole | Rathdrum |
Ballyhad Lower | 259 | Ballinacor North | Rathdrum | Rathdrum |
Ballyhad Upper | 209 | Ballinacor North | Rathdrum | Rathdrum |
Ballyhara | 123 | Arklow | Drumkay | Rathdrum |
Ballyhara | 60 | Arklow | Dunganstown | Rathdrum |
Ballyhenry | 198 | Newcastle | Killiskey | Rathdrum |
Ballyherrig | 121 | Arklow | Dunganstown | Rathdrum |
Ballyhook | 209 | Upper Talbotstown | Rathbran | Baltinglass |
Ballyhook Demesne | 200 | Upper Talbotstown | Rathbran | Baltinglass |
Ballyhook Hill | 271 | Upper Talbotstown | Rathbran | Baltinglass |
Ballyhorsey | 55 | Newcastle | Kilcoole | Rathdrum |
Ballyhubbock Lower | 145 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballyhubbock Upper | 244 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballyhurtim | 112 | Upper Talbotstown | Rathsallagh | Baltinglass |
Ballykean (Annesley) | 260 | Arklow | Redcross | Rathdrum |
Ballykean (Penrose) | 375 | Arklow | Redcross | Rathdrum |
Ballykean (Stringer) | 190 | Arklow | Redcross | Rathdrum |
Ballykelly | 406 | Shillelagh | Carnew | Shillelagh |
Ballykeppoge | 96 | Arklow | Dunganstown | Rathdrum |
Ballykillageer Lower | 302 | Arklow | Ballintemple | Rathdrum |
Ballykillageer Upper | 372 | Arklow | Ballintemple | Rathdrum |
Ballykillavane | 284 | Newcastle | Glenealy | Rathdrum |
Ballykilmurry Lower | 382 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballykilmurry Upper | 220 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballyknockan | 9,999,999 Town | Lower Talbotstown | Boystown | Naas |
Ballyknockan | 174 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballyknockan | 1,112 | Lower Talbotstown | Boystown | Naas |
Ballyknockan Beg | 197 | Newcastle | Glenealy | Rathdrum |
Ballyknockan Lower | 153 | Ballinacor North | Rathdrum | Rathdrum |
Ballyknockan More | 392 | Newcastle | Glenealy | Rathdrum |
Ballyknockan Upper | 302 | Ballinacor North | Rathdrum | Rathdrum |
Ballyknocker | 302 | Shillelagh | Carnew | Shillelagh |
Ballyknocker East | 31 | Shillelagh | Moyacomb | Shillelagh |
Ballyknocker West | 53 | Shillelagh | Moyacomb | Shillelagh |
Ballylaffin | 190 | Upper Talbotstown | Rathsallagh | Baltinglass |
Ballylea | 257 | Upper Talbotstown | Dunlavin | Baltinglass |
Ballylerane | 179 | Rathdown | Powerscourt | Rathdown |
Ballylion Bawn | 38 | Lower Talbotstown | Donard | Baltinglass |
Ballylion Lower | 179 | Lower Talbotstown | Donard | Baltinglass |
Ballylion Upper | 137 | Lower Talbotstown | Donard | Baltinglass |
Ballyloughlin | 132 | Newcastle | Newcastle Lower | Rathdrum |
Ballylow | 1,643 | Lower Talbotstown | Blessington | Naas |
Ballylug | 503 | Ballinacor North | Knockrath | Rathdrum |
Ballylusk | 336 | Ballinacor North | Knockrath | Rathdrum |
Ballylusk | 378 | Newcastle | Rathnew | Rathdrum |
Ballymacahara | 204 | Newcastle | Rathnew | Rathdrum |
Ballymaconey | 217 | Upper Talbotstown | Kiltegan | Baltinglass |
Ballymacsimon | 419 | Newcastle | Glenealy | Rathdrum |
Ballymaghroe | 686 | Newcastle | Killiskey | Rathdrum |
Ballymaghroe | 352 | Ballinacor South | Hacketstown | Shillelagh |
Ballymaghroe | 414 | Ballinacor South | Moyne | Shillelagh |
Ballymanus | 1,077 | Ballinacor South | Kilpipe | Shillelagh |
Ballymanus Lower | 152 | Newcastle | Glenealy | Rathdrum |
Ballymanus Upper | 629 | Newcastle | Glenealy | Rathdrum |
Ballymarroge | 393 | Shillelagh | Mullinacuff | Shillelagh |
Ballymerrigan | 385 | Newcastle | Glenealy | Rathdrum |
Ballymoat | 185 | Newcastle | Glenealy | Rathdrum |
Ballymoneen | 418 | Arklow | Castlemacadam | Rathdrum |
Ballymoneen | 362 | Newcastle | Killiskey | Rathdrum |
Ballymoney | 188 | Ballinacor South | Ballykine | Rathdrum |
Ballymoney | 345 | Arklow | Dunganstown | Rathdrum |
Ballymoney | 256 | Arklow | Kilbride | Rathdrum |
Ballymooney | 714 | Lower Talbotstown | Donard | Baltinglass |
Ballymorris | 25 | Rathdown | Bray | Rathdown |
Ballymorris Lower | 208 | Ballinacor South | Ballykine | Rathdrum |
Ballymorris Upper | 288 | Ballinacor South | Ballykine | Rathdrum |
Ballymoyle | 495 | Arklow | Ennereilly | Rathdrum |
Ballymurrin Lower | 194 | Arklow | Dunganstown | Rathdrum |
Ballymurrin Upper | 210 | Arklow | Dunganstown | Rathdrum |
Ballymurtagh | 172 | Arklow | Castlemacadam | Rathdrum |
Ballynabarny | 745 | Newcastle | Glenealy | Rathdrum |
Ballynabrocky | 3,613 | Lower Talbotstown | Blessington | Naas |
Ballynacarrig | 560 | Arklow | Dunganstown | Rathdrum |
Ballynagran | 152 | Arklow | Dunganstown | Rathdrum |
Ballynagran | 232 | Arklow | Glenealy | Rathdrum |
Ballynamanoge | 538 | Ballinacor South | Kilcommon | Shillelagh |
Ballynamona | 161 | Arklow | Redcross | Rathdrum |
Ballynamuddagh | 470 | Rathdown | Bray | Rathdown |
Ballynapark | 193 | Arklow | Dunganstown | Rathdrum |
Ballynasculloge Lower | 376 | Lower Talbotstown | Blessington | Naas |
Ballynasculloge Upper | 773 | Lower Talbotstown | Blessington | Naas |
Ballynastocka | 1,504 | Lower Talbotstown | Boystown | Naas |
Ballynatona | 690 | Lower Talbotstown | Blessington | Naas |
Ballynatone | 108 | Upper Talbotstown | Rathbran | Baltinglass |
Ballynattin | 150 | Arklow | Arklow | Rathdrum |
Ballynavortha | 320 | Shillelagh | Moyacomb | Shillelagh |
Ballynerrin | 244 | Newcastle | Kilcoole | Rathdrum |
Ballynerrin | 290 | Newcastle | Rathnew | Rathdrum |
Ballynerrin Lower | 245 | Arklow | Drumkay | Rathdrum |
Ballynerrin Upper | 187 | Arklow | Drumkay | Rathdrum |
Ballynultagh | 2,889 | Lower Talbotstown | Boystown | Naas |
Ballynultagh | 1,719 | Shillelagh | Mullinacuff | Shillelagh |
Ballynure | 182 | Upper Talbotstown | Ballynure | Baltinglass |
Ballynure Demesne | 294 | Upper Talbotstown | Ballynure | Baltinglass |
Ballynure Park | 122 | Upper Talbotstown | Ballynure | Baltinglass |
Ballyorney | 68 | Rathdown | Kilmacanoge | Rathdown |
Ballyphilip | 64 | Newcastle | Newcastle Lower | Rathdrum |
Ballyraheen | 721 | Shillelagh | Mullinacuff | Shillelagh |
Ballyraine Lower | 74 | Arklow | Arklow | Rathdrum |
Ballyraine Middle | 229 | Arklow | Arklow | Rathdrum |
Ballyraine Upper | 153 | Arklow | Arklow | Rathdrum |
Ballyreagh | 222 | Rathdown | Powerscourt | Rathdown |
Ballyreask | 266 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballyremon Commons | 641 | Rathdown | Calary | Rathdown |
Ballyrichard | 253 | Arklow | Kilbride | Rathdrum |
Ballyrogan Lower | 321 | Arklow | Redcross | Rathdrum |
Ballyrogan Upper | 221 | Arklow | Redcross | Rathdrum |
Ballyronan | 155 | Newcastle | Kilcoole | Rathdrum |
Ballyrooaun | 91 | Arklow | Arklow | Rathdrum |
Ballyross | 352 | Rathdown | Powerscourt | Rathdown |
Ballyrush | 205 | Arklow | Killahurler | Rathdrum |
Ballysallagh East | 189 | Arklow | Dunganstown | Rathdrum |
Ballysallagh West | 87 | Arklow | Dunganstown | Rathdrum |
Ballyshane | 939 | Ballinacor South | Ballykine | Rathdrum |
Ballysheeman | 93 | Ballinacor North | Knockrath | Rathdrum |
Ballysheeman | 61 | Ballinacor North | Rathdrum | Rathdrum |
Ballyshonog | 575 | Ballinacor South | Kilcommon | Shillelagh |
Ballysize Lower | 191 | Lower Talbotstown | Hollywood | Baltinglass |
Ballysize Upper | 112 | Lower Talbotstown | Hollywood | Baltinglass |
Ballysmuttan | 347 | Lower Talbotstown | Blessington | Naas |
Ballysmuttan | 198 | Lower Talbotstown | Blessington | Naas |
Ballyteige | 131 | Ballinacor North | Knockrath | Rathdrum |
Ballyteige | 552 | Ballinacor South | Moyne | Shillelagh |
Ballytoole Lower | 267 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballytoole Upper | 238 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballytrasna | 165 | Ballinacor North | Rathdrum | Rathdrum |
Ballytunny | 142 | Arklow | Ennereilly | Rathdrum |
Ballyvoghan | 249 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballyvolan Lower | 216 | Newcastle | Killiskey | Rathdrum |
Ballyvolan Upper | 56 | Newcastle | Killiskey | Rathdrum |
Ballyvraghan | 183 | Upper Talbotstown | Donaghmore | Baltinglass |
Ballywaltrin | 114 | Rathdown | Bray | Rathdown |
Ballyward | 345 | Lower Talbotstown | Blessington | Naas |
Baltinglass | 9,999,999 Town | Upper Talbotstown | Baltinglass | Baltinglass |
Baltinglass East | 221 | Upper Talbotstown | Baltinglass | Baltinglass |
Baltinglass West | 210 | Upper Talbotstown | Baltinglass | Baltinglass |
Baltyboys Lower (or Boystown) | 1,142 | Lower Talbotstown | Boystown | Naas |
Baltyboys Upper (or Boystown) | 810 | Lower Talbotstown | Boystown | Naas |
Baltynanima | 629 | Ballinacor North | Derrylossary | Rathdrum |
Balyvaltron | 346 | Arklow | Dunganstown | Rathdrum |
Bannagroe | 30 | Lower Talbotstown | Hollywood | Baltinglass |
Baravore | 9,999,999 Town | Ballinacor South | Ballinacor | Rathdrum |
Baravore | 1,205 | Ballinacor South | Ballinacor | Rathdrum |
Barchuillia Commons | 243 | Rathdown | Kilmacanoge | Rathdown |
Barnacashel | 119 | Shillelagh | Aghowle | Shillelagh |
Barnacleagh East | 190 | Arklow | Killahurler | Rathdrum |
Barnacleagh North | 173 | Arklow | Killahurler | Rathdrum |
Barnacoyle Big | 218 | Newcastle | Killiskey | Rathdrum |
Barnacoyle Little | 21 | Newcastle | Killiskey | Rathdrum |
Barnaleagh South | 171 | Arklow | Killahurler | Rathdrum |
Barnameelia | 397 | Ballinacor South | Moyne | Shillelagh |
Barnamire | 267 | Rathdown | Powerscourt | Rathdown |
Barnamuinga | 305 | Shillelagh | Moyacomb | Shillelagh |
Barnbawn | 343 | Newcastle | Kilcommon | Rathdrum |
Baronstown Lower | 233 | Upper Talbotstown | Ballynure | Baltinglass |
Baronstown Upper | 281 | Upper Talbotstown | Ballynure | Baltinglass |
Barraderry East | 100 | Upper Talbotstown | Kilranelagh | Baltinglass |
Barraderry North | 152 | Upper Talbotstown | Kilranelagh | Baltinglass |
Barraderry West | 435 | Upper Talbotstown | Kilranelagh | Baltinglass |
Barranisky East | 167 | Arklow | Kilbride | Rathdrum |
Barranisky West | 332 | Arklow | Kilbride | Rathdrum |
Bawnoge | 206 | Upper Talbotstown | Baltinglass | Baltinglass |
Bawnoge | 273 | Lower Talbotstown | Boystown | Baltinglass |
Bawnoge | 146 | Upper Talbotstown | Kiltegan | Baltinglass |
Bellevue Demesne | 603 | Rathdown | Delgany | Rathdown |
Bellevue Demesne | 15 | Newcastle | Kilcoole | Rathdrum |
Bellpark | 118 | Arklow | Dunganstown | Rathdrum |
Belmont Demesne | 54 | Rathdown | Delgany | Rathdown |
Bernagh | 165 | Upper Talbotstown | Kiltegan | Baltinglass |
Birchwood | 157 | Newcastle | Killiskey | Rathdrum |
Blackditch | 150 | Arklow | Drumkay | Rathdrum |
Blackditch | 220 | Newcastle | Killiskey | Rathdrum |
Blackditch | 365 | Newcastle | Newcastle Lower | Rathdrum |
Blackditches Lower | 158 | Lower Talbotstown | Boystown | Baltinglass |
Blackditches Upper | 157 | Lower Talbotstown | Boystown | Baltinglass |
Blackhill | 85 | Lower Talbotstown | Dunlavin | Baltinglass |
Blackmoor | 303 | Upper Talbotstown | Donard | Baltinglass |
Blackpits | 315 | Upper Talbotstown | Donaghmore | Baltinglass |
Blackrock | 221 | Lower Talbotstown | Blessington | Naas |
Blackrock | 308 | Ballinacor South | Moyne | Shillelagh |
Blainroe Lower | 273 | Arklow | Kilpoole | Rathdrum |
Blainroe Upper | 242 | Arklow | Kilpoole | Rathdrum |
