List of villages in Dhule District
Encyclopedia
Below is the list of all small towns and villages in Dhule District
Dhule district
Dhule district is a district of Maharashtra state in central India. The city of Dhule is the administrative headquarters of the district.The Dhule district previously comprised tracts of land predominantly inhabited by tribal population...

organized by the taluka.

Dhule Taluka

Village/Town Name Population Total Males Total Females Sex Ratio Village/Town Name Population Total Males Total Females Sex Ratio
Ajang
Ajang
Ajang is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharashtra.-Demographics:...

2691 1371 1320 963 Mahal Kandamana 534 266 268 1
Ajnale
Ajnale
Ajnale is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharastra.-Demographics:...

871 436 435 998 Mahal Kasad 99 46 53 1
Aklad
Aklad
Aklad is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharashtra.- See also :* Dhule District* List of villages in Dhule District* List of districts of Maharashtra* Maharastra...

1542 807 735 911 Mahal Londha 232 125 107 856
Ambode 2412 1271 1141 898 Mahal Pandhari 8595 4403 4192 952
Amdad
Amdad
Amdad is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharashtra.- See also :* Dhule District* List of villages in Dhule District* List of districts of Maharashtra* Maharastra...

697 360 337 936 Mahal Raiwat 644 327 317 969
Anakwadi 1292 674 618 917 Mahalmali 220 106 114 1
Anchade 1739 902 837 928 Mahindale 4768 2551 2217 869
Anchade Tanda 528 264 264 1 Malane 361 175 186 1
Arni 1026 515 511 992 Mandal 1228 638 590 925
Arvi 6277 3251 3026 931 Mehergaon
Mehergaon
Mehergaon is a small village in India, located in the north-west region of the state of Maharashtra. The primary language is Ahirani. Mehergaon has a diverse climate. The temperature varies from 10 to 48 degrees Celsius. It is exceptionally hot and dry during summer with temperature reaching as...

3651 1936 1715 886
Awadhan 4039 2116 1923 909 Moghan 3813 1980 1833 926
Babhulwadi 1339 707 632 894 Mohadi Pr.dangari 3930 1992 1938 973
Babre 1348 695 653 940 Morane Pr. Laling 6110 3181 2929 921
Balapur 3665 1914 1751 915 Morane Pr.ner 1981 1265 716 566
Balhane 892 481 411 854 Mordad 836 429 407 949
Bamburle (Pr) (Ner) 573 291 282 969 Mordad Tanda 1158 624 534 856
Behed 798 376 422 1 Morshevadi 1777 934 843 903
Bendrepada 1521 787 734 933 Mukati 6800 3529 3271 927
Bhadane 2319 1190 1129 949 Nagaon Bk. 6023 3282 2741 835
Bhirdai 467 235 232 987 Nakane 2539 1324 1215 918
Bhirdane 762 379 383 1 Nandale Bk. 1666 844 822 974
Bhokar 1659 876 783 894 Nandale Kh. 701 358 343 958
Biladi 3393 1794 1599 891 Nandane 3281 1667 1614 968
Bodgaon 961 480 481 1 Nandre 2552 1305 1247 956
Boris 4928 2618 2310 882 Nane 2161 1126 1035 919
Borkund 3590 1827 1763 965 Narvhal 2668 1395 1273 913
Borsule 535 263 272 1 Navakothare 485 239 246 1
Borvihir 3137 1651 1486 900 Navalane 1645 839 806 961
Burzad 3537 1816 1721 948 Nawalnagar 1451 814 637 783
Chande 1473 742 731 985 Nawra 913 465 448 963
Chaugaon
Chaugaon
Chaugaon is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharashtra.-Location:Chaugaon is located on the Maharashtra State Highway 10 at...

3919 2056 1863 906 Nawri 492 254 238 937
Chinchkhede 3313 1750 1563 893 Nikumbhe 2584 1296 1288 994
Chinchwar 3833 1990 1843 926 Nimdale 3900 2077 1823 878
Chitod 3686 1927 1759 913 Nimgul
Nimgul
Nimgul is a small village in the state of Maharashtra, India. It is located in the Sindkheda taluka of Dhule District in Maharashtra.-Location:Nimgul is located on the Maharashtra Major State Highway 1 at .-Demographics:...

3058 1569 1489 949
Dahyane 1017 535 482 901 Nimkhedi 801 413 388 939
Dapura 823 431 392 910 Nurnagar 471 224 247 1
Dapuri 380 202 178 881 Nyahalod 6324 3290 3034 922
Deobhane 2357 1237 1120 905 Padalde 1358 685 673 982
Deur Bk. 5504 2867 2637 920 Pimparkhede 413 199 214 1
Deur Kh. 1060 531 529 996 Pimpri 1488 749 739 987
Dhadre 2197 1135 1062 936 Purmepada 2379 1193 1186 994
Dhadri 1073 532 541 1 Rami 1602 811 791 975
Dhamane 1811 930 881 947 Ranmala 1987 1039 948 912
Dhamangaon 2022 1054 968 918 Ratanpura 3415 1785 1630 913
Dhamani 131 72 59 819 Raver 1353 707 646 914
Dhandhane 920 480 440 917 Sadgaon 3412 1772 1640 926
Dhanur 1985 996 989 993 Saitale 892 463 429 927
Dhodi 113 56 57 1 Sanjori 946 485 461 951
Diwanmala 800 418 382 914 Sarvad 1688 852 836 981
Dondwad 852 421 431 1 Satarne 1242 620 622 1
Fagne 9002 4674 4328 926 Saundane 2101 1094 1007 920
Gartad 2044 1107 937 846 Savalde
Savalde
Savalde is a small village in Shahada taluka in Nandurbar district of Maharashtra state in India. Savalde village is situated around 5 km South-west of Shahada.-Village:...

669 346 323 934
Gondur 3058 1607 1451 903 Savali 220 117 103 880
Gotane
Gotane
Gotane is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharastra.-Demographics:...

2679 1345 1334 992 Sawali Tanda (N.V.) 301 147 154 1
Hadsuni 1150 575 575 1 Sayane 2093 1090 1003 920
Hendrun 3428 1753 1675 956 Shirdane Pr.ner 3225 1640 1585 966
Henkalwadi 380 208 172 827 Shirdhane Pr.dangari 1883 951 932 980
Henkalwadi 630 345 285 826 Shirud
Shirud
Shirud is a village in Dhule district of state Maharashtra, India. Population is about 10,000.It is famous for temple of Kalika devi . The temple site is declared as ancientprotected site for its ancient nature and historical importance. The temple is built around 1200 A.C. and later renovated...

7250 3726 3524 946
Hingane 268 127 141 1 Sitane 1410 771 639 829
Horpada 635 347 288 830 Sonewadi 724 381 343 900
Isarne 1288 650 638 982 Songir
Songir
Songir is the largest town in Dhule Taluka, situated on the intersection of National Highway 3 and state highway 17 . It is the trading hub for around 100 small villages and localities...

12115 6235 5880 943
Japi 2245 1143 1102 964 Sukawad Pr. Dangari 663 341 322 944
Junnar 974 493 481 976 Sutare Pada 634 323 311 963
Junwane 2048 1047 1001 956 Tamaswadi 367 190 177 932
Kalkhede 2528 1296 1232 951 Tanda (Kundane) (V) (N.V.) 388 213 175 822
Kapadne 11694 5957 5737 963 Tarwade 2576 1323 1253 947
Kasvihir 393 198 195 985 Tikhi 2136 1121 1015 905
Kauthal 1400 704 696 989 Tisgaon 871 452 419 927
Kawathi 2185 1140 1045 917 Ubhand 1240 649 591 911
Khandlai Bk. 1325 650 675 1 Udane 3312 1724 1588 921
Khandlai Kh. 925 474 451 951 Vadjai 2919 1496 1423 951
Khede
Khede
Khede is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharastra.-Demographics:As of 2001 census, Khede had a population of 5,807 with 2,869 males and 2,838 females. Males constitute 51% of the population and females 49%. Khede has an...

5173 2750 2423 881 Vajirkhede 255 136 119 875
Khordad 1747 900 847 941 Vani Bk 2032 1098 934 851
Kulthe 1159 583 576 988 Vani Kh 92 41 51 1
Kundane (velhane) 1074 545 529 971 Varkhede 4411 2275 2136 939
Kundane (warkhede) 2103 1125 978 869 Velhane 2722 1392 1330 955
Kundane-war 2274 1190 1084 911 Vinchur 3370 1739 1631 938
Kusumbe 8774 4470 4304 963 Vishwanath 1388 724 664 917
Laling 2398 1228 1170 953 Wadel 458 230 228 991
Lamkani
Lamkani
Chaugaon is a small village in the state of Maharashtra, India. It is located in the Dhule taluka of Dhule District in Maharastra.-Location:Lamkani is located on the junction of Maharashtra State Highway 10 and 12...

6150 3125 3025 968 Wadgaon 612 316 296 937
Lohgad 943 466 477 1 Wadne 1405 728 677 930
Lonkhedi 2630 1331 1299 976 Walwadi 15017 8043 6974 867
Lonkute 113 59 54 915 War 3493 1797 1696 944
Mahal Kali 427 219 208 950

Sakri Taluka

Village/Town Name Population Total Males Total Females Sex Ratio Village/Town Name Population Total Males Total Females Sex Ratio
Aichale 2831 1457 1374 943 Kuruswade 831 392 439 1
Aine 854 447 407 911 Kuttarkhamb 373 177 196 1
Akhade 2002 1023 979 957 Kuttarmare 719 348 371 1
Akkalpada 943 463 480 1 Lagalwal 993 502 491 978
Amali 2140 1067 1073 1 Lakhale 297 147 150 1
Ambapur 433 218 215 986 Lavhartodi 1469 703 766 1
Amkhel 1051 528 523 991 Lonkhede 1879 1003 876 873
Amode 561 302 259 858 Machmal 863 430 433 1
Amode 617 307 310 1 Mahir 1438 743 695 935
Ashtane 1474 740 734 992 Mahuband (N.V.) 619 308 311 1
Babhulade 931 449 482 1 Maindane 1413 718 695 968
Bagulnagar (N.V.) 349 163 186 1 Malangaon 844 391 453 1
Balhane 1883 964 919 953 Malanjan 790 393 397 1
Balsane 3436 1731 1705 985 Malgaon Pr.warse 902 434 468 1
Basar 664 334 330 988 Malkhede 368 184 184 1
Basarawal 2093 1043 1050 1 Malpur 3070 1542 1528 991
Behed 1949 1001 948 947 Malyachapada (N.V.) 608 313 295 942
Bhadane 4518 2443 2075 849 Mandane 708 342 366 1
Bhadgaon (ma) 595 313 282 901 Manjari 2377 1181 1196 1
Bhadgaon (u) 661 334 327 979 Mapalgaon 966 473 493 1
Bhagapur (N.V.) 419 213 206 967 Mavajipada 775 385 390 1
Bhamer 3218 1661 1557 937 Mhasale 1419 753 666 884
Bhondgaon 1472 761 711 934 Mhasdi Pr.ner 5931 3059 2872 939
Bhortipada 876 420 456 1 Mhasdi Pr.pimpalner 707 341 366 1
Bodakikhadi 2345 1153 1192 1 Mohagaon 1416 685 731 1
Bodgaon 1774 850 924 1 Mohane 1796 881 915 1
Bopkhel 2491 1293 1198 927 Nadse 1273 670 603 900
Bramhanwel 758 383 375 979 Nagaziri 1235 619 616 995
Burudkhe 215 102 113 1 Nagpur (ko) 221 96 125 1
Charanmal 1446 710 736 1 Nagpur (v) 995 480 515 1
Chaupale 874 431 443 1 Nandarakhi 1766 865 901 1
Chhadwel (korde) 3434 1779 1655 930 Nandwan 687 340 347 1
Chhadwel (p) 2131 1098 1033 941 Nawadane 964 498 466 936
Chhail 2173 1100 1073 975 Nawapada 2977 1774 1203 678
Chhavadi 1171 600 571 952 Nawenagar 1083 531 552 1
Chikase 1754 868 886 1 Nijampur 6093 3136 2957 943
Chinchkhede 1017 513 504 982 Nilgavhan 707 365 342 937
Chinchpada (N.V.) 1175 576 599 1 Ozarade (N.V.) 507 246 261 1
Chipalipada 1926 981 945 963 Pachale 555 277 278 1
Chorwad 785 378 407 1 Panchmauli 733 354 379 1
Dahiwel 6050 3174 2876 906 Pangan 1393 695 698 1
Dangshirwade 1161 649 512 789 Panhalipada 639 319 320 1
Dapur 704 350 354 1 Pankheda 1584 791 793 1
Daregaon 1241 590 651 1 Pargaon 1700 833 867 1
Darkhel 453 223 230 1 Perejpur 1848 941 907 964
Datarti 1896 905 991 1 Petale 328 162 166 1
Degaon 1602 826 776 939 Phophade 754 393 361 919
Deshshirwade 1712 828 884 1 Phophare 1701 868 833 960
Devjipada 603 303 300 990 Pimpalgaon 2134 1053 1081 1
Devli Pada 1393 709 684 965 Pimpalgaon Kh. 1273 639 634 992
Dhadane 3530 1784 1746 979 Pimpalner 18414 9646 8768 909
Dhamandhar 416 200 216 1 Pinjar Zadi 1661 848 813 959
Dhamnar 4103 2176 1927 886 Pokare (N.V.) 724 410 314 766
Dhaner 1398 673 725 1 Pratappur 1938 993 945 952
Dhangai 684 314 370 1 Punajinagar (N.V.) 763 360 403 1
Dhavali Vihir 708 343 365 1 Raikot 235 107 128 1
Dhavali Vihir 539 266 273 1 Raitel 610 311 299 961
Dholipada 1102 588 514 874 Ranjangaon 459 225 234 1
Dhongade Digar 1491 809 682 843 Rohan 344 169 175 1
Dighawe 3956 2027 1929 952 Rohod 1206 622 584 939
Domkani 1164 570 594 1 Rojgaon 365 178 187 1
Dongarpada (N.V.) 481 237 244 1 Runmali 1518 764 754 987
Dusane 7188 3720 3468 932 Sakri 17124 8818 8306 942
Ganeshpur 1144 593 551 929 Saltek 594 319 275 862
Gangapur 549 282 267 947 Samode 9407 4884 4523 926
Gartad 1566 758 808 1 Satarpada 719 367 352 959
Gavhanipada 930 469 461 983 Satmane 803 403 400 993
Ghanegaon 1644 819 825 1 Savarimal (N.V.) 527 260 267 1
Ghodade 2233 1085 1148 1 Sayane 495 260 235 904
Gondas 335 160 175 1 Sayyadnagar 875 444 431 971
Gulnare (N.V.) 398 195 203 1 Shelbari 707 333 374 1
Hanumantpada 1166 550 616 1 Shenpur 1459 730 729 999
Hatti Bk. 190 89 101 1 Shenwad 1570 760 810 1
Hatti Kh. 4313 2190 2123 969 Shewadi 1029 503 526 1
Hodadane 417 210 207 986 Shewage 1448 745 703 944
Ichchapur 463 239 224 937 Shewali (D) 2832 1476 1356 919
Indawe 2666 1374 1292 940 Shewali (M) 936 481 455 946
Isarde 276 140 136 971 Shirsole 1629 599 1030 1
Jaitane 10142 5185 4957 956 Shiv 1061 505 556 1
Jamade 543 264 279 1 Shivajinagar 597 291 306 1
Jambhore 853 406 447 1 Shivarimal 2171 1057 1114 1
Jamkhel 1347 653 694 1 Sinbun 729 366 363 992
Jamki 310 149 161 1 Sitarampur 574 291 283 973
Jayramnagar 388 190 198 1 Sukapur 4178 2235 1943 869
Jebapur 862 453 409 903 Surpan 942 484 458 946
Jirapur 367 187 180 963 Sutare 1213 583 630 1
Kadre 2974 1510 1464 970 Tamaswadi 1110 579 531 917
Kadupada 1204 578 626 1 Tembhe Pr. Warse 1178 568 610 1
Kadyale 321 151 170 1 Tembhe Pr.bhamer 478 243 235 967
Kailasnagar (N.V.) 639 294 345 1 Titane 1726 866 860 993
Kakani 1698 873 825 945 Torankudi (N.V.) 1624 812 812 1
Kakarde 1774 867 907 1 Ubhand 1071 554 517 933
Kaksewad 1222 600 622 1 Ubharandi 1394 672 722 1
Kalamba 1103 544 559 1 Umarpata 1299 645 654 1
Kalambhir 968 490 478 976 Umbhare 1468 771 697 904
Kalgaon 765 403 362 898 Umbharti 1083 562 521 927
Kaltek 557 278 279 1 Vajadare 1027 548 479 874
Karanjati 840 429 411 958 Valwhe 1512 749 763 1
Kasare 7691 3918 3773 963 Vardadi 414 194 220 1
Kawathe 2343 1222 1121 917 Vardharne 1461 749 712 951
Khairkhunda 1725 885 840 949 Varsus 876 512 364 711
Khandbare 1474 745 729 979 Vaskhedi 1735 867 868 1
Kharadbari 1439 727 712 979 Vasmar 1775 932 843 905
Khargaon 1161 567 594 1 Vehergaon 1762 878 884 1
Khatyal 1315 642 673 1 Vihirgaon 585 289 296 1
Khori 2163 1064 1099 1 Virkhel 661 321 340 1
Khudane 3406 1757 1649 939 Vitai 1966 1043 923 885
Kirwade 999 500 499 998 Vitawe 904 451 453 1
Kokale 1021 521 500 960 Waki 2324 1228 1096 893
Kokangaon 463 233 230 987 Warse 1804 908 896 987
Korde 1025 519 506 975 Zanzale 710 347 363 1
Kudashi 2388 1164 1224 1 Zirani 975 492 483 982
Kuher 799 386 413 1

Sindkhede Taluka

Village/Town Name Population Total Males Total Females Sex Ratio Village/Town Name Population Total Males Total Females Sex Ratio
Achhi 746 365 381 1 Mandal 2047 1080 967 895
Ajande Bk 1441 746 695 932 Mandane 1304 665 639 961
Ajande Kh 1032 471 561 1 Melane 480 238 242 1
Akadse 631 306 325 1 Methi 3475 1801 1674 929
Akkadse 926 517 409 791 Mhalsar 1493 765 728 952
Alane 455 226 229 1 Mudawad 2208 1112 1096 986
Amalathe 1837 970 867 894 Mukati 2263 1148 1115 971
Amarale 2042 1077 965 896 Nardane 5771 2903 2868 988
Anjanvihire 1817 928 889 958 Newade 958 490 468 955
Arave 1987 995 992 997 Nimgul 4437 2261 2176 962
Babhalde 877 479 398 831 Nirgudi 1026 495 531 1
Babhulde 525 264 261 989 Nishane 759 376 383 1
Bamhane 2747 1391 1356 975 Padhawad 2046 1011 1035 1
Betawad 7317 3739 3578 957 Parsamal 1593 803 790 984
Bhadne 2441 1208 1233 1 Parsole 728 363 365 1
Bhilane D. 188 93 95 1 Pashte 3098 1557 1541 990
Chandgad 817 424 393 927 Patan 3080 1543 1537 996
Chaugaon Bk 1166 580 586 1 Pathare 1133 580 553 953
Chaugaon Kh. 499 259 240 927 Pimparkheda 792 409 383 936
Chawalde 146 68 78 1 Pimprad 1696 890 806 906
Chilane 2922 1509 1413 936 Pimpri 428 209 219 1
Chimthane 4220 2154 2066 959 Rahimpur 996 526 470 894
Chimthawal 777 377 400 1 Rami 3327 1717 1610 938
Chirne 865 450 415 922 Ranjane 1782 914 868 950
Chudane 446 217 229 1 Rewadi 1746 977 769 787
Dabhashi 1545 769 776 1 Rohane 1908 965 943 977
Dabli 1311 662 649 980 Rudane 229 111 118 1
Dalwade P. Nandurbar 1471 723 748 1 Sahur 612 297 315 1
Dalwade P.s. 702 352 350 994 Salwe 2066 1086 980 902
Dangurne 1273 662 611 923 Sarwe 824 416 408 981
Darana 1525 785 740 943 Satare 1159 602 557 925
Darkheda 895 461 434 941 Shewade 3955 2014 1941 964
Daswel 1190 599 591 987 Shewade 580 288 292 1
Dattane 1101 566 535 945 Shindkhede 21114 10878 10236 941
Daul 1969 968 1001 1 Shirale 185 94 91 968
Degaon 2116 1064 1052 989 Sondale 758 507 251 495
Devi 1885 966 919 951 Sonewadi 1003 508 495 974
Dhamane 3139 1570 1569 999 Sonshelu 1018 519 499 961
Dhandarne 875 448 427 953 Sukwad 947 472 475 1
Dhawde 1772 887 885 998 Sulwade 2576 1677 899 536
Dongargaon 1140 589 551 935 Suray 2254 1161 1093 941
Gavhane 1044 497 547 1 Takarkhede 1873 943 930 986
Ghusre 147 75 72 960 Tamthre 1752 836 916 1
Gorane 1389 703 686 976 Tavkhede P.b. 1580 884 696 787
Hatnur 2653 1361 1292 949 Tavkhede P.n. 1724 897 827 922
Hispur 548 277 271 978 Temlay 587 300 287 957
Hol P.b. 2876 1458 1418 973 Vadade 336 152 184 1
Humbarde 804 402 402 1 Vadli 453 232 221 953
Jakhane 1197 614 583 950 Vadode 217 103 114 1
Jasane 667 331 336 1 Vaghode 877 415 462 1
Jatode 1277 611 666 1 Vaipur 1750 879 871 991
Jogshelu 1035 525 510 971 Valkhede 2911 1481 1430 966
Kadane 1291 650 641 986 Vani 734 378 356 942
Kalgaon 379 180 199 1 Varshi 4574 2489 2085 838
Kalmadi 1711 886 825 931 Varsus 789 392 397 1
Kalwade 216 109 107 982 Varul 1718 868 850 979
Kamkhede 1907 950 957 1 Varzadi 2015 1021 994 974
Kampur 1023 543 480 884 Vasamane 451 217 234 1
Kanchanpur 1346 698 648 928 Vikhram 3868 2053 1815 884
Karle 2561 1345 1216 904 Vikhurle 939 482 457 948
Khalane 4217 2120 2097 989 Vikwel 490 233 257 1
Kharde B.k 2621 1309 1312 1 Virdel 3451 1746 1705 977
Kodade 1627 793 834 1 Vitai 1050 531 519 977
Kumbhare 477 242 235 971 Wadi 822 429 393 916
Kumrej 296 150 146 973 Waghadi Bk 2033 986 1047 1
Kurukwade 2167 1060 1107 1 Waghadi Kh 1032 527 505 958
Langhane 1060 552 508 920 Warpade 1209 624 585 938
Lohgaon 777 376 401 1 Warud 4071 2049 2022 987
Mahalpur 816 401 415 1 Zirwe 677 348 329 945
Malich 1400 745 655 879 Zotwade 1118 565 553 979
Malpur 7821 3984 3837 963 Wakapada 1169 590 579 981

Shirpur Taluka

Village/Town Name Population Total Males Total Females Sex Ratio Village/Town Name Population Total Males Total Females Sex Ratio
Abhanpur Kh. 581 287 294 1 Khankheda Pr. Thalner 1470 752 718 955
Adhe 1083 558 525 941 Kharde Bk 2514 1293 1221 944
Ahilyapur 2017 1029 988 960 Kharde Kh. 878 443 435 982
Ajanad 2989 1553 1436 925 Kharikhan 233 103 130 1
Ajande Bk 3056 1521 1535 1 Kodid 6114 3135 2979 950
Ajande Kh. 1220 664 556 837 Kurkhali 1616 791 825 1
Ambe 2034 1052 982 933 Kuwe 2034 1043 991 950
Amode 3092 1611 1481 919 Lakadya Hanuman 2203 1071 1132 1
Anjangaon 518 255 263 1 Lauki 1851 968 883 912
Anturli 1520 787 733 931 Londnare 1686 882 804 912
Arthe Bk. 3079 1560 1519 974 Mahadeo Dondwade 1696 832 864 1
Arthe Kh. 3206 1656 1550 936 Malkatar 2006 974 1032 1
Asali 942 488 454 930 Mamane 1146 569 577 1
Babhalaj 2435 1246 1189 954 Mandal 1013 506 507 1
Babhulde 786 400 386 965 Manjar Bardi 200 97 103 1
Balade 1563 832 731 879 Manjrod 4275 2165 2110 975
Balkuwe 2407 1230 1177 957 Mohida 1353 635 718 1
Bharvade 2377 1219 1158 950 Mukhed 1119 574 545 949
Bhatane 2837 1457 1380 947 Nandarde 695 350 345 986
Bhatpure 4429 2312 2117 916 Nanthe 572 296 276 932
Bhavere 1876 930 946 1 Natwade 1002 506 496 980
Bhilardevpada 334 155 179 1 Nave Bhamate 1481 747 734 983
Bhoiti 2854 1487 1367 919 New Boradi 3691 1850 1841 995
Bhorkheda 2049 1045 1004 961 Nimzari 1529 909 620 682
Bhortek 1511 755 756 1 Old Bhampur (old Bhamte) 2915 1503 1412 939
Boradi 7751 3993 3758 941 Palasner 3716 1906 1810 950
Borgaon 683 332 351 1 Panakhed 1835 939 896 954
Bormalipada (N.V.) 230 111 119 1 Patharde 378 195 183 938
Borpani 1402 719 683 950 Pilode 1605 822 783 953
Budki 3564 1807 1757 972 Pimpale 645 336 309 920
Budkivihir 780 397 383 965 Pimpri 769 390 379 972
Chakadu 1672 841 831 988 Rohini 3564 1865 1699 911
Chandase 400 202 198 980 Rudawali 1223 621 602 969
Chandipada 584 274 310 1 Sajgarpada 405 200 205 1
Chandpuri 1111 580 531 916 Sakvad 872 431 441 1
Chandsurya 1465 712 753 1 Samaryapada 944 448 496 1
Chilare 1428 698 730 1 Sangavi 6628 3429 3199 933
Dahivad 6517 3468 3049 879 Savalade 1689 842 847 1
Devsingpada 139 65 74 1 Saver 932 481 451 938
Dhavalivihir 820 402 418 1 Semalya 2357 1173 1184 1
Dondwade 1358 686 672 980 Shingave 2871 1546 1325 857
Durbadya 1794 889 905 1 Subhash Nagar 1625 815 810 994
Fattepur 2114 1077 1037 963 Sule 934 467 467 1
Fattepur 542 276 266 964 Tajpuri 1411 735 676 920
Gadhaddeo 2266 1131 1135 1 Tande 511 268 243 907
Gartad 1336 670 666 994 Tardi 2413 1203 1210 1
Ghodasgaon 1113 559 554 991 Tarhad (Kasbe) 2499 1297 1202 927
Gidhade 1365 705 660 936 Tarhadi Tarf Tarhad 3429 1754 1675 955
Godi 278 141 137 972 Tekwade 1805 948 857 904
Gurhadpani 1607 867 740 854 Tembhe Bk. 1015 510 505 990
Hadakhed 3385 1676 1709 1 Tembhepada 1444 724 720 994
Hated 813 413 400 969 Thalner 9940 5053 4887 967
Hedrya 738 372 366 984 Tonde 2934 1495 1439 963
Higaon 950 462 488 1 Ukhalwadi 312 160 152 950
Hingoni 624 326 298 914 Umarda 2861 1458 1403 962
Hingoni Bk 1298 668 630 943 Untawad 2214 1142 1072 939
Hisale 3468 1909 1559 817 Uparpind 695 355 340 958
Hivarkheda 834 425 409 962 Vadle Kh 671 343 328 956
Hol 3745 1906 1839 965 Vakwad 2722 1304 1418 1
Jaitpur 735 361 374 1 Vanaval 2070 1025 1045 1
Jalod 2126 1077 1049 974 Varul 2469 1237 1232 996
Jamnyapada 1130 554 576 1 Varzadi 2305 1132 1173 1
Japore 1231 615 616 1 Vikharan Bk. 3359 1699 1660 977
Jatode 2084 1073 1011 942 Vikharan Kh. 1434 720 714 992
Javkhede 1226 609 617 1 Wadi Bk 3494 1761 1733 984
Joyada 2506 1284 1222 952 Wadi Kh. 1312 650 662 1
Kakadmal 326 160 166 1 Waghadi 5360 2753 2607 947
Kalapani 264 133 131 985 Waghbarda 151 72 79 1
Kalmasare 1618 839 779 928 Wakapada 1169 590 579 981
Karvand 4173 2131 2042 958 Wasardi 1014 587 427 727
Khairkhuti 2034 999 1035 1 Wathode 2013 1024 989 966
Khambale 2914 1447 1467 1 Zende-anjan 1678 847 831 981
Khamkhede Pr. Ambe 1535 784 751 958 Nawadane 964 498 466 936

See also

  • Dhule City
    Dhule
    Dhule is a city and a Municipal Corporation in Dhule district in northwestern part of Maharashtra state, India. It is one of the very few well-planned cities of India before Indian Independence.-Geography:Dhule is located at...

  • Dhule District
    Dhule district
    Dhule district is a district of Maharashtra state in central India. The city of Dhule is the administrative headquarters of the district.The Dhule district previously comprised tracts of land predominantly inhabited by tribal population...

  • List of districts of Maharashtra
  • Maharastra
The source of this article is wikipedia, the free encyclopedia.  The text of this article is licensed under the GFDL.
 
x
OK