Men's LEN Trophy (Water Polo) 2010-11
Encyclopedia
The 2010-11 Men's LEN Trophy is the second tier of European competition in water polo. It runs from October 2010 to April 2011.
are transferred to the Men's LEN Trophy.
Group A (Tbilisi
Group B (Kotor
Federation team allocation
Each national federation can enter up to two teams into the LEN Trophy. 16 additional teams eliminated from the qualifying rounds of the 2010/11 EuroleagueLEN Euroleague (Water Polo) 2010-11
The LEN Euroleague 2010/11 was the highest-level competition in men's European club water polo. It involved the champions and other top teams from European national leagues and ran from September 2010 to May 2011...
are transferred to the Men's LEN Trophy.
Distribution
Teams entering in this round | Teams advancing from previous round | Teams transferred from Euroleague | |
---|---|---|---|
First Qualifying Round |
|
||
Second Qualifying Round (32 teams) |
|
|
|
Knockout Phase (16 teams) |
|
Teams
First qualifying round | |||
---|---|---|---|
Douai (3rd) | Olympic Nice (4th) | Ligamus Tbilisi (1st) | SV Bayer Uerdingen (3rd) |
SSV Esslingen (4th) | NOP Patras (?) | AC Paok Thessaloniki (?) | FTC Fisher Clima Budapest (4th) |
Honved Groupama Budapest (5th) | Belfast Wolfhounds (1st) | ASA Tel Aviv (1st) | CN Posillipo Naples (4th) |
RN Florentia (5th) | Akademija Cattaro (4th) | Val Prancj (5th) | Dinamo SHVSM Moscow (4th) |
Rokava Koper (1st) | WC Zac (?) | Enka Istanbul (5th) | Orta Dogu Ankara (6th) |
Ilyechevets Mariupol (2nd) | |||
Second qualifying round | |||
CN Terrassa | Galatasaray Istanbul | ASC Duisburg | Yumze Istanbul |
Montpellier Waterpolo | CSM Digi Oradea | Schurmann BRC | Shturm 2002 Chehov |
RN Savona | Vouliagmeni NC | Brixia Leonessa Brescia | Sintez Kazan |
Spandau 04 Berlin | CN Marseille | Panionios GSS Athens | CH Košice |
Round and Draw Dates
Tournament Phase | Draw Date | Tournament | |
---|---|---|---|
First Qualifying Round | 6 August 2010 | Ends 10 October 2010 | |
Second Qualifying Round | Ends 24 October 2010 | ||
Knockout Phase | Draw Date | 1st Leg | 2nd Leg |
Round of 16 | 13/14 November 2010 | 18/19 December 2010 | |
Quarterfinals | 19 January 2011 | 2 February 2011 | |
Semifinals | 16 February 2011 | 9 March 2011 | |
Final | 13 April 2011 | 27 April 2011 |
First Qualifying Round
Key to colours in group tables |
---|
Progress to the Second Qualifying Round |
Group A (TbilisiTbilisiTbilisi is the capital and the largest city of Georgia, lying on the banks of the Mt'k'vari River. The name is derived from an early Georgian form T'pilisi and it was officially known as Tiflis until 1936...
)
Team | PL | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1. | CN Posillipo Naples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Olympic Nice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Honved Groupama Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Enka Istanbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ASA Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Ligamus Tbilisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B (KotorKotorKotor is a coastal city in Montenegro. It is located in a secluded part of the Gulf of Kotor. The city has a population of 13,510 and is the administrative center of the municipality....
)
Team | PL | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Akademija Cattaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SV Weiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Douai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | WC Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Ilyechevets Mariupol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C (Esslingen)
Team | PL | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SSV Esslingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | FTC Fisher Clima Budapest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | NOP Patras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Dinamo SHVSM Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Belfast Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D (Koper)
Team | PL | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|---|
1. | RN Florentia | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
2. | Val Prancj | 1 | 1 | 0 | 0 | 9 | 6 | 2 |
3. | AC Paok Thessaloniki | 2 | 0 | 1 | 1 | 19 | 22 | 1 |
4. | Rokava Koper | 2 | 0 | 1 | 1 | 15 | 20 | 1 |
5. | Orta Dogu Ankara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |