Military ranks of Bulgaria
Encyclopedia
Army and Air Force ranks
NATO rank code | Bulgarian rank name | Literal translation | US Army equivalent | |
Soldiers | ||||
OR-1 | Редник - 1-ви клас | Private - First Class | Private (PVT) | |
Редник - 2-ри клас | Private - Second Class | Private (PV2) | ||
Редник - 3-ти клас | Private - Third Class | Private - First Class (PFC) | ||
OR-4 | Ефрейтор - 1-ви клас | Corporal - First Class | Specialist (SPC) | |
Ефрейтор - 2-ри клас | Corporal - Second Class | Corporal (CPL) | ||
Sergeants | ||||
OR-5 | Младши сержант | Junior Sergeant | Sergeant (SGT) | |
OR-6 | Сержант | Sergeant | Staff Sergeant (SSG) | |
OR-7 | Старши сержант | Senior Sergeant | Sergeant First Class (SFC) | |
OR-9 | Старшина | Sergeant Major | Master Sergeant | |
OR-D | Офицерски кандидат - 1-ви клас | Officer Candidate - First Class | Warrant Officer | |
Офицерски кандидат - 2-ри клас | Officer Candidate - Second Class | Chief Warrant Officer | ||
Junior Officers | ||||
OF-1 | Младши лейтенант | Junior Lieutenant | - | |
Лейтенант | Lieutenant | Second Lieutenant (2LT) | ||
Старши лейтенант | Senior Lieutenant | First Lieutanant (1LT) | ||
OF-2 | Капитан | Captain | Captain (CPT) | |
Senior Officers | ||||
OF-3 | Майор | Major | Major (MAJ) | |
OF-4 | Подполковник | Lieutenant Colonel | Lieutenant Colonel (LTC) | |
OF-5 | Полковник | Regimental Commander, Colonel | Colonel (COL) | |
High Officers | ||||
OF-6 | Бригаден генерал | Brigadier General | Brigadier General (BG) | |
OF-7 | Генерал-майор | Major General | Major General (MG) | |
OF-8 | Генерал-лейтенант | Lieutenant General | Lieutenant General (LTG) | |
OF-9 | Генерал | General | General (GEN) |
Navy ranks
NATO rank code | Bulgarian rank name | Literal translation | US Navy equivalent | |
Soldiers | ||||
OR-1 | Матрос - 1-ви клас | Seaman First Class | ||
Матрос - 2-ри клас | Seaman Second Class | |||
Матрос - 3-ти клас | Seaman Third Class | |||
OR-4 | Старши матрос - 1-ви клас | Senior Seaman First Class | ||
Старши матрос - 2-ри клас | Senior Seaman Second Class | |||
Sergeants | ||||
OR-5 | Старшина II степен | 2nd Petty Officer | ||
OR-6 | Старшина I степен | Petty Officer | ||
OR-7 | Главен старшина | Chief Petty Officer | ||
OR-9 | Мичман | Midshipman | ||
OR-D | Офицерски кандидат - 1-ви клас | Officer Candidate - First Class | Warrant Officer | |
Офицерски кандидат - 2-ри клас | Officer Candidate - Second Class | Chief Warrant Officer | ||
Junior Officers | ||||
OF-1 | Младши лейтенант | Junior Lieutenant | Ensign (ENS) | |
Лейтенант | Lieutenant | Lieutenant Junior Grade (LTJG) | ||
Капитан-лейтенант | Captain Lieutenant | First Lieutanant (1LT) | ||
OF-2 | Капитан | Captain | Lieutanant (LT) | |
Senior Officers | ||||
OF-3 | Капитан III ранг | Captain Third Rank | Lieutanant Commander (LCDR) | |
OF-4 | Капитан II ранг | Captain Second Rank | Commander (CDR) | |
OF-5 | Капитан I ранг | Captain First Rank | Captain (CAPT) | |
High Officers | ||||
OF-6 | Комодор | Commodore | Rear Admiral Lower Half (RDML) | |
OF-7 | Контраадмирал | Counter Admiral Counter Admiral Counter admiral is a rank found in many navies of the world, but no longer used in English-speaking countries, where the equivalent rank is rear admiral... |
Rear Admiral (RADM) | |
OF-8 | Вицеадмирал | Vice Admiral | Vice Admiral (VADM) | |
OF-9 | Адмирал | Admiral | Admiral (ADM) |
See also
- Ranks and insignia of NATO armies officersRanks and insignia of NATO armies officersRank comparison chart of all armies of NATO member states.- Officers :- Warrant officers :Warrant officers rank below officers and above enlisted servicemen....
- Ranks and insignia of NATO armies enlistedRanks and insignia of NATO Armies EnlistedThe following lists the enlisted ranks and insignia of NATO member armies:-Other/Enlisted ranks :-See also:* NATO* Ranks and insignia of NATO* Ranks and insignia of NATO Armies Officers* Ranks and insignia of NATO Armies Enlisted...